Awards
   
Full Clan Match History for all Seasons:
Season Date Division Map Opponent Result Pts Opp.Pts  
11 9/24/2006 Platinum Exchange_l (8v8) ]A[ L 30 240  
11 9/17/2006 well_now .NORRIS L 40 230  
11 9/10/2006 Platinum Mortality_l p$u W 0 0  
11 8/27/2006 2mesa3 [ g. ] L 130 180  
11 8/20/2006 ss_nyx_ectfc [F2$] W 0 0  
10 8/13/2006 alchimy_l [BR] W 50 40  
10 8/6/2006 orbit_l3 ]A[ L 100 140  
10 7/30/2006 Hellion -AtG- W 70 10  
10 7/23/2006 Chemfort_l AGT L 0 0  
10 7/16/2006 sanctic_r [RzP] L 60 270  
10 7/2/2006 chemflow p$u L 210 270  
10 6/25/2006 monkey_l -AtG- L 10 80  
10 6/11/2006 ceasefire |A| W 0 0  
10 6/4/2006 Schtop `RE- W 90 20  
10 5/21/2006 Siege [BR] W 260 150  
10 5/7/2006 fry_baked (8v8) AGT L 80 220  
10 4/30/2006 openfire_lowgrens ]A[ W 180 170  
10 4/23/2006 Mortality_l p$u L 120 150  
10 4/9/2006 pulse_r .qp. L 0 190  
9 4/2/2006 chemflow -SIN- W 300 240  
9 3/26/2006 Quantum p$u L 220 240  
9 3/12/2006 torch2_r [S-CREW] L 210 660  
9 3/5/2006 crossover2 sA L 100 180  
9 2/26/2006 schtop (8v8) ]A[ L 140 170  
9 2/19/2006 high_flag [BR] W 220 210  
9 2/12/2006 Well |A| W 140 120  
9 1/29/2006 mulch_trench ]A[ L 230 400  
9 1/22/2006 oppose2k1 ^CbK W 160 50  
9 1/15/2006 shutdown2 (8v8) AAT W 90 40  
9 1/8/2006 2kfort5 .gr W 120 70  
9 12/18/2005 sanctic_r AGT L 0 0  
9 12/11/2005 openfire_lowgrens [S-CREW] L 180 310  
9 12/4/2005 ceasefire Xt. W 410 120  
9 11/20/2005 2mesa3 (10v10) [BR] L 270 370  
8 11/13/2005 molta_r AAT L 135 190  
8 11/6/2005 openfort_l ]A[ W 280 150  
8 10/30/2005 stone_r [-nZ] W 390 170  
8 10/16/2005 monkey_l [BD] W 80 20  
8 10/9/2005 crossover2 `2s- W 0 0  
8 10/2/2005 torch2_r ^SOH^ W 480 170  
8 9/25/2005 shutdown2 (8v8) ]A[ W 360 280  
8 9/18/2005 high_flag [SNAFU] L 0 0  
8 9/11/2005 sanctic_r -S|R- W 0 0  
8 8/28/2005 schtop (8v8) AAT L 0 310  
8 8/21/2005 ceasefire [-nZ] L 0 0  
8 7/31/2005 haste [BD]  
8 7/24/2005 chemflow [BD] L 50 690  
8 7/17/2005 Pipezone (8v8) [SNAFU] L 172 816  
8 7/10/2005 orbit_l3 ]A[ L 40 120  
8 6/26/2005 2mesa4 *~DS~* L 80 120  
7 6/5/2005 Chimkey_l eP L 40 210  
7 5/22/2005 sanctic_r -[SA] L 40 310  
7 5/1/2005 Monkey_l (8v8) [F2$] L 30 410  
7 4/24/2005 oppose2k1 [FARM] W 100 20  
7 4/17/2005 Destroy_l FTFCA L 20 90  
7 4/10/2005 ceasefire |:FBD:| L 60 770  
7 4/3/2005 Exchange_l (8v8) ]=TRI=[ L 10 220  
7 3/20/2005 crossover2 [HLHS] W 200 150  
7 3/13/2005 alchimy_l [BD] L 130 230  
7 3/6/2005 Quantum [SNAFU] L 180 380  
7 2/20/2005 high_flag :yy: L 40 410  
7 2/13/2005 Voltage NUT| W 150 70  
7 1/30/2005 Uruic [BD] L 0 0  

Close Window