Awards
   
Full Clan Match History for all Seasons:
Season Date Division Map Opponent Result Pts Opp.Pts  
11 3/25/2007 Steel schtop (8v8) -[JFP]- L 10 60  
11 3/18/2007 Steel Siege |zT W 150 110  
11 3/11/2007 Steel fry_baked (8v8) -:3Q:- L 100 120  
11 3/4/2007 Steel chemflow [BR] W 160 70  
11 2/25/2007 Steel ceasefire [SNAFU] W 200 140  
11 2/18/2007 Steel Hellion |3eeR| L 50 100  
11 2/11/2007 Steel Exchange_l (8v8) AAT L 30 110  
11 1/28/2007 Platinum openfire_lowgrens |fuct| L 70 120  
10 5/7/2006 fry_baked (8v8) .qp. W 0 0  
10 4/30/2006 openfire_lowgrens .NORRIS L 90 220  
10 4/23/2006 Mortality_l -MB- L 30 90  
9 4/9/2006 pulse_r [THROWBACK] L 10 130  
9 4/2/2006 chemflow sA W 210 170  
9 3/12/2006 torch2_r {kTp} W 660 210  
9 3/5/2006 crossover2 |A| W 200 160  
9 2/26/2006 schtop (8v8) [CS] W 0 0  
9 2/19/2006 high_flag .NORRIS L 0 130  
9 2/12/2006 Well ]A[ W 140 90  
9 1/29/2006 mulch_trench =>iS<= W 100 90  
9 1/22/2006 oppose2k1 sA L 40 50  
9 1/15/2006 shutdown2 (8v8) p$u W 0 0  
9 1/8/2006 2kfort5 =>iS<= L 10 20  
9 12/18/2005 sanctic_r ]A[ W 80 0  
9 12/11/2005 openfire_lowgrens {kTp} W 310 180  
9 12/4/2005 ceasefire -:3Q:- W 0 0  
9 11/20/2005 2mesa3 (10v10) [inferno] W 290 30  
9 11/13/2005 molta_r |A| W 35 25  
9 11/6/2005 openfort_l NUT| W 90 20  
8 10/30/2005 stone_r `G L 120 340  

Close Window