Final Standings

Season 4 Playoff Brackets

Gold N.Amer

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 TC TERRY'S CREW 10 2 53.75 +8 0.833 34 10 24 12
2 cool 1988 Jamaica National Bob 9 3 47.5 +6 0.750 36 15 21 12
3 _fozar Quadacious & The Fozars 9 1 47 +8 0.900 29 11 18 10
4 mtn. Combat Arms Champion 8 4 43.75 +5 0.667 22 22 0 12
5 TW The Weilanders 8 4 40.25 +4 0.667 22 16 6 12
6 dumb Bongo's Drunken Mistake 7 3 36 +4 0.700 24 9 15 10
7 danger Danger Zone 6 4 33 +2 0.600 17 18 -1 10
8 nb Nudist Beach 5 5 35 0 0.500 27 24 3 10
9 kb~ Kritzkrieg Bop 5 4 30 +1 0.556 17 21 -4 9
10 .DS Dessert Squad 5 3 25 +2 0.625 17 4 13 8
11 16 Sixteen Tons 4 5 27.5 -1 0.444 20 18 2 9
12 .tr Tyo Rad 4 5 25.75 -1 0.444 16 22 -6 9
13 [DOOR] DOORS FOORS 4 5 25 -1 0.444 14 17 -3 9
14 PPG The Townsville Townies 4 5 25 -1 0.444 19 23 -4 9
15 Dank_Ass Dank ass sandboarding son 4 5 23.75 -1 0.444 13 18 -5 9
16 3SUBS we're running 3 subs lol 4 2 21.25 +2 0.667 13 8 5 6
17 4FF 4 Frag Fight 4 5 21.25 -1 0.444 13 26 -13 9
18 demos rcon demos 3 5 20 -2 0.375 12 17 -5 8
19 got swaq Gettin' Laid 3 3 18.75 0 0.500 15 8 7 6
20 [WH] White Hats 3 5 17.5 -2 0.375 10 17 -7 8
21 shrekgold Shrek Gold 3 3 15 0 0.500 8 5 3 6
22 F4 Fedora Fours 3 5 15 -2 0.375 4 17 -13 8
23 dix^ classic dix up 2 6 20 -4 0.250 14 22 -8 8
24 TB The Babysitters 2 5 17.5 -3 0.286 12 14 -2 7
25 LFT Legit Fucking Throwing 2 5 17.5 -3 0.286 6 20 -14 7
26 XDD Freaky Frud and the extra 2 5 16.5 -3 0.286 10 21 -11 7
27 .Betch? Gotcha Betch 2 6 16.25 -4 0.250 9 26 -17 8
28 's? Whose Frag is it Anyway? 2 4 11.25 -2 0.333 6 6 0 6
29 Icky The Icky Vicky 1 1 5 0 0.500 4 1 3 2
30 PGX Parental Guidance X 1 2 5 -1 0.333 4 0 4 3
31 :3 Victorious Secret 0 2 1.25 -2 0.000 1 4 -3 2
32 memesters cafe memesters 0 1 0 -1 0.000 0 0 0 1
33 CO Carbon Overdose 0 1 0 -1 0.000 0 4 -4 1
34 4hog jeffrey the hedgehog 4s 0 3 0 -3 0.000 0 4 -4 3

Silver N.Amer

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 LEGO® LEGO Island 2 11 1 52.5 +10 0.917 38 9 29 12
2 -BB- Banananana Boat 9 3 45 +6 0.750 33 24 9 12
3 .FM Flavor of the Moth 8 4 43.25 +4 0.667 32 28 4 12
4 ugc euro h topical godl memes 7 5 40.5 +2 0.583 29 22 7 12
5 -sbr Short Bus Rejects 7 2 36.25 +5 0.778 30 14 16 9
6 4skin The Four Skins 7 3 32.25 +4 0.700 19 18 1 10
7 LL || LunixLabs (Blue) 5 5 39.75 0 0.500 32 24 8 10
8 Tits. Toph is the Supreme 5 5 29.75 0 0.500 22 25 -3 10
9 ^DPP^ Duck Pond Pimps 5 4 28.75 +1 0.556 20 20 0 9
10 Herobrine Herobrine Hunters 5 4 27.5 +1 0.556 19 21 -2 9
11 sZ Shaka Zulu 5 5 27.5 0 0.500 21 21 0 10
12 THC The High-End Cows 4 5 30 -1 0.444 23 21 2 9
13 |FEL| Funky Energetic Lads 4 5 24.5 -1 0.444 13 15 -2 9
14 -BOM- Bring Out The Main 4 5 23.75 -1 0.444 17 21 -4 9
15 4444 Connect Four 4 4 18.75 0 0.500 11 17 -6 8
16 v-i The Real Deal 3 6 22.5 -3 0.333 17 21 -4 9
17 bobrossirl Gay Experience at Winter C 3 5 15 -2 0.375 10 17 -7 8
18 Yotts Pulling A Yotts 3 5 12.5 -2 0.375 6 21 -15 8
19 Flowa Mighty Morphin Flowa Arran 2 5 14.75 -3 0.286 5 11 -6 7
20 SPUF Sizable Pool of Underrated 2 5 13.75 -3 0.286 7 14 -7 7
21 osu! circle clickers 1 3 6.25 -2 0.250 1 8 -7 4
22 U4IC Eu4ic Kids 1 1 5 0 0.500 4 0 4 2
23 JHM Jamaican Hopscotch Mafia 1 1 5 0 0.500 0 0 0 2
24 Haxie Denosour 1 4 3.75 -3 0.200 1 8 -7 5
25 FALCO That Ain't Falco 1 3 2.5 -2 0.250 0 6 -6 4
26 TD Truck Drivers 0 1 0 -1 0.000 0 0 0 1
27 GROSS! Get Rid of Slimy spieS 0 2 0 -2 0.000 0 0 0 2
28 Mo. Mo's Prose 0 2 0 -2 0.000 0 4 -4 2

Silver Euro

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 Saloon.tf Saloon.tf 12 0 55 +12 1.000 40 2 38 12
2 -QO- Quadrilateral Ovals 9 3 44 +6 0.750 35 16 19 12
3 tdz. Dezire 8 4 45.25 +4 0.667 34 27 7 12
4 pizza Indonesian Pizza Police 7 5 41.25 +2 0.583 29 29 0 12
5 pub! Public Enemy 7 1 32 +6 0.875 21 5 16 8
6 pA pashe4ki eSport 6 4 29.75 +2 0.600 23 21 2 10
7 [DC] Dildozer Crew 6 4 27.5 +2 0.600 20 26 -6 10
8 B( Bad Cops 5 5 33.25 0 0.500 26 20 6 10
9 pstrNg Jakubs Pstrag 5 4 30.25 +1 0.556 21 18 3 9
10 w//e Whatever four 5 4 27.5 +1 0.556 18 23 -5 9
11 ttmj The Three Musketeers and J 4 5 32.5 -1 0.444 25 25 0 9
12 ?upp? unpoppable 4 5 23.75 -1 0.444 18 22 -4 9
13 trgd. Tragedy 4 5 21.25 -1 0.444 16 17 -1 9
14 *KONK KONKEY 4 5 15 -1 0.444 1 13 -12 9
15 PMP Pojat Mitalleiden Perässä 3 6 30 -3 0.333 23 27 -4 9
16 is safe slew dem 3 5 17.5 -2 0.375 8 17 -9 8
17 [pK] PREVARANTIKONI 3 3 17.25 0 0.500 14 15 -1 6
18 Nersize |Nsz 3 4 17 -1 0.429 10 19 -9 7
19 FB. Fruit Basket 3 4 16.25 -1 0.429 10 7 3 7
20 CandyS candy sticks 3 4 15 -1 0.429 7 15 -8 7
21 SoL Stream of life 3 4 11.25 -1 0.429 1 14 -13 7
22 HELLO :) HELLO :) 2 6 19.5 -4 0.250 12 22 -10 8
23 Tsx* The Sexxy's 2 5 16.75 -3 0.286 10 22 -12 7
24 hawaii Hawaiian Roller Coaster Ri 2 4 11.25 -2 0.333 7 7 0 6
25 ¤ Nasty Pasties 2 2 10 0 0.500 8 1 7 4
26 CC Casual Crayons 2 5 8.75 -3 0.286 5 5 0 7
27 autism Nice Autism Jeff, 1 4 6.25 -3 0.200 1 4 -3 5
28 TGGAT1BG The Gay Germans And That 1 0 1 0 -1 0.000 0 0 0 1
29 TMM Team 2Mean4Mode 0 1 0 -1 0.000 0 0 0 1

Steel N.Amer

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 P»M Pirates to the Max 11 1 52.5 +10 0.917 38 14 24 12
2 5G O'Reilly Auto Parts 10 2 50 +8 0.833 35 10 25 12
3 sj Soccer Jimmy's 88th Team 9 3 46.25 +6 0.750 33 21 12 12
4 AC Axl-Cookies 8 4 44.25 +4 0.667 37 23 14 12
5 Ayy Ayy Team 7 3 38.25 +4 0.700 28 12 16 10
6 TaxFS Tax Free Savings 6 4 33.75 +2 0.600 26 20 6 10
7 T.P.G The Pootis Gamers 6 2 27.25 +4 0.750 18 15 3 8
8 BUS All Is Bus 5 5 36 0 0.500 28 29 -1 10
9 ({TOH}) team obvious hacker 5 4 33.75 +1 0.556 26 23 3 9
10 cw Combat Wombats 5 5 33.75 0 0.500 25 25 0 10
11 \BOP/ Bunch of Pyros 5 4 22.5 +1 0.556 15 20 -5 9
12 (^._.^) The Kitty Situation 4 5 27.5 -1 0.444 16 21 -5 9
13 Mmm L'pâté ê prète 4 5 26.75 -1 0.444 22 22 0 9
14 SQBG The Squid Brigade 4 5 26.5 -1 0.444 21 23 -2 9
15 N=H Heard of Nerds 4 5 24.25 -1 0.444 16 22 -6 9
16 PWrek Puerto Wreckans 4 5 21.25 -1 0.444 10 17 -7 9
17 Syndro Upsyndrome 4 2 20.75 +2 0.667 13 10 3 6
18 .sse StreetShark E-Sports 4 2 17.5 +2 0.667 13 6 7 6
19 +uBs +uBer 4 4 17 0 0.500 10 20 -10 8
20 HC! HAIL COORPORATE! 4 4 16.25 0 0.500 4 14 -10 8
21 TF7 Furious Hats 3 3 17.5 0 0.500 12 9 3 6
22 Abigail! That's my twin sister 3 2 16.25 +1 0.600 11 8 3 5
23 Chef No-Fakery Bakery 3 4 10 -1 0.429 4 7 -3 7
24 bP beanut putter 2 5 10 -3 0.286 4 10 -6 7
25 LL || LunixLabs (Orange) 2 6 10 -4 0.250 2 24 -22 8
26 T.P.M. The Psycho Mafia 2 4 8.75 -2 0.333 1 8 -7 6
27 CHCU Cancerous Hat Collectors U 2 3 7.5 -1 0.400 2 4 -2 5
28 SCS Spy Crab Supremacists 2 3 7.5 -1 0.400 4 7 -3 5
29 aQ Aqueous 1 3 6.25 -2 0.250 5 5 0 4
30 KS The Kook Squad 1 3 5 -2 0.250 4 2 2 4
31 Hyuga Clan 4v4 1 4 5 -3 0.200 0 9 -9 5
32 DoDy Doge Dynasty 1 2 3.75 -1 0.333 1 4 -3 3
33 CthuluCorp CthuluCorp 1 2 2.5 -1 0.333 0 0 0 3
34 [AP] Advanced Placement 0 1 2.5 -1 0.000 2 4 -2 1
35 tespa. TeSP4s - TeSPA TF2 4s 0 2 1.25 -2 0.000 1 4 -3 2
36 ]BDA[ Bad Dragon Army 0 3 1.25 -3 0.000 1 8 -7 3
37 4migos The Four Amigos 0 1 0 -1 0.000 0 0 0 1
38 .zA PIZZA 0 1 0 -1 0.000 0 0 0 1
39 OyVey The Jews Of Medals 0 2 0 -2 0.000 0 0 0 2
40 HcW Hurricane Watch 0 3 0 -3 0.000 0 0 0 3

Steel Euro

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 Feri< Feri ssie 11 1 46.5 +10 0.917 33 5 28 12
2 rókakakas FoxCocks 10 2 53.75 +8 0.833 43 13 30 12
3 SOA Sons of Anarchy 10 2 52.5 +8 0.833 37 16 21 12
4 DrQp DrQp 8 4 37.25 +4 0.667 25 21 4 12
5 4tini Diversamente 4tini 6 4 31.25 +2 0.600 23 16 7 10
6 RPB Rush Plant Banana 6 2 30 +4 0.750 24 7 17 8
7 SGRUZ Sgheiz:* 6 4 27.25 +2 0.600 17 20 -3 10
8 | fakku.ne FAKKU.NET 6 4 26.25 +2 0.600 15 14 1 10
9 SCUD Special Convoy of Universa 6 3 25 +3 0.667 17 16 1 9
10 TAV^ The Ass Violators 6 1 22.5 +5 0.857 11 4 7 7
11 FKDK FUCKDUCKS 5 4 32.5 +1 0.556 23 20 3 9
12 Genso Gensokyo Warriors 5 4 26.25 +1 0.556 20 14 6 9
13 B3J0 BibsThShO 4 5 31.25 -1 0.444 24 25 -1 9
14 [T.C.A.] TheChromosomeArmy 4 5 23.75 -1 0.444 19 23 -4 9
15 IS4 Inane Speculation 4v4 4 5 20 -1 0.444 14 20 -6 9
16 4 Kanker L 4KLG 4 5 19.5 -1 0.444 12 13 -1 9
17 [Mango] Mongo Mangos 4 4 17.5 0 0.500 8 14 -6 8
18 6D. Sixth/Dimension 4 4 17.5 0 0.500 10 20 -10 8
19 |PA| The Pizza Albino's 4 4 12.5 0 0.500 5 8 -3 8
20 |So?| Son's of Anarchy 3 4 20.75 -1 0.429 15 14 1 7
21 UltESt Extreme Spectrum Thunder 3 5 20 -2 0.375 16 22 -6 8
22 UltESe Extreme Spectrum Energy 3 5 19.5 -2 0.375 12 15 -3 8
23 UltESb Extreme Spectrum Blitz 3 5 18.25 -2 0.375 15 20 -5 8
24 TSS The Suicide Squad 3 5 16.5 -2 0.375 10 22 -12 8
25 4SQD Da Quad Squad 3 3 11 0 0.500 5 10 -5 6
26 MIKE Mikeaholic's Anonymous 3 5 9 -2 0.375 4 8 -4 8
27 NWF Nerds With Fedoras 2 5 12.5 -3 0.286 7 8 -1 7
28 MFS MissFits Secret Squad 2 3 7.5 -1 0.400 2 12 -10 5
29 ptp pro team protein 2 5 6.25 -3 0.286 3 17 -14 7
30 =AHB= Alcoholic CheeseBurgers. 1 3 5 -2 0.250 0 0 0 4
31 UNIBS Une Nibblers 1 4 5 -3 0.200 0 8 -8 5
32 HLNews Do you like huey lewis and 1 3 2.5 -2 0.250 0 2 -2 4
33 Heheh Team Friendly Pyro 1 3 2.5 -2 0.250 0 4 -4 4
34 HoHo Heroes of hell 0 2 3.75 -2 0.000 3 8 -5 2
35 FcO Friends Co. 0 4 2.5 -4 0.000 2 10 -8 4
36 SGDay SmokeGlueEveryday 0 2 1.25 -2 0.000 1 4 -3 2
37 SCCC Seal Cub Clubbing Club 0 1 0 -1 0.000 0 0 0 1
38 [fx4] Fasstronauts 0 1 0 -1 0.000 0 0 0 1
39 RVG RobertsVriendenGroep 0 1 0 -1 0.000 0 0 0 1
40 TXT Untitled.txt 0 2 0 -2 0.000 0 0 0 2
41 =ST= SandTraps 0 2 0 -2 0.000 0 3 -3 2
42 LEE Lee's homies 0 3 0 -3 0.000 0 3 -3 3

Steel S.Amer

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 1st First Team 11 1 50 +10 0.917 26 3 23 12
2 leclan. le mainstraem clan naem 10 2 52.5 +8 0.833 37 17 20 12
3 tG TMR Gaming eSports 10 2 51.25 +8 0.833 32 20 12 12
4 &lt; Quack Squad 5 6 31.5 -1 0.455 17 20 -3 11
5 da noite Destro da Noite 4 3 18.75 +1 0.571 5 12 -7 7
6 6NG 6 Num Guenta 3 4 21.25 -1 0.429 16 8 8 7
7 GARI Guilda Anti-Recalqui 3 6 15.25 -3 0.333 9 23 -14 9
8 RingoStars Rs 3 4 11.25 -1 0.429 1 6 -5 7
9 DTW // Dawn The World 2 4 13.5 -2 0.333 7 17 -10 6
10 [TPiT] The Pootis is True 2 7 13 -5 0.222 5 24 -19 9
11 wUp! Wind Up! 1 1 6.25 0 0.500 1 4 -3 2
12 -ScraT- -= Scratch =- 1 3 5 -2 0.250 0 2 -2 4
13 Mr. George Clooney 0 1 0 -1 0.000 0 0 0 1

Steel AUS-NZ

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 4TM 4 The Medal 11 1 50 +10 0.917 32 2 30 12
2 © Complecity 11 1 50 +10 0.917 30 8 22 12
3 ? Love & War 7 5 39.75 +2 0.583 28 23 5 12
4 cdsh Cabaret 7 5 38.75 +2 0.583 32 18 14 12
5 opi. opi Esports 7 3 32.5 +4 0.700 22 15 7 10
6 *woof* Doggio Division 6 3 28.75 +3 0.667 20 16 4 9
7 likes buns anaconda 5 5 27 0 0.500 19 13 6 10
8 SV_FARTS Sexy Victorious Farts 5 4 22.5 +1 0.556 13 20 -7 9
9 .jbt Jamaican Bobsled Team 4 5 17.5 -1 0.444 12 16 -4 9
10 4_Hats 4 Fashion 4 5 15 -1 0.444 6 19 -13 9
11 juicy Juicy 3 5 21.25 -2 0.375 13 21 -8 8
12 C60 Bucky Ballers 3 6 21.25 -3 0.333 18 25 -7 9
13 S.E. Surge Electric 3 5 18.5 -2 0.375 9 17 -8 8
14 T4R The 4th Reich 3 5 17 -2 0.375 12 21 -9 8
15 AMT ancient mask teme 3 2 15 +1 0.600 10 10 0 5
16 {HPY} Hapotonian 3 4 11.25 -1 0.429 1 8 -7 7
17 <3Megan Megan 2 4 12.5 -2 0.333 8 8 0 6
18 CF Cross Fire 2 4 5 -2 0.333 0 6 -6 6
19 WSAB WesuckatbattleS 1 3 5 -2 0.250 0 2 -2 4
20 fat Fearless Acrobatics Team 1 4 5 -3 0.200 0 10 -10 5
21 Jeff My Names Jeff 0 4 3.75 -4 0.000 3 10 -7 4
22 ES | Electric Surge 0 1 0 -1 0.000 0 0 0 1

Iron N.Amer

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 GWMI4 GuysWhyAreWePlaying4v4 10 2 55 +8 0.833 42 19 23 12
2 4Jesus Clumcluts for Jesus 10 2 51.25 +8 0.833 38 13 25 12
3 sb sex bob-ombs 10 1 46.5 +9 0.909 31 5 26 11
4 D12 Bizarre Four 9 3 47.75 +6 0.750 38 15 23 12
5 -DeVry- DeVry University IT Depart 8 4 42.5 +4 0.667 34 19 15 12
6 wu^ wu tang klan 8 4 28.75 +4 0.667 12 16 -4 12
7 ~S:BG~ Shotgun: Best Gun! 7 5 43.5 +2 0.583 33 25 8 12
8 WsB | Wheatstone Bridge 7 3 36 +4 0.700 27 20 7 10
9 Mus L. MusicLife 7 3 35 +4 0.700 27 14 13 10
10 butt Buttsquad! 7 5 33.75 +2 0.583 22 23 -1 12
11 G.I.B. The Notorious G.I.B. 6 4 38 +2 0.600 26 17 9 10
12 {UHE} Ugly Hat Enthusiasts 6 4 35 +2 0.600 27 24 3 10
13 TP The Penguins 6 3 33.75 +3 0.667 28 17 11 9
14 Snurd The Snurd Burgulars 5 4 33.75 +1 0.556 28 16 12 9
15 HIV High Impact Victory 5 4 31.25 +1 0.556 21 20 1 9
16 ScootBoots Scooty Booty 5 5 31 0 0.500 23 24 -1 10
17 0H I don't give a hoot 5 4 30.75 +1 0.556 23 17 6 9
18 TSR The Sandvich Revolution 5 5 29 0 0.500 20 22 -2 10
19 ?TRB? The Reptilian Battalion 5 5 27.75 0 0.500 21 14 7 10
20 .HM04 The Four Horsemen 5 4 26.25 +1 0.556 19 21 -2 9
21 EGOOH Exclusive Group of Ostrich 5 4 26.25 +1 0.556 18 21 -3 9
22 iQ. Independent & Quirky 5 4 26 +1 0.556 19 23 -4 9
23 -[CRG]- Coopin's Royal Guard 5 4 25 +1 0.556 18 16 2 9
24 {G=S} Gibus=Sexy 5 1 24 +4 0.833 18 2 16 6
25 NoClu No Clue 5 4 17.5 +1 0.556 8 11 -3 9
26 RP Royal Peasants 4 6 25.5 -2 0.400 17 27 -10 10
27 AR* Autumn Relic TF2 4 3 22.5 +1 0.571 15 15 0 7
28 LEWD Luigi's Evil World Dominat 4 4 22.25 0 0.500 16 14 2 8
29 [PM] Team Probably Majestic 4 5 21.25 -1 0.444 17 18 -1 9
30 HUTA Hate Us Cuz They Aint Us 4 5 21.25 -1 0.444 18 21 -3 9
31 -TKC- Team Killcode 4 1 18.75 +3 0.800 13 4 9 5
32 .?CSR ?CrouchStrats(Reborn!)? 4 5 18.5 -1 0.444 11 20 -9 9
33 ALPHAS Triple Alphas 4 4 15 0 0.500 8 13 -5 8
34 PhE Hatastrophe 4 5 12.5 -1 0.444 1 19 -18 9
35 ={O.F.D.}= The On Fire Department 3 6 19.75 -3 0.333 14 24 -10 9
36 Redz Red cokemans 3 4 18.25 -1 0.429 13 18 -5 7
37 |CsT| ClasserTech 3 3 17.5 0 0.500 14 8 6 6
38 skwada The Salty Squids 3 4 17.5 -1 0.429 13 17 -4 7
39 gg; Gud Grummur 3 5 17.5 -2 0.375 11 22 -11 8
40 GentlemenW team ham 3 5 17 -2 0.375 14 23 -9 8
41 BFT BaconFish Tryhards 3 3 14.25 0 0.500 10 14 -4 6
42 TLoF The Legends of Fiore 3 5 14 -2 0.375 8 15 -7 8
43 BBN BBN 3 5 12.5 -2 0.375 5 13 -8 8
44 Pen Squad Rockethopper Penguins 3 5 11.25 -2 0.375 5 14 -9 8
45 WWG WayWard Gaming 3 4 10 -1 0.429 4 6 -2 7
46 Lil' Wayne Lil' Wayners 2 3 15 -1 0.400 8 14 -6 5
47 APOC The Harbingers of the Apoc 2 3 11.25 -1 0.400 7 8 -1 5
48 NAND NAND Gate Nation 2 6 11.25 -4 0.250 7 22 -15 8
49 A.E.G Asain Express 2 1 10 +1 0.667 4 5 -1 3
50 SWW-TF2 Sham-Wow Warriors 2 3 7.5 -1 0.400 2 9 -7 5
51 [Pudding] Blood Rain 1 6 12.5 -5 0.143 9 14 -5 7
52 TSC The Skrub Club 1 5 8.75 -4 0.167 3 14 -11 6
53 CMILK Chocolate Milk 1 5 7.5 -4 0.167 3 14 -11 6
54 ANAL The Analers 1 3 6.25 -2 0.250 2 6 -4 4
55 AR AR Rocket Resistance 1 4 6.25 -3 0.200 5 15 -10 5
56 TEKK Tekkians 1 0 5 +1 1.000 0 0 0 1
57 ROUGHE Roughly Eligible 1 2 5 -1 0.333 2 5 -3 3
58 Yvng Yung Homie Pimp Squad 1 3 5 -2 0.250 2 0 2 4
59 DEPRS DEPRS 1 5 5 -4 0.167 4 7 -3 6
60 PissedPand The Pissed Off Pandas 1 2 3.75 -1 0.333 3 6 -3 3
61 *CR8R* Professional Cratering 1 2 3.75 -1 0.333 1 4 -3 3
62 Revant Revant 1 0 2.5 +1 1.000 0 0 0 1
63 KrKz Lakeridge Kidzz 1 3 2.5 -2 0.250 0 8 -8 4
64 VP View Point 0 1 0 -1 0.000 0 0 0 1
65 Boston Tea Boston Teabaggers 0 1 0 -1 0.000 0 0 0 1
66 MSPS MSPS 0 1 0 -1 0.000 0 0 0 1
67 BL Banzai_Lightning 0 1 0 -1 0.000 0 0 0 1
68 [#] Toaster Strudels 0 1 0 -1 0.000 0 0 0 1
69 BUFF! Med I need a buff! 0 1 0 -1 0.000 0 0 0 1
70 #rrs Reptile Rap Squad 0 1 0 -1 0.000 0 0 0 1
71 Arc Arctic Gaming 0 1 0 -1 0.000 0 0 0 1
72 ArchAngel ArchAngels 0 1 0 -1 0.000 0 0 0 1
73 wolrdstarh wolrdstarhiphop 0 1 0 -1 0.000 0 0 0 1
74 OG Override Gaming 0 1 0 -1 0.000 0 0 0 1
75 WPGZ The Anal Funkbusters 0 2 0 -2 0.000 0 4 -4 2
76 TGG To Gib a Gibus 0 2 0 -2 0.000 0 4 -4 2

Steel Asia

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 zz ggong 10 1 45 +9 0.909 25 4 21 11
2 Virtually VF 9 2 35 +7 0.818 13 10 3 11
3 Ortz# -operation.rtz 7 3 35.5 +4 0.700 15 10 5 10
4 .4 4play 5 6 27 -1 0.455 15 24 -9 11
5 7t' 7tend 2 3 8.75 -1 0.400 5 4 1 5
6 4 tesla The Nikola Tesla Foundatio 1 2 5 -1 0.333 0 0 0 3
7 SOFS Social Soldiers Of States 1 5 5 -4 0.167 0 4 -4 6
8 ~[3W]~ ~ [W?--Wi\\--W¡N] ~ 0 1 0 -1 0.000 0 4 -4 1
9 Spn Spudnauts 0 4 0 -4 0.000 0 13 -13 4

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • No announcements
  • Fri, Oct 7 - 4v4 Season 27 matches begin October 7th
  • Season: 31
  • Number Match Weeks: 8
  • Team Max Players: 10