7
Seven

TF2 6vs6 Season 34 Matches

Division Week Date Opponent Map Scores Mp MpO Result
Asia Steel 1 Wed Oct 07 visiting vs FSQ cp_gullywash_final1 (5 - 2) 5 2 w
Asia Steel 2 Wed Oct 14 home vs KnB. cp_sunshine (3 - 2) 3 2 w
Asia Steel 3 Wed Oct 21 visiting vs !2v2 cp_metalworks (2 - 5) 2 5 L
Asia Steel 4 Wed Oct 28 home vs CHADS koth_clearcut_b15c (0 - 4) 0 5 L
Asia Steel 5 Wed Nov 04 visiting vs RSL cp_granary_pro_rc10 (0 - 5) 0 5 L
Asia Steel 6 Wed Nov 11 home vs RvS cp_snakewater_final1 (5 - 4) 5 4 w
Asia Steel 7 Wed Nov 18 visiting vs BLU koth_product_rcx (4 - 2) 5 2.5 w
Asia Steel 8 Wed Nov 25 home vs ASDF cp_process_final (0 - 0) 2.5 0 w
Asia Steel 9 Wed Dec 02 visiting vs KnB. Best of 3 Maps (0 - 2) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 33 Matches

Division Week Date Opponent Map Scores Mp MpO Result
Asia Steel 1 Wed Jun 10 home vs Aims cp_process_final (5 - 2) 5 2 w
Asia Steel 2 Wed Jun 17 visiting vs RvS cp_gullywash_final1 (5 - 3) 5 3 w
Asia Steel 3 Wed Jun 24 home vs cuervØ cp_villa_b15 (2 - 5) 2 5 L
Asia Steel 4 Wed Jul 01 visiting vs !2v2 koth_product_rcx (4 - 0) 5 0 w
Asia Steel 5 Wed Jul 08 home vs fc. cp_reckoner_rc6 (0 - 5) 0 5 L
Asia Steel 6 Wed Jul 15 home vs #jygj cp_metalworks (5 - 0) 5 0 w
Asia Steel 7 Wed Jul 22 visiting vs RSL cp_sunshine (0 - 0) 2.5 0 w
Asia Steel 8 Wed Jul 29 visiting vs SKTF2 cp_snakewater_final1 (0 - 0) 2.5 0 w
Asia Steel 9 Wed Aug 05 home vs BLU Best of 3 Maps (2 - 0) 5 0 w
Asia Steel 10 Wed Aug 12 visiting vs fc. Best of 3 Maps (0 - 2) 0 5 L
Asia Steel 12 Wed Aug 19 visiting vs cuervØ Grand Finals 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 32 Matches

Division Week Date Opponent Map Scores Mp MpO Result
Asia Platinum 1 Wed Feb 19 home vs PDSS cp_gullywash_final1 (0 - 0) 2.5 0 w
Asia Platinum 2 Wed Feb 26 visiting vs Pajot cp_metalworks (5 - 3) 5 3 w
Asia Platinum 3 Wed Mar 04 home vs KLKK cp_process_final (5 - 2) 5 2 w
Asia Platinum 4 Wed Mar 11 visiting vs FLAT koth_product_rcx (1 - 4) 1.25 5 L
Asia Platinum 5 Wed Mar 18 home vs PDSS cp_snakewater_final1 (4 - 5) 4 5 L
Asia Platinum 6 Wed Mar 25 home vs Bye week cp_sunshine (0 - 0)    
Asia Platinum 7 Wed Apr 01 visiting vs KLKK cp_prolands_rc2p (5 - 0) 5 0 w
Asia Platinum 8 Wed Apr 08 visiting vs Pajot cp_cardinal_rc1a (5 - 0) 5 0 w
Asia Platinum 10 Wed Apr 22 home vs PDSS Best of 3 Maps (0 - 2) 0 5 L
Asia Platinum 11 Wed Apr 29 home vs Pajot Grand Finals 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 31 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Oct 09 visiting vs :B1: cp_process_final (0 - 5) 0 5 L
AUS/NZ 2 Wed Oct 16 home vs Bye week cp_snakewater_final1 (0 - 0)    
AUS/NZ 3 Wed Oct 23 home vs MGE cp_propaganda_b15 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Oct 30 visiting vs :B1: koth_product_rcx (2 - 4) 2.5 5 L
AUS/NZ 5 Wed Nov 06 home vs Bye week cp_sunshine (0 - 0)    
AUS/NZ 6 Wed Nov 13 home vs MGE cp_metalworks (5 - 1) 5 1 w
AUS/NZ 7 Wed Nov 20 visiting vs :B1: cp_granary_pro_rc8 (2 - 5) 2 5 L
AUS/NZ 8 Wed Nov 27 home vs Bye week cp_prolands_rc2p (0 - 0)    
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 30 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 05 visiting vs :B1: cp_snakewater_final1 (1 - 5) 1 5 L
AUS/NZ 2 Wed Jun 12 home vs Bye week cp_propaganda_b15 (0 - 0)    
AUS/NZ 3 Wed Jun 19 home vs MGE koth_product_rcx (4 - 0) 5 0 w
AUS/NZ 4 Wed Jun 26 visiting vs :B1: cp_process_final (0 - 5) 0 5 L
AUS/NZ 5 Wed Jul 03 home vs Bye week cp_kalinka_rc5 (0 - 0)    
AUS/NZ 6 Wed Jul 10 home vs MGE cp_metalworks (5 - 0) 5 0 w
AUS/NZ 7 Wed Jul 17 visiting vs :B1: cp_sunshine (1 - 5) 1 5 L
AUS/NZ 8 Wed Jul 24 home vs Bye week cp_gullywash_final1 (0 - 0)    
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 29 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 30 visiting vs :B1: koth_product_rc9 (0 - 0) 0 2.5 L
AUS/NZ 2 Wed Feb 06 home vs A@Q cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 3 Wed Feb 13 home vs YEEt cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Feb 20 visiting vs MGE cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 5 Wed Feb 27 home vs LuckyD cp_process_final (5 - 0) 5 0 w
AUS/NZ 9 Wed Mar 27 home vs MGE Playoffs (2 - 0) 5 0 w
AUS/NZ 10 Wed Apr 03 visiting vs :B1: Playoffs (0 - 0) 0 2.5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 28 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 26 visiting vs :B1: cp_prolands_b5 (0 - 0) 0 2.5 L
AUS/NZ 2 Wed Oct 03 home vs YeetStreet cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Oct 10 visiting vs MGE koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 4 Wed Oct 17 visiting vs YEEt cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 5 Wed Oct 24 home vs MMI cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 6 Wed Oct 31 home vs Bye week cp_cardinal_rc1a (0 - 0)    
AUS/NZ 7 Wed Nov 07 home vs MGE cp_snakewater_final1 (2 - 0) 5 0 w
AUS/NZ 8 Wed Nov 14 visiting vs :B1: cp_metalworks (0 - 0) 0 2.5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 27 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed May 23 home vs YeetStreet cp_sunshine (5 - 0) 5 0 w
AUS/NZ 2 Wed May 30 visiting vs LuckyD cp_prolands_b5 (0 - 0) 5 0 w
AUS/NZ 3 Wed Jun 06 home vs gamers cp_granary_pro_rc8 (1 - 5) 1 5 L
AUS/NZ 4 Wed Jun 13 visiting vs :B1: koth_product_rc8 (0 - 0) 0 5 L
AUS/NZ 5 Wed Jun 20 visiting vs YeetStreet cp_gullywash_final1 (5 - 0) 5 0 w
AUS/NZ 6 Wed Jun 27 home vs :B1: cp_process_final (0 - 0) 0 5 L
AUS/NZ 8 Wed Jul 11 visiting vs gamers cp_cardinal_rc1a (2 - 1) 2 1 w
AUS/NZ 9 Wed Jul 18 visiting vs :B1: cp_snakewater_final1 (0 - 2) 0 2 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 26 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 24 home vs :B1: cp_process_final (0 - 0) 0 2.5 L
AUS/NZ 2 Wed Jan 31 visiting vs Jewish cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Feb 07 home vs tempus koth_product_rc8 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Feb 14 visiting vs gamers cp_reckoner_rc3 (0 - 5) 0 5 L
AUS/NZ 5 Wed Feb 21 visiting vs :B1: cp_gullywash_final1 (0 - 0) 0 2.5 L
AUS/NZ 6 Wed Feb 28 home vs Bye week koth_bagel_rc2a (0 - 0)    
AUS/NZ 7 Wed Mar 07 home vs Prox cp_prolands_b3b (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Mar 14 visiting vs gamers cp_sunshine (0 - 5) 0 5 L
AUS/NZ 9 Wed Mar 21 visiting vs :B1: Best of 3 Maps (0 - 0) 0 2.5 L
AUS/NZ 12 Wed Apr 04 home vs LIT-TIPS Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 25 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 06 home vs Bye week cp_process_final (0 - 0)    
AUS/NZ 2 Wed Sep 13 visiting vs :B1: cp_snakewater_u14 (0 - 0) 0 2.5 L
AUS/NZ 3 Wed Sep 20 visiting vs gamers koth_product_rc8 (0 - 4) 0 5 L
AUS/NZ 4 Wed Sep 27 visiting vs Jewish cp_prolands_b2b (0 - 0) 2.5 0 w
AUS/NZ 5 Wed Oct 04 visiting vs gamers cp_sunshine (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Oct 11 home vs Frznto cp_granary_pro_rc8 (5 - 0) 5 0 w
AUS/NZ 7 Wed Oct 18 visiting vs :B1: cp_gullywash_final1 (0 - 0) 0 2.5 L
AUS/NZ 8 Wed Oct 25 home vs Bye week cp_kalinka_b5 (0 - 0)    
AUS/NZ 9 Wed Nov 01 visiting vs :B1: Best of 3 Maps (0 - 0) 0 2.5 L
AUS/NZ 10 Wed Nov 08 home vs Jewish Best of 3 Maps (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 24 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed May 17 home vs LGBT cp_gullywash_final1 (5 - 2) 5 2 w
AUS/NZ 2 Wed May 24 visiting vs Jewish cp_sunshine (5 - 3) 5 3 w
AUS/NZ 3 Wed May 31 visiting vs bk. koth_bagel_rc2a (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Jun 07 home vs :B1: cp_snakewater_u14 (1 - 5) 1 5 L
AUS/NZ 5 Wed Jun 14 home vs R6 cp_reckoner_rc2 (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Jun 21 home vs ssrs6 koth_product_rc8 (4 - 3) 5 3.75 w
AUS/NZ 7 Wed Jun 28 home vs Jewish cp_process_final (0 - 5) 0 5 L
AUS/NZ 8 Wed Jul 05 home vs LGBT cp_badlands (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Jul 12 home vs Jewish cp_badlands (5 - 1) 5 1 w
AUS/NZ 10 Wed Jul 19 visiting vs :B1: cp_sunshine (0 - 5) 0 5 L
AUS/NZ 12 Wed Jul 26 home vs Jewish cp_process_final (5 - 1) 5 1 w
AUS/NZ 14 Wed Aug 02 visiting vs :B1: Best of 3 Maps (0 - 2) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 23 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 25 home vs ╠T✗N╣ cp_reckoner_rc1 (0 - 0) 5 0 w
AUS/NZ 2 Wed Feb 01 visiting vs mh cp_sunshine (0 - 5) 0 5 L
AUS/NZ 3 Wed Feb 08 visiting vs Jewish cp_snakewater_u14 (5 - 0) 5 0 w
AUS/NZ 4 Wed Feb 15 visiting vs :B1: cp_process_final (0 - 5) 0 5 L
AUS/NZ 5 Wed Feb 22 home vs R6 koth_product_rc8 (0 - 0) 0 2.5 L
AUS/NZ 6 Wed Mar 01 home vs ssrs6 cp_gullywash_final1 (0 - 5) 0 5 L
AUS/NZ 7 Wed Mar 08 home vs ╠T✗N╣ koth_bagel_b4 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Mar 15 visiting vs NZNOBOVG cp_badlands (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 22 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 21 visiting vs :B1: cp_badlands (0 - 0) 0 2.5 L
AUS/NZ 2 Wed Sep 28 home vs KFC cp_sunshine (0 - 0) 5 0 w
AUS/NZ 3 Wed Oct 05 visiting vs aqmni cp_reckoner_b3 (0 - 0) 2.5 0 w
AUS/NZ 4 Wed Oct 12 home vs mh koth_forge_b3 (0 - 4) 0 5 L
AUS/NZ 5 Wed Oct 19 visiting vs :B1: cp_process_final (0 - 0) 0 2.5 L
AUS/NZ 6 Wed Oct 26 home vs |uh oh| koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 7 Wed Nov 02 visiting vs ∏GIS∏ cp_snakewater_u13 (0 - 0) 2.5 0 w
AUS/NZ 8 Wed Nov 09 home vs {FM} cp_gullywash_final1 (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Nov 16 home vs ∏GIS∏ cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 11 Wed Nov 30 visiting vs mh cp_gullywash_final1 (0 - 0) 0 2.5 L
AUS/NZ 13 Wed Dec 07 visiting vs |uh oh| Best of 3 Maps (2 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 21 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 08 visiting vs ReubenH cp_granary_pro_rc2 (4 - 5) 4 5 L
AUS/NZ 2 Wed Jun 15 home vs AusTom cp_snakewater_u10 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Jun 22 visiting vs SS cp_badlands (3 - 5) 3 5 L
AUS/NZ 4 Wed Jun 29 home vs ABIN koth_product_rc8 (4 - 0) 5 0 w
AUS/NZ 5 Wed Jul 06 visiting vs cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Jul 13 home vs D.Inc cp_sunshine (5 - 4) 5 4 w
AUS/NZ 7 Wed Jul 20 visiting vs :B1: cp_gullywash_final1 (1 - 5) 1 5 L
AUS/NZ 8 Wed Jul 27 home vs het cp_reckoner_b2a (5 - 0) 5 0 w
AUS/NZ 9 Wed Aug 03 home vs ∏GIS∏ cp_snakewater_u10 (5 - 1) 5 1 w
AUS/NZ 10 Wed Aug 10 visiting vs :B1: koth_product_rc8 (1 - 4) 1.25 5 L
AUS/NZ 11 Sat Aug 13 home vs ozfortress koth_product_rc8 (0 - 0) 2.5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 20 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jan 20 home vs nKH!.6 cp_snakewater_final1 (1 - 5) 1 5 L
AUS/NZ 2 Wed Jan 27 visiting vs (SBS) cp_sunshine_rc9 (0 - 0) 2.5 0 w
AUS/NZ 3 Wed Feb 03 home vs ouink. cp_badlands (5 - 0) 5 0 w
AUS/NZ 4 Wed Feb 10 home vs master cp_gullywash_final1 (5 - 1) 5 1 w
AUS/NZ 5 Wed Feb 17 visiting vs UHH koth_product_rc8 (4 - 1) 5 1.25 w
AUS/NZ 6 Wed Feb 24 home vs :B1: cp_metalworks_rc7 (0 - 5) 0 5 L
AUS/NZ 7 Wed Mar 02 visiting vs NZNOBOVG cp_process_final (0 - 5) 0 5 L
AUS/NZ 8 Wed Mar 09 visiting vs Boom.6v6 cp_granary_pro_b10 (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Mar 16 home vs UHH cp_process_final (5 - 4) 5 4 w
AUS/NZ 10 Wed Mar 23 visiting vs nKH!.6 cp_snakewater_final1 (5 - 2) 5 2 w
AUS/NZ 12 Wed Mar 30 visiting vs mh cp_gullywash_final1 (0 - 5) 0 5 L
AUS/NZ 14 Wed Apr 06 visiting vs NZNOBOVG 3 Map Finals (0 - 2) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 19 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Sep 30 home vs .zZ cp_process_final (5 - 0) 5 0 w
AUS/NZ 2 Wed Oct 07 visiting vs ....._Down cp_metalworks_rc7 (5 - 3) 5 3 w
AUS/NZ 3 Wed Oct 14 home vs ozfortress cp_badlands (5 - 1) 5 1 w
AUS/NZ 4 Wed Oct 21 visiting vs :B1: koth_product_rc8 (1 - 4) 1.25 5 L
AUS/NZ 5 Wed Oct 28 home vs mh cp_granary_pro_b10 (5 - 4) 5 4 w
AUS/NZ 6 Wed Nov 04 home vs ToeJam cp_sunshine_rc8 (5 - 1) 5 1 w
AUS/NZ 7 Wed Nov 11 visiting vs (SBS) cp_snakewater_final1 (4 - 5) 4 5 L
AUS/NZ 8 Wed Nov 18 home vs NZNOBOVG cp_gullywash_final1 (5 - 0) 5 0 w
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 18 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 1 Wed Jun 03 home vs _______bae koth_viaduct_pro7 (0 - 0) 2 0 w
AUS/NZ 2 Wed Jun 10 visiting vs pH cp_snakewater_final1 (5 - 0) 5 0 w
AUS/NZ 3 Wed Jun 17 visiting vs Comrade cp_sunshine_rc7 (0 - 5) 0 5 L
AUS/NZ 4 Wed Jun 24 visiting vs ozfortress cp_gullywash_final1 (5 - 1) 5 1 w
AUS/NZ 5 Wed Jul 01 home vs SiD cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 6 Wed Jul 08 visiting vs ....._Down cp_metalworks_rc7 (5 - 0) 5 0 w
AUS/NZ 7 Wed Jul 15 home vs :B1: cp_granary (2 - 5) 2 5 L
AUS/NZ 8 Wed Jul 22 home vs ammomania cp_badlands (1 - 5) 1 5 L
AUS/NZ 10 Wed Aug 05 visiting vs ^TwB koth_viaduct_pro7 (4 - 3) 5 3.75 w
AUS/NZ 12 Wed Aug 12 visiting vs ammomania cp_gullywash_final1 (0 - 5) 0 5 L
AUS/NZ 14 Wed Aug 19 visiting vs mh Best of 3 Maps (0 - 2) 0 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

TF2 6vs6 Season 17 Matches

Division Week Date Opponent Map Scores Mp MpO Result
AUS/NZ 2 Wed Feb 04 home vs ? koth_viaduct_pro5 (4 - 0) 5 0 w
AUS/NZ 3 Wed Feb 11 visiting vs nD. cp_gullywash_final1 (5 - 1) 5 1 w
AUS/NZ 4 Wed Feb 18 home vs (SBS) cp_badlands (1 - 5) 1 5 L
AUS/NZ 5 Wed Feb 25 visiting vs IGNH cp_sunshine_rc5 (5 - 0) 2.5 0 w
AUS/NZ 6 Wed Mar 11 visiting vs opi. cp_granary (4 - 5) 4 5 L
AUS/NZ 7 Wed Mar 18 home vs Bye week cp_snakewater_final1 ( - )    
AUS/NZ 8 Wed Mar 25 visiting vs HR cp_process_final (0 - 0) 2.5 0 w
AUS/NZ 9 Wed Apr 01 home vs [GR] cp_snakewater_final1 (0 - 0) 2.5 0 w
AUS/NZ 10 Wed Apr 08 visiting vs (SBS) cp_process_final (2 - 5) 2 5 L
(*PS = Pre Season, not included in ranking totals for seasonal leagues)

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • No announcements
  • Sun, Jan 28 - TF2 Highlander Season 42 Beginning Soon
  • Season: 42
  • Number Match Weeks: 8
  • Roster Lock:
  • Team Max Players: 21