Team Timezone: East
Team Description:
Gotta lose to know how
to win
Season | Division | W-L |
---|---|---|
40 | NA Steel | 0-0 |
25 | NA Steel | 4-5 |
16 | NA Steel | 2-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
NBC | NBC's The Office | NBC's | NBC's The Office | 5/21/2018 |
office | NBC's The Office | NBC | NBC's The Office | 5/20/2018 |
dundie | NBC's The Office | office | NBC's The Office | 5/10/2018 |
bios | Blame it on South | dundie | NBC's The Office | 5/10/2018 |
[ Go Back ]