Team Timezone: East-Euro
Team Description:
Finish :(
Titles Won:
TF2 HL EU Steel 2nd Place S16
Season | Division | W-L |
---|---|---|
23 | Euro Steel | 4-5 |
19 | Euro Silver | 3-5 |
18 | Euro Silver | 6-5 |
17 | Euro Silver | 4-4 |
16 | Euro Steel | 9-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
Raw~ | Raw Deal | ACE | Awesome Comrade Elite | 12/6/2017 |
Raw Deal | Raw Deal | Raw~ | Raw Deal | 8/20/2017 |
ACE | Awesome Comrade Elite | Raw Deal | Raw Deal | 8/20/2017 |
ACE | Awesome Comrade Elite | ACE | Awesome Comrade Elite | 6/20/2016 |
ACE | Aryan Comrade Elite | ACE | Awesome Comrade Elite | 6/20/2016 |
reaper | Phenomenon | ACE | Aryan Comrade Elite | 12/25/2015 |
B.sq | Bombers squad | reaper | Phenomenon | 12/16/2015 |
WD-40 | Wooden div | B.sq | Bombers squad | 12/4/2015 |
Impact | Double Impact | WD-40 | Wooden div | 9/18/2015 |
>IMP | Team Double Impact | Impact | Double Impact | 9/11/2015 |
B.sq | Bombers squad | >IMP | Team Double Impact | 8/26/2015 |
CLM | Coliseum | B.sq | Bombers squad | 5/12/2015 |
[ Go Back ]