Team Timezone: East
Team Description:
Season | Division | W-L |
---|---|---|
42 | NA Steel | 0-0 |
26 | NA Steel | 4-4 |
25 | NA Steel | 4-4 |
24 | NA Steel | 2-6 |
22 | NA Steel | 1-2 |
21 | NA Steel | 3-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
RIP | Old Nectar Roster | NCTR | Nectar | 5/8/2024 |
RIP | Dead | RIP | Old Nectar Roster | 2/3/2020 |
NCR | Nectar | RIP | Dead | 2/3/2020 |
RIP | ex-Nectar | NCR | Nectar | 12/19/2019 |
NCR | Nectar | RIP | ex-Nectar | 7/18/2019 |
NTR * VF4 | Team Nectar by Vault F4 Gaming | NCR | Nectar | 7/15/2019 |
Nectar` | Team Nectar | NTR * VF4 | Team Nectar by Vault F4 Gaming | 9/10/2016 |
Nectar | Team Nectar | Nectar` | Team Nectar | 5/26/2016 |
Nectar | Nectar eSports TF2 | Nectar | Team Nectar | 5/21/2016 |
WHEREIS | WHEREISKAITO? | Nectar | Nectar eSports TF2 | 5/18/2016 |
TBA | Team Name TBA | WHEREIS | WHEREISKAITO? | 4/24/2016 |
Cliff | Cliff eSports | TBA | Team Name TBA | 4/24/2016 |
Pagoe` | Pagoe Tansaeng | Cliff | Cliff eSports | 3/12/2016 |
[ Go Back ]