Team Timezone: East
Team Description:
Honor. Respect.
Loyalty.
Titles Won:
TF2 HL NA Steel 2nd Place S20
Season | Division | W-L |
---|---|---|
22 | NA Silver | 2-2 |
21 | NA Silver | 6-4 |
20 | NA Steel | 9-2 |
19 | NA Steel | 4-4 |
18 | NA Iron | 7-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
shoot | gun | shoot | gun | 5/14/2017 |
bzzz | Bumberbees | shoot | gun | 5/14/2017 |
2070 | 2070 Paradigm Shift | bzzz | Bumberbees | 1/7/2017 |
bumb | Bumberdads | 2070 | 2070 Paradigm Shift | 9/4/2016 |
bumb | Bumberdads | bumb | Bumberdads | 4/26/2016 |
dumb | Bumberdads | bumb | Bumberdads | 4/26/2016 |
bumb | Bumberdads | dumb | Bumberdads | 4/26/2016 |
bumb | Bumbercars | bumb | Bumberdads | 4/26/2016 |
[ Go Back ]