Team Timezone: East-Euro
Starters:
coming soon |
---|
Team Description:
add
http://steamcommunity.
com/id/AuxiliusM or
https://steamcommunit
y.com/id/Rebikas/
Titles Won:
TF2 HL EU Silver 2nd Place S30
TF2 HL EU Steel 3rd Place S22
Season | Division | W-L |
---|---|---|
Season 33 | Euro Platinum | 0-0 |
Season 32 | Euro Platinum | 2-6 |
Season 31 | Euro Platinum | 2-6 |
Season 30 | Euro Silver | 8-3 |
Season 29 | Euro Silver | 5-4 |
Season 28 | Euro Silver | 3-4 |
Season 27 | Main EU | 4-5 |
Season 26 | Main EU | 5-4 |
Season 24 | Euro Silver | 4-4 |
Season 23 | Euro Silver | 3-5 |
Season 22 | Euro Steel | 8-3 |
Season 21 | Euro Silver | 4-3 |
Season 20 | Euro Steel | 7-4 |
Season 19 | Euro Iron | 4-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
GM'sU | Gentlermerc's Union | GM'sU | Gentlemerc's Union | 9/22/2016 |
GM'sU | Gentlermerc's Union | GM'sU | Gentlemerc's Union | 9/22/2016 |
GM'sU | GentleRmerc's Union | GM'sU | Gentlermerc's Union | 9/22/2016 |
GM'sU | Gentlermerc's Union | GM'sU | GentleRmerc's Union | 9/22/2016 |
[ Go Back ]