Cart Cart Cart Cart C4

Joined May 19, 2016

Team Status: Inactive

Team Details

TF2 Highlander
NA Silver

Team Timezone: West

Team Description:
Contact Prolate Spheroid Football Almond for scrims.

Titles Won:
TF2 HL NA Steel 3rd Place S22

Match Record
Season Division W-L
24 NA Silver 3-5
23 NA Silver 4-4
22 NA Steel 9-3
20 NA Steel 0-1
19 NA Iron 5-4

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:92863142 Leader - (May 19, 2016 - Oct 1, 2016)

U:1:49364595 Leader - (May 19, 2016 - Oct 1, 2016)

U:1:92863142 Leader - (Nov 30, 2016 - May 8, 2017)

U:1:49364595 Leader - (Nov 30, 2016 - Aug 14, 2017)

U:1:88660176 Leader - (Dec 1, 2016 - Aug 14, 2017)

U:1:12289374 Leader - (Dec 1, 2016 - Jan 9, 2018)

U:1:92863142 Leader - (May 11, 2017 - Aug 15, 2017)

U:1:113168644 Leader - (Aug 22, 2017 - Apr 11, 2018)

U:1:49364595 Leader - (Aug 22, 2017 - May 7, 2018)

U:1:88660176 Leader - (Aug 28, 2017 - May 12, 2018)

U:1:88621402 Leader - (Aug 29, 2017 - Sep 21, 2020)

U:1:12289374 Leader - (Jan 9, 2018 - Sep 21, 2020)
  ghor

U:1:34281404 Member - (May 19, 2016 - Oct 1, 2016)

U:1:101076016 Member - (May 19, 2016 - Sep 10, 2016)

U:1:16525554 Member - (May 20, 2016 - May 20, 2016)

U:1:41906946 Member - (May 20, 2016 - Oct 1, 2016)

U:1:12289374 Member - (May 21, 2016 - Oct 1, 2016)
  Octo

U:1:63790627 Member - (May 21, 2016 - Sep 11, 2016)

U:1:70551877 Member - (May 24, 2016 - Sep 12, 2016)

U:1:27038761 Member - (May 25, 2016 - Oct 1, 2016)

U:1:88660176 Member - (May 25, 2016 - Oct 1, 2016)

U:1:113168644 Member - (May 25, 2016 - Oct 1, 2016)

U:1:132515299 Member - (May 28, 2016 - Oct 1, 2016)

U:1:44113799 Member - (May 30, 2016 - Oct 1, 2016)

U:1:48790781 Member - (Jun 2, 2016 - Sep 11, 2016)
  Leafy
   
U:1:101250795 Member - (Jun 20, 2016 - Oct 1, 2016)

U:1:136439607 Member - (Jun 27, 2016 - Oct 1, 2016)

U:1:164459337 Member - (Jun 27, 2016 - Oct 1, 2016)
   
U:1:75667471 Member - (Sep 11, 2016 - Oct 1, 2016)
  Leafy
   
U:1:101250795 Member - (Dec 2, 2016 - Dec 16, 2016)

U:1:44113799 Member - (Jan 25, 2017 - Aug 18, 2017)

U:1:41906946 Member - (Apr 3, 2017 - Aug 15, 2017)

U:1:3538389 Member - (Apr 3, 2017 - Aug 22, 2017)

U:1:83626367 Member - (Apr 3, 2017 - Aug 14, 2017)

U:1:88621402 Member - (May 4, 2017 - Aug 15, 2017)

U:1:54150057 Member - (May 4, 2017 - Aug 14, 2017)
  Leafy
   
U:1:101250795 Member - (May 5, 2017 - Aug 15, 2017)

U:1:48300020 Member - (May 6, 2017 - Aug 15, 2017)
  ghor

U:1:34281404 Member - (May 7, 2017 - Aug 18, 2017)

U:1:113168644 Member - (May 7, 2017 - Aug 14, 2017)

U:1:110969987 Member - (May 22, 2017 - Sep 7, 2017)

U:1:136439607 Member - (Jun 7, 2017 - Aug 14, 2017)

U:1:136439607 Member - (Aug 22, 2017 - Jan 3, 2018)

U:1:54150057 Member - (Aug 22, 2017 - Oct 1, 2019)
  Neco

U:1:41805170 Member - (Aug 22, 2017 - May 1, 2018)

U:1:104674767 Member - (Aug 22, 2017 - Dec 31, 2017)
  murph

U:1:13539906 Member - (Aug 22, 2017 - Dec 31, 2017)

U:1:80462152 Member - (Aug 22, 2017 - Sep 7, 2017)

U:1:83626367 Member - (Aug 23, 2017 - Oct 28, 2017)

U:1:48300020 Member - (Aug 23, 2017 - Sep 7, 2017)

U:1:86313222 Member - (Aug 23, 2017 - Dec 31, 2017)

U:1:109651549 Member - (Aug 24, 2017 - Dec 15, 2017)

U:1:41906946 Member - (Aug 31, 2017 - Sep 21, 2020)
  Leafy
   
U:1:101250795 Member - (Aug 31, 2017 - May 12, 2018)

U:1:78679507 Member - (Sep 4, 2017 - Dec 7, 2017)
  ghor

U:1:34281404 Member - (Sep 4, 2017 - Sep 21, 2020)

U:1:96932044 Member - (Sep 7, 2017 - Sep 24, 2017)

U:1:68263799 Member - (Oct 12, 2017 - Jan 3, 2018)

U:1:107582510 Member - (Jan 6, 2018 - Sep 21, 2020)

U:1:44120559 Member - (Jan 17, 2018 - Apr 28, 2018)

U:1:107636775 Member - (Jan 17, 2018 - Sep 21, 2020)

U:1:247479565 Member - (Jan 24, 2018 - Sep 21, 2020)

U:1:46097791 Member - (Jan 28, 2018 - Sep 21, 2020)

U:1:116379291 Member - (Jan 28, 2018 - Sep 21, 2020)

U:1:81878109 Member - (Feb 25, 2018 - May 26, 2018)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts