skaterboys KICKFLIP!

Joined Aug 16, 2016

Team Status: Inactive

Team Details

TF2 Highlander
*N.A. New Teams

Team Timezone: East

Team Description:
add joey

SteamGroup

Match Record
Season Division W-L
21 NA Silver 2-4
20 NA Steel 5-4

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:148811723 Leader - (Aug 18, 2016 - Feb 26, 2017)
  kanin

U:1:144931097 Leader - (Aug 23, 2016 - Nov 27, 2016)

U:1:144500269 Leader - (Oct 28, 2016 - Mar 20, 2017)

U:1:148811723 Leader - (May 11, 2018 - May 11, 2018)
  Ham

U:1:34522699 Member - (Aug 23, 2016 - Dec 17, 2016)

U:1:104728572 Member - (Aug 23, 2016 - Dec 17, 2016)

U:1:170417318 Member - (Aug 28, 2016 - Dec 17, 2016)
  frick

U:1:357156308 Member - (Aug 28, 2016 - Sep 11, 2016)

U:1:147768384 Member - (Aug 28, 2016 - Aug 30, 2016)

U:1:109920266 Member - (Aug 28, 2016 - Feb 26, 2017)

U:1:144500269 Member - (Aug 29, 2016 - Oct 21, 2016)

U:1:66069927 Member - (Sep 1, 2016 - Oct 31, 2016)

U:1:145542052 Member - (Sep 2, 2016 - Dec 17, 2016)

U:1:147768384 Member - (Sep 4, 2016 - Sep 10, 2016)

U:1:106151093 Member - (Sep 4, 2016 - Sep 17, 2016)
  Merek

U:1:172664732 Member - (Sep 4, 2016 - Oct 3, 2016)

U:1:183045306 Member - (Sep 9, 2016 - Sep 30, 2016)

U:1:168008078 Member - (Sep 17, 2016 - Dec 17, 2016)

U:1:172098782 Member - (Sep 17, 2016 - Dec 7, 2016)

U:1:97419009 Member - (Sep 17, 2016 - Dec 17, 2016)

U:1:147768384 Member - (Sep 25, 2016 - Dec 17, 2016)
   
U:1:198617183 Member - (Sep 27, 2016 - Oct 1, 2016)

U:1:102169455 Member - (Oct 2, 2016 - Oct 7, 2016)

U:1:82294497 Member - (Oct 10, 2016 - Oct 14, 2016)

U:1:360855427 Member - (Oct 19, 2016 - May 10, 2017)
  kevin

U:1:209739375 Member - (Oct 21, 2016 - Nov 27, 2016)
  zach

U:1:130686497 Member - (Oct 22, 2016 - Nov 17, 2016)

U:1:215234537 Member - (Dec 17, 2016 - Jan 19, 2017)

U:1:172098782 Member - (Dec 17, 2016 - Feb 25, 2017)

U:1:119479829 Member - (Dec 18, 2016 - Aug 21, 2017)

U:1:78100712 Member - (Dec 18, 2016 - Feb 13, 2017)
  mx

U:1:82438548 Member - (Dec 19, 2016 - Jun 25, 2017)

U:1:96963606 Member - (Dec 20, 2016 - Feb 16, 2017)

U:1:90500001 Member - (Jan 2, 2017 - Feb 18, 2017)

U:1:154066918 Member - (Jan 8, 2017 - Feb 14, 2017)
  kevin

U:1:297438432 Member - (Jan 12, 2017 - Aug 21, 2017)

U:1:159060766 Member - (Jan 15, 2017 - Aug 21, 2017)

U:1:86289386 Member - (Jan 15, 2017 - Jan 24, 2017)

U:1:84570761 Member - (Jan 20, 2017 - Mar 19, 2017)

U:1:122025446 Member - (Jan 20, 2017 - Aug 7, 2017)
  kso

U:1:134646054 Member - (Jan 23, 2017 - Aug 21, 2017)
   
U:1:95163079 Member - (Jan 24, 2017 - Aug 21, 2017)
  seal

U:1:67790754 Member - (Feb 4, 2017 - Aug 21, 2017)
  ykam

U:1:129226402 Member - (Feb 4, 2017 - Feb 8, 2017)

U:1:252464989 Member - (Feb 8, 2017 - May 10, 2017)

U:1:75660113 Member - (May 11, 2018 - May 11, 2018)

U:1:131370436 Member - (May 11, 2018 - May 11, 2018)

U:1:44215278 Member - (May 11, 2018 - May 11, 2018)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

Team Name Changes
Old Name New Name Date
STK Steel The Kill KICKFLIP! skaterboys 12/17/2016
tc. The Cause STK Steel The Kill 10/10/2016

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts