PushingForWard PFW

Joined Aug 28, 2016

Team Status: Inactive

Team Details

TF2 Highlander
NA Steel

Team Timezone: East

Team Description:

SteamGroup

Match Record
Season Division W-L
21 NA Steel 5-3
20 NA Steel 4-4

View Full Match History

This roster is full and you may not join at this time.

Former Team Members

  sosa

U:1:249306545 Leader - (Aug 28, 2016 - May 15, 2018)

U:1:126779801 Leader - (Aug 28, 2016 - Apr 6, 2017)

U:1:96768662 Member - (Aug 28, 2016 - Nov 26, 2016)

U:1:117384860 Member - (Aug 28, 2016 - Sep 23, 2016)

U:1:283322478 Member - (Aug 28, 2016 - Sep 23, 2016)
  Kraz

U:1:127502950 Member - (Aug 28, 2016 - Oct 2, 2016)

U:1:206254061 Member - (Aug 28, 2016 - Sep 17, 2016)

U:1:292787096 Member - (Aug 28, 2016 - Sep 23, 2016)

U:1:131929612 Member - (Aug 28, 2016 - Sep 23, 2016)

U:1:132051315 Member - (Aug 28, 2016 - Sep 7, 2017)

U:1:243930124 Member - (Aug 28, 2016 - Dec 18, 2016)
  zIcHy

U:1:171451394 Member - (Aug 28, 2016 - Dec 18, 2016)
   
U:1:114098073 Member - (Aug 29, 2016 - Dec 24, 2016)
   
U:1:164641304 Member - (Aug 29, 2016 - Dec 18, 2016)

U:1:301895075 Member - (Aug 31, 2016 - Sep 23, 2016)

U:1:78753744 Member - (Sep 2, 2016 - Dec 18, 2016)

U:1:246486400 Member - (Sep 17, 2016 - Dec 18, 2016)

U:1:111340711 Member - (Sep 25, 2016 - Dec 18, 2016)

U:1:115819494 Member - (Sep 25, 2016 - May 15, 2018)

U:1:124108034 Member - (Sep 26, 2016 - May 15, 2018)
   
U:1:104349292 Member - (Sep 29, 2016 - Jan 18, 2017)

U:1:216114199 Member - (Oct 1, 2016 - Jan 19, 2017)

U:1:238119211 Member - (Oct 2, 2016 - Oct 2, 2016)
  Xieso

U:1:101697259 Member - (Oct 19, 2016 - Jan 16, 2017)

U:1:180789045 Member - (Dec 18, 2016 - Jan 12, 2017)

U:1:107365968 Member - (Dec 18, 2016 - Aug 20, 2017)

U:1:181518127 Member - (Dec 22, 2016 - Jan 4, 2018)
  kebab

U:1:36619464 Member - (Jan 2, 2017 - Jan 2, 2017)

U:1:96768662 Member - (Jan 2, 2017 - Jan 17, 2017)

U:1:171610285 Member - (Jan 17, 2017 - Jan 19, 2017)
   
U:1:146425261 Member - (Jan 23, 2017 - May 15, 2018)

U:1:83488995 Member - (Jan 23, 2017 - Mar 7, 2017)

U:1:165938969 Member - (Jan 25, 2017 - May 15, 2018)
  derf

U:1:129157929 Member - (Feb 2, 2017 - May 20, 2017)

U:1:230908155 Member - (Feb 2, 2017 - May 15, 2018)

U:1:100774598 Member - (Feb 7, 2017 - Apr 30, 2017)

U:1:186529484 Member - (Feb 11, 2017 - May 15, 2018)

U:1:190116967 Member - (Feb 20, 2017 - May 9, 2017)
  j4bon

U:1:162110288 Member - (Feb 20, 2017 - Apr 5, 2017)

U:1:216668845 Member - (Mar 6, 2017 - Apr 16, 2017)

U:1:181209232 Member - (Mar 6, 2017 - Mar 6, 2017)

U:1:156685509 Member - (Mar 6, 2017 - Apr 24, 2017)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts