Team Timezone: West-Euro
Team Description:
Add Morgan
Season | Division | W-L |
---|---|---|
43 | Main EU | 0-0 |
27 | Main EU | 3-5 |
25 | Euro Silver | 6-5 |
21 | Euro Steel | 3-4 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
HL Team | No name yet | .Skype | -SKYPE SQUAD- | 1/3/2019 |
LIL | Lil Team Vol. 2 | HL Team | No name yet | 12/19/2018 |
-_- | -_n00bas_- | LIL | Lil Team Vol. 2 | 6/18/2018 |
lil | lil Team Vol. 2 | -_- | -_n00bas_- | 6/5/2018 |
MAGICABULA | *entra di peso* | lil | lil Team Vol. 2 | 4/29/2018 |
KYRON | Kyron eSports | MAGICABULA | *entra di peso* | 4/25/2018 |
KTF | Kyron eSports | KYRON | Kyron eSports | 1/30/2017 |
KTF | KyronTF | KTF | Kyron eSports | 1/16/2017 |
[ Go Back ]