Team Timezone: West-Euro
Team Description:
[21:48]
redwood:
u
got a solid roster
dude
mid is urs
Titles Won:
TF2 HL EU Silver 2nd Place S24
Season | Division | W-L |
---|---|---|
40 | Premium EU | 0-0 |
27 | Premium EU | 3-5 |
26 | Premium EU | 3-5 |
25 | Euro Platinum | 4-4 |
24 | Euro Silver | 11-2 |
23 | Euro Silver | 6-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
gaeta | Gaetamafia 2: The gropédé cartel | gaeta | Gaetamafia 2: électrique boogaloo | 9/14/2018 |
gaeta | Church of gaeta.rodrigues | gaeta | Gaetamafia 2: The gropédé cartel | 9/14/2018 |
PJ2k5 | The pablo.jose2005s' | gaeta | Church of gaeta.rodrigues | 9/13/2017 |
[ Go Back ]