Team Timezone: East
Starters:
coming soon |
---|
Team Description:
Titles Won:
TF2 Highlander Steel 3rd Place S-3
Team Game Server:
66.150.214.194:27015
(
TX
)
Season | Division | W-L |
---|---|---|
Season 9 | NA Platinum | 0-2 |
Season 8 | NA Platinum | 4-5 |
Season 7 | NA Platinum | 5-1 |
Season 6 | NA Platinum | 5-6 |
Season 5 | NA Platinum | 5-4 |
Season 4 | NA Steel | 4-3 |
Season 3 | NA Platinum | 9-7 |
Season 2 | NA Platinum | 7-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]