Team Timezone: East
Team Description:
Titles Won:
TF2 Highlander Iron 2nd Place S-3
Season | Division | W-L |
---|---|---|
Season 12 | NA Silver | 4-4 |
Season 11 | NA Silver | 3-5 |
Season 10 | NA Silver | 4-4 |
Season 9 | NA Silver | 5-5 |
Season 8 | NA Silver | 4-4 |
Season 7 | NA Steel | 4-2 |
Season 6 | NA Steel | 6-5 |
Season 5 | NA Platinum | 6-4 |
Season 3 | NA Platinum | 9-6 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]