Team Timezone: AUS
Team Description:
Season | Division | W-L |
---|---|---|
18 | AUS/NZ Platinum | 5-6 |
17 | AUS/NZ Platinum | 1-7 |
16 | AUS/NZ Platinum | 4-6 |
15 | AUS/NZ Platinum | 4-6 |
14 | AUS/NZ Platinum | 5-5 |
13 | AUS/NZ Platinum | 3-5 |
12 | AUS/NZ Platinum | 2-6 |
11 | AUS NZ | 6-4 |
10 | AUS NZ | 5-3 |
9 | AUS NZ | 6-6 |
8 | AUS NZ | 4-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]