Team Timezone:
Team Description:
Titles Won:
TF2 HL NA Silver 3rd Place S13
TF2 HL NA Steel 1st Place S12
TF2 HL NA Iron 3rd Place S11
Season | Division | W-L |
---|---|---|
13 | NA Silver | 11-1 |
12 | NA Steel | 12-0 |
11 | NA Iron | 10-2 |
10 | NA Iron | 5-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
Ð???. | All Is Dust | Ðust. | All Is Dust | 12/16/2013 |
/\ID | All Is Dust | Ð???. | All Is Dust | 12/16/2013 |
{SLTV} | Spring Loaded Toaster Vikings | /\ID | All Is Dust | 12/15/2013 |
{SLTV} | Spring Loaded Toaster Vikings | {SLTV} | Spring Loaded Toaster Vikings | 9/3/2013 |
[ Go Back ]