TF2 Highlander Season 33 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Feb 15 | visiting | vs | Über | koth_cascade_v2_b5 | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Feb 22 | home | vs | CGU | pl_borneo | (1 - 2) | 2.5 | 5 | L | ||
Euro Silver | 3 | Mon Mar 01 | home | vs | hb | koth_product_rcx | (3 - 4) | 3.75 | 5 | L | ||
Euro Silver | 4 | Mon Mar 08 | home | vs | Bye week | pl_swiftwater_final1 | (0 - 0) | |||||
Euro Silver | 5 | Mon Mar 15 | home | vs | GYROS | cp_steel | (1 - 2) | 2.5 | 5 | L | ||
Euro Silver | 6 | Mon Mar 22 | visiting | vs | TC | koth_ashville_rc1_nb7 | (3 - 4) | 3.75 | 5 | L | ||
Euro Silver | 7 | Mon Mar 29 | visiting | vs | DaKrib | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 8 | Mon Apr 05 | visiting | vs | RY | koth_lakeside_r | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 32 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Oct 05 | visiting | vs | Georgiboy | koth_lakeside_r | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Oct 12 | home | vs | H4B | koth_product_rcx | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 3 | Mon Oct 19 | visiting | vs | Qrwa | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 4 | Mon Oct 26 | visiting | vs | FRAU | koth_clearcut_b15c | (4 - 0) | 5 | 0 | w | ||
Euro Silver | 5 | Mon Nov 02 | visiting | vs | CDC | cp_steel | (2 - 0) | 5 | 0 | w | ||
Euro Silver | 6 | Mon Nov 09 | home | vs | G.M | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 7 | Mon Nov 16 | home | vs | Bye week | koth_ashville_rc2b | (0 - 0) | |||||
Euro Silver | 8 | Mon Nov 23 | visiting | vs | CGU | pl_prowater_b11 | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 25 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon May 21 | home | vs | SHIN | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Jun 04 | home | vs | Boheiner | koth_product_rc9 | (1 - 4) | 1.25 | 5 | L | ||
Euro Silver | 3 | Mon Jun 11 | home | vs | zir. | cp_gullywash_final1 | (1 - 5) | 1 | 5 | L | ||
Euro Silver | 4 | Mon Jun 18 | home | vs | Bye week | pl_borneo | (0 - 0) | |||||
Euro Silver | 5 | Mon Jun 25 | home | vs | HolyMilf | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 6 | Mon Jul 02 | visiting | vs | NOB | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 7 | Mon Jul 09 | visiting | vs | .Skype | pl_vigil_rc4 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 8 | Mon Jul 16 | visiting | vs | HONK! | koth_cascade_rc1a | (2 - 4) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 24 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Jan 22 | visiting | vs | UAP | pl_upward | (2 - 1) | 5 | 2.5 | w | ||
Euro Silver | 2 | Mon Jan 29 | visiting | vs | GMsU | koth_lakeside_final | (4 - 1) | 5 | 1.25 | w | ||
Euro Silver | 3 | Mon Feb 05 | home | vs | DSR | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 4 | Mon Feb 12 | home | vs | Bye week | koth_product_rc8 | (0 - 0) | |||||
Euro Silver | 5 | Mon Feb 19 | home | vs | pd | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 6 | Mon Feb 26 | visiting | vs | OP | koth_ashville_rc1 | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 7 | Mon Mar 05 | visiting | vs | d | pl_badwater_pro_v12 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 8 | Mon Mar 12 | home | vs | friends | koth_ramjam_rc1 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 23 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Sep 11 | home | vs | Rhapsody | pl_borneo | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Sep 18 | visiting | vs | 46 DPM | koth_lakeside_final | (1 - 4) | 1.25 | 5 | L | ||
Euro Silver | 3 | Mon Sep 25 | home | vs | DSR | cp_vanguard | (1 - 5) | 1 | 5 | L | ||
Euro Silver | 4 | Mon Oct 02 | home | vs | Bye week | pl_swiftwater_final1 | (0 - 0) | |||||
Euro Silver | 5 | Mon Oct 09 | visiting | vs | [MB] | cp_steel | (1 - 2) | 2.5 | 5 | L | ||
Euro Silver | 6 | Mon Oct 16 | visiting | vs | GMsU | koth_product_rc8 | (3 - 4) | 3.75 | 5 | L | ||
Euro Silver | 7 | Mon Oct 23 | home | vs | HONK! | pl_upward | (2 - 0) | 5 | 0 | w | ||
Euro Silver | 8 | Mon Oct 30 | home | vs | BBN | koth_cascade_b6 | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 22 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon May 15 | visiting | vs | 46 DPM | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 2 | Mon May 22 | visiting | vs | CW4 | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 3 | Mon Jun 05 | home | vs | -BM- | cp_gullywash_final1 | (0 - 0) | 5 | 0 | w | ||
Euro Silver | 4 | Mon Jun 12 | home | vs | DSR | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 5 | Mon Jun 19 | visiting | vs | [AoT] | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 6 | Mon Jun 26 | home | vs | .EvO | pl_millstone_ugc_7 | (2 - 0) | 5 | 0 | w | ||
Euro Silver | 7 | Mon Jul 03 | home | vs | werock | koth_ashville_rc1 | (3 - 4) | 3.75 | 5 | L | ||
Euro Silver | 8 | Mon Jul 10 | home | vs | HONK! | pl_vigil_b5 | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Jan 23 | home | vs | FAT | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Jan 30 | visiting | vs | DT | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 3 | Mon Feb 06 | home | vs | Bye week | pl_swiftwater_final1 | (0 - 0) | |||||
Euro Silver | 4 | Mon Feb 13 | visiting | vs | fxgn² | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 5 | Mon Feb 20 | home | vs | BaB | cp_steel | (2 - 0) | 5 | 0 | w | ||
Euro Silver | 6 | Mon Feb 27 | home | vs | [Cb] | cp_process_final | (4 - 3) | 4 | 3 | w | ||
Euro Silver | 7 | Mon Mar 06 | visiting | vs | GMsU | pl_badwater_pro_v9 | (1 - 2) | 2.5 | 5 | L | ||
Euro Silver | 8 | Mon Mar 13 | visiting | vs | #PM | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Silver | 1 | Mon Sep 26 | visiting | vs | 0FO | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 2 | Mon Oct 03 | visiting | vs | Bojo | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 3 | Mon Oct 10 | home | vs | Bye week | pl_upward | (0 - 0) | |||||
Euro Silver | 4 | Mon Oct 17 | home | vs | ~UJR~ | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
Euro Silver | 5 | Mon Oct 24 | home | vs | [BOOKS] | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 6 | Mon Oct 31 | home | vs | ENGA | pl_borneo | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 7 | Mon Nov 07 | visiting | vs | |FV| | pl_millstone_ugc_4 | (0 - 2) | 0 | 5 | L | ||
Euro Silver | 8 | Mon Nov 14 | visiting | vs | 0FO | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
Euro Silver | 9 | Mon Nov 21 | visiting | vs | ENGA | pl_upward | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 18 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Steel | 1 | Mon Jan 18 | visiting | vs | BS ☼ | pl_upward | (2 - 0) | 5 | 0 | w | ||
Euro Steel | 2 | Mon Jan 25 | home | vs | 0FO | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Euro Steel | 3 | Mon Feb 01 | visiting | vs | SaltyAF | cp_gullywash_final1 | (2 - 5) | 2 | 5 | L | ||
Euro Steel | 4 | Mon Feb 08 | home | vs | [SP] | koth_product_rc8 | (4 - 1) | 5 | 1.25 | w | ||
Euro Steel | 5 | Mon Feb 15 | visiting | vs | wcs | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Steel | 6 | Mon Feb 22 | home | vs | LFT | pl_swiftwater_ugc | (2 - 1) | 5 | 2.5 | w | ||
Euro Steel | 7 | Mon Feb 29 | visiting | vs | bad pipes | koth_lakeside_final | (4 - 3) | 5 | 3.75 | w | ||
Euro Steel | 8 | Mon Mar 07 | home | vs | + | pl_badwater_pro_v9 | (0 - 2) | 0 | 5 | L | ||
Euro Steel | 9 | Mon Mar 14 | visiting | vs | SaltyAF | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
Euro Steel | 12 | Mon Mar 28 | visiting | vs | wcs | koth_product_rc8 | (3 - 4) | 3.75 | 5 | L | ||
Euro Steel | 14 | Mon Apr 04 | visiting | vs | + | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 17 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Steel | 1 | Mon Sep 28 | visiting | vs | U-RK | pl_borneo | (2 - 0) | 5 | 0 | w | ||
Euro Steel | 2 | Mon Oct 05 | visiting | vs | UE | cp_process_final | (2 - 1) | 2 | 1 | w | ||
Euro Steel | 3 | Mon Oct 12 | home | vs | BS ☼ | koth_product_rc8 | (4 - 1) | 5 | 1.25 | w | ||
Euro Steel | 4 | Mon Oct 19 | visiting | vs | BD | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Steel | 5 | Mon Oct 26 | home | vs | RiotShield | cp_steel | (0 - 2) | 0 | 5 | L | ||
Euro Steel | 6 | Mon Nov 02 | visiting | vs | HL3 | koth_warmtic_b6 | (1 - 4) | 1.25 | 5 | L | ||
Euro Steel | 7 | Mon Nov 09 | home | vs | RR | pl_badwater_pro_v8 | (0 - 2) | 0 | 5 | L | ||
Euro Steel | 8 | Mon Nov 16 | home | vs | AoT | cp_vanguard_rc3 | (5 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 16 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Steel | 1 | Mon Jun 01 | home | vs | CkY | pl_upward | (1 - 2) | 2.5 | 5 | L | ||
Euro Steel | 2 | Mon Jun 08 | visiting | vs | pLV | cp_gullywash_final1 | (0 - 0) | 2.5 | 0 | w | ||
Euro Steel | 3 | Mon Jun 15 | home | vs | ☯CC | koth_viaduct_pro7 | (3 - 4) | 3.75 | 5 | L | ||
Euro Steel | 4 | Mon Jun 22 | visiting | vs | yep | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
Euro Steel | 5 | Mon Jun 29 | home | vs | -=GR=- | pl_badwater_pro_v7 | (1 - 2) | 2.5 | 5 | L | ||
Euro Steel | 6 | Mon Jul 06 | visiting | vs | erōs | koth_ashville_rc1 | (3 - 4) | 3.75 | 5 | L | ||
Euro Steel | 7 | Mon Jul 13 | home | vs | EuDu! | cp_glassworks_rc6a | (5 - 0) | 5 | 0 | w | ||
Euro Steel | 8 | Mon Jul 20 | home | vs | HDY | koth_lakeside_final | (4 - 1) | 5 | 1.25 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 15 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Iron | 1 | Mon Jan 26 | visiting | vs | [U.C.T.] | pl_upward | (0 - 2) | 0 | 5 | L | ||
Euro Iron | 2 | Mon Feb 02 | home | vs | TG | cp_process_final | (5 - 0) | 5 | 0 | w | ||
Euro Iron | 3 | Mon Feb 09 | visiting | vs | EuDu! | pl_borneo_rc4 | (2 - 0) | 5 | 0 | w | ||
Euro Iron | 4 | Mon Feb 16 | home | vs | g( . )( . | koth_viaduct_pro5 | (0 - 0) | 2.5 | 0 | w | ||
Euro Iron | 5 | Mon Feb 23 | visiting | vs | tV. | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
Euro Iron | 6 | Mon Mar 02 | home | vs | HmX | cp_sunshine_rc5 | (4 - 1) | 4 | 1 | w | ||
Euro Iron | 7 | Mon Mar 16 | home | vs | AIDS | koth_ashville_rc1 | (4 - 3) | 5 | 3.75 | w | ||
Euro Iron | 8 | Mon Mar 23 | visiting | vs | ~UJR~ | pl_swiftwater_ugc | (0 - 2) | 0 | 5 | L | ||
Euro Iron | 9 | Mon Mar 30 | home | vs | EuDu! | cp_process_final | (4 - 3) | 4 | 3 | w | ||
Euro Iron | 10 | Mon Apr 06 | visiting | vs | tV. | koth_viaduct_pro5 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 14 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Euro Iron | 1 | Mon Sep 22 | home | vs | HmX | koth_pro_viaduct_rc4 | (4 - 3) | 5 | 3.75 | w | ||
Euro Iron | 2 | Mon Sep 29 | home | vs | WDT | pl_badwater | (0 - 2) | 0 | 5 | L | ||
Euro Iron | 3 | Mon Oct 06 | visiting | vs | BoP | koth_lakeside_final | (1 - 4) | 1.25 | 5 | L | ||
Euro Iron | 4 | Mon Oct 13 | home | vs | LevH | cp_steel | (1 - 2) | 2.5 | 5 | L | ||
Euro Iron | 5 | Mon Oct 20 | visiting | vs | SC9 | cp_gullywash_final1 | (0 - 5) | 0 | 5 | L | ||
Euro Iron | 6 | Mon Oct 27 | visiting | vs | KDS | koth_ramjam_b8b | (0 - 0) | 2.5 | 0 | w | ||
Euro Iron | 7 | Mon Nov 03 | home | vs | TMSO | cp_process_final | (5 - 1) | 5 | 1 | w | ||
Euro Iron | 8 | Mon Nov 10 | visiting | vs | desu! | pl_upward | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |