TF2 4vs4 Season 7 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Jan 22 | visiting | vs | droz | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 2 | Fri Jan 29 | visiting | vs | {UHE} | koth_ashville_rc1 | (0 - 0) | 0 | 2.5 | L | ||
Steel N.Amer | 4 | Fri Feb 12 | home | vs | Bye week | koth_product_rc8 | ( - ) | |||||
Steel N.Amer | 5 | Fri Feb 19 | visiting | vs | ⚡VH⚡ | koth_airfield_b7 | (4 - 3) | 5 | 3.75 | w | ||
Steel N.Amer | 6 | Fri Feb 26 | home | vs | ๖ۣۜGNT | cp_warmfrost_rc1 | (0 - 0) | 0 | 2.5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 6 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Oct 02 | visiting | vs | #slavsquad | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Steel N.Amer | 2 | Fri Oct 09 | visiting | vs | UPS | koth_highpass_rc1a | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 3 | Fri Oct 16 | home | vs | TIN6 | cp_alamo | (0 - 0) | 2.5 | 0 | w | ||
Steel N.Amer | 4 | Fri Oct 23 | home | vs | wc+ | koth_sandstone_pro_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 5 | Fri Oct 30 | visiting | vs | jL7BgeDtgW | koth_product_rc8 | (0 - 0) | 2.5 | 0 | w | ||
Steel N.Amer | 6 | Fri Nov 06 | visiting | vs | ~S:BG~ | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Steel N.Amer | 7 | Fri Nov 13 | home | vs | alright | koth_artefact_v1 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 8 | Fri Nov 20 | home | vs | Scrubnewb | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 5 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Iron N.Amer | 1 | Fri Jun 05 | home | vs | PhE | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Iron N.Amer | 2 | Fri Jun 12 | visiting | vs | I LOVE GAM | koth_dropdown_rc1 | (0 - 0) | 2.5 | 0 | w | ||
Iron N.Amer | 3 | Fri Jun 19 | home | vs | SB | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Iron N.Amer | 4 | Fri Jun 26 | visiting | vs | TSR | koth_artefact_v1 | (0 - 0) | 2.5 | 0 | w | ||
Iron N.Amer | 5 | Fri Jul 03 | home | vs | UPS | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Iron N.Amer | 6 | Fri Jul 10 | visiting | vs | ~S:BG~ | koth_ashville_rc1 | (0 - 4) | 0 | 5 | L | ||
Iron N.Amer | 7 | Fri Jul 17 | home | vs | KRIT | koth_stallone_b2 | (3 - 4) | 3.75 | 5 | L | ||
Iron N.Amer | 8 | Fri Jul 24 | visiting | vs | ☠4DS☠ | koth_viaduct_pro7 | (4 - 0) | 5 | 0 | w | ||
Iron N.Amer | 9 | Fri Jul 31 | home | vs | Maf | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Iron N.Amer | 10 | Fri Aug 07 | visiting | vs | I LOVE GAM | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 4 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Iron N.Amer | 1 | Fri Jan 30 | home | vs | A.E.G | koth_airfield_b7 | (1 - 4) | 1.25 | 5 | L | ||
Iron N.Amer | 2 | Fri Feb 06 | home | vs | {UHE} | koth_stallone_b2 | (2 - 4) | 2.5 | 5 | L | ||
Iron N.Amer | 3 | Fri Feb 13 | visiting | vs | WWG | cp_mojave_b2 | (2 - 0) | 5 | 0 | w | ||
Iron N.Amer | 4 | Fri Feb 20 | visiting | vs | gg; | koth_viaduct_pro5 | (4 - 0) | 5 | 0 | w | ||
Iron N.Amer | 5 | Fri Feb 27 | home | vs | SB | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | ||
Iron N.Amer | 6 | Fri Mar 13 | home | vs | -DeVry- | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | ||
Iron N.Amer | 7 | Fri Mar 20 | visiting | vs | Pen Squad | koth_ashville_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Iron N.Amer | 8 | Fri Mar 27 | home | vs | ?TRB? | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Iron N.Amer | 9 | Fri Apr 03 | visiting | vs | NoClu | koth_brazil_rc1 | (0 - 0) | 2.5 | 0 | w | ||
Iron N.Amer | 10 | Fri Apr 10 | visiting | vs | -DeVry- | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |