TF2 4vs4 Season 15 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri Sep 28 | visiting | vs | 4TM | koth_viaduct_pro7 | (0 - 0) | 0 | 2.5 | L | ||
AUS-NZ | 2 | Fri Oct 05 | home | vs | 8) | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 3 | Fri Oct 12 | visiting | vs | PoP | koth_maple_ridge_b6 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 4 | Fri Oct 19 | home | vs | FF | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | ||
AUS-NZ | 5 | Fri Oct 26 | home | vs | Bye week | koth_coalplant_b7 | (0 - 0) | |||||
AUS-NZ | 6 | Fri Nov 02 | visiting | vs | INSANE | koth_badlands | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 7 | Fri Nov 09 | home | vs | INSANE | koth_brazil | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 8 | Fri Nov 16 | visiting | vs | FF | koth_cascade_rc1a | (0 - 2) | 0 | 5 | L | ||
AUS-NZ | 9 | Fri Nov 23 | home | vs | 8) | Best of 3 Maps | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 14 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri May 25 | visiting | vs | 4TM | koth_maple_ridge_b6 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 2 | Fri Jun 01 | home | vs | FF | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 3 | Fri Jun 08 | home | vs | PlanJ | koth_product_rc8 | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 4 | Fri Jun 15 | visiting | vs | 8) | koth_brazil_rc1 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 5 | Fri Jun 22 | home | vs | 4TM | cp_warmfrost_rc1 | (0 - 0) | 0 | 2.5 | L | ||
AUS-NZ | 6 | Fri Jun 29 | visiting | vs | FF | koth_badlands | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 7 | Fri Jul 06 | home | vs | Bye week | koth_coalplant_b7 | (0 - 0) | |||||
AUS-NZ | 8 | Fri Jul 13 | visiting | vs | 8) | koth_cascade_rc1a | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 9 | Fri Jul 20 | home | vs | Bye week | koth_airfield_b7 | (0 - 0) | |||||
AUS-NZ | 10 | Fri Jul 27 | home | vs | FF | koth_product_rc8 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 11 | Fri Aug 03 | home | vs | 4TM | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri Jan 26 | visiting | vs | ES | | koth_badlands | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 2 | Fri Feb 02 | home | vs | A$AP | koth_coalplant_b7 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 3 | Fri Feb 09 | visiting | vs | 4TM | koth_airfield_b7 | (0 - 0) | 0 | 2.5 | L | ||
AUS-NZ | 4 | Fri Feb 16 | home | vs | Spadez | koth_cascade_b6 | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 5 | Fri Feb 23 | visiting | vs | SSDA | cp_warmfrost_rc1 | (2 - 0) | 2 | 0 | w | ||
AUS-NZ | 6 | Fri Mar 02 | home | vs | res- | koth_maple_ridge_b6 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 7 | Fri Mar 09 | home | vs | Bye week | koth_brazil_rc1 | (0 - 0) | |||||
AUS-NZ | 8 | Fri Mar 16 | visiting | vs | AMEA | koth_product_rc8 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 9 | Fri Mar 23 | home | vs | Bye week | koth_badlands | (0 - 0) | |||||
AUS-NZ | 10 | Fri Mar 30 | home | vs | Spadez | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 11 | Fri Apr 06 | visiting | vs | 4TM | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri Sep 08 | visiting | vs | 4TM | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
AUS-NZ | 2 | Fri Sep 15 | home | vs | Bye week | koth_maple_ridge_b6 | (0 - 0) | |||||
AUS-NZ | 3 | Fri Sep 22 | visiting | vs | //LSD\\ | koth_badlands | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 4 | Fri Sep 29 | home | vs | boneyard | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 5 | Fri Oct 06 | home | vs | ^4 | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
AUS-NZ | 6 | Fri Oct 13 | visiting | vs | mwoj | koth_bagel_rc2a | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 7 | Fri Oct 20 | visiting | vs | BACK_IG | koth_product_rc8 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 8 | Fri Oct 27 | home | vs | 4TM | koth_brazil_rc1 | (1 - 4) | 1.25 | 5 | L | ||
AUS-NZ | 9 | Fri Nov 03 | home | vs | SexySalmon | koth_airfield_b7 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 10 | Fri Nov 10 | home | vs | boneyard | koth_badlands | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 11 | Fri Nov 17 | visiting | vs | 4TM | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 11 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri May 19 | visiting | vs | SWEAT | koth_badlands | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 2 | Fri May 26 | home | vs | SBTD | koth_stallone_b2 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 3 | Fri Jun 02 | visiting | vs | *woof* | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 4 | Fri Jun 09 | home | vs | magoo | koth_bagel_rc2a | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 5 | Fri Jun 16 | home | vs | 4TM | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | ||
AUS-NZ | 6 | Fri Jun 23 | visiting | vs | 8===D~~ O: | koth_brazil_rc1 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 7 | Fri Jun 30 | visiting | vs | skrrt | koth_maple_ridge_b6 | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 8 | Fri Jul 07 | visiting | vs | 4TM | koth_product_rc8 | (0 - 0) | 0 | 2.5 | L | ||
AUS-NZ | 9 | Fri Jul 14 | home | vs | magoo | koth_badlands | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 10 | Fri Jul 21 | visiting | vs | *woof* | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
AUS-NZ | 11 | Fri Jul 28 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 10 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri Jan 27 | visiting | vs | <{SnG}> | koth_airfield_b7 | (0 - 0) | 2.5 | 0 | w | ||
AUS-NZ | 2 | Fri Feb 03 | home | vs | SBTD | koth_maple_ridge_b6 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 3 | Fri Feb 10 | home | vs | magoo | cp_warmfrost_rc1 | (5 - 3) | 5 | 3 | w | ||
AUS-NZ | 4 | Fri Feb 17 | visiting | vs | 4TM | koth_badlands | (0 - 4) | 0 | 5 | L | ||
AUS-NZ | 5 | Fri Feb 24 | visiting | vs | *woof* | koth_stallone_b2 | (1 - 4) | 1.25 | 5 | L | ||
AUS-NZ | 6 | Fri Mar 03 | home | vs | © | cp_mojave_b2 | (0 - 2) | 0 | 5 | L | ||
AUS-NZ | 7 | Fri Mar 10 | home | vs | Ch4rged | koth_product_rc8 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 8 | Fri Mar 17 | visiting | vs | ssrs4 | koth_brazil_rc1 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 9 | Fri Mar 24 | home | vs | Ch4rged | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
AUS-NZ | 10 | Fri Mar 31 | visiting | vs | *woof* | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
AUS-NZ | 11 | Fri Apr 07 | home | vs | © | Best of 3 Maps | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 9 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
AUS-NZ | 1 | Fri Sep 23 | visiting | vs | 4Otto | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
AUS-NZ | 2 | Fri Sep 30 | visiting | vs | © | koth_bagel_a10 | (0 - 4) | 0 | 5 | L | ||
AUS-NZ | 3 | Fri Oct 07 | home | vs | *woof* | cp_mojave_b2 | (0 - 2) | 0 | 5 | L | ||
AUS-NZ | 4 | Fri Oct 14 | home | vs | DPS. | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 5 | Fri Oct 21 | visiting | vs | 4TM | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | ||
AUS-NZ | 6 | Fri Oct 28 | visiting | vs | ssrs4 | cp_warmfrost_rc1 | (4 - 5) | 4 | 5 | L | ||
AUS-NZ | 7 | Fri Nov 04 | home | vs | 4Otto | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
AUS-NZ | 8 | Fri Nov 11 | visiting | vs | DPS. | koth_product_rc8 | ( - ) | |||||
AUS-NZ | 9 | Fri Nov 18 | home | vs | ssrs4 | koth_badlands | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |