TF2 4vs4 Season 22 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 19 | visiting | vs | -BB- | koth_coalplant_b8 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 26 | visiting | vs | ELTON | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Mar 05 | home | vs | Bye week | koth_highpass | (0 - 0) | |||||
Gold N.Amer | 4 | Fri Mar 12 | visiting | vs | dropoutsNA | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Mar 19 | visiting | vs | TS | koth_harter_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 6 | Fri Mar 26 | visiting | vs | scrap.tf | koth_bagel_rc2a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Apr 02 | home | vs | GCX | koth_badlands | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Apr 09 | home | vs | YUMMMMUWUM | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 09 | home | vs | GCX | koth_harter_rc1 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Oct 16 | visiting | vs | Tapatio | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Oct 23 | visiting | vs | 12 inch | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Oct 30 | home | vs | (V)`w`(V) | koth_bagel_rc2a | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Nov 06 | visiting | vs | crunk | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Nov 13 | home | vs | -BB- | koth_highpass | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Nov 20 | home | vs | GCX | cp_warmfrost_rc1 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Nov 27 | home | vs | Bye week | koth_coalplant_b8 | (0 - 0) | |||||
Gold N.Amer | 9 | Fri Dec 04 | home | vs | crunk | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Dec 11 | home | vs | GCX | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 11 | Fri Dec 18 | visiting | vs | 12 inch | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 12 | visiting | vs | crunk | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 2 | Fri Jun 19 | home | vs | DG | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 3 | Fri Jun 26 | visiting | vs | SARGON | koth_bagel_rc2a | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jul 03 | home | vs | AR-15 | koth_coalplant_b7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 5 | Fri Jul 10 | visiting | vs | 1991 | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Jul 17 | home | vs | -BB- | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | ||
Gold N.Amer | 7 | Fri Jul 24 | visiting | vs | sj. | koth_product_rcx | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 8 | Fri Jul 31 | home | vs | crunk | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Aug 07 | visiting | vs | =4in= | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Aug 14 | home | vs | AR-15 | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
Gold N.Amer | 11 | Fri Aug 21 | visiting | vs | sj. | Grand Finals 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |