ASIA TF2-H Season 37 Matches |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
| Asia Platinum | 1 | Sat May 14 | home | vs | Nebula | cp_gullywash_f7 | (2 - 0) | 5 | 0 | w | ||
| Asia Platinum | 2 | Sat May 14 | home | vs | Nebula | pl_vigil_rc9 | (1 - 2) | 2.5 | 5 | L | ||
| Asia Platinum | 3 | Sat May 21 | visiting | vs | Hz | koth_proplant_v8 | (4 - 0) | 5 | 0 | w | ||
| Asia Platinum | 4 | Sat May 21 | visiting | vs | Hz | cp_steel_f10 | (2 - 0) | 5 | 0 | w | ||
| Asia Platinum | 5 | Sat May 28 | home | vs | koth_product_final | (0 - 4) | 0 | 5 | L | |||
| Asia Platinum | 6 | Sat May 28 | home | vs | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | |||
| Asia Platinum | 7 | Sat Jun 04 | visiting | vs | SC | koth_bagel_rc5 | (2 - 4) | 2.5 | 5 | L | ||
| Asia Platinum | 8 | Sat Jun 04 | visiting | vs | SC | pl_upward_f7 | (1 - 2) | 2.5 | 5 | L | ||
| Asia Platinum | 9 | Sat Jun 11 | home | vs | GQOL | koth_warmtic_f10 | (1 - 4) | 1.25 | 5 | L | ||
| Asia Platinum | 10 | Sat Jun 11 | home | vs | GQOL | pl_prowater_b12 | (0 - 2) | 0 | 5 | L | ||
| Asia Platinum | 15 | Sat Jun 18 | visiting | vs | Best of 3 Maps | (0 - 0) | 0 | 5 | L | |||
| Asia Platinum | 16 | Sat Jun 25 | visiting | vs | SC | Best of 3 Maps | (0 - 0) | 0 | 5 | L | ||
| (*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
ASIA TF2-H Season 36 Matches |
||||||||||||
| Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
| Asia Steel | 1 | Sat Jan 08 | home | vs | NIG4N | pl_upward_f4 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 2 | Sat Jan 08 | home | vs | NIG4N | koth_product_final | (4 - 0) | 5 | 0 | w | ||
| Asia Steel | 3 | Sat Jan 15 | visiting | vs | Hz | pl_prowater_b12 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 4 | Sat Jan 15 | visiting | vs | Hz | koth_coalplant_b8 | (4 - 2) | 5 | 2.5 | w | ||
| Asia Steel | 5 | Sat Jan 22 | home | vs | [TIB!] | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 6 | Sat Jan 22 | home | vs | [TIB!] | koth_cascade | (4 - 1) | 5 | 1.25 | w | ||
| Asia Steel | 7 | Sat Jan 29 | home | vs | P-Hats | cp_steel_f7 | (0 - 0) | 2.5 | 0 | w | ||
| Asia Steel | 8 | Sat Jan 29 | home | vs | P-Hats | koth_clearcut_b15d | (0 - 0) | 2.5 | 0 | w | ||
| Asia Steel | 9 | Sat Feb 05 | visiting | vs | D’Saster | pl_vigil_rc7 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 10 | Sat Feb 05 | visiting | vs | D’Saster | koth_warmtic_f9 | (4 - 0) | 5 | 0 | w | ||
| Asia Steel | 11 | Sat Feb 12 | visiting | vs | Hz | cp_prolab_b1 | (2 - 1) | 5 | 2.5 | w | ||
| Asia Steel | 12 | Sat Feb 12 | visiting | vs | Hz | koth_bagel_rc5 | (4 - 3) | 5 | 3.75 | w | ||
| Asia Steel | 13 | Sat Feb 19 | home | vs | NIG4N | cp_altitude | (0 - 0) | 2.5 | 0 | w | ||
| Asia Steel | 14 | Sat Feb 19 | home | vs | NIG4N | pl_problitz_rc2 | (0 - 0) | 2.5 | 0 | w | ||
| Asia Steel | 15 | Sat Feb 26 | home | vs | P-Hats | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 16 | Sat Mar 05 | home | vs | Hz | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
| Asia Steel | 17 | Sat Mar 12 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
| Asia Steel | 18 | Sat Mar 19 | home | vs | Hz | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
| (*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
ASIA TF2-H Season 35 Matches |
||||||||||||
| Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
| Asia Steel | 1 | Sat Aug 07 | home | vs | Bye week | pl_upward | (0 - 0) | |||||
| Asia Steel | 2 | Sat Aug 07 | home | vs | Bye week | koth_product_rcx | (0 - 0) | |||||
| Asia Steel | 3 | Sat Aug 14 | visiting | vs | PBP | pl_prowater_b12 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 4 | Sat Aug 14 | visiting | vs | PBP | koth_coalplant_b8 | (4 - 3) | 5 | 3.75 | w | ||
| Asia Steel | 5 | Sat Aug 21 | home | vs | Singer-C | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
| Asia Steel | 6 | Sat Aug 21 | home | vs | Singer-C | koth_cascade_v2_b6 | (0 - 4) | 0 | 5 | L | ||
| Asia Steel | 7 | Sat Aug 28 | home | vs | SU | cp_steel_f4 | (0 - 2) | 0 | 5 | L | ||
| Asia Steel | 8 | Sat Aug 28 | home | vs | SU | koth_warmtic_f5 | (0 - 4) | 0 | 5 | L | ||
| Asia Steel | 9 | Sat Sep 04 | visiting | vs | PBP | cp_prolab_b1 | (2 - 0) | 5 | 0 | w | ||
| Asia Steel | 10 | Sat Sep 04 | visiting | vs | PBP | koth_ramjam_rc1 | (4 - 0) | 5 | 0 | w | ||
| Asia Steel | 11 | Sat Sep 11 | visiting | vs | Singer-C | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
| Asia Steel | 12 | Sat Sep 18 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
| Asia Steel | 13 | Sat Sep 25 | visiting | vs | Singer-C | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
| (*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
Join UGC Discord