![]() |
Inactive
OW - *New Teams - NA
East Timezone
Team Description: {appel team} Add Jayden for setting up scrims and Blinx for setting up matches.
Season | Division | W-L |
---|---|---|
S2 | NA Steel | 5 - 4 |
S1 | NA Steel | 7.5 - 0 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 2 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Oct, 6, 2016 | visiting | vs | .sherb. | Volskaya Industries | (2 - 1) | w | ||||
NA Steel | 2 | Thu, Oct, 13, 2016 | home | vs | [TMM] | Eichenwalde | (3 - 1) | w | ||||
NA Steel | 3 | Thu, Oct, 20, 2016 | visiting | vs | KEYS | Nepal | (3 - 1) | w | ||||
NA Steel | 4 | Thu, Oct, 27, 2016 | home | vs | K5 | Hollywood (Halloween) | (0 - 1) | L | ||||
NA Steel | 5 | Thu, Nov, 3, 2016 | visiting | vs | CM | King's Row | (0 - 2) | L | ||||
NA Steel | 6 | Thu, Nov, 10, 2016 | home | vs | Ham.Coli | Lijiang Tower | (3 - 0) | w | ||||
NA Steel | 7 | Thu, Nov, 17, 2016 | home | vs | Yo | Watchpoint: Gibraltar | (3 - 2) | w | ||||
NA Steel | 8 | Thu, Dec, 1, 2016 | home | vs | MP | Volskaya Industries (MM) / Nepal (TB - BO1) | (0 - 2) | L | ||||
NA Steel | 9 | Sun, Dec, 4, 2016 | home | vs | CM | Eichenwalde (MM) / Lijang (TB - BO1) | (1 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 1 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Jul, 21, 2016 | visiting | vs | WU | King's Row | (0 - 0) | w | ||||
NA Steel | 2 | Thu, Jul, 28, 2016 | visiting | vs | ↣ | Nepal | (3 - 0) | w | ||||
NA Steel | 3 | Thu, Aug, 4, 2016 | home | vs | lowkey | Watchpoint: Gibraltar | (5 - 4) | w | ||||
NA Steel | 4 | Thu, Aug, 11, 2016 | home | vs | diet | Hollywood | (2 - 1) | w | ||||
NA Steel | 5 | Thu, Aug, 18, 2016 | visiting | vs | !add 5 | Lijiang Tower | (3 - 1) | w | ||||
NA Steel | 6 | Thu, Aug, 25, 2016 | home | vs | lowkey | King's Row | (4 - 3) | w | ||||
NA Steel | 7 | Thu, Sep, 1, 2016 | home | vs | 3iG | Nepal | (3 - 0) | w | ||||
NA Steel | 8 | Thu, Sep, 8, 2016 | home | vs | OFFICIAL | Lijiang Tower | (3 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
[ Go Back ]