![]() |
Inactive
OW - *New Teams - NA
East Timezone
Team Description: add rusty for scrims
Season | Division | W-L |
---|---|---|
S5 | NA Gold | 0 - 1.5 |
S4 | NA Steel | 7.5 - 2 |
S3 | NA Steel | 1 - 2 |
S2 | NA Steel | 3 - 3 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 5 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Gold | 1 | Wed, 27, Sep, 2017 | visiting | vs | Phalanx | King's Row / Numbani / Ilios | (0 - 2) | L | ||||
NA Gold | 2 | Wed, 4, Oct, 2017 | visiting | vs | [CORE] | Hanamura / Dorado / Lijiang Tower | (0 - 0) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 4 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, May, 18, 2017 | home | vs | SHOTS | King's Row/Watchpoint: Gibraltar + Nepal (TB) | (1 - 2) | L | ||||
NA Steel | 2 | Thu, May, 25, 2017 | visiting | vs | HR | Hollywood/Route 66 + Ilios (TB) | (0 - 2) | L | ||||
NA Steel | 3 | Thu, Jun, 1, 2017 | home | vs | *rawr* | Hanamura/Lijiang Tower + Nepal (TB) | (2 - 0) | w | ||||
NA Steel | 4 | Thu, Jun, 8, 2017 | visiting | vs | -HB- | Temple of Anubis/Oasis + Ilios (TB) | (0 - 0) | w | ||||
NA Steel | 5 | Thu, Jun, 15, 2017 | home | vs | eGO | Volskaya Industries/Eichenwalde + Nepal (TB) | (2 - 0) | w | ||||
NA Steel | 6 | Thu, Jun, 22, 2017 | home | vs | P9 | Numbani/Dorado + Ilios (TB) | (0 - 0) | w | ||||
NA Steel | 7 | Thu, Jul, 13, 2017 | visiting | vs | E. G-Force | Best of 3 Maps | (0 - 0) | w | ||||
NA Steel | 8 | Mon, Jul, 17, 2017 | home | vs | 5MR | Best of 3 Maps | (2 - 0) | w | ||||
NA Steel | 9 | Thu, Jul, 20, 2017 | visiting | vs | HR | Best of 3 Maps | (2 - 1) | w | ||||
NA Steel | 10 | Mon, Jul, 24, 2017 | visiting | vs | KYS | Best of 3 Maps | (2 - 0) | w | ||||
NA Steel | 14 | Mon, Aug, 7, 2017 | visiting | vs | KYS | Best of 3 Maps | (2 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 3 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Feb, 2, 2017 | home | vs | LEMON | Volskaya/Nepal + Ilios (TB) | (0 - 0) | L | ||||
NA Steel | 2 | Thu, Feb, 9, 2017 | home | vs | LSDA | King's Row/Watchpoint: Gibraltar + Ilios (TB) | (2 - 0) | w | ||||
NA Steel | 3 | Thu, Feb, 16, 2017 | home | vs | ฅ^•ﻌ•^ฅ | Hanamura/Lijiang + Ilios (TB) | (1 - 2) | L | ||||
NA Steel | 4 | Thu, Feb, 23, 2017 | home | vs | WHS | Hollywood/Route 66 + Oasis (TB) | (0 - 0) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 2 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Oct, 6, 2016 | visiting | vs | diet | Volskaya Industries | (2 - 0) | w | ||||
NA Steel | 2 | Thu, Oct, 13, 2016 | home | vs | FML | Eichenwalde | (2 - 1) | w | ||||
NA Steel | 3 | Thu, Oct, 20, 2016 | visiting | vs | くコ:彡 | Nepal | (0 - 0) | w | ||||
NA Steel | 4 | Thu, Oct, 27, 2016 | visiting | vs | MP | Hollywood (Halloween) | (0 - 1) | L | ||||
NA Steel | 5 | Thu, Nov, 3, 2016 | home | vs | TB | King's Row | (1 - 2) | L | ||||
NA Steel | 6 | Thu, Nov, 10, 2016 | visiting | vs | oG | Lijiang Tower | (0 - 0) | w | ||||
NA Steel | 7 | Thu, Nov, 17, 2016 | home | vs | $$$ | Watchpoint: Gibraltar | (0 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
mello | Bangkok Dangerous | DISPATCH | Dispatch | 8/10/2017 |
LSD | Lag Spike Devilz | mello | Bangkok Dangerous | 6/21/2017 |
mello | Bangkok Dangerous | LSD | Lag Spike Devilz | 4/25/2017 |
[ Go Back ]