LazyTitan#111215 | Manager |
Ready
OW - NA Intermediate
West Timezone
Season | Division | W-L |
---|---|---|
S14 | NA Intermediate | 2 - 2 |
S13 | NA Intermediate | 3 - 4 |
S12 | NA Premier | 1 - 6 |
S9 | NA Intermediate | 1 - 5 |
S7 | NA Intermediate | 2 - 3 |
S6 | NA Steel | 5 - 4.5 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 14 Fueled by Vite™ Ramen Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Feb, 5, 2021 | home | vs | Storm | Dorado / Busan / Blizzard World (OT: Illios) | (1 - 2) | L | ||||
NA Intermediate | 2 | Fri, Feb, 12, 2021 | home | vs | CM | Havana / Hanamura / Eichenwalde (OT: Illios) | (0 - 2) | L | ||||
NA Intermediate | 3 | Fri, Feb, 19, 2021 | visiting | vs | PHXG | Junkertown / Lijang Tower / Hollywood (OT: Illios) | (0 - 0) | w | ||||
NA Intermediate | 4 | Fri, Feb, 26, 2021 | home | vs | BU B | Rialto / Temple of Anubis / King's Row (OT: Illios) | (2 - 0) | w | ||||
NA Intermediate | 5 | Fri, Mar, 5, 2021 | visiting | vs | OWLS | Route:66 / Numbani / Nepal (OT: Illios) | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Oct, 2, 2020 | home | vs | ELV | Oasis / Volskaya Industries / Numbani (OT: Busan) | (0 - 2) | L | ||||
NA Intermediate | 2 | Fri, Oct, 9, 2020 | visiting | vs | QU | Temple of Anubis / King's Row / Watchpoint: Gibraltar (OT: Busan) | (0 - 0) | w | ||||
NA Intermediate | 3 | Fri, Oct, 16, 2020 | visiting | vs | UHM | Hollywood / Route:66 / Nepal (OT: Busan) | (0 - 2) | L | ||||
NA Intermediate | 4 | Fri, Oct, 23, 2020 | home | vs | Log | Rialto / Lijang Tower / Hanamura (OT: Busan) | (0 - 0) | L | ||||
NA Intermediate | 5 | Fri, Oct, 30, 2020 | visiting | vs | T-Fate | Ilios / Eichenwalde / Junkertown (OT: Busan) | (2 - 0) | w | ||||
NA Intermediate | 6 | Fri, Nov, 6, 2020 | visiting | vs | BAD | Havana / Blizzard World / Dorado (OT: Busan) | (2 - 1) | w | ||||
NA Intermediate | 7 | Fri, Nov, 13, 2020 | visiting | vs | RSW | Volskaya Industries / King's Row / Watchpoint: Gibraltar / Oasis / Anubis (OT: Busan) | (2 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Thu, 25, Jun, 2020 | visiting | vs | UHM | Lijiang Tower / Volskaya Industries / King's Row (OT: Oasis) | (1 - 2) | L | ||||
NA Premier | 2 | Thu, 2, Jul, 2020 | visiting | vs | CS | Hanamura / Eichenwalde / Dorado (OT: Oasis) | (0 - 2) | L | ||||
NA Premier | 3 | Thu, 9, Jul, 2020 | home | vs | RLE | Hollywood / Havana / Nepal (OT: Oasis) | (0 - 0) | w | ||||
NA Premier | 4 | Thu, 16, Jul, 2020 | visiting | vs | GRN | Junkertown / Ilios / Temple of Anubis (OT: Oasis) | (0 - 2) | L | ||||
NA Premier | 5 | Thu, 23, Jul, 2020 | home | vs | GEACD | Busan / Hanamura / Blizzard World (OT: Oasis) | (0 - 2) | L | ||||
NA Premier | 6 | Thu, 30, Jul, 2020 | visiting | vs | BDB | Volskaya / Numbani / Rialto (OT: Oasis) | (1 - 2) | L | ||||
NA Premier | 7 | Thu, 6, Aug, 2020 | visiting | vs | THE | Hanamura / Dorado / Blizzard World / Busan / Numbani (OT Map: Oasis) | (0 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 9 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Mon, Jan, 14, 2019 | visiting | vs | 5MR | Anubis / Ilios / Oasis | (2 - 0) | w | ||||
NA Intermediate | 2 | Mon, Jan, 28, 2019 | home | vs | GEACD | Eichenwalde / Busan / Rialto | (1 - 2) | L | ||||
NA Intermediate | 3 | Mon, Feb, 4, 2019 | home | vs | THA | Ilios / Hanamura / Junkertown | (0 - 2) | L | ||||
NA Intermediate | 4 | Mon, Feb, 11, 2019 | home | vs | Solstice | Blizzard World / Dorado / Horizon LC | (0 - 2) | L | ||||
NA Intermediate | 5 | Mon, Feb, 18, 2019 | visiting | vs | Solstice | Lijang / Volskaya / Hollywood | (0 - 2) | L | ||||
NA Intermediate | 6 | Mon, Feb, 25, 2019 | home | vs | NWSJ | Gibraltar / King's Row / Nepal | (1 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 7 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Thu, May, 24, 2018 | home | vs | FAI | King's Row / Hanamura / Lijang Tower | (0 - 0) | w | ||||
NA Intermediate | 2 | Thu, May, 31, 2018 | visiting | vs | SolidOW | Numbani / Horizon / Nepal | (0 - 0) | w | ||||
NA Intermediate | 3 | Thu, Jun, 7, 2018 | visiting | vs | Ultra | Hollywood / Anubis / Ilios | (0 - 2) | L | ||||
NA Intermediate | 4 | Thu, Jun, 14, 2018 | home | vs | CT | Eichenwalde / Dorado / Lijang Tower | (0 - 2) | L | ||||
NA Intermediate | 5 | Thu, Jun, 21, 2018 | visiting | vs | LoS | Blizzard World / Volskaya / Nepal | (0 - 2) | L | ||||
NA Intermediate | 6 | Thu, Jun, 28, 2018 | home | vs | *69 | Junkertown / Route: 66 / Ilios | (2 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 6 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Jan, 11, 2018 | home | vs | CW2.0 | King's Row / WP: Gibraltar / Lijiang Tower | (0 - 2) | L | ||||
NA Steel | 2 | Thu, Jan, 18, 2018 | home | vs | TG-CF | Volskaya / Dorado / Lijiang Tower | (2 - 0) | w | ||||
NA Steel | 3 | Thu, Jan, 25, 2018 | home | vs | *69 | Hollywood / Eichenwalde / Route 66 | (2 - 1) | w | ||||
NA Steel | 4 | Thu, Feb, 1, 2018 | home | vs | BeeHive | Hanamura / Numbani / Nepal | (2 - 0) | w | ||||
NA Steel | 5 | Thu, Feb, 8, 2018 | visiting | vs | Ignis | Horizon LC / Junkertown / Nepal | (0 - 2) | L | ||||
NA Steel | 6 | Thu, Feb, 15, 2018 | visiting | vs | boost | Anubis / Ilios / Oasis | (0 - 0) | L | ||||
NA Steel | 7 | Thu, Feb, 22, 2018 | visiting | vs | CT | Best of 3 Maps | (2 - 1) | w | ||||
NA Steel | 8 | Thu, Mar, 1, 2018 | visiting | vs | TLC | Best of 3 Maps | (2 - 0) | w | ||||
NA Steel | 9 | Thu, Mar, 8, 2018 | visiting | vs | TBD | Best of 3 Maps | (0 - 2) | L | ||||
NA Steel | 10 | Thu, Mar, 15, 2018 | visiting | vs | BlkBox | Best of 3 Maps | (0 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
Vite Titans | Vite Ramen Titans | Titans | Titans | 12/11/2018 |
C.C. Titans | Charlie Co. Titans | Vite Titans | Vite Ramen Titans | 1/25/2018 |
C.C. Titans | Charlies Co. Titans | C.C. Titans | Charlie Co. Titans | 1/9/2018 |
CC Titans | Charlies Co. Titans | C.C. Titans | Charlies Co. Titans | 12/20/2017 |
C. C. Tita | Charlies Co. Titans | CC Titans | Charlies Co. Titans | 12/20/2017 |
[ Go Back ]