Ready
OW - NA Beginner
West Timezone
Season | Division | W-L |
---|---|---|
S14 | NA Beginner | 3 - 2 |
S13 | NA Beginner | 4 - 3 |
S12 | NA Beginner | 4 - 3 |
S9 | NA Beginner | 2 - 4 |
S8 | NA Beginner | 1 - 5 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 14 Fueled by Vite⢠Ramen Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Feb, 5, 2021 | visiting | vs | X-MACH | Dorado / Busan / Blizzard World (OT: Illios) | (1 - 2) | L | ||||
NA Beginner | 2 | Fri, Feb, 12, 2021 | visiting | vs | SF | Havana / Hanamura / Eichenwalde (OT: Illios) | (2 - 0) | w | ||||
NA Beginner | 3 | Fri, Feb, 19, 2021 | home | vs | VLNC | Junkertown / Lijang Tower / Hollywood (OT: Illios) | (0 - 2) | L | ||||
NA Beginner | 4 | Fri, Feb, 26, 2021 | home | vs | NOt | Rialto / Temple of Anubis / King's Row (OT: Illios) | (2 - 0) | w | ||||
NA Beginner | 5 | Fri, Mar, 5, 2021 | home | vs | STE | Route:66 / Numbani / Nepal (OT: Illios) | (2 - 0) | w | ||||
NA Beginner | 6 | Fri, Mar, 12, 2021 | visiting | vs | FA | Watchpoint: Gibraltar / Volskaya Industries / Oasis (OT: Illios) | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Oct, 2, 2020 | visiting | vs | KDA | Oasis / Volskaya Industries / Numbani (OT: Busan) | (0 - 0) | w | ||||
NA Beginner | 2 | Fri, Oct, 9, 2020 | visiting | vs | VLNC | Temple of Anubis / King's Row / Watchpoint: Gibraltar (OT: Busan) | (2 - 0) | w | ||||
NA Beginner | 3 | Fri, Oct, 16, 2020 | visiting | vs | NOt | Hollywood / Route:66 / Nepal (OT: Busan) | (2 - 0) | w | ||||
NA Beginner | 4 | Fri, Oct, 23, 2020 | home | vs | Lotus | Rialto / Lijang Tower / Hanamura (OT: Busan) | (0 - 2) | L | ||||
NA Beginner | 5 | Fri, Oct, 30, 2020 | visiting | vs | DCRED | Ilios / Eichenwalde / Junkertown (OT: Busan) | (0 - 2) | L | ||||
NA Beginner | 6 | Fri, Nov, 6, 2020 | visiting | vs | FSE | Havana / Blizzard World / Dorado (OT: Busan) | (2 - 1) | w | ||||
NA Beginner | 7 | Fri, Nov, 13, 2020 | home | vs | Bye week | Volskaya Industries / King's Row / Watchpoint: Gibraltar / Oasis / Anubis (OT: Busan) | (0 - 0) | |||||
NA Beginner | 8 | Fri, Nov, 20, 2020 | home | vs | PWG | Nepal / Route 66 / Hollywood / Hanamura / Ilios (OT: Busan) | (0 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Jun, 26, 2020 | visiting | vs | FF | Lijiang Tower / Volskaya Industries / King's Row (OT: Oasis) | (2 - 0) | w | ||||
NA Beginner | 2 | Fri, Jul, 3, 2020 | home | vs | KDA | Hanamura / Eichenwalde / Dorado (OT: Oasis) | (2 - 1) | w | ||||
NA Beginner | 3 | Fri, Jul, 10, 2020 | visiting | vs | SF | Hollywood / Havana / Nepal (OT: Oasis) | (2 - 1) | w | ||||
NA Beginner | 4 | Fri, Jul, 17, 2020 | home | vs | Bye week | Junkertown / Ilios / Temple of Anubis (OT: Oasis) | (0 - 0) | |||||
NA Beginner | 5 | Fri, Jul, 24, 2020 | visiting | vs | DCRED | Busan / Hanamura / Blizzard World (OT: Oasis) | (0 - 2) | L | ||||
NA Beginner | 6 | Fri, Jul, 31, 2020 | home | vs | EvntHrzn | Volskaya / Numbani / Rialto (OT: Oasis) | (1 - 2) | L | ||||
NA Beginner | 7 | Fri, Aug, 7, 2020 | home | vs | BAD | Hanamura / Dorado / Blizzard World / Busan / Numbani (OT Map: Oasis) | (0 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 9 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Mon, Jan, 14, 2019 | home | vs | LAM | Anubis / Ilios / Oasis | (0 - 2) | L | ||||
NA Beginner | 2 | Mon, Jan, 28, 2019 | visiting | vs | GG | Eichenwalde / Busan / Rialto | (1 - 2) | L | ||||
NA Beginner | 3 | Mon, Feb, 4, 2019 | home | vs | NVM | Ilios / Hanamura / Junkertown | (0 - 2) | L | ||||
NA Beginner | 4 | Mon, Feb, 11, 2019 | visiting | vs | 4HED | Blizzard World / Dorado / Horizon LC | (1 - 2) | L | ||||
NA Beginner | 5 | Mon, Feb, 18, 2019 | visiting | vs | OMNE | Lijang / Volskaya / Hollywood | (2 - 0) | w | ||||
NA Beginner | 6 | Mon, Feb, 25, 2019 | visiting | vs | RTP | Gibraltar / King's Row / Nepal | (2 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 8 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Sun, Sep, 16, 2018 | visiting | vs | sYnc | Hollywood / Volskaya / Nepal | (0 - 2) | L | ||||
NA Beginner | 2 | Sun, Sep, 23, 2018 | home | vs | Bye week | Eichenwalde / Horizon / Junkertown | (0 - 0) | |||||
NA Beginner | 3 | Sun, Sep, 30, 2018 | home | vs | SKIZZY | Bliz World / Temple of Anubis / Ilios | (0 - 2) | L | ||||
NA Beginner | 4 | Sun, Oct, 7, 2018 | visiting | vs | STRL | Numbani / Hanamura / Route: 66 | (0 - 2) | L | ||||
NA Beginner | 5 | Sun, Oct, 14, 2018 | visiting | vs | SKIZZY | King's Row / WP: Gibraltar / Oasis | (0 - 2) | L | ||||
NA Beginner | 6 | Sun, Oct, 21, 2018 | visiting | vs | LWP | Busan / Rialto / Dorado | (0 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
SDC | San Diego Carmens | HS | Hakuna Shimada | 1/30/2020 |
[ Go Back ]