![]() ![]() |
Not Ready
OW - NA Intermediate
West Timezone
Team Description: "eNet Vanguard" is the Overwatch Team of eNet.
Season | Division | W-L |
---|---|---|
S14 | NA Intermediate | 0 - 0 |
S13 | NA Intermediate | 4 - 4 |
S12 | NA Intermediate | 6 - 3 |
PTG #1 | NA B-Tier | 2 - 4 |
S10 | NA Beginner | 9.5 - 3 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 13 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Oct, 2, 2020 | home | vs | ATS | Oasis / Volskaya Industries / Numbani (OT: Busan) | (0 - 0) | w | ||||
NA Intermediate | 2 | Fri, Oct, 9, 2020 | visiting | vs | BAD | Temple of Anubis / King's Row / Watchpoint: Gibraltar (OT: Busan) | (2 - 0) | w | ||||
NA Intermediate | 3 | Fri, Oct, 16, 2020 | home | vs | RXG | Hollywood / Route:66 / Nepal (OT: Busan) | (1 - 2) | L | ||||
NA Intermediate | 4 | Fri, Oct, 23, 2020 | visiting | vs | UTRGV | Rialto / Lijang Tower / Hanamura (OT: Busan) | (2 - 1) | w | ||||
NA Intermediate | 5 | Fri, Oct, 30, 2020 | visiting | vs | PWG | Ilios / Eichenwalde / Junkertown (OT: Busan) | (0 - 2) | L | ||||
NA Intermediate | 6 | Fri, Nov, 6, 2020 | visiting | vs | CDG | Havana / Blizzard World / Dorado (OT: Busan) | (0 - 2) | L | ||||
NA Intermediate | 7 | Fri, Nov, 13, 2020 | visiting | vs | RXG | Volskaya Industries / King's Row / Watchpoint: Gibraltar / Oasis / Anubis (OT: Busan) | (3 - 2) | w | ||||
NA Intermediate | 8 | Fri, Nov, 20, 2020 | visiting | vs | UHM | Nepal / Route 66 / Hollywood / Hanamura / Ilios (OT: Busan) | (0 - 3) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Jun, 26, 2020 | home | vs | DD | Lijiang Tower / Volskaya Industries / King's Row (OT: Oasis) | (0 - 2) | L | ||||
NA Intermediate | 2 | Fri, Jul, 3, 2020 | home | vs | O66 | Hanamura / Eichenwalde / Dorado (OT: Oasis) | (0 - 2) | L | ||||
NA Intermediate | 3 | Fri, Jul, 10, 2020 | home | vs | Calypso | Hollywood / Havana / Nepal (OT: Oasis) | (2 - 0) | w | ||||
NA Intermediate | 4 | Fri, Jul, 17, 2020 | visiting | vs | FTA | Junkertown / Ilios / Temple of Anubis (OT: Oasis) | (2 - 1) | w | ||||
NA Intermediate | 5 | Fri, Jul, 24, 2020 | visiting | vs | Log | Busan / Hanamura / Blizzard World (OT: Oasis) | (2 - 0) | w | ||||
NA Intermediate | 6 | Fri, Jul, 31, 2020 | visiting | vs | TWOL | Volskaya / Numbani / Rialto (OT: Oasis) | (2 - 0) | w | ||||
NA Intermediate | 7 | Fri, Aug, 7, 2020 | home | vs | Log | Hanamura / Dorado / Blizzard World / Busan / Numbani (OT Map: Oasis) | (3 - 0) | w | ||||
NA Intermediate | 8 | Fri, Aug, 14, 2020 | visiting | vs | DD | Volskaya Industries / Havana / Eichenwalde / Ilios / Route 66 (OT Map: Nepal) | (1 - 3) | L | ||||
NA Intermediate | 9 | Fri, Aug, 21, 2020 | visiting | vs | CSUDH | Temple of Anubis / Junkertown / Hollywood / Lijang Tower / Rialto (OT Map: Lijiang Tower) | (3 - 1) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Path to Greatness #1 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Placement Div | 0 | Mon, Oct, 28, 2019 | home | vs | REVIVE | Dorado/Oasis/Temple Of Anubis (OT: Busan) | (0 - 2) | L | ||||
NA Placement Div | 1 | Mon, Nov, 4, 2019 | visiting | vs | AFR | King's Row/Nepal/Volskaya Industries (OT: Ilios) | (0 - 3) | L | ||||
NA Placement Div | 2 | Wed, Nov, 6, 2019 | visiting | vs | STCK | Watchpoint Gibraltar/Lijiang Tower/Hanamura (OT: Oasis) | (0 - 3) | L | ||||
NA Placement Div | 3 | Fri, Nov, 8, 2019 | visiting | vs | UE | Route 66/Ilios/Horizon Lunar Colony (OT: Nepal) | (0 - 3) | L | ||||
NA B-Tier | 4 | Mon, Nov, 11, 2019 | visiting | vs | FTA | Junkertown/Busan/Paris (OT: Lijiang Tower) | (2 - 0) | w | ||||
NA B-Tier | 5 | Wed, Nov, 13, 2019 | visiting | vs | WANG | Hollywood/Oasis/Temple of Anubis (OT: Busan) | (0 - 0) | w | ||||
NA B-Tier | 6 | Mon, Nov, 18, 2019 | visiting | vs | s7 | Numbani/Nepal/Hanamura (OT: Ilios) | (0 - 0) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 10 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Mon, May, 20, 2019 | visiting | vs | NWU | Hanamura, Route 66, Numbani (OT Map: Oasis) | (0 - 2) | L | ||||
NA Beginner | 2 | Mon, May, 27, 2019 | home | vs | Log | Eichenwalde, Ilios, Rialto (OT Map: Nepal) | (2 - 1) | w | ||||
NA Beginner | 3 | Mon, Jun, 3, 2019 | visiting | vs | WRC | Oasis, Paris, Hollywood (OT Map: Lijiang Tower) | (0 - 0) | w | ||||
NA Beginner | 4 | Mon, Jun, 10, 2019 | visiting | vs | AE | Temple of Anubis, Junkertown, Nepal (OT Map: Ilios) | (0 - 2) | L | ||||
NA Beginner | 5 | Mon, Jun, 17, 2019 | home | vs | NFGI | Lijiang Tower, Blizzard World, Dorado (OT Map: Busan) | (2 - 0) | w | ||||
NA Beginner | 6 | Mon, Jun, 24, 2019 | home | vs | FQW | Horizon Lunar Colony, King’s Row, Busan (OT Map: Oasis) | (2 - 1) | w | ||||
NA Beginner | 7 | Mon, Jul, 1, 2019 | visiting | vs | OUT | Havana, Eichenwalde, Volskaya Industries (OT Map: Nepal) | (2 - 0) | w | ||||
NA Beginner | 8 | Mon, Jul, 8, 2019 | home | vs | FQW | Watchpoint Gibraltar, Hanamura, Ilios (OT Map: Lijiang Tower) | (2 - 1) | w | ||||
NA Beginner | 9 | Mon, Jul, 15, 2019 | home | vs | LAM | Hollywood, Oasis, Paris (OT Map: Ilios) | (2 - 0) | w | ||||
NA Beginner | 10 | Mon, Jul, 22, 2019 | home | vs | NWU | Temple of Anubis, Dorado, Blizzard World (OT Map: Busan) | (2 - 0) | w | ||||
NA Beginner | 12 | Mon, Aug, 5, 2019 | home | vs | Elev8 | Best of 5 Series (First to 3) | (3 - 2) | w | ||||
NA Beginner | 13 | Mon, Aug, 12, 2019 | home | vs | NWU | Best of 5 Series (First to 3) | (1 - 3) | L | ||||
NA Beginner | 14 | Mon, Aug, 19, 2019 | home | vs | FQW | Best of 5 Series (First to 3) | (0 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
eNet | eNet Vanguard | eNV | eNet Vanguard | 6/22/2020 |
eNR | eNet Rise | eNet | eNet Vanguard | 6/1/2020 |
eNA | eNet Academy | eNR | eNet Rise | 8/13/2019 |
[ Go Back ]