Season | Division | W-L |
---|---|---|
S20 | NA Premier | 7 - 5 |
S19 | NA Open | 8 - 3 |
S18 | NA Beginner | 3 - 5 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW OW2 - Season 2 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Thu, 13, Apr, 2023 | vs | Quetz | Busan (Night) / Circuit Royal / Blizzard World / Esperanca / Lijiang Tower (Dawn) (OT: Oasis (Morning)) | ( 0 - 3 ) | L | |||||
NA Premier | 2 | Thu, 20, Apr, 2023 | vs | UCLA-Acad | Nepal (Morning) / Rialto / Midtown / New Queen Street / Oasis (Evening) (OT: Ilios (Evening)) | ( 0 - 3 ) | L | |||||
NA Premier | 3 | Thu, 27, Apr, 2023 | vs | TT | Antarctic Peninsula / Dorado / Hollywood / Colosseo / Ilios (Morning) (OT: Busan (Night)) | ( 1 - 3 ) | L | |||||
NA Premier | 4 | Thu, 4, May, 2023 | vs | BLAST! | Lijiang Tower (Night) / Shambali Monastery / Eichenwalde / Esperanca / Busan (Morning) (OT: Nepal (Morning)) | ( 3 - 1 ) | w | |||||
NA Premier | 5 | Thu, 11, May, 2023 | vs | NC | Oasis (Morning) / Junkertown / Paraiso / New Queen Street / Nepal (Dawn) (OT: Antarctic Peninsula) | ( 3 - 0 ) | w | |||||
NA Premier | 6 | Thu, 18, May, 2023 | vs | Ghid | Ilios (Evening) / Havana / Kings Row / Colosseo / Antarctic Peninsula (OT: Oasis (Morning)) | ( 3 - 1 ) | w | |||||
NA Premier | 7 | Thu, 25, May, 2023 | vs | UMN | Busan (Morning) / Watchpoint: Gibraltar / Midtown / Esperanca / Oasis (Night) (OT: Lijiang Tower (Night) | ( 0 - 0 ) | w | |||||
NA Premier | 8 | Thu, 1, Jun, 2023 | vs | DC2 | Nepal (Dawn) / Route: 66 / Blizzard World / New Queen Street / Lijiang Tower (Night) (OT: Busan (Night)) | ( 2 - 3 ) | L | |||||
NA Premier | 9 | Thu, 8, Jun, 2023 | vs | WSU Gold | Antarctic Peninsula / Rialto / Eichenwalde / Colosseo / Busan (Night) (OT: Ilios (Evening)) | ( 3 - 2 ) | w | |||||
NA Premier | 10 | Thu, 15, Jun, 2023 | vs | TW | Lijiang Tower (Dawn) / Circuit Royal / Hollywood / Esperanca / Ilios (Evening) (OT: Nepal (Morning)) | ( 0 - 0 ) | w | |||||
NA Premier | 11 | Thu, 22, Jun, 2023 | vs | PF | Oasis (Night) / Dorado / Midtown / New Queen Street / Nepal (Morning) (OT: Lijiang Tower (Night)) | ( 0 - 3 ) | L | |||||
NA Premier | 12 | Thu, 29, Jun, 2023 | vs | PA | Ilios (Morning) / Shambali Monastery / Kings Row / Colosseo / Nepal (Morning) / Junkertown / Lijiang Tower (Night) (OT: Busan (Night)) | ( 4 - 1 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 1 - OW2 Open Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Open | 1 | Fri, Nov, 4, 2022 | vs | TBT | Nepal / Circuit Royal / Kings Row / New Queen Street / Lijiang Tower (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Open | 2 | Fri, Nov, 11, 2022 | vs | EGIRL | Busan / Dorado / Eichenwalde / Esperanca / Ilios (OT: Oasis) | ( 0 - 3 ) | L | |||||
NA Open | 3 | Fri, Nov, 18, 2022 | vs | D8 | Oasis / Junkertown / Paraiso / Colosseo / Nepal (OT: Lijiang Tower) | ( 0 - 0 ) | w | |||||
NA Open | 4 | Fri, Dec, 2, 2022 | vs | TT | Lijiang Tower / Havana / Hollywood / New Queen Street / Busan (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Open | 5 | Fri, Dec, 9, 2022 | vs | Goombas | Ilios / Route: 66 / Midtown / Esperanca / Oasis (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 6 | Fri, Dec, 16, 2022 | vs | NJIT SG | Nepal / Watchpoint: Gibraltar / Blizzard World / Colosseo / Oasis (OT: Busan) | ( 3 - 1 ) | w | |||||
NA Open | 7 | Fri, Jan, 6, 2023 | vs | NJITMM | Busan / Rialto / Numbani / New Queen Street / Lijiang Tower (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 8 | Sat, Jan, 7, 2023 | vs | V3 | Lijiang Tower / Circuit Royal / Paraiso / Esperanca / Nepal (OT: Oasis) | ( 0 - 0 ) | w | |||||
NA Open | 9 | Fri, Jan, 13, 2023 | vs | TBT | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 10 | Sat, Jan, 14, 2023 | vs | Storybook | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Open | 14 | Sat, Jan, 28, 2023 | vs | Storybook | Oasis / Junkertown / Midtown / Esperanca / Lijiang Tower / Circuit Royal / Nepal (OT: Ilios) | ( 4 - 0 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 18 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, May, 27, 2022 | vs | SHG | Busan / Dorado / Blizzard World / Hanamura / Nepal (OT: Oasis) | ( 0 - 0 ) | w | |||||
NA Beginner | 2 | Fri, Jun, 3, 2022 | vs | UA | Lijiang Tower / Rialto / Numbani / Volskaya Industries / Ilios (OT: Busan) | ( 3 - 1 ) | w | |||||
NA Beginner | 3 | Fri, Jun, 10, 2022 | vs | MSC | Nepal / Junkertown / Kings Row / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 1 - 3 ) | L | |||||
NA Beginner | 4 | Fri, Jun, 17, 2022 | vs | ITHF | Ilios / Route: 66 / Eichenwalde / Hanamura / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Beginner | 5 | Fri, Jun, 24, 2022 | vs | 3DOS | Oasis / Watchpoint: Gibraltar / Hollywood / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Beginner | 6 | Fri, Jul, 1, 2022 | vs | TT | Busan / Havana / Numbani / Temple of Anubis / Ilios (OT: Oasis) | ( 1 - 3 ) | L | |||||
NA Beginner | 7 | Fri, Jul, 8, 2022 | vs | ONI | Lijiang Tower / Dorado / Kings Row / Hanamura / Nepal (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Beginner | 8 | Fri, Jul, 15, 2022 | vs | Inspire | Premier GF: Lijiang Tower / Havana / Kings Row / Temple of Anubis / Nepal / Rialto / Oasis (OT: Busan)All Other Round 8: Ilios / Rialto / Blizzard World / Volskaya Industries / Oasis (OT: Lijiang Tower) | ( 2 - 3 ) | L | |||||
NA Beginner | 9 | Fri, Jul, 22, 2022 | vs | Inspire | Nepal / Route: 66 / Hollywood / Temple of Anubis / Busan (OT: Ilios) | ( 2 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
UHDG | University of Houston-Downtown Gator | UHDV | University of Houston- Downtown Varsity | 4/4/2023 |
UHD Gators | University of Houston-Downtown Gator | UHDG | University of Houston-Downtown Gators | 6/6/2022 |
[ Go Back ]