You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW OW2 - Season 2 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Apr, 14, 2023 | vs | NOT | Busan (Night) / Circuit Royal / Blizzard World / Esperanca / Lijiang Tower (Dawn) (OT: Oasis (Morning)) | ( 0 - 3 ) | L | |||||
NA Intermediate | 2 | Fri, Apr, 21, 2023 | vs | UHDJV | Nepal (Morning) / Rialto / Midtown / New Queen Street / Oasis (Evening) (OT: Ilios (Evening)) | ( 3 - 1 ) | w | |||||
NA Intermediate | 3 | Fri, Apr, 28, 2023 | vs | MAB | Antarctic Peninsula / Dorado / Hollywood / Colosseo / Ilios (Morning) (OT: Busan (Night)) | ( 3 - 0 ) | w | |||||
NA Intermediate | 4 | Fri, May, 5, 2023 | vs | PROD | Lijiang Tower (Night) / Shambali Monastery / Eichenwalde / Esperanca / Busan (Morning) (OT: Nepal (Morning)) | ( 1 - 3 ) | L | |||||
NA Intermediate | 5 | Fri, May, 12, 2023 | vs | UNTJADE | Oasis (Morning) / Junkertown / Paraiso / New Queen Street / Nepal (Dawn) (OT: Antarctic Peninsula) | ( 0 - 0 ) | w | |||||
NA Intermediate | 6 | Fri, May, 19, 2023 | vs | Ghst | Ilios (Evening) / Havana / Kings Row / Colosseo / Antarctic Peninsula (OT: Oasis (Morning)) | ( 0 - 3 ) | L | |||||
NA Intermediate | 7 | Fri, May, 26, 2023 | vs | MSC | Busan (Morning) / Watchpoint: Gibraltar / Midtown / Esperanca / Oasis (Night) (OT: Lijiang Tower (Night) | ( 3 - 0 ) | w | |||||
NA Intermediate | 8 | Fri, Jun, 2, 2023 | vs | UKAR | Nepal (Dawn) / Route: 66 / Blizzard World / New Queen Street / Lijiang Tower (Night) (OT: Busan (Night)) | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
UKAL | UKN Alduin | UKAL | UKN Alduin | 4/8/2023 |
UKN | Alduin | UKAL | UKN Alduin | 4/8/2023 |
[ Go Back ]