TF2 Highlander Season 15 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Gold | 1 | Mon Jan 26 | home | vs | ski | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Gold | 2 | Mon Feb 02 | home | vs | WCW | cp_process_final | (0 - 5) | 0 | 5 | L | ||
NA Gold | 3 | Mon Feb 09 | home | vs | Bye week | pl_borneo_rc4 | ( - ) | |||||
NA Gold | 4 | Mon Feb 16 | visiting | vs | DT | koth_viaduct_pro5 | (0 - 4) | 0 | 5 | L | ||
NA Gold | 5 | Mon Feb 23 | home | vs | bae | cp_steel | (0 - 0) | 5 | 0 | w | ||
NA Gold | 6 | Mon Mar 02 | home | vs | bball | cp_sunshine_rc5 | (0 - 0) | 0 | 5 | L | ||
NA Gold | 7 | Mon Mar 16 | home | vs | ?v | koth_ashville_rc1 | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 11 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Platinum | 0 | Mon Sep 09 | home | vs | Bye week | pl_borneo_rc2 | ( - ) | |||||
NA Platinum | 1 | Mon Sep 16 | visiting | vs | tR | cp_granary | (5 - 1) | 5 | 1 | w | ||
NA Platinum | 2 | Mon Sep 23 | home | vs | TG | cp_gravelpit | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 3 | Mon Sep 30 | home | vs | Danger! | pl_barnblitz_pro4 | (0 - 0) | 5 | 0 | w | ||
NA Platinum | 4 | Mon Oct 07 | visiting | vs | ET | koth_lakeside_final | (1 - 4) | 1.25 | 5 | L | ||
NA Platinum | 5 | Mon Oct 14 | home | vs | Grand Meis | pl_swiftwater_ugc | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 6 | Mon Oct 21 | home | vs | Bye week | cp_gullywash_final1 | ( - ) | |||||
NA Platinum | 7 | Mon Oct 28 | home | vs | mTs | koth_ashville_rc1 | (0 - 4) | 0 | 5 | L | ||
NA Platinum | 8 | Mon Nov 04 | visiting | vs | 20b | pl_badwater | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 10 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Platinum | 2 | Mon Jun 10 | home | vs | SYOPS | pl_swiftwater_ugc | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 3 | Mon Jun 17 | visiting | vs | 20b | cp_gullywash_final1 | (1 - 5) | 1 | 5 | L | ||
NA Platinum | 4 | Mon Jun 24 | visiting | vs | SUPER! | koth_pro_viaduct_rc3 | (4 - 3) | 5 | 3.75 | w | ||
NA Platinum | 5 | Mon Jul 01 | home | vs | 2ft | cp_steel | (0 - 0) | 5 | 0 | w | ||
NA Platinum | 6 | Mon Jul 08 | visiting | vs | bfl` | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 7 | Mon Jul 15 | home | vs | Bye week | cp_granary | ( - ) | |||||
NA Platinum | 8 | Mon Jul 22 | home | vs | mTs | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
NA Platinum | 9 | Mon Jul 29 | home | vs | @@VROOM@@ | pl_badwater | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 9 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Gold | 1 | Mon Jan 21 | home | vs | lbp | pl_waste_v2 | (1 - 2) | 2.5 | 5 | L | ||
NA Gold | 2 | Mon Jan 28 | visiting | vs | .dtf | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
NA Gold | 3 | Mon Feb 04 | visiting | vs | HDISR | cp_croissant_rc6 | (1 - 2) | 1 | 2 | L | ||
NA Gold | 4 | Mon Feb 11 | home | vs | HT^ | pl_badwater | (2 - 0) | 5 | 0 | w | ||
NA Gold | 5 | Mon Feb 18 | home | vs | lbp | ctf_haunt_b2 | (5 - 1) | 2.5 | 0.5 | w | ||
NA Gold | 6 | Mon Feb 25 | visiting | vs | TG | pl_barnblitz_pro | (0 - 2) | 0 | 5 | L | ||
NA Gold | 7 | Mon Mar 04 | home | vs | TSI | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
NA Gold | 8 | Mon Mar 11 | visiting | vs | BRB,U | koth_arctic_b3 | (4 - 0) | 5 | 0 | w | ||
NA Gold | 9 | Mon Mar 18 | home | vs | tR | cp_process_rc2 | (5 - 0) | 5 | 0 | w | ||
NA Gold | 10 | Mon Mar 25 | home | vs | [+..] | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Gold | 11 | Mon Apr 01 | home | vs | . | koth_pro_viaduct_rc3 | (4 - 0) | 5 | 0 | w | ||
NA Gold | 12 | Mon Apr 08 | visiting | vs | lbp | cp_gullywash_final1 | (5 - 3) | 5 | 3 | w | ||
NA Gold | 13 | Mon Apr 15 | visiting | vs | TG | pl_swiftwater_ugc | (1 - 2) | 2.5 | 5 | L | ||
NA Gold | 17 | Thu Apr 18 | visiting | vs | lbp | pl_swiftwater_ugc | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 8 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Silver | 2 | Mon Sep 17 | visiting | vs | DH | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Silver | 3 | Mon Sep 24 | home | vs | -DAT- | cp_foundry | (5 - 0) | 5 | 0 | w | ||
NA Silver | 4 | Mon Oct 01 | home | vs | MCCT | koth_lakeside_final | (4 - 3) | 5 | 3.75 | w | ||
NA Silver | 5 | Mon Oct 08 | visiting | vs | [GGF] | ctf_turbine_pro_rc2 | (8 - 2) | 4 | 1 | w | ||
NA Silver | 6 | Mon Oct 15 | visiting | vs | 20b | pl_swiftwater_ugc | (0 - 2) | 0 | 5 | L | ||
NA Silver | 7 | Mon Oct 22 | home | vs | TH | cp_granary | (0 - 5) | 0 | 5 | L | ||
NA Silver | 8 | Mon Oct 29 | home | vs | f7 | koth_pro_viaduct_rc3 | (4 - 3) | 5 | 3.75 | w | ||
NA Silver | 9 | Mon Nov 05 | home | vs | WNx | cp_gravelpit | (1 - 2) | 2.5 | 5 | L | ||
NA Silver | 10 | Mon Nov 12 | visiting | vs | MCCT | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
NA Silver | 11 | Mon Nov 19 | visiting | vs | /SCrew | cp_gullywash_final1 | (2 - 5) | 2 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 7 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Platinum | 2 | Mon Jun 11 | visiting | vs | (SAG) | cp_croissant_rc6 | (0 - 5) | L | ||||
NA Platinum | 3 | Mon Jun 18 | home | vs | mTs | pl_barnblitz | (0 - 2) | L | ||||
NA Platinum | 4 | Mon Jun 25 | visiting | vs | iFA.O | ctf_vitalism_b2 | (3 - 6) | L | ||||
NA Platinum | 5 | Mon Jul 02 | home | vs | [.V.S.] | cp_standin_rc1 | (5 - 0) | w | ||||
NA Platinum | 6 | Mon Jul 09 | home | vs | DH | dom_canalzone | (0 - 0) | w | ||||
NA Platinum | 7 | Mon Jul 16 | visiting | vs | a9 | koth_waste | (0 - 4) | L | ||||
NA Platinum | 8 | Mon Jul 23 | home | vs | .sbc | cp_obscure_remake_ugc_rc2 | (0 - 0) | w | ||||
NA Platinum | 9 | Mon Jul 30 | visiting | vs | gR| | pl_borneo_v3 | (1 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 6 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 2 | Mon Jan 30 | home | vs | [FHT] | pl_badwater | (2 - 0) | w | ||||
NA Steel | 3 | Mon Feb 06 | visiting | vs | IAB | cp_warmfront | (5 - 0) | w | ||||
NA Steel | 4 | Mon Feb 13 | home | vs | [C.U.B.I.] | cp_follower | (3 - 1) | w | ||||
NA Steel | 5 | Mon Feb 20 | visiting | vs | WEST | koth_lakeside_final | (4 - 0) | w | ||||
NA Steel | 6 | Mon Feb 27 | home | vs | NLL | cp_gullywash_final1 | (0 - 5) | L | ||||
NA Steel | 7 | Mon Mar 05 | visiting | vs | NNR | cp_steel | (2 - 0) | w | ||||
NA Steel | 8 | Mon Mar 12 | home | vs | MCCT | pl_swiftwater_ugc | (0 - 2) | L | ||||
NA Steel | 9 | Mon Mar 19 | visiting | vs | [CW] | ctf_turbine_pro_b1 | (9 - 6) | w | ||||
NA Steel | 10 | Mon Mar 26 | home | vs | ego | koth_pro_viaduct_rc3 | (4 - 0) | w | ||||
NA Steel | 11 | Mon Apr 02 | visiting | vs | <-- | cp_granary | (4 - 3) | w | ||||
NA Steel | 12 | Mon Apr 09 | home | vs | [TIKS] | Playoff 1 - pl_upward | (2 - 1) | w | ||||
NA Steel | 13 | Mon Apr 16 | visiting | vs | WET | Playoff 2 - koth_ashville | (0 - 4) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |