Ready
NA Premier
East Timezone
Imperial Phoenix Quetzalcoatl
Season | Division | W-L |
---|---|---|
S20 | NA Premier | 8 - 0 |
S17 | NA Premier | 4 - 5 |
S16 | NA Intermediate | 10 - 0 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW OW2 - Season 2 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Thu, 13, Apr, 2023 | vs | UHDV | Busan (Night) / Circuit Royal / Blizzard World / Esperanca / Lijiang Tower (Dawn) (OT: Oasis (Morning)) | ( 3 - 0 ) | w | |||||
NA Premier | 2 | Thu, 20, Apr, 2023 | vs | HVMA | Nepal (Morning) / Rialto / Midtown / New Queen Street / Oasis (Evening) (OT: Ilios (Evening)) | ( 3 - 0 ) | w | |||||
NA Premier | 3 | Thu, 27, Apr, 2023 | vs | CORVUS | Antarctic Peninsula / Dorado / Hollywood / Colosseo / Ilios (Morning) (OT: Busan (Night)) | ( 3 - 1 ) | w | |||||
NA Premier | 4 | Thu, 4, May, 2023 | vs | Ins | Lijiang Tower (Night) / Shambali Monastery / Eichenwalde / Esperanca / Busan (Morning) (OT: Nepal (Morning)) | ( 3 - 1 ) | w | |||||
NA Premier | 5 | Thu, 11, May, 2023 | vs | OMG | Oasis (Morning) / Junkertown / Paraiso / New Queen Street / Nepal (Dawn) (OT: Antarctic Peninsula) | ( 3 - 1 ) | w | |||||
NA Premier | 6 | Thu, 18, May, 2023 | vs | CA | Ilios (Evening) / Havana / Kings Row / Colosseo / Antarctic Peninsula (OT: Oasis (Morning)) | ( 3 - 0 ) | w | |||||
NA Premier | 7 | Thu, 25, May, 2023 | vs | REKD | Busan (Morning) / Watchpoint: Gibraltar / Midtown / Esperanca / Oasis (Night) (OT: Lijiang Tower (Night) | ( 3 - 1 ) | w | |||||
NA Premier | 8 | Thu, 1, Jun, 2023 | vs | JMU | Nepal (Dawn) / Route: 66 / Blizzard World / New Queen Street / Lijiang Tower (Night) (OT: Busan (Night)) | ( 3 - 0 ) | w | |||||
NA Premier | 9 | Thu, 8, Jun, 2023 | vs | DC2 | Antarctic Peninsula / Rialto / Eichenwalde / Colosseo / Busan (Night) (OT: Ilios (Evening)) | ( 0 - 0 ) | ||||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 17 Fueled by Vite™ Ramen Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Thu, 3, Feb, 2022 | vs | LR | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Lijiang Tower) | ( 1 - 3 ) | L | |||||
NA Premier | 2 | Thu, 10, Feb, 2022 | vs | CONU | Lijiang Tower / Havana / Eichenwalde / Hanamura / Oasis (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Premier | 3 | Thu, 17, Feb, 2022 | vs | UMN | Busan / Route: 66 / Blizzard World / Temple of Anubis / Ilios (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Premier | 4 | Thu, 24, Feb, 2022 | vs | TCP | Oasis / Dorado / Numbani / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Premier | 5 | Thu, 3, Mar, 2022 | vs | TFS | Nepal / Watchpoint: Gibraltar / Kings Row / Hanamura / Busan (OT: Oasis) | ( 3 - 1 ) | w | |||||
NA Premier | 6 | Thu, 10, Mar, 2022 | vs | FrY | Ilios / Rialto / Hollywood / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Premier | 7 | Thu, 17, Mar, 2022 | vs | Cheeto | Busan / Junkertown / Blizzard World / Volskaya Industries / Oasis (OT: Ilios) | ( 3 - 2 ) | w | |||||
NA Premier | 8 | Thu, 24, Mar, 2022 | vs | High Steak | Lijiang Tower / Route: 66 / Numbani / Hanamura / Nepal (OT: Busan) | ( 0 - 3 ) | L | |||||
NA Premier | 9 | Thu, 31, Mar, 2022 | vs | CCV | Oasis / Havana / Eichenwalde / Temple of Anubis / Ilios (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 16 Fueled by Vite™ Ramen Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Oct, 1, 2021 | vs | UNO | Oasis / Route: 66 / Kings Row / Hanamura / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Intermediate | 2 | Fri, Oct, 8, 2021 | vs | VCT | Lijiang Tower / Dorado / Blizzard World / Volskaya Industries / Ilios (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Intermediate | 3 | Fri, Oct, 15, 2021 | vs | HS! | Nepal / Watchpoint: Gibraltar / Eichenwalde / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Intermediate | 4 | Fri, Oct, 22, 2021 | vs | PRCREA | Busan / Havana / Numbani / Hanamura / Lijiang Tower (OT: Nepal) | ( 3 - 2 ) | w | |||||
NA Intermediate | 5 | Fri, Oct, 29, 2021 | vs | SSBeSports | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Busan) | ( 3 - 1 ) | w | |||||
NA Intermediate | 6 | Fri, Nov, 5, 2021 | vs | Agency | Oasis / Rialto / Kings Row / Temple of Anubis / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Intermediate | 7 | Fri, Nov, 12, 2021 | vs | Mael | Lijiang Tower / Watchpoint: Gibraltar / Eichenwalde / Hanamura / Ilios (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Intermediate | 8 | Fri, Nov, 19, 2021 | vs | VCT | Nepal / Havana / Blizzard World / Volskaya Industries / Oasis (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Intermediate | 10 | Fri, Dec, 3, 2021 | vs | DG | Busan / Rialto / Eichenwalde / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Intermediate | 11 | Fri, Dec, 10, 2021 | vs | Flex S | Ilios / Dorado / Hollywood / Hanamura / Nepal / Junkertown / Oasis (OT: Busan) | ( 4 - 3 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
[ Go Back ]