Section 8 S8

Joined Sep 18, 2015

Team Status: Inactive

Team Details

TF2 Highlander
Euro Gold

Team Timezone: West-Euro

Team Description:

SteamGroup

Match Record
Season Division W-L
18 Euro Gold 6-4
17 Euro Gold 5-2

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:87550361 Leader - (Sep 20, 2015 - Apr 27, 2016)

U:1:60508241 Member - (Sep 19, 2015 - May 15, 2016)

U:1:114633416 Member - (Sep 20, 2015 - Apr 19, 2016)

U:1:92195546 Member - (Sep 20, 2015 - Feb 13, 2016)

U:1:95409922 Member - (Sep 22, 2015 - Oct 3, 2015)
  Yuzen

U:1:119398150 Member - (Sep 23, 2015 - May 15, 2016)

U:1:184474984 Member - (Sep 23, 2015 - Dec 23, 2015)
  qtip

U:1:77637573 Member - (Sep 23, 2015 - Feb 1, 2016)
  Alva

U:1:117425789 Member - (Sep 24, 2015 - May 15, 2016)
  Muff
   
U:1:58149414 Member - (Sep 27, 2015 - Dec 21, 2015)

U:1:106077272 Member - (Oct 2, 2015 - Nov 22, 2015)

U:1:54645910 Member - (Oct 4, 2015 - Dec 11, 2015)
  lux
   
U:1:66217277 Member - (Oct 4, 2015 - Nov 22, 2015)

U:1:54401270 Member - (Oct 5, 2015 - Dec 18, 2015)
  babs
   
U:1:99996681 Member - (Oct 7, 2015 - Nov 7, 2015)

U:1:143626373 Member - (Oct 18, 2015 - May 15, 2016)

U:1:68927992 Member - (Oct 18, 2015 - May 15, 2016)

U:1:89965510 Member - (Oct 22, 2015 - May 15, 2016)

U:1:90645211 Member - (Oct 26, 2015 - Dec 18, 2015)

U:1:66347453 Member - (Nov 15, 2015 - Dec 21, 2015)

U:1:25185613 Member - (Nov 15, 2015 - Dec 21, 2015)

U:1:95409922 Member - (Nov 22, 2015 - Apr 18, 2016)
  Soap

U:1:92538005 Member - (Nov 25, 2015 - Feb 7, 2016)

U:1:142897932 Member - (Dec 5, 2015 - Dec 23, 2015)
  hobes

U:1:98568154 Member - (Dec 15, 2015 - Apr 19, 2016)

U:1:48529694 Member - (Dec 18, 2015 - May 15, 2016)

U:1:61642581 Member - (Dec 19, 2015 - Jan 8, 2016)

U:1:81972879 Member - (Dec 21, 2015 - Apr 24, 2016)

U:1:64997459 Member - (Dec 23, 2015 - Apr 30, 2016)
  Mondi

U:1:100740038 Member - (Dec 23, 2015 - Feb 15, 2016)
  Alex

U:1:50924149 Member - (Dec 24, 2015 - Jan 10, 2016)

U:1:184474984 Member - (Dec 24, 2015 - May 15, 2016)

U:1:147883771 Member - (Jan 5, 2016 - Jan 6, 2016)

U:1:184074102 Member - (Jan 15, 2016 - Apr 20, 2016)
  Nitro

U:1:133625779 Member - (Jan 15, 2016 - May 15, 2016)
  Era

U:1:115751562 Member - (Feb 29, 2016 - May 13, 2016)

U:1:84731121 Member - (Feb 29, 2016 - Apr 25, 2016)

U:1:92195546 Member - (Feb 29, 2016 - Apr 22, 2016)

U:1:127992961 Member - (Mar 1, 2016 - May 15, 2016)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

Team Name Changes
Old Name New Name Date
[+8] Section 8 S8 Section 8 11/21/2015
[+2] Section 8 [+8] Section 8 10/12/2015
[+8] Section 8 [+2] Section 8 10/12/2015
[+2] Section 8 [+8] Section 8 10/12/2015
S8 Section 8 [+2] Section 8 10/12/2015

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts