Week | Map | Match Date | Schedule Link | |
---|---|---|---|---|
Week 1 | ...pending poll |
Regular Season Match |
Tue, Feb 16 | |
Week 2 | ...pending poll |
Regular Season Match |
Tue, Feb 23 | |
Week 3 | ...pending poll |
Regular Season Match |
Tue, Mar 02 | |
Week 4 | ...pending poll |
Regular Season Match |
Tue, Mar 09 | |
Week 5 | ...pending poll |
Regular Season Match |
Tue, Mar 16 | |
Week 6 | ...pending poll |
Regular Season Match |
Tue, Mar 23 | |
Week 7 | ...pending poll |
Regular Season Match |
Tue, Mar 30 | |
Week 8 | ...pending poll |
Regular Season Match |
Tue, Apr 06 | |
Week 9 | Best of 3 Maps |
|
Tue, Apr 13 | |
Week 10 | Best of 3 Maps |
|
Tue, Apr 20 | |
Week 11 | Best of 3 Maps |
|
Tue, Apr 27 |
Maps Played | |||||||||||||
Season 2 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/9/20 | ultiduo_baloo_v2 | |||||||||||
2 | 6/16/20 | ultiduo_champions_a4b | |||||||||||
3 | 6/23/20 | ultiduo_thaw_b3 | |||||||||||
4 | 6/30/20 | ultiduo_lookout_b1 | |||||||||||
5 | 7/7/20 | ultiduo_nicecicles_v2 | |||||||||||
6 | 7/14/20 | ultiduo_gullywash_b2 | |||||||||||
7 | 7/21/20 | koth_ultiduo_r_b7 | |||||||||||
8 | 7/28/20 | ultiduo_noodle | |||||||||||
9 | 8/4/20 | Best of 3 Maps | |||||||||||
10 | 8/11/20 | Best of 3 Maps | |||||||||||
11 | 8/18/20 | Finals 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 1 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/25/20 | ultiduo_gullywash_b2 (old) | |||||||||||
2 | 3/3/20 | koth_ultiduo_r_b7 (old) | |||||||||||
3 | 3/10/20 | ultiduo_baloo_v2 (old) | |||||||||||
4 | 3/17/20 | ultiduo_badlands_b1 (old) | |||||||||||
5 | 3/24/20 | ultiduo_gullywash_b2 (old) | |||||||||||
6 | 3/31/20 | koth_ultiduo_r_b7 (old) | |||||||||||
7 | 4/7/20 | ultiduo_baloo_v2 (old) | |||||||||||
8 | 4/14/20 | ultiduo_badlands_b1 (old) | |||||||||||
9 | 4/21/20 | Best of 3 Maps | |||||||||||
10 | 4/28/20 | Best of 3 Maps | |||||||||||
11 | 5/5/20 | Best of 3 Maps | |||||||||||
12 | 5/12/20 | Finals 3 Maps | |||||||||||
![]() |