Week | Map | Match Date | Matches | |
---|---|---|---|---|
1 | ultiduo_baloo_v2 |
Regular Season Match |
Tue, Feb 16 | Week 1 |
2 | ultiduo_badlands_b1 |
Regular Season Match |
Tue, Feb 23 | Week 2 |
3 | ultiduo_grove_b4 |
Regular Season Match |
Tue, Mar 02 | Week 3 |
4 | ultiduo_noodle |
Regular Season Match |
Tue, Mar 09 | Week 4 |
5 | koth_ultiduo_r_b7 |
Regular Season Match |
Tue, Mar 16 | Week 5 |
6 | ultiduo_gullywash_b2 |
Regular Season Match |
Tue, Mar 23 | Week 6 |
7 | ultiduo_seclusion_b3 |
Regular Season Match |
Tue, Mar 30 | Week 7 |
8 | ultiduo_lookout_b1 |
Regular Season Match |
Tue, Apr 06 | Week 8 |
9 | Best of 3 Maps |
|
Tue, Apr 13 | Week 9 |
10 | Best of 3 Maps |
|
Tue, Apr 20 | Week 10 |
11 | Best of 3 Maps |
|
Tue, Apr 27 |
Maps Played | |||||||||||||
Season 3 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/6/20 | ultiduo_baloo_v2 | |||||||||||
2 | 10/13/20 | ultiduo_gullywash_b2 | |||||||||||
3 | 10/20/20 | ultiduo_grove_b4 | |||||||||||
4 | 10/27/20 | ultiduo_raksha_beta7 | |||||||||||
5 | 11/3/20 | ultiduo_noodle | |||||||||||
6 | 11/10/20 | koth_ultiduo_r_b7 | |||||||||||
7 | 11/17/20 | ultiduo_lookout_b1 | |||||||||||
8 | 11/24/20 | ultiduo_obsidiian_a10 | |||||||||||
9 | 12/1/20 | Best of 3 Maps | |||||||||||
10 | 12/8/20 | Best of 3 Maps | |||||||||||
11 | 12/15/20 | Finals 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 2 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/9/20 | ultiduo_baloo_v2 | |||||||||||
2 | 6/16/20 | ultiduo_champions_a4b | |||||||||||
3 | 6/23/20 | ultiduo_thaw_b3 | |||||||||||
4 | 6/30/20 | ultiduo_lookout_b1 | |||||||||||
5 | 7/7/20 | ultiduo_nicecicles_v2 | |||||||||||
6 | 7/14/20 | ultiduo_gullywash_b2 | |||||||||||
7 | 7/21/20 | koth_ultiduo_r_b7 | |||||||||||
8 | 7/28/20 | ultiduo_noodle | |||||||||||
9 | 8/4/20 | Best of 3 Maps | |||||||||||
10 | 8/11/20 | Best of 3 Maps | |||||||||||
11 | 8/18/20 | Finals 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 1 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/25/20 | ultiduo_gullywash_b2 (old) | |||||||||||
2 | 3/3/20 | koth_ultiduo_r_b7 (old) | |||||||||||
3 | 3/10/20 | ultiduo_baloo_v2 (old) | |||||||||||
4 | 3/17/20 | ultiduo_badlands_b1 (old) | |||||||||||
5 | 3/24/20 | ultiduo_gullywash_b2 (old) | |||||||||||
6 | 3/31/20 | koth_ultiduo_r_b7 (old) | |||||||||||
7 | 4/7/20 | ultiduo_baloo_v2 (old) | |||||||||||
8 | 4/14/20 | ultiduo_badlands_b1 (old) | |||||||||||
9 | 4/21/20 | Best of 3 Maps | |||||||||||
10 | 4/28/20 | Best of 3 Maps | |||||||||||
11 | 5/5/20 | Best of 3 Maps | |||||||||||
12 | 5/12/20 | Finals 3 Maps | |||||||||||
![]() |