Week | Map | Match Date | Matches | |
---|---|---|---|---|
1 | ultiduo_lookout_b1 |
Regular Season Match |
Tue, Aug 06 | Week 1 |
2 | ultiduo_obsidiian_a10 |
Regular Season Match |
Tue, Aug 13 | Week 2 |
3 | ultiduo_noodle |
Regular Season Match |
Tue, Aug 20 | Week 3 |
4 | ultiduo_baloo_v2 |
Regular Season Match |
Tue, Aug 27 | Week 4 |
5 | ulti_fira_b2a |
Regular Season Match |
Tue, Sep 03 | Week 5 |
6 | ultiduo_gullywash_b2 |
Regular Season Match |
Tue, Sep 10 | Week 6 |
7 | ultiduo_spytech_rc4 |
Regular Season Match |
Tue, Sep 17 | Week 7 |
8 | ultiduo_furnace_b2 |
Regular Season Match |
Tue, Sep 24 | Week 8 |
9 | Best of 3 Maps |
|
Tue, Oct 01 | Week 9 |
10 | Best of 3 Maps |
|
Tue, Oct 08 | Week 10 |
11 | Best of 3 Maps |
|
Tue, Oct 15 |
Maps Played | |||||||||||||
Season 7 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/1/22 | ultiduo_baloo_v2 | |||||||||||
2 | 2/8/22 | koth_ultiduo_r_b7 | |||||||||||
3 | 2/15/22 | ultiduo_grove_b4 | |||||||||||
4 | 2/22/22 | ultiduo_gullywash_b2 | |||||||||||
5 | 3/1/22 | ultiduo_noodle | |||||||||||
6 | 3/8/22 | ultiduo_seclusion_b3 | |||||||||||
7 | 3/15/22 | ultiduo_obsidiian_a10 | |||||||||||
8 | 3/22/22 | ultiduo_lookout_b1 | |||||||||||
9 | 3/29/22 | Best of 3 Maps | |||||||||||
10 | 4/5/22 | Best of 3 Maps | |||||||||||
11 | 4/12/22 | Best of 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 6 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/5/21 | ultiduo_grove_b4 | |||||||||||
2 | 10/12/21 | ultiduo_obsidiian_a10 | |||||||||||
3 | 10/19/21 | koth_ultiduo_r_b7 | |||||||||||
4 | 10/26/21 | ultiduo_seclusion_b3 | |||||||||||
5 | 11/2/21 | ultiduo_baloo_v2 | |||||||||||
6 | 11/9/21 | ultiduo_furnace_b1 | |||||||||||
7 | 11/16/21 | ultiduo_gullywash_b2 | |||||||||||
8 | 11/23/21 | ultiduo_thaw_b3 | |||||||||||
9 | 11/30/21 | Best of 3 Maps | |||||||||||
10 | 12/7/21 | Best of 3 Maps | |||||||||||
11 | 12/14/21 | Best of 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 5 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/15/21 | ultiduo_noodle | |||||||||||
2 | 6/22/21 | ultiduo_gullywash_b2 | |||||||||||
3 | 6/29/21 | ultiduo_lookout_b1 | |||||||||||
4 | 7/6/21 | ultiduo_baloo_v2 | |||||||||||
5 | 7/13/21 | ultiduo_grove_b4 | |||||||||||
6 | 7/20/21 | ultiduo_coaltown_v8 | |||||||||||
7 | 7/27/21 | koth_ultiduo_r_b7 | |||||||||||
8 | 8/3/21 | ultiduo_raksha_beta7 | |||||||||||
9 | 8/10/21 | Best of 3 Maps | |||||||||||
10 | 8/17/21 | Best of 3 Maps | |||||||||||
11 | 8/24/21 | Best of 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 4 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/16/21 | ultiduo_baloo_v2 | |||||||||||
2 | 2/23/21 | ultiduo_badlands_b1 | |||||||||||
3 | 3/2/21 | ultiduo_grove_b4 | |||||||||||
4 | 3/9/21 | ultiduo_noodle | |||||||||||
5 | 3/16/21 | koth_ultiduo_r_b7 | |||||||||||
6 | 3/23/21 | ultiduo_gullywash_b2 | |||||||||||
7 | 3/30/21 | ultiduo_seclusion_b3 | |||||||||||
8 | 4/6/21 | ultiduo_lookout_b1 | |||||||||||
9 | 4/13/21 | Best of 3 Maps | |||||||||||
10 | 4/20/21 | Best of 3 Maps | |||||||||||
11 | 4/27/21 | Best of 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 3 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/6/20 | ultiduo_baloo_v2 | |||||||||||
2 | 10/13/20 | ultiduo_gullywash_b2 | |||||||||||
3 | 10/20/20 | ultiduo_grove_b4 | |||||||||||
4 | 10/27/20 | ultiduo_raksha_beta7 | |||||||||||
5 | 11/3/20 | ultiduo_noodle | |||||||||||
6 | 11/10/20 | koth_ultiduo_r_b7 | |||||||||||
7 | 11/17/20 | ultiduo_lookout_b1 | |||||||||||
8 | 11/24/20 | ultiduo_obsidiian_a10 | |||||||||||
9 | 12/1/20 | Best of 3 Maps | |||||||||||
10 | 12/8/20 | Best of 3 Maps | |||||||||||
11 | 12/15/20 | Finals 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 2 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/9/20 | ultiduo_baloo_v2 | |||||||||||
2 | 6/16/20 | ultiduo_champions_a4b | |||||||||||
3 | 6/23/20 | ultiduo_thaw_b3 | |||||||||||
4 | 6/30/20 | ultiduo_lookout_b1 | |||||||||||
5 | 7/7/20 | ultiduo_nicecicles_v2 | |||||||||||
6 | 7/14/20 | ultiduo_gullywash_b2 | |||||||||||
7 | 7/21/20 | koth_ultiduo_r_b7 | |||||||||||
8 | 7/28/20 | ultiduo_noodle | |||||||||||
9 | 8/4/20 | Best of 3 Maps | |||||||||||
10 | 8/11/20 | Best of 3 Maps | |||||||||||
11 | 8/18/20 | Finals 3 Maps | |||||||||||
![]() |
|||||||||||||
Season 1 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/25/20 | ultiduo_gullywash_b2 (old) | |||||||||||
2 | 3/3/20 | koth_ultiduo_r_b7 (old) | |||||||||||
3 | 3/10/20 | ultiduo_baloo_v2 (old) | |||||||||||
4 | 3/17/20 | ultiduo_badlands_b1 (old) | |||||||||||
5 | 3/24/20 | ultiduo_gullywash_b2 (old) | |||||||||||
6 | 3/31/20 | koth_ultiduo_r_b7 (old) | |||||||||||
7 | 4/7/20 | ultiduo_baloo_v2 (old) | |||||||||||
8 | 4/14/20 | ultiduo_badlands_b1 (old) | |||||||||||
9 | 4/21/20 | Best of 3 Maps | |||||||||||
10 | 4/28/20 | Best of 3 Maps | |||||||||||
11 | 5/5/20 | Best of 3 Maps | |||||||||||
12 | 5/12/20 | Finals 3 Maps | |||||||||||
![]() |