Final Standings are shown in the Playoff Bracket Finals

Season 13 Playoff Brackets
Final Ranking for Season 13
Teams ranks are determined by the following factors; Number of Wins, Matchpoints, Matches Played, Losses, (PD)'Points Differential', (PF)'Points For' and (PA)'Points Against'.

NA Platinum

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 ET The Electric Temptations 11 3 59.5 +8 1L 0.786 38 13 25 14 East
2 mTs MenaceToSociety 10 2 52 +8 7W 0.833 33 18 15 12 East
3 dK Dunning-Kruger Effect 8 4 44 +4 2L 0.667 28 20 8 12 West
4 20b Street Hoops eSports 8 4 43.75 +4 1L 0.667 29 20 9 12 East
5 ¡! Taco Bell Bonanza 6 5 31 +1 1L 0.545 19 21 -2 11 East
6 [QC] Quality Control 5 5 35.5 0 1L 0.500 24 18 6 10 West
7 TH Pregame Tryhards 4 6 25.75 -2 3L 0.400 18 24 -6 10
8 bonus! bonus! Points 4 6 25.5 -2 2L 0.400 19 22 -3 10
9 bfl` Blunderful 4 4 25 0 4W 0.500 6 13 -7 8 East
10 r5. The Runaway 5 4 4 23.75 0 1L 0.500 14 13 1 8 East
11 jk! Just Kidding 4 4 19.25 0 1L 0.500 15 18 -3 8 East
12 eBm Evil Beastly Minions 3 5 25 -2 1L 0.375 18 16 2 8 East
13 honk! Wild Purple-Footed Gooseboys 3 5 21.25 -2 4L 0.375 15 22 -7 8 East
14 wu^ Wu Tang Killa Bees 3 5 18.25 -2 1W 0.375 7 19 -12 8 East
15 Rawr SPACEBEARS 1 7 9.75 -6 4L 0.125 3 26 -23 8 East
16 syfy Scifi Channel Originals 1 4 7 -3 2L 0.200 2 9 -7 5 East
17 DRS Sigacrew Brown 2 3 16.25 -1 3L 0.400 11 7 4 5 East

Euro Platinum

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 m'lady TIPPING INTENSIFIES 12 0 57 +12 12W 1.000 38 3 35 12 West-Euro
2 fiddle fiddle eSports 9 4 51.25 +5 1L 0.692 32 14 18 13 West-Euro
3 .ru Russia 8 5 41.25 +3 1L 0.615 29 18 11 13 East-Euro
4 Team Nein! Team Nein! 7 5 37.5 +2 1L 0.583 21 19 2 12 West-Euro
5 <|:) Hat Code 6 5 33.75 +1 1L 0.545 21 17 4 11 West-Euro
6 :( Feila eSports finanzieren durch DROPS 6 5 30 +1 1L 0.545 11 20 -9 11 West-Euro
7 ¹RW One Round Wonders 4 6 24.75 -2 2L 0.400 12 16 -4 10 West-Euro
8 TC.Crush Team Colonslash: Crush 4 6 22.5 -2 3L 0.400 8 19 -11 10 West-Euro
9 trg TRG Gaming 3 5 18 -2 2L 0.375 11 23 -12 8 East-Euro
10 c=~ the wayward FLair 2 6 12.5 -4 3L 0.250 2 20 -18 8 West-Euro
11 stb:/ Street Bench eSports 1 7 13.5 -6 7L 0.125 7 22 -15 8 West-Euro
12 -chess- Tourettes Chessclub 3 2 16 +1 1L 0.600 9 5 4 5 East-Euro
13 ONIT NANDOS 2 3 11.25 -1 3L 0.400 8 6 2 5 West-Euro
14 SIAS Stephen in a Shell 0 4 0 -4 4L 0.000 0 7 -7 4 West-Euro

NA Gold

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 TG Toilet Goers 11 1 55 +10 8W 0.917 34 5 29 12
2 TM21 Getting Technical 10 4 50 +6 1L 0.714 31 23 8 14 East
3 Bv Chill Penguins 8 4 47.5 +4 2L 0.667 32 19 13 12 West
4 WLLY Team Willy 7 4 44.25 +3 2L 0.636 28 15 13 11 West
5 [?F2] Tree Forest 2 6 6 38.5 0 1L 0.500 21 27 -6 12
6 qk' Quack to Duck Ratio 6 5 34 +1 1L 0.545 23 16 7 11 East
7 LAKERS 2000-2001 Los Angeles Lakers 5 5 26.75 0 2L 0.500 17 20 -3 10 West
8 egfug Mike's Gaming Edge 5 5 24 0 3L 0.500 16 21 -5 10 East
9 LDS Luigi Death Squad 4 4 25.75 0 1W 0.500 15 17 -2 8 East
10 ya boi Murphy and ya bois 4 4 24 0 1L 0.500 15 16 -1 8
11 PhD. Poor Hit Detection 4 4 23.75 0 1L 0.500 13 14 -1 8 East
12 more. More Than Adequate 4 4 22 0 1W 0.500 12 15 -3 8 East
13 WAIFUSQUAD The Waifu Squad 4 4 21.25 0 1L 0.500 10 16 -6 8
14 RR Roster Riders 1 6 6 -5 4L 0.143 1 24 -23 7 East
15 ?? Sashimi Slicers 1 5 5 -4 4L 0.167 5 6 -1 6 West
16 SHM Secondhand Mercenaries 2 4 12.5 -2 1L 0.333 3 11 -8 6
17 . T5D Turdlords of the 5th Dimension 3 5 27.5 -2 2L 0.375 19 17 2 8 East
18 I HatE... International Hat Emporium 3 5 18.5 -2 2L 0.375 7 18 -11 8 West
19 Exp. The Expendables 2 2 11.25 0 2L 0.500 8 5 3 4 East
20 PTS Praise The Sun 2 3 10 -1 1L 0.400 7 8 -1 5 East
21 attractive like Limp Bizkit's Darkplace 1 1 5 0 1L 0.500 2 1 1 2 East
22 ilu. Mahal Kita 0 4 4 -4 4L 0.000 4 9 -5 4 East
23 sk8` TONY JAWK'S AMERICAN HIGHLANDER 0 1 0 -1 1L 0.000 0 0 0 1 East

Euro Gold

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 aL! Accurate Luck 12 0 60 +12 12W 1.000 36 3 33 12 East-Euro
2 iHat imaginary Ham absorption team 9 4 49 +5 1L 0.692 30 22 8 13 West-Euro
3 upp Unpoppable 9 4 45.5 +5 1L 0.692 20 13 7 13 East-Euro
4 Soup! Soup-a-stars 7 5 37.5 +2 1L 0.583 9 18 -9 12 West-Euro
5 V³ VENI VIDI VICI 6 5 32 +1 2L 0.545 14 15 -1 11 West-Euro
6 HRA Hulk Hogan's Real Americans 5 6 33.75 -1 2L 0.455 22 21 1 11 West-Euro
7 Nave Os Navegadores 4 6 25.5 -2 3L 0.400 12 21 -9 10 West-Euro
8 sBooB sBooB Team 4 6 20.25 -2 2L 0.400 9 9 0 10 West-Euro
9 C² Chromosone Crew 3 5 21.25 -2 1L 0.375 10 19 -9 8 West-Euro
10 RAK Wege Rak 3 5 17.5 -2 5L 0.375 11 8 3 8 West-Euro
11 [AD] [After.Dark] 2 6 13.75 -4 1W 0.250 7 19 -12 8 West-Euro
12 Kebab&Döner K&D 0 6 6.25 -6 6L 0.000 3 13 -10 6 West-Euro
13 RP Rat Pack 0 2 0 -2 2L 0.000 0 2 -2 2 East-Euro

NA Silver

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 �ust. All Is Dust 11 1 53.25 +10 1W 0.917 35 11 24 12 East
2 << IFA >> Independent Fighters Alliance 10 2 47 +8 8W 0.833 34 5 29 12 East
3 Nw! Nice Weather for Ducks 9 3 41.5 +6 4W 0.750 24 19 5 12 East
4 blast blast 8 4 42.5 +4 1L 0.667 29 17 12 12 East
5 Sorry I'm so sorry 8 4 34 +4 1L 0.667 20 15 5 12 East
6 .crunchy Peanut Butter Tuesday 7 3 40 +4 1L 0.700 25 13 12 10 East
7 [Hnggg] Yeshihellohiteam 7 3 38.5 +4 1L 0.700 23 17 6 10 East
8 �R~ �gua Ruim 7 5 37 +2 2L 0.583 24 25 -1 12 East
9 ski Sports Killustrated 7 2 36.25 +5 1L 0.778 25 9 16 9 West
10 [GT] Goof Troop Part 2: The Revenge 7 5 35 +2 2L 0.583 23 21 2 12 East
11 `PvP It Burns When I PvP 7 3 34.25 +4 1L 0.700 23 12 11 10 East
12 [GS] Glad Science 7 5 32.75 +2 1W 0.583 19 21 -2 12 East
13 fat Wii Fat 6 4 36.25 +2 1L 0.600 25 14 11 10 West
14 .Pumas Smudged Pumas 6 3 32 +3 2L 0.667 21 11 10 9 East
15 DOOR Dedoris 6 3 30 +3 1L 0.667 22 13 9 9 West
16 PBR Panda Boat Rescue 6 4 30 +2 1L 0.600 24 16 8 10 East
17 bEAST Reddit East Coast 6 3 28 +3 2L 0.667 16 12 4 9 East
18 ringer. The Ringers 6 4 25.25 +2 1L 0.600 16 13 3 10
19 <3 Frients: Ask Us What Our Name Is 5 5 31.75 0 1L 0.500 20 18 2 10 East
20 GN Grammer Natzi's 5 4 31.25 +1 2L 0.556 21 16 5 9 East
21 2Sp. 2 Spooky 5 5 31 0 1L 0.500 20 13 7 10 West
22 .:swak:. Secretly We Are Kawaii 5 4 29.75 +1 1L 0.556 21 19 2 9 East
23 busey<3 Busey Bunch 5 4 29.5 +1 1L 0.556 22 18 4 9 West
24 B? Justin Bieber Fanclub 5 4 28 +1 2L 0.556 17 18 -1 9 East
25 CW Cold World 5 4 25.75 +1 1L 0.556 15 18 -3 9 East
26 fro. 'frodown 5 4 25 +1 3L 0.556 17 18 -1 9 West
27 chesspiece Playin Chess Wit It 5 4 21.5 +1 1L 0.556 12 11 1 9 East
28 word^ Word Up! eSports 4 5 28.5 -1 2L 0.444 20 14 6 9 East
29 \[4n4]/ 4am Club 4 5 24.25 -1 1L 0.444 16 18 -2 9 East
30 FoF Fear of Fedoras 4 5 23.75 -1 2L 0.444 18 16 2 9 East
31 [18+] Gentlemann's Club 4 4 21.75 0 1W 0.500 14 17 -3 8 East
32 gR| gib Rex 4 4 20 0 1W 0.500 12 13 -1 8 East
33 :D Delirium 4 4 20 0 2W 0.500 13 15 -2 8 East
34 ? Team Celebrity 4 4 20 0 1L 0.500 13 17 -4 8 East
35 Me2 | Me2 Highlander 4 4 19.5 0 2L 0.500 10 9 1 8 East
36 FastCo. Fast Company HL 4 4 15.75 0 3W 0.500 12 16 -4 8 East
37 go BIG or go home [gBgh] 3 4 22.5 -1 3L 0.429 15 15 0 7 East
38 sos. Straight Outta Saskatchewan 3 5 22.25 -2 4L 0.375 15 21 -6 8 East
39 [CGS] Complete Global Saturation 3 5 21.5 -2 2L 0.375 15 21 -6 8 East
40 EZ Pre-Game Life 3 5 18.5 -2 1W 0.375 9 15 -6 8
41 [9E] Nine Elements 3 5 18 -2 4L 0.375 11 21 -10 8 East
42 .bEnt bEnt 3 5 17.75 -2 1L 0.375 15 17 -2 8 East
43 Bob Bob 3 5 16.25 -2 1L 0.375 12 18 -6 8 East
44 CR8EX Crate Expectations 3 5 12 -2 2L 0.375 6 17 -11 8 East
45 |TNS| Team Never Sober 2 6 15.75 -4 1L 0.250 7 21 -14 8 East
46 dyer. robert dyer esports highlander division 2 6 14.5 -4 3L 0.250 11 21 -10 8 East
47 dps' Dead Poets Society` 4 5 26.25 -1 4L 0.444 15 20 -5 9 East
48 3Dong. Daydreaming Ding Dongs 4 5 25.75 -1 4L 0.444 15 21 -6 9 East
49 ?R Rogue Runners HL 4 4 22 0 3W 0.500 15 11 4 8
50 -oj- Orange Juice 3 5 18.25 -2 1L 0.375 11 19 -8 8 East
51 KRT Knights of the Round Table 2 6 14 -4 1W 0.250 10 20 -10 8 East
52 Guys. Guy's Pizza Gaming 1 2 8 -1 2L 0.333 5 5 0 3 East
53 TriC Trigger Company 1 4 5 -3 3L 0.200 0 10 -10 5
54 LFT Steel Spy Mains 1 2 3.75 -1 1L 0.333 1 6 -5 3 East
55 ° The Collegiate 1 3 2.5 -2 2L 0.250 0 7 -7 4 East
56 -SHFT2.0- !Super Happy Fun Time 2.0! 0 1 2.5 -1 1L 0.000 1 2 -1 1
57 die Death to Heavy Mains 0 1 0 -1 1L 0.000 0 0 0 1 East
58 ??? Shin Defense Squad 0 2 0 -2 2L 0.000 0 2 -2 2 East
59 pudge quitting for dota 3 3 16 0 1L 0.500 11 11 0 6 East
60 .czar czar 2 5 17.25 -3 2L 0.286 9 21 -12 7 East
61 Rags A Random assortment of Gents 2 6 10 -4 4L 0.250 3 22 -19 8 East
62 LPH Los Pollos Hermanos 2 4 9.75 -2 2L 0.333 4 15 -11 6 East
63 ._O< Bubberducky 0 1 0 -1 1L 0.000 0 0 0 1 East
64 .whip Racial Equality 0 1 0 -1 1L 0.000 0 0 0 1 West
65 CO Carbon Overdose 0 1 0 -1 1L 0.000 0 2 -2 1
66 $wafffle____ JonnyWaffles64's Meme Squad 1 4 8.75 -3 4L 0.200 8 6 2 5 East
67 ? Pasta Palace 1 3 6 -2 3L 0.250 3 9 -6 4 East
68 AA Airshot 0 3 0 -3 3L 0.000 0 2 -2 3 East
69 #buttlyfe butts 0 3 0 -3 3L 0.000 0 2 -2 3 East
70 TS Tune Squad 2 4 13.75 -2 4L 0.333 10 8 2 6 East
71 LARGE LARGE Offclassers 1 5 5 -4 4L 0.167 5 7 -2 6 East

Euro Silver

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 -chessjr- Chessclub Junior 9 3 51.5 +6 1L 0.750 32 18 14 12 West-Euro
2 pH Pub Heroes 9 3 48.5 +6 7W 0.750 31 18 13 12 West-Euro
3 TC.Storm Team Colonslash: Storm 7 3 39.25 +4 1L 0.700 26 10 16 10 East-Euro
4 /gE/ Good Enough 7 5 38.5 +2 2L 0.583 23 20 3 12 West-Euro
5 Dr. med. Doctors Of Mediocrity 7 3 38 +4 1L 0.700 22 14 8 10 West-Euro
6 >:-} hello hello moshi moshi 7 5 37.75 +2 1W 0.583 25 17 8 12 East-Euro
7 Bf"N" Boys from the North 6 4 36.25 +2 1L 0.600 23 16 7 10 West-Euro
8 Dz. Devilz Gaming 6 4 30.25 +2 1L 0.600 17 15 2 10 West-Euro
9 [T-A!] KSV Team Awesome: Killer Sandviches 5 4 28 +1 1L 0.556 22 18 4 9 West-Euro
10 .vbi Violent by Instinct 5 4 21.25 +1 2L 0.556 10 18 -8 9 West-Euro
11 ~o C-Men 4 5 22.25 -1 4L 0.444 15 20 -5 9 West-Euro
12 §GOLD Grumpy Old Men Club 3 6 22.5 -3 4L 0.333 14 20 -6 9 West-Euro
13 VH? Veally, Hinzy? 3 6 18.75 -3 3L 0.333 11 17 -6 9 West-Euro
14 -Xe- Xenon 3 6 17.5 -3 1L 0.333 13 19 -6 9 West-Euro
15 RB RedbearS 3 6 17.25 -3 2L 0.333 6 16 -10 9 East-Euro
16 Actimel! Actimel Team 2 5 14.5 -3 3L 0.286 8 11 -3 7 East-Euro
17 MM Mohammito 9v9 1 6 5 -5 3L 0.143 0 11 -11 7 West-Euro
18 dv8 Deviate 4 5 24.75 -1 2L 0.444 16 23 -7 9
19 -WP- War Pigs 1 3 5 -2 1L 0.250 0 7 -7 4 West-Euro
20 <3 Less Than Three 0 1 0 -1 1L 0.000 0 2 -2 1 East-Euro
21 t.nine Turbo Club 9 0 1 0 -1 1L 0.000 0 2 -2 1 West-Euro
22 SGS. Stainless Gentleman Sacks 0 2 0 -2 2L 0.000 0 2 -2 2 East-Euro

NA Steel

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 smashed. Fetal Alcoheroes 11 1 51 +10 8W 0.917 35 11 24 12 East
2 'dk. Dream Killers 10 2 53.75 +8 1W 0.833 34 10 24 12 East
3 DMP Disney Movie Princesses 10 2 50 +8 1L 0.833 32 8 24 12 East
4 ?PFF? Pink Flowers of Friendship 9 3 49.5 +6 4W 0.750 33 11 22 12 East
5 |[oWn]| Oprah Winfrey Network 9 3 47.5 +6 2L 0.750 29 14 15 12 East
6 [CW] Chocolate Waffles 8 4 45.25 +4 1W 0.667 25 15 10 12 East
7 .boom Euphoric Explosions 8 2 38 +6 1L 0.800 21 10 11 10 East
8 (-DmS-) Disney movie Squad 8 4 37.5 +4 1L 0.667 23 21 2 12 East
9 SJV Stooge JV 7 3 37.5 +4 1L 0.700 26 10 16 10 East
10 Get Smashed gS. 7 3 36.25 +4 1L 0.700 22 14 8 10
11 qaK Corn Ducks 7 3 35 +4 1L 0.700 23 14 9 10 East
12 [EVL] EVL Gaming Highlander 7 5 35 +2 2L 0.583 22 18 4 12 East
13 {DAT} Disingenuous Assertions 6 3 31.25 +3 2L 0.667 20 11 9 9 East
14 .lulz Just for Lulz 6 4 31.25 +2 1L 0.600 18 13 5 10 East
15 (O_o) -ProPain- 6 3 31 +3 1L 0.667 22 10 12 9 East
16 RevrS Reaver Sun 6 4 31 +2 1L 0.600 20 19 1 10 West
17 [CIA] PENCILS 6 3 30.5 +3 1L 0.667 23 13 10 9 East
18 Fit. Able-Fit Squad v.2 6 2 30 +4 1L 0.750 21 8 13 8 West
19 [$] The Dollars 6 3 30 +3 1L 0.667 21 10 11 9
20 .ussr United Super Sex Robots 6 3 30 +3 2L 0.667 20 16 4 9 West
21 ?? Aacuna Tuna 6 3 28.75 +3 1L 0.667 19 11 8 9 East
22 (?ó?ò) Bear Force 1 6 3 27 +3 1L 0.667 18 8 10 9 West
23 2H$B Two Hundred Dollar Bullets 6 3 25.5 +3 1L 0.667 18 10 8 9 East
24 (E0D) Energy of Dustbowl 5 4 34.75 +1 1L 0.556 22 14 8 9 East
25 >IAS< In All Seriousness 5 4 30 +1 1L 0.556 21 16 5 9
26 .H4RD Iron Tryhards 5 4 27.5 +1 1L 0.556 21 16 5 9 East
27 qb. Questionable Behavior 5 4 27 +1 1L 0.556 21 10 11 9
28 imp9 Impulse 9 5 4 25.75 +1 1L 0.556 14 15 -1 9 West
29 ---[] Timed Hits 5 1 25 +4 1W 0.833 16 4 12 6 East
30 ?? Sigacrew 5 3 25 +2 1L 0.625 14 15 -1 8 East
31 JAP Jesus and Pals 5 4 25 +1 1L 0.556 17 14 3 9 East
32 m3lon M3lon Lovers 5 3 23.75 +2 1W 0.625 13 11 2 8 East
33 cG Chocobo Genocide 5 3 22.5 +2 1W 0.625 10 12 -2 8 West
34 :EsD: Elementary School Dropouts 5 3 21.75 +2 1L 0.625 15 11 4 8 East
35 (P.A.E) Pain Apples Express 5 3 21.75 +2 1L 0.625 12 13 -1 8 East
36 /AMBC/ After Midnight Booty Call 5 3 20.5 +2 1L 0.625 13 9 4 8 East
37 [St.D] Spinal Tap Doctors 5 3 17 +2 2W 0.625 8 16 -8 8 East
38 TITS! Taking It Too Seriously 4 4 26.75 0 2L 0.500 17 19 -2 8 East
39 [??] Moy and the rice farmers 4 4 25 0 2W 0.500 21 12 9 8 East
40 [N8] Mouse's House 4 4 25 0 1L 0.500 19 18 1 8 West
41 [TITTs] Throwing in the Towels 4 4 25 0 2L 0.500 17 19 -2 8 East
42 #Di4n DoIt4Nim 4 3 22.5 +1 1W 0.571 17 14 3 7 East
43 20fps Download More RAM 4 4 22.5 0 1W 0.500 18 10 8 8 East
44 BBro BEATDOWN Brotherhood 4 4 22 0 2L 0.500 17 18 -1 8 West
45 TIME Having An Old Time 4 4 21.5 0 1L 0.500 14 21 -7 8
46 gents Southern Gentlemen 4 4 21 0 1W 0.500 15 15 0 8 East
47 JK! no package :( 4 4 21 0 1W 0.500 11 13 -2 8 East
48 [R_z] Rolling Zeppelins 4 4 20.75 0 1L 0.500 11 13 -2 8 East
49 SS Suicide Squad 4 4 20 0 3W 0.500 13 11 2 8 East
50 -BigBH- Big Beautiful Heavies 4 4 20 0 1L 0.500 13 14 -1 8 East
51 2F 2Fourters 4 4 20 0 1L 0.500 13 15 -2 8 East
52 BANANA BANANA LEGION 4 4 20 0 2W 0.500 13 16 -3 8 East
53 .e| Every Spy Is Lemons 4 4 20 0 1W 0.500 10 15 -5 8 East
54 [FISH!] The Holy Mackerels 4 4 19 0 1L 0.500 14 14 0 8 East
55 )-CSW> Cult of the Sky Whale 4 4 18.75 0 1W 0.500 11 18 -7 8 West
56 POGO Pants Off Game On 4 4 17.5 0 2W 0.500 11 15 -4 8 East
57 Fattyz FatBoyz and Co. 4 4 13.75 0 3W 0.500 8 13 -5 8 East
58 BC Unofficial (-TN-) Bloody Casuals 3 5 23.75 -2 3L 0.375 13 23 -10 8 West
59 LoEG The League of Extraordinary Gentlemen 3 5 22.25 -2 1L 0.375 15 19 -4 8 East
60 ok. Okay Kids! 3 5 18.75 -2 2L 0.375 13 13 0 8 West
61 {FITH}â„¢ F*cked In The Head 3 5 18.75 -2 4L 0.375 11 21 -10 8 East
62 [TRYTWR] Try Tower 3 5 18 -2 2L 0.375 11 17 -6 8 East
63 Dr. Doctor Docta 3 5 18 -2 1W 0.375 10 20 -10 8 West
64 math! Math Camp 3 5 17.5 -2 1L 0.375 14 17 -3 8 East
65 PE TH P.E Tryhards 3 4 17 -1 2W 0.429 13 13 0 7
66 [kw]. Tumblr Grade Keyboard Warriors 3 5 17 -2 2L 0.375 12 19 -7 8 East
67 ?NO? Noble Order 3 5 16.25 -2 2L 0.375 11 16 -5 8 East
68 ?ASL? Animé Sith Lords 3 4 15.25 -1 1L 0.429 9 19 -10 7
69 ]P[ Pigs of War 3 5 15 -2 2L 0.375 11 17 -6 8 East
70 >< Po'F > Plenty o' Fish in the UGC 3 4 14.5 -1 2L 0.429 10 15 -5 7 East
71 THNDRBRDS Thunderbirds Are Go 3 1 12.5 +2 2W 0.750 6 3 3 4
72 [THRILL] Motion Lotion 3 4 11.5 -1 1L 0.429 6 17 -11 7 East
73 -kk- Karrot Klan Kommunity 3 5 11.25 -2 3W 0.375 8 16 -8 8 East
74 ??:? Squid Girl's Terrifying Tentacle Dinner Delivery 3 5 11 -2 2L 0.375 5 13 -8 8 East
75 -pants No Pants Allowed 2 5 17.5 -3 4L 0.286 13 11 2 7 East
76 [MGS] Misha's Gourmet Sandviches 2 6 16.5 -4 4L 0.250 12 23 -11 8 East
77 WNN? WhoNeedsNames? 2 6 13.75 -4 4L 0.250 10 22 -12 8
78 TAW.net The Art of Warfare 2 6 12.5 -4 5L 0.250 8 23 -15 8 East
79 {ParAet} Paragia Aeternum 2 4 10 -2 3L 0.333 6 12 -6 6 West
80 TF2-Bits Team Fortress 2-Bits 2 5 8.75 -3 1W 0.286 1 13 -12 7 West
81 Ramen The Noodle Mafia 2 5 7.5 -3 2L 0.286 4 21 -17 7 East
82 Fs| Flipside 1 6 12 -5 6L 0.143 11 22 -11 7 East
83 HR Hat Roulette 6 4 33.75 +2 1L 0.600 19 14 5 10 East
84 *ó9 Oracion Neve 4 4 23.75 0 1L 0.500 19 9 10 8 East
85 POWSI POW Systems Inc. 4 4 21.25 0 3W 0.500 16 16 0 8 East
86 20BAN 20Banana 4 4 18.75 0 1L 0.500 10 17 -7 8 East
87 ugu- United Team of Slam Dunk 3 4 18.75 -1 4L 0.429 14 10 4 7
88 DR TBD 3 3 17 0 1W 0.500 10 12 -2 6 East
89 zzz Nap Party 2 3 14 -1 2L 0.400 10 5 5 5 West
90 u4ic9 le memeteam 2 2 10 0 1L 0.500 6 5 1 4 East
91 KC Keep it COOHWL 1 2 5 -1 2L 0.333 2 5 -3 3 East
92 ¦?¦ Team Shi 1 3 5 -2 3L 0.250 0 2 -2 4 East
93 avg Average Joes 1 4 5 -3 3L 0.200 2 8 -6 5 West
94 ??? Wait Our Team Has to Have a Name? 1 5 5 -4 5L 0.167 2 11 -9 6 East
95 .afh A Firm Handshake 1 3 2.5 -2 2L 0.250 0 6 -6 4 West
96 DM less than average DM 0 3 2.5 -3 3L 0.000 1 7 -6 3 East
97 mt me too 0 1 0 -1 1L 0.000 0 0 0 1 West
98 ?UNH? Up North Highlander 0 1 0 -1 1L 0.000 0 0 0 1 East
99 ^9 Top9 Highlander 0 2 0 -2 2L 0.000 0 0 0 2 East
100 MD Max Domination 0 4 0 -4 4L 0.000 0 7 -7 4 West
101 Minh It's Raining Minh 6 3 36.25 +3 1L 0.667 24 13 11 9 East
102 2098 BAMF's 5 4 28.25 +1 3L 0.556 17 18 -1 9 East
103 .DRGN Magical Dragons of Dustbowl 5 3 24.5 +2 1L 0.625 15 15 0 8 East
104 _frag High on Frags Highlander 5 3 22.5 +2 1W 0.625 12 12 0 8 West
105 GnC | Game Night Casuals 5 3 20.75 +2 2W 0.625 13 10 3 8 East
106 .c² The Classy Classics 4 4 26 0 2L 0.500 18 17 1 8 West
107 S3 | Spooky Scary Skeletons 4 4 21.25 0 1L 0.500 16 12 4 8 East
108 BS_D Blue Screens of Death 4 4 18 0 3L 0.500 10 16 -6 8 West
109 .mL Memeless Mercenaries 3 4 20.75 -1 2L 0.429 11 13 -2 7 East
110 GToDG Good Team of Decent Gentlemen 3 5 20 -2 1W 0.375 10 19 -9 8 West
111 ZOP Zeus OP 2 6 12 -4 1W 0.250 8 20 -12 8 East
112 sw. Subway Mergatroid 2 3 10 -1 3L 0.400 7 4 3 5 East
113 ?sb? SkrillBeats 1 2 6.25 -1 2L 0.333 6 4 2 3 East
114 /-FM-\ Frontline Mafia 1 0 5 +1 1W 1.000 4 1 3 1 West
115 aka, Assorted Kitchen Appliances 0 2 0 -2 2L 0.000 0 2 -2 2 East
116 GBC Grizzly Brand CreamCheese 0 2 0 -2 2L 0.000 0 2 -2 2 West
117 =pan= PAN 2 2 9 0 2L 0.500 6 7 -1 4 East
118 Negative Gang NG 1 1 2.5 0 1L 0.500 0 0 0 2 West
119 ts. Toaster Strudel 1 5 2.5 -4 4L 0.167 0 10 -10 6 West
120 ELKG ELKGANG 0 2 2.5 -2 2L 0.000 1 2 -1 2 East
121 terrible these are terrible goddammit who thought of these 0 3 1.25 -3 3L 0.000 1 9 -8 3 East
122 ßß&ß Blood Bath & Beyond 0 1 0 -1 1L 0.000 0 0 0 1 East
123 #naked Clothing Optional 0 1 0 -1 1L 0.000 0 0 0 1 East
124 (NigNog Inc) NigNog Inc. 0 2 0 -2 2L 0.000 0 0 0 2 West
125 a??? Anti-Infantry Penguins 0 2 0 -2 2L 0.000 0 2 -2 2 West
126 Czm8 Czechmate 0 2 0 -2 2L 0.000 0 2 -2 2 East
127 ~~~~~~X Kunkka Plz 0 2 0 -2 2L 0.000 0 2 -2 2
128 e99man the napien 9 0 2 0 -2 2L 0.000 0 2 -2 2
129 GEaRs The GEaRS 0 2 0 -2 2L 0.000 0 4 -4 2
130 [DTTL] Dem Tasty Lickzs 0 3 0 -3 3L 0.000 0 7 -7 3 East
131 -bg- Basically Grass 1 3 5 -2 3L 0.250 5 4 1 4 East
132 Big Honkin' Ice Road Trucker Fan Club 0 2 0 -2 2L 0.000 0 0 0 2
133 [CE] Carnot Efficient 0 2 0 -2 2L 0.000 0 0 0 2 East

Euro Steel

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 =|H.B.|= Mellivora capensis 11 1 52.5 +10 10W 0.917 29 5 24 12 East-Euro
2 -TC- Taco Cats 8 4 43.75 +4 1L 0.667 26 18 8 12 West-Euro
3 |??| Harbingers of Aphrodite 8 4 42.75 +4 1W 0.667 27 21 6 12 West-Euro
4 pA pashe4ki eSport 8 2 41.5 +6 1L 0.800 28 15 13 10
5 -FP- FinGin Ja Pojat 8 2 40 +6 1L 0.800 26 12 14 10 East-Euro
6 [SquSqu] Squid Squad 7 5 38 +2 2L 0.583 24 13 11 12 East-Euro
7 [HF] [HF] Revival 7 3 34 +4 1L 0.700 23 19 4 10 West-Euro
8 |TW| The Tiny Waffles 6 4 34.75 +2 1L 0.600 23 17 6 10 East-Euro
9 [AL] Absolutely Liquored 5 4 31.75 +1 2L 0.556 22 17 5 9 West-Euro
10 BS Brain Shake 5 4 30 +1 1L 0.556 18 13 5 9 West-Euro
11 GoonP Goon Patchers 5 4 29 +1 3L 0.556 19 18 1 9 West-Euro
12 TSx* The Sexxy's 5 4 26.5 +1 1L 0.556 20 18 2 9 West-Euro
13 Navybeta bETa 4 5 28 -1 3L 0.444 20 20 0 9 West-Euro
14 Gensokyo Gensokyo Warriors 4 5 26.25 -1 1L 0.444 22 17 5 9 West-Euro
