Playoff Brackets for Season 15

OW RANKINGS

79 Teams played in Season 15 (Apr 20, 2021 to Aug 1, 2021)

NA Premier

Rank Team Tag Win Loss +/- Win% PF PA GP
1 NTNS Gaming NTNS 8.0 1.0 +7 0.889 20 5 9
2 Oracle Draco DRACO 8.0 1.0 +7 0.889 17 4 9
3 The Choke Pokers TCP 6.0 3.0 +3 0.667 8 8 9
4 kaiju corp tnkr kc tnkr 4.0 3.0 +1 0.571 6 7 7
5 Illini Overwatch Illini 4.0 3.0 +1 0.571 5 7 7
6 Cornell eSports CU 3.0 6.0 -3 0.333 7 12 9
7 UH Rainbow Warriors UHM 2.0 5.0 -3 0.286 4 13 7
8 Team Team TT 2.0 5.0 -3 0.286 3 6 7
9 Oracle - Phoenix Phoenix 1.0 3.0 -2 0.250 0 2 4
10 UCSB Mapaches UCSB 0.0 2.0 -2 0.000 1 2 2

NA Intermediate

Rank Team Tag Win Loss +/- Win% PF PA GP
1 GCU Overwatch GCU 10.0 0.0 +10 1.000 24 7 10
2 Bench Boys BB 7.0 3.0 +4 0.700 18 10 10
3 Maelstrom Mael 6.0 4.0 +2 0.600 15 11 10
4 California Rolls CA Rolls 6.0 2.0 +4 0.750 15 6 8
5 Absolute Monstrosity SSG 5.0 5.0 0 0.500 12 18 10
6 Council of Anime Girls CoAG 5.0 3.0 +2 0.625 14 7 8
7 Noctiluca Noc 5.0 3.0 +2 0.625 11 9 8
8 Amnesia AMN 4.0 4.0 0 0.500 10 8 8
9 Project Mint PM 4.0 3.0 +1 0.571 9 9 7
10 GPAC Aquila AQ 4.0 3.0 +1 0.571 5 7 7
11 TXCXX TXCXX 3.0 4.0 -1 0.429 8 8 7
12 Whoism Whoism 3.0 4.0 -1 0.429 5 10 7
13 Smoo Stangs SMU 3.0 4.0 -1 0.429 4 9 7
14 CSUDH Esports CSUDH 3.0 4.0 -1 0.429 2 7 7
15 Casual Tryhards CTH 3.0 4.0 -1 0.429 2 8 7
16 Reckless Shockwave RSW 3.0 3.0 0 0.500 9 7 6
17 Galaxy Invaders GI 3.0 2.0 +1 0.600 4 4 5
18 Bamboo Shack BS 2.0 4.0 -2 0.333 5 9 6
19 Super Smash Boomers SSBeSports 2.0 4.0 -2 0.333 5 9 6
20 Ford’s Revenge Ford’s Rev 2.0 4.0 -2 0.333 3 6 6
21 Titans Titans 2.0 4.0 -2 0.333 3 8 6
22 ROW B UNLV 2.0 2.0 0 0.500 4 2 4
23 CNBT CNBT 1.0 5.0 -4 0.167 3 4 6
24 True Fate T-Fate 1.0 5.0 -4 0.167 0 10 6
25 The Salad Tossers ST 1.0 3.0 -2 0.250 2 2 4
26 Arctic Foxes Arctic 1.0 3.0 -2 0.250 2 4 4

NA Beginner

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Throwing or Bad BAD 9.0 1.0 +8 0.900 22 8 10
2 Space Diamonds SD 8.0 2.0 +6 0.800 20 10 10
3 Mark III M3 7.0 3.0 +4 0.700 17 10 10
4 Insidious Insid 7.0 3.0 +4 0.700 17 11 10
5 Quieter Mode QRM 5.0 3.0 +2 0.625 13 9 8
6 Mirage Alliance MA 5.0 2.0 +3 0.714 12 9 7
7 Talentless eSports TE 4.0 4.0 0 0.500 11 11 8
8 Delirium DLM 4.0 4.0 0 0.500 10 9 8
9 Glenr GLR 4.0 3.0 +1 0.571 10 5 7
10 V3 VVV 4.0 3.0 +1 0.571 7 8 7
11 iFrame Gaming iFG 3.0 4.0 -1 0.429 10 9 7
12 eNet Vanguard eNet 3.0 4.0 -1 0.429 7 9 7
13 BigBenBoyBand BBBB 3.0 4.0 -1 0.429 7 11 7
14 Hoof Hearted HH 3.0 4.0 -1 0.429 6 9 7
15 New York Tech CYBEARS Bl NYIT 3.0 4.0 -1 0.429 5 9 7
16 UH Rainbow Warriors Acad UHMA 2.0 5.0 -3 0.286 5 9 7
17 Apes Together Strong ATS 2.0 4.0 -2 0.333 5 8 6
18 The Jacksons JK 2.0 4.0 -2 0.333 5 10 6
19 Valence VLNC 2.0 4.0 -2 0.333 4 9 6
20 Watch Time Feed on DPS WTFOD 2.0 4.0 -2 0.333 1 8 6
21 Dismantled eSports Atlas Atlas 2.0 3.0 -1 0.400 6 4 5
22 UNC9 UNC9 2.0 3.0 -1 0.400 3 6 5
23 B42 Snowhounds B42 1.0 5.0 -4 0.167 4 11 6
24 Crystal Drip Gaming Acad CDG 0.0 4.0 -4 0.000 1 6 4
25 QU Tricolour QU TC 0.0 1.0 -1 0.000 0 0 1

NA Rookie

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Vanguard Spartans VAN 9.0 1.0 +8 0.900 22 7 10
2 Chimera CMRA 8.0 2.0 +6 0.800 22 5 10
3 Dismantled eSports Genes Genesis 8.0 2.0 +6 0.800 16 8 10
4 Flight of the Valkiwis FotV 6.0 4.0 +2 0.600 7 10 10
5 OkState BAE OKST 4.0 4.0 0 0.500 10 9 8
6 New Overwatch Team NOt 4.0 4.0 0 0.500 10 10 8
7 Hakuna Shimada HS 4.0 4.0 0 0.500 8 10 8
8 Unity Unity 4.0 3.0 +1 0.571 6 7 7
9 GG GG 3.0 5.0 -2 0.375 8 4 8
10 Space Train Express STE 3.0 4.0 -1 0.429 7 7 7
11 Feign Academy FA 3.0 4.0 -1 0.429 6 8 7
12 Oklahoma State Crimson R OKSTR 3.0 4.0 -1 0.429 6 9 7
13 The Vivid Coalition Over #Vivid 3.0 4.0 -1 0.429 4 9 7
14 Int Inc. II 2.0 5.0 -3 0.286 5 4 7
15 X-Machina Rift 2.0 5.0 -3 0.286 2 11 7
16 Solaris SLS 2.0 5.0 -3 0.286 2 12 7
17 Casual Casuals Casually C4 2.0 4.0 -2 0.333 1 6 6
18 Cult of Kids CoK 0.0 6.0 -6 0.000 0 6 6

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login

Announcements

  • OW2 Season 2 Underway!

Important Dates

  • Tue, Feb 28 - Signups Open!
  • Fri, Apr 7 - Registration Ends
  • Fri, Apr 14 - Season Starts