Season 7 Playoff Brackets
Playoff Brackets show Champions for each division.
Season 7 listed by wins
Gold N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | oyvey | Jewkawa and The Shekels | 11 | 1 | 58.75 | 42.25 | +10 | 0.917 | 48 | 14 | 12 | |||
2 | master | box of max and cheese | 9 | 3 | 47 | 22.25 | +6 | 0.750 | 36 | 20 | 12 | |||
3 | P»M | Pirates to the Max | 8 | 4 | 49 | 27 | +4 | 0.667 | 36 | 19 | 12 | |||
4 | _fozar | Quadacious & The Fozars | 8 | 4 | 40 | 12.5 | +4 | 0.667 | 31 | 13 | 12 | |||
5 | hearthston | eerie pootis and the kel't | 7 | 3 | 38.25 | 11.5 | +4 | 0.700 | 33 | 23 | 10 | |||
6 | mtn | dew | 6 | 4 | 43.25 | 12.25 | +2 | 0.600 | 33 | 27 | 10 | |||
7 | 4 | polar bear! what are you d | 6 | 4 | 38.75 | 6 | +2 | 0.600 | 33 | 29 | 10 | |||
8 | Syndro | Upsyndrome | 6 | 4 | 33.5 | 2.5 | +2 | 0.600 | 24 | 26 | 10 | |||
9 | TaxFS | Tax Free Savings | 4 | 5 | 31.75 | 3 | -1 | 0.444 | 27 | 24 | 9 | |||
10 | -BB- | Banananana Boat | 4 | 5 | 27.75 | 0.25 | -1 | 0.444 | 20 | 23 | 9 | |||
11 | shipgirl | SHIPGIRL SQUAD | 4 | 4 | 26.75 | 6.75 | 0 | 0.500 | 14 | 13 | 8 | |||
12 | 1994PC | 1994 Pog Champ | 4 | 5 | 23 | -10 | -1 | 0.444 | 20 | 28 | 9 | |||
13 | THROW | Throw Throw Throw your Boa | 4 | 5 | 22.5 | -2.5 | -1 | 0.444 | 2 | 20 | 9 | |||
14 | HcW | Hurricane Watch | 3 | 6 | 26.5 | -11.25 | -3 | 0.333 | 23 | 32 | 9 | |||
15 | spring rol | spring rolls + 3 | 3 | 6 | 23.75 | -7.5 | -3 | 0.333 | 15 | 23 | 9 | |||
16 | ^DPP^ | Duck Pond Pimps | 3 | 6 | 23 | -10.75 | -3 | 0.333 | 15 | 29 | 9 | |||
17 | Lolis <3 | Loli Squad | 3 | 5 | 17.25 | -14 | -2 | 0.375 | 10 | 22 | 8 | |||
18 | hella lit | bro thats hella lit | 3 | 5 | 16.25 | -8.75 | -2 | 0.375 | 1 | 21 | 8 | |||
19 | THC | The High-End Cows | 1 | 4 | 9.75 | -10.25 | -3 | 0.200 | 8 | 9 | 5 | |||
20 | YG. | YINYANGHOMIES | 1 | 3 | 7.5 | -10 | -2 | 0.250 | 6 | 6 | 4 | |||
21 | 1million$ | sorry for the troubles | 1 | 5 | 7.5 | -17.5 | -4 | 0.167 | 2 | 8 | 6 | |||
22 | R.E.A.L. | FreeGucci2016 | 1 | 2 | 5 | -8.75 | -1 | 0.333 | 4 | 3 | 3 | |||
23 | V/H/S | VHS n' Chill | 1 | 5 | 5 | -20 | -4 | 0.167 | 0 | 9 | 6 | |||
Silver N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | ccv2 | Classic Crew v2 | 12 | 0 | 55 | 39.5 | +12 | 1.000 | 42 | 13 | 12 | |||
2 | getsome | Go Every Time So Others Ma | 8 | 4 | 38.75 | 17.5 | +4 | 0.667 | 27 | 12 | 12 | |||
3 | `TFF | TheFancyFelines | 8 | 4 | 38.25 | 17.5 | +4 | 0.667 | 27 | 15 | 12 | |||
4 | 6ng. | 6 Num Guenta. e-Sports | 7 | 3 | 31.25 | 13.75 | +4 | 0.700 | 19 | 16 | 10 | |||
5 | 420 | -.- | 7 | 1 | 31 | 26 | +6 | 0.875 | 19 | 5 | 8 | |||
6 | TC^ | The Chairmen | 6 | 3 | 34.75 | 10.5 | +3 | 0.667 | 29 | 22 | 9 | |||
7 | Rai | Rai Esports | 6 | 6 | 32.25 | -1.25 | 0 | 0.500 | 20 | 26 | 12 | |||
8 | 2.0 | Mt. Rushmore of TF2 | 6 | 4 | 21.5 | 2 | +2 | 0.600 | 8 | 12 | 10 | |||
9 | :) | yeti yeetsquad | 5 | 3 | 26.5 | 6 | +2 | 0.625 | 21 | 13 | 8 | |||
10 | jajaja | Guad Squad | 5 | 4 | 25 | -6.5 | +1 | 0.556 | 19 | 26 | 9 | |||
11 | LL || | LunixLabs (Blue) | 4 | 5 | 27.25 | -0.25 | -1 | 0.444 | 21 | 24 | 9 | |||
12 | XD | Highlander Players XD | 4 | 5 | 23.5 | 1.25 | -1 | 0.444 | 20 | 15 | 9 | |||
13 | 40F | Fallout 4 is bad | 4 | 5 | 21.25 | -2.5 | -1 | 0.444 | 13 | 18 | 9 | |||
14 | DADSâ„¢ | dilfSquad | 4 | 4 | 21 | -0.75 | 0 | 0.500 | 18 | 15 | 8 | |||
15 | minti | Minti Fresh | 4 | 2 | 18.75 | 11.25 | +2 | 0.667 | 13 | 4 | 6 | |||
16 | IFG | Irish Family Gaming | 4 | 5 | 18.5 | -14 | -1 | 0.444 | 11 | 27 | 9 | |||
17 | really big | the notorious bigs | 4 | 4 | 15 | -6.5 | 0 | 0.500 | 5 | 16 | 8 | |||
18 | Herobrine | Herobrine Hunters | 3 | 5 | 18.75 | -6.25 | -2 | 0.375 | 10 | 22 | 8 | |||
19 | BK | Brooklyn | 3 | 5 | 17 | -2 | -2 | 0.375 | 12 | 12 | 8 | |||
20 | AMERICA | Americanada | 3 | 3 | 16.25 | 5 | 0 | 0.500 | 13 | 5 | 6 | |||
21 | TSR | The Sandvich Revolution | 3 | 5 | 16.25 | -7.25 | -2 | 0.375 | 8 | 17 | 8 | |||
22 | Memes | Rockabass | 3 | 5 | 16.25 | -10 | -2 | 0.375 | 14 | 20 | 8 | |||
23 | St&P | Smitty's Titty's & Pies | 3 | 4 | 15 | -2.25 | -1 | 0.429 | 11 | 10 | 7 | |||
24 | ODmeme | over dosin on memes | 3 | 4 | 13.75 | 0.25 | -1 | 0.429 | 10 | 5 | 7 | |||
25 | MU | Memers United | 2 | 2 | 10.5 | 1.5 | 0 | 0.500 | 7 | 8 | 4 | |||
26 | CUC | Clean Up Crew | 2 | 4 | 10.25 | -4.75 | -2 | 0.333 | 5 | 9 | 6 | |||
27 | TFHC | Team Fortress Hockey Club | 1 | 7 | 11 | -21.5 | -6 | 0.125 | 5 | 25 | 8 | |||
28 | .dlt | Deselect | 0 | 4 | 3.75 | -11.25 | -4 | 0.000 | 3 | 8 | 4 | |||
29 | xfrthgfrxt | I got to name my own team | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
30 | C4 | Chemotherapy 4v4 | 0 | 2 | 0 | -5 | -2 | 0.000 | 0 | 0 | 2 | |||
Silver Euro |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | -QO- | Quadrilateral Ovals | 11 | 1 | 50.5 | 44.25 | +10 | 0.917 | 33 | 3 | 12 | |||
2 | RPB | Rush Plant Banana | 9 | 3 | 46.25 | 21.5 | +6 | 0.750 | 33 | 20 | 12 | |||
3 | pub! | Public Enemy | 8 | 4 | 43.75 | 8 | +4 | 0.667 | 35 | 30 | 12 | |||
4 | pstrNg | Jakubs Pstrag | 7 | 5 | 37.75 | 7 | +2 | 0.583 | 31 | 24 | 12 | |||
5 | VFA | Voices from above | 6 | 4 | 31.75 | 7.25 | +2 | 0.600 | 23 | 22 | 10 | |||
6 | PMP | Pojat Mitalleiden Perässä | 6 | 4 | 26.75 | 0 | +2 | 0.600 | 15 | 23 | 10 | |||
7 | IFB | Invaders from Bishkek | 5 | 5 | 35.75 | 6.25 | 0 | 0.500 | 30 | 23 | 10 | |||
8 | pA | pashe4ki eSport | 5 | 4 | 29.5 | 8 | +1 | 0.556 | 21 | 17 | 9 | |||
9 | tdz. | Dezire | 5 | 5 | 28.25 | 3.25 | 0 | 0.500 | 17 | 18 | 10 | |||
10 | -esw- | esw | 5 | 4 | 15 | -8 | +1 | 0.556 | 5 | 19 | 9 | |||
11 | R3 | Bitch Boys | 4 | 5 | 24.25 | -5.25 | -1 | 0.444 | 19 | 21 | 9 | |||
12 | vK. | Virtual Kick | 3 | 6 | 23.75 | -3.75 | -3 | 0.333 | 14 | 20 | 9 | |||
13 | 40+ MEMES! | Le Internet Medley | 3 | 6 | 10 | -15 | -3 | 0.333 | 0 | 16 | 9 | |||
14 | Sth! | Stealth! | 2 | 5 | 15 | -5 | -3 | 0.286 | 9 | 14 | 7 | |||
15 | '4u | Just 4 You | 1 | 8 | 10.25 | -22.25 | -7 | 0.111 | 5 | 22 | 9 | |||
16 | ps | put some shit on my back | 1 | 1 | 5 | 2.5 | 0 | 0.500 | 4 | 0 | 2 | |||
17 | TAV^ | The Ass Violators | 1 | 2 | 5 | -3.75 | -1 | 0.333 | 4 | 3 | 3 | |||
18 | 4Q^ | 4Queens | 0 | 3 | 0 | -10 | -3 | 0.000 | 0 | 3 | 3 | |||
Steel N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | yg' | Yager Bombers | 11 | 1 | 54 | 39 | +10 | 0.917 | 44 | 13 | 12 | |||
2 | |-SAP-| | Super Asian Puppies | 10 | 2 | 50 | 35.75 | +8 | 0.833 | 33 | 11 | 12 | |||
3 | ಠ_ಠ| It's Business Time! | 9 | 3 | 50 | 30.75 | +6 | 0.750 | 38 | 17 | 12 | |||
4 | Boy's | Ma´Boy | 7 | 2 | 35.75 | 14.75 | +5 | 0.778 | 28 | 18 | 9 | |||
5 | 0H | I don't give a hoot | 7 | 3 | 34.5 | 9.5 | +4 | 0.700 | 26 | 22 | 10 | |||
6 | 4PC | 4procraftersxd | 7 | 3 | 29.5 | 11 | +4 | 0.700 | 13 | 16 | 10 | |||
7 | 4s | 4's Company | 6 | 4 | 39.25 | 11.75 | +2 | 0.600 | 34 | 24 | 10 | |||
8 | BSF | BoredSoFours | 6 | 3 | 34.25 | 16.75 | +3 | 0.667 | 29 | 15 | 9 | |||
9 | PIGS | Rise of the Pigeons | 6 | 3 | 32.5 | 6.5 | +3 | 0.667 | 27 | 22 | 9 | |||
10 | Sk8ing | Ice Bears Skating | 6 | 3 | 30 | 11.25 | +3 | 0.667 | 26 | 15 | 9 | |||
11 | kawaii pan | Internet Bowser's Kawaii W | 6 | 3 | 30 | 10.5 | +3 | 0.667 | 26 | 14 | 9 | |||
12 | ๖ۣۜGNT | Game Night Tryhards | 6 | 3 | 27.25 | 11 | +3 | 0.667 | 18 | 12 | 9 | |||
13 | TTE | The Tunguska Event | 5 | 3 | 30.75 | 6.25 | +2 | 0.625 | 26 | 21 | 8 | |||
14 | MPF1 | Master Plan FaZe 1 | 5 | 4 | 28.5 | 1.5 | +1 | 0.556 | 24 | 23 | 9 | |||
15 | UUUU | The Big Guys (UUUU) | 5 | 3 | 26.25 | 3.5 | +2 | 0.625 | 23 | 19 | 8 | |||
16 | droz | Meme Dream Team | 5 | 4 | 26.25 | -0.75 | +1 | 0.556 | 21 | 22 | 9 | |||
17 | sh. | Second-Hand Mercs | 5 | 3 | 25 | 8.75 | +2 | 0.625 | 17 | 13 | 8 | |||
18 | √TB | TeraBad | 5 | 3 | 25 | 6.75 | +2 | 0.625 | 19 | 13 | 8 | |||
19 | 「SS� | Snicker's Seekers | 5 | 2 | 24 | 11.75 | +3 | 0.714 | 18 | 11 | 7 | |||
20 | PHF | Pixel Hat Factory | 5 | 1 | 21.25 | 12.25 | +4 | 0.833 | 14 | 8 | 6 | |||
21 | enzy | Enzymes | 5 | 3 | 18.75 | 0 | +2 | 0.625 | 10 | 15 | 8 | |||
22 | C==3 | Colby Jack Cheese | 4 | 4 | 30.75 | -0.5 | 0 | 0.500 | 26 | 27 | 8 | |||
23 | F³ | Fedora Force Four | 4 | 4 | 27.75 | 7.75 | 0 | 0.500 | 21 | 18 | 8 | |||
24 | 4GLTE | Frozen Yogurt Technology | 4 | 4 | 27.5 | 8.75 | 0 | 0.500 | 24 | 13 | 8 | |||
25 | 5GFS | Five Guys Fires and Spies | 4 | 4 | 26.25 | 2.5 | 0 | 0.500 | 20 | 19 | 8 | |||
26 | Q4 | Quattuor | 4 | 4 | 25.75 | 1.75 | 0 | 0.500 | 21 | 21 | 8 | |||
27 | {NKB] | New Kids on the Block | 4 | 4 | 24 | 0.25 | 0 | 0.500 | 20 | 21 | 8 | |||
28 | 4 isa crow | 4's a crowd | 4 | 4 | 23.75 | 0.75 | 0 | 0.500 | 20 | 20 | 8 | |||
29 | [ffs] | FreshSmellz | 4 | 4 | 23 | -3.75 | 0 | 0.500 | 20 | 21 | 8 | |||
30 | joey | the joey gentile experienc | 4 | 4 | 22.25 | 4.75 | 0 | 0.500 | 19 | 13 | 8 | |||
31 | BB³ | Bottiger's Butt Buddies | 4 | 4 | 22 | 2 | 0 | 0.500 | 18 | 14 | 8 | |||
32 | MannDNY | Mannifest Dynasty | 4 | 3 | 21.25 | 1.5 | +1 | 0.571 | 14 | 16 | 7 | |||
33 | UNOD | Unorthodox | 4 | 3 | 20 | 6.25 | +1 | 0.571 | 14 | 9 | 7 | |||
34 | ~S:BG~ | Shotgun: Best Gun! | 4 | 4 | 20 | -1.25 | 0 | 0.500 | 16 | 16 | 8 | |||
35 | POG | PogChampions | 4 | 3 | 17.5 | 2.75 | +1 | 0.571 | 13 | 8 | 7 | |||
36 | hOI_TEM | tem teem | 4 | 3 | 17.5 | 1.25 | +1 | 0.571 | 8 | 14 | 7 | |||
37 | NaG | Netflix and Grill | 4 | 4 | 13.75 | -3.75 | 0 | 0.500 | 5 | 14 | 8 | |||
38 | ├┬┴┬┤ | The Walls | 4 | 4 | 13.75 | -10.25 | 0 | 0.500 | 6 | 21 | 8 | |||
39 | SB | Scooty Booty | 3 | 5 | 24.5 | -1.75 | -2 | 0.375 | 21 | 22 | 8 | |||
40 | 『CC64� | Club Cooper 64 | 3 | 5 | 23.75 | -7.5 | -2 | 0.375 | 17 | 26 | 8 | |||
41 | 4AM | Four's a Mass | 3 | 5 | 20.75 | -4.25 | -2 | 0.375 | 18 | 21 | 8 | |||
42 | AtmCts | Atom Cats | 3 | 5 | 18.75 | -12.25 | -2 | 0.375 | 16 | 26 | 8 | |||
43 | ZT | Zeturnal Turtles? | 3 | 5 | 17.75 | -7.5 | -2 | 0.375 | 11 | 21 | 8 | |||
44 | MT | Meme Team | 3 | 5 | 17.75 | -8.5 | -2 | 0.375 | 11 | 20 | 8 | |||
45 | PSS | Purple Slippery Sponges | 3 | 5 | 17.5 | -13.25 | -2 | 0.375 | 16 | 25 | 8 | |||
46 | ȺȻӺἿ | Adam's Crab Fried Ice | 3 | 5 | 17.25 | -9.25 | -2 | 0.375 | 15 | 21 | 8 | |||
47 | ☠666☠| Death Gang! | 3 | 0 | 15 | 15 | +3 | 1.000 | 13 | 0 | 3 | |||
48 | //NC | Noob Crew | 3 | 5 | 15 | -16.25 | -2 | 0.375 | 14 | 24 | 8 | |||
49 | ILL | Ill-Advised Iguanas | 3 | 5 | 13.5 | -11.5 | -2 | 0.375 | 9 | 21 | 8 | |||
50 | TRL | Team Red Legacy | 3 | 0 | 12.5 | 4.75 | +3 | 1.000 | 9 | 7 | 3 | |||
51 | Dank | Meme Dream Team Extreme | 3 | 5 | 11 | -10.25 | -2 | 0.375 | 5 | 16 | 8 | |||
52 | HIV | High Impact Victory | 2 | 6 | 16.5 | -8.5 | -4 | 0.250 | 12 | 17 | 8 | |||
53 | #slavsquad | The Slav Squad | 2 | 6 | 15.25 | -13.5 | -4 | 0.250 | 11 | 23 | 8 | |||
54 | TA | The argument | 2 | 5 | 14.25 | -9.75 | -3 | 0.286 | 8 | 21 | 7 | |||
55 | (^._.^) | The Kitty Situation | 2 | 6 | 12.5 | -15 | -4 | 0.250 | 11 | 21 | 8 | |||
56 | OTEZ | fresh oats | 2 | 5 | 12.25 | -14 | -3 | 0.286 | 8 | 23 | 7 | |||
57 | sNa.cl | Show No Anger | 2 | 2 | 11.25 | 1.25 | 0 | 0.500 | 3 | 8 | 4 | |||
58 | shine | #shinelikeadiamond | 2 | 1 | 10 | 3.75 | +1 | 0.667 | 8 | 3 | 3 | |||
59 | SAWCC | Weponized Autism | 2 | 3 | 10 | -3.75 | -1 | 0.400 | 4 | 7 | 5 | |||
60 | dN` | | Domination Nation | 2 | 5 | 8.75 | -8.75 | -3 | 0.286 | 8 | 8 | 7 | |||
61 | I LOVE GAM | Highlander! | 1 | 7 | 23 | -9.5 | -6 | 0.125 | 16 | 26 | 8 | |||
62 | LL || | LunixLabs (Orange) | 1 | 1 | 8.75 | 3.75 | 0 | 0.500 | 3 | 4 | 2 | |||
63 | ⚡VH⚡ | Might as well JUMP! | 1 | 2 | 8.75 | -1.25 | -1 | 0.333 | 8 | 8 | 3 | |||
64 | Royal² | The Royal Flush V2 | 1 | 3 | 7.5 | -2.5 | -2 | 0.250 | 6 | 4 | 4 | |||
65 | mbsssss | medal boysssss | 1 | 4 | 7 | -9.25 | -3 | 0.200 | 6 | 8 | 5 | |||
66 | MCH4 | Mach 4 | 1 | 5 | 6.5 | -13.5 | -4 | 0.167 | 4 | 12 | 6 | |||
67 | �K•K� | Kermit Killers | 1 | 2 | 5 | -2.5 | -1 | 0.333 | 4 | 4 | 3 | |||
68 | -WNAM- | Who Needs A Medic? | 1 | 3 | 3.75 | -6.25 | -2 | 0.250 | 1 | 4 | 4 | |||
69 | {UHE} | Ugly Hat Enthusiasts | 1 | 1 | 2.5 | -2.5 | 0 | 0.500 | 0 | 4 | 2 | |||
70 | ☼vape☼ | THE VAPING VATOS | 1 | 3 | 2.5 | -7.5 | -2 | 0.250 | 0 | 4 | 4 | |||
71 | 4SKIN | Fourskin | 0 | 4 | 1.25 | -12.5 | -4 | 0.000 | 1 | 7 | 4 | |||
72 | TF2*OiOi | TF2*INFERNO | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
73 | DRM | The Dream Team | 0 | 1 | 0 | -5 | -1 | 0.000 | 0 | 4 | 1 | |||
74 | THB | The Holy Burgers | 0 | 2 | 0 | -7.5 | -2 | 0.000 | 0 | 4 | 2 | |||
75 | PE | Panzer Elite | 0 | 3 | 0 | -10 | -3 | 0.000 | 0 | 5 | 3 | |||
Steel Euro |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | Miaww-V.21 | Miawww | 11 | 1 | 53 | 38.75 | +10 | 0.917 | 45 | 10 | 12 | |||
2 | MSM | Mon Sein Michel | 9 | 3 | 43.75 | 28 | +6 | 0.750 | 31 | 11 | 12 | |||
3 | suedeRage | suedeRage | 9 | 3 | 42.5 | 17 | +6 | 0.750 | 33 | 20 | 12 | |||
4 | memes | Meme Boys | 8 | 4 | 41.75 | 20.5 | +4 | 0.667 | 31 | 18 | 12 | |||
5 | bs | Banter Squad | 7 | 3 | 40.25 | 11.25 | +4 | 0.700 | 32 | 26 | 10 | |||
6 | k! | KORV! | 7 | 3 | 30 | 8 | +4 | 0.700 | 22 | 17 | 10 | |||
7 | TV | Team Valence | 6 | 4 | 31 | 5.5 | +2 | 0.600 | 23 | 22 | 10 | |||
8 | TGD | The Golden Domes | 6 | 4 | 30 | 4 | +2 | 0.600 | 19 | 23 | 10 | |||
9 | NSFW | Not safe for weeaboos | 5 | 4 | 27.75 | 3 | +1 | 0.556 | 24 | 20 | 9 | |||
10 | sf | safyo | 5 | 4 | 27.25 | 6 | +1 | 0.556 | 20 | 18 | 9 | |||
11 | OFF | Officers | 5 | 4 | 24.75 | -0.25 | +1 | 0.556 | 16 | 21 | 9 | |||
12 | :o) | c u @ lan | 5 | 3 | 21.25 | 5 | +2 | 0.625 | 12 | 13 | 8 | |||
13 | :^) | easy now fuzzy little man | 5 | 4 | 18.75 | -2.5 | +1 | 0.556 | 10 | 15 | 9 | |||
14 | ✈IXXI✈ | ✈Roger Jan did IXXI✈ | 5 | 4 | 17.5 | 0 | +1 | 0.556 | 8 | 13 | 9 | |||
15 | nD | Neodyme | 4 | 5 | 27.75 | 6.75 | -1 | 0.444 | 22 | 14 | 9 | |||
16 | SHAUN | Shaun's Team | 4 | 5 | 26.25 | -8.75 | -1 | 0.444 | 22 | 30 | 9 | |||
17 | Serdeka | Serdechki squad | 4 | 3 | 25.75 | 12.25 | +1 | 0.571 | 22 | 10 | 7 | |||
18 | Win | Who is next? | 4 | 4 | 23 | 3.75 | 0 | 0.500 | 20 | 11 | 8 | |||
19 | INF | Infinities | 4 | 4 | 22.5 | 1.25 | 0 | 0.500 | 17 | 18 | 8 | |||
20 | PIL | Pilsner | 4 | 4 | 21.25 | 4.75 | 0 | 0.500 | 15 | 12 | 8 | |||
21 | DsB | Destiny Bombarders | 4 | 4 | 18.5 | -3.5 | 0 | 0.500 | 14 | 17 | 8 | |||
22 | Tn | TuMA_nCOB | 4 | 2 | 16.5 | 1.5 | +2 | 0.667 | 13 | 13 | 6 | |||
23 | NoV | Nova | 4 | 4 | 13.75 | -10 | 0 | 0.500 | 5 | 20 | 8 | |||
24 | Tsx* | The Sexxy's | 3 | 5 | 21.25 | -6.25 | -2 | 0.375 | 18 | 23 | 8 | |||
25 | TBE | Team Building Exercises | 3 | 5 | 20.75 | -2 | -2 | 0.375 | 18 | 17 | 8 | |||
26 | FFAS | Fruit Freedom Assault Squa | 3 | 5 | 17.75 | -4 | -2 | 0.375 | 11 | 18 | 8 | |||
27 | knug | karamell-knugarna | 3 | 3 | 15.25 | -2.75 | 0 | 0.500 | 14 | 15 | 6 | |||
28 | PT2 | PossiblyTeamFortress2 | 3 | 5 | 15 | -7.5 | -2 | 0.375 | 8 | 17 | 8 | |||
29 | FU4U | FreeUnu4u | 3 | 2 | 12.5 | 2.5 | +1 | 0.600 | 2 | 8 | 5 | |||
30 | A&J | Aces And Jokers | 3 | 5 | 11.25 | -13.75 | -2 | 0.375 | 6 | 22 | 8 | |||
31 | SOSNG | SOS N'Aigr'douce | 2 | 3 | 16.75 | 3 | -1 | 0.400 | 14 | 10 | 5 | |||
32 | efgt | ericisafgt | 2 | 4 | 11.25 | -3.75 | -2 | 0.333 | 9 | 8 | 6 | |||
33 | TRUMP | Donald Trump's Mexican bor | 2 | 5 | 10 | -8.75 | -3 | 0.286 | 4 | 12 | 7 | |||
34 | Atc | The ApmuteeTwisterClub 4's | 2 | 6 | 10 | -16.25 | -4 | 0.250 | 6 | 15 | 8 | |||
35 | *PFA | PakFlapArmy | 1 | 4 | 11.75 | -3.25 | -3 | 0.200 | 6 | 9 | 5 | |||
36 | FaZer | FaZer Clan reborn | 1 | 3 | 5 | -2.5 | -2 | 0.250 | 5 | 0 | 4 | |||
37 | Viv | Vivage | 1 | 4 | 5 | -12.5 | -3 | 0.200 | 0 | 13 | 5 | |||
38 | {PinkFire} | PinkFire | 1 | 4 | 2.5 | -12.5 | -3 | 0.200 | 0 | 8 | 5 | |||
39 | +shamu | shamu is an autist e-sport | 0 | 1 | 3 | -2 | -1 | 0.000 | 3 | 5 | 1 | |||
40 | AYYLEMAO | john_tonnariello_420 | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
41 | rn | Rainbow Nightmare | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
42 | SOFS | Social Soldiers Of States | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
43 | TnB | Tea and Biscuits | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
44 | TokyoTLS | TokyoTandooriLaserStrike | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
45 | T.F.T.W | TF2Newb | 0 | 1 | 0 | -5 | -1 | 0.000 | 0 | 4 | 1 | |||
46 | NFH.tf | NinjasForHire.tf | 0 | 2 | 0 | -7.5 | -2 | 0.000 | 0 | 4 | 2 | |||
Steel S.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | XCT | xCustion | 2 | 2 | 7.5 | 2.5 | 0 | 0.500 | 0 | 0 | 4 | |||
2 | PYRO | PYRO e-Sports | 1 | 0 | 2.5 | 2.5 | +1 | 1.000 | 0 | 0 | 1 | |||
3 | Hty | hardtryy | 0 | 1 | 0 | -2.5 | -1 | 0.000 | 0 | 0 | 1 | |||
4 | AG+ | Acarajé Gaming | 0 | 3 | 0 | -7.5 | -3 | 0.000 | 0 | 0 | 3 | |||
Steel AUS-NZ |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | MpD | +/- | Win% | PF | PA | GP | |||
1 | 4w | Wontons | 11 | 1 | 52.5 | 37.5 | +10 | 0.917 | 39 | 11 | 12 | |||
2 | *woof* | Doggio Division | 9 | 3 | 43.75 | 27.5 | +6 | 0.750 | 33 | 14 | 12 | |||
3 | 4TM | 4 The Medal | 8 | 2 | 44.25 | 31.75 | +6 | 0.800 | 38 | 11 | 10 | |||
4 | © | Complecity | 8 | 4 | 42.5 | 22.25 | +4 | 0.667 | 31 | 13 | 12 | |||
5 | HL4s | Team HL 4s | 7 | 5 | 34 | 8.25 | +2 | 0.583 | 29 | 15 | 12 | |||
6 | jar o' | Beer and Skittles | 6 | 4 | 28.25 | 1 | +2 | 0.600 | 20 | 23 | 10 | |||
7 | MC | Moo Cows | 5 | 5 | 28 | 0.5 | 0 | 0.500 | 21 | 22 | 10 | |||
8 | Bangazz℃ | Keep It Fresh Bangladesh | 5 | 5 | 26.5 | -1 | 0 | 0.500 | 20 | 25 | 10 | |||
9 | Clunge | Clunge | 4 | 5 | 21.25 | -7 | -1 | 0.444 | 14 | 23 | 9 | |||
10 | EX2 | EX2! | 4 | 2 | 20.5 | 9.25 | +2 | 0.667 | 15 | 10 | 6 | |||
11 | Sweat | Sweat Patrol | 4 | 4 | 20 | -1.5 | 0 | 0.500 | 17 | 18 | 8 | |||
12 | WANG | Wang Incorporated | 4 | 3 | 16.5 | 5 | +1 | 0.571 | 14 | 8 | 7 | |||
13 | ^4 | Tesseractic | 4 | 5 | 16.5 | -8.5 | -1 | 0.444 | 10 | 20 | 9 | |||
14 | HS4 | The HeatSeekers 4s | 3 | 5 | 19.75 | -9.5 | -2 | 0.375 | 15 | 25 | 8 | |||
15 | LRA | Lord's Resistance Army | 3 | 6 | 16.5 | -11 | -3 | 0.333 | 10 | 21 | 9 | |||
16 | WBF | Wet Brain Farts | 3 | 3 | 16.25 | 2.25 | 0 | 0.500 | 14 | 8 | 6 | |||
17 | MEM | Meme Expertly Made | 3 | 6 | 11.5 | -14.75 | -3 | 0.333 | 4 | 19 | 9 | |||
18 | DPS. | De Pirate Spies | 3 | 5 | 11.25 | -14 | -2 | 0.375 | 5 | 21 | 8 | |||
19 | iEnVy | iEnVy | 2 | 2 | 11.25 | 3.75 | 0 | 0.500 | 5 | 4 | 4 | |||
20 | uglymutt | Punchbowl Lebs | 2 | 4 | 11.25 | -5 | -2 | 0.333 | 9 | 10 | 6 | |||
21 | FRDM NJS | Freedom Ninja's | 2 | 5 | 10 | -16.5 | -3 | 0.286 | 4 | 23 | 7 | |||
22 | SPLMS | Specialised Maggots | 2 | 5 | 9 | -9.75 | -3 | 0.286 | 8 | 11 | 7 | |||
23 | ITXT | INTERNEXT | 1 | 6 | 8.75 | -17.75 | -5 | 0.143 | 3 | 20 | 7 | |||
24 | SOP | Some Other People | 1 | 3 | 6.25 | -5.25 | -2 | 0.250 | 5 | 8 | 4 | |||
