Final Ranking for Season 1
Teams ranks are determined by the following factors; Number of Wins, Matchpoints, Matches Played, Losses, (PD)'Points Differential', (PF)'Points For' and (PA)'Points Against'.

Silver N.Amer

Rank Tag Team Name Wins Loss Mp +/- Strk Win% PF PA PD GP TZ St
1 [StanPls] Satan Take the Wheel 10 2 50 +8 1L 0.833 37 8 29 12 A
2 ? The Elite Four 10 2 48.5 +8 6W 0.833 31 12 19 12 A
3 Se The Subspace Emissaries 10 2 46.25 +8 1W 0.833 30 9 21 12 A
4 16 Sixteen Tons 8 4 43.75 +4 4W 0.667 28 14 14 12 East A
5 C4 Cat Fource 8 4 37 +4 2L 0.667 20 16 4 12 East A
6 DLC Discario Licks Children 7 3 22.5 +4 1L 0.700 8 13 -5 10 West A
7 .puns Are you 4 real? 7 4 22.5 +3 1W 0.636 9 14 -5 11 East A
8 4pm 4 piece mcnuggets 6 4 35 +2 1L 0.600 25 17 8 10 East A
9 4st. Forest 6 4 32.25 +2 1L 0.600 20 21 -1 10 A
10 aa. Alpha Scrubs 6 6 30.5 0 1L 0.500 23 22 1 12 East A
11 ?? miss A 6 2 27.5 +4 2L 0.750 19 9 10 8 East A
12 nb Nudist Beach 6 3 26 +3 1L 0.667 15 13 2 9 East A
13 cpg Chigga is pretty good 5 4 31.25 +1 1L 0.556 22 20 2 9 West A
14 Nyaa Meow :3 5 4 27.5 +1 2L 0.556 19 15 4 9 East A
15 meta The Metagame 5 4 27.5 +1 1L 0.556 17 20 -3 9 A
16 u was Uh What's A Scrim? 5 5 26 0 1L 0.500 16 19 -3 10 East A
17 5.5 in. Average at Best 5 3 25 +2 2L 0.625 18 5 13 8 East A
18 @ Chocolate Swirl 5 3 25 +2 1W 0.625 18 13 5 8 East A
19 $$$ Sponsored by Siesta45 5 4 24 +1 1L 0.556 14 19 -5 9 East A
20 's? Whose Frag is it Anyway? 5 4 23.75 +1 1L 0.556 14 21 -7 9 A
21 CO Carbon Overdose 5 3 22.5 +2 1L 0.625 12 15 -3 8 East A
22 blub Watercoolers 5 5 22.5 0 1L 0.500 13 21 -8 10 West A
23 the Wise The Time Cube Cult 5 3 20 +2 3L 0.625 10 5 5 8 A
24 SSB Star Super Buddies 5 4 18.75 +1 1L 0.556 7 8 -1 9 A
25 4ce Fource 4 8 29 -4 2L 0.333 24 21 3 12 East A
26 1city0 intensity 4 3 21.25 +1 1L 0.571 16 6 10 7 East S
27 Is Dumb The 4 Dumbasses 4 5 20 -1 3L 0.444 10 18 -8 9 East A
28 I4S Imperium 4's 4 5 19 -1 1L 0.444 12 16 -4 9 A
29 cnd CnD in spawn 4 5 18.75 -1 1L 0.444 12 16 -4 9 East A
30 hgFu Hongfu 4 4 15 0 2L 0.500 8 7 1 8 East S
31 WLITE We Lose In The End 4 6 12.5 -2 1L 0.400 4 14 -10 10 East A
32 [MMM] Mucho Macho Men 4 5 11.25 -1 1L 0.444 1 10 -9 9 East A
33 KN4 Kids Next Four 3 5 19.5 -2 3L 0.375 15 12 3 8 S
34 BLT Bacon Lettuce & Testosterone 3 6 17.25 -3 2L 0.333 12 16 -4 9 West A
35 @pornhub? I thought there would be ninja turtles 3 4 13.75 -1 2L 0.429 7 8 -1 7 S
36 FP FourPlay 3 6 11.25 -3 2L 0.333 3 14 -11 9 East A
37 SnakeWaus Snake Waus 3 2 10 +1 2W 0.600 0 0 0 5 East A
38 [WCM] Wooden Case Mafiosos 2 6 11 -4 2L 0.250 6 15 -9 8 East S
39 TKK The Koth Kings 2 2 10 0 1L 0.500 8 0 8 4 S
40 *Loss 4Feit 2 2 10 0 2L 0.500 6 3 3 4 S
41 \(._.\) Imagine Dragons Dance Crew 2 6 9.5 -4 4L 0.250 4 24 -20 8 East A
42 pitza Metawe Squad 2 2 7.5 0 1L 0.500 4 1 3 4 East S
43 _ETF_ ErebusTF 2 2 5 0 1W 0.500 0 2 -2 4 West DR
44 !add 5 inSpire E-Sports 1 4 10 -3 4L 0.200 6 8 -2 5 East S
45 Take Five, ! Take Five! 1 3 7.5 -2 3L 0.250 5 10 -5 4 DR
46 vb.net Vagrant Brigade 1 5 7.5 -4 4L 0.167 4 12 -8 6 East S
47 abs Muscle Men 1 2 5 -1 2L 0.333 4 2 2 3 NRF
48 sp. Stag Party 1 2 5 -1 2L 0.333 4 4 0 3 NRF
49 Froze.Ret. Frozen Retard 1 2 5 -1 2L 0.333 0 0 0 3 West S
50 SNRebel Shadow Ninja Rebels 1 3 5 -2 1L 0.250 0 4 -4 4 West S
51 LTHL L3THAL 1 2 2.5 -1 2L 0.333 0 0 0 3 West S
52 [T.N.H.] Team Name Here 1 3 2.5 -2 1W 0.250 0 6 -6 4 West NRF
53 NoJerb Aint Got No Jerbie 0 4 3.75 -4 4L 0.000 3 10 -7 4 NRF
54 [GIBUS] Gaben's Gibus Army 0 4 1.25 -4 4L 0.000 1 10 -9 4 East DR
55 F4P Four Alicorn Princesses 0 1 0 -1 1L 0.000 0 0 0 1 East NRF
56 lk Last Kings 0 1 0 -1 1L 0.000 0 0 0 1 NRF
57 Revitalists Rv 0 1 0 -1 1L 0.000 0 0 0 1 NRF
58 TCM TheCanadianMafia 0 1 0 -1 1L 0.000 0 0 0 1 East NRF
59 666 hail satan 0 2 0 -2 2L 0.000 0 4 -4 2 East NRF
60 MD Magic Dicks 0 3 0 -3 3L 0.000 0 0 0 3 East S

Silver Euro

Rank Tag Team Name Wins Loss Mp +/- Strk Win% PF PA PD GP TZ St
1 BB Big Blind 11 1 57.5 +10 10W 0.917 38 11 27 12 East-Euro A
2 pub! Public Enemy 9 3 47 +6 1L 0.750 31 15 16 12 East-Euro A
3 ˜ Windtunnel Tactics 4v4 New Age Meta Creation Team 8 4 45 +4 1W 0.667 26 22 4 12 West-Euro A
4 .rcb Reverse Cock Block 8 2 42.5 +6 1L 0.800 25 10 15 10 East-Euro A
5 -QO- Quadrilateral Ovals 6 6 36.25 0 2L 0.500 23 28 -5 12 West-Euro A
6 pA pashe4ki eSport 6 4 31.75 +2 1L 0.600 18 20 -2 10 A
7 TMM Team 2Mean4Mode 6 4 27.5 +1 1L 0.600 14 21 -7 10 West-Euro A
8 ?upp? unpoppable 5 5 31.5 0 1L 0.500 18 24 -6 10 A
9 Mr. Mr. Johnson & The Juice Crew 4 4 22.25 0 2W 0.500 10 17 -7 8 West-Euro A
10 BADAN! BADAN! 4 4 21.25 0 2L 0.500 16 12 4 8 West-Euro A
11 JI. Jumpers Incorporated 4 4 20 0 2L 0.500 15 19 -4 8 A
12 [A.I] [Autism Intensifies] 4 4 17.5 0 1W 0.500 9 9 0 8 West-Euro S
13 :O let's do it 3 5 18 -2 1L 0.375 13 20 -7 8 East-Euro A
14 WGG WICKEDGIRLGAMERS 3 1 15 +2 1L 0.750 10 1 9 4 NRF
15 HM@ Hate Mail 3 5 13.75 -2 2L 0.375 6 13 -7 8 S
16 HM | Handsome Macroverb 2 6 16.25 -4 2L 0.250 8 23 -15 8 A
17 MAZEL TOV Jewstace Sensei Team 1 2 7.5 -1 2L 0.333 5 4 1 3 West-Euro NRF
18 b0ss Michael Jackson and the Kokujins 1 4 7.5 -3 2L 0.200 6 12 -6 5 East-Euro DR
19 Bowlarama Pin Pals 1 2 5 -1 2L 0.333 0 4 -4 3 DR
20 !add Let Soda Pick 0 5 11.25 -5 5L 0.000 8 14 -6 5 East-Euro DR
21 RB Red Bears 0 1 0 -1 1L 0.000 0 0 0 1 East-Euro DR

Steel N.Amer

Rank Tag Team Name Wins Loss Mp +/- Strk Win% PF PA PD GP TZ St
1 MEATSHOT LOLV4 11 1 55 +10 1L 0.917 41 12 29 12 East A
2 .rekt De_stroyed 11 1 52.5 +10 5W 0.917 37 9 28 12 East A
3 [] ilerminaty 9 3 50 +6 2L 0.750 38 18 20 12 West A
4 .wife Housewives 9 2 42.5 +7 1W 0.818 24 13 11 11 East A
5 MEA Cult of Theevan 9 3 42.5 +6 5W 0.750 31 15 16 12 A
6 KBear The Kid's Bears 8 4 48.25 +4 1L 0.667 36 23 13 12 West A
7 pz! Pizza Hut 2014 8 4 46.25 +4 4W 0.667 32 16 16 12 East A
8 SQUAD ALPHA WOLF SQUADRON 8 4 45 +4 1W 0.667 30 16 14 12 East A
9 .ss SLOPPY SECONDS 7 5 42.5 +2 1L 0.583 32 20 12 12 East A
10 FMB Fellowship of Man Butts 7 3 41.25 +4 1L 0.700 29 14 15 10 West A
11 PGX Parental Guidance X 7 5 41 +2 1W 0.583 26 16 10 12 East A
12 ba` Bourbon Aficionados 7 3 40 +4 1L 0.700 29 19 10 10 A
13 Half of a Cactus 7 3 38 +4 1L 0.700 29 17 12 10 West A
14 FF4 Faot Force 4 7 3 35 +4 1L 0.700 26 19 7 10 East A
15 ~/SS\~ Shuckle Squad 7 5 35 +2 2L 0.583 26 20 6 12 East A
16 D Dimensions 6 4 36.25 +2 1L 0.600 28 20 8 10 East A
17 quads Quadruple slumber party 6 4 36.25 +2 1L 0.600 24 16 8 10 East A
18 |¿?| UNCLE HUMBERTOS HALF BURNT MEATLOAF SUPRiSE 6 4 36.25 +2 1L 0.600 26 20 6 10 A
19 dD Double Date 6 3 35.5 +3 1L 0.667 26 14 12 9 A
20 danger Danger Zone 6 3 35 +3 1L 0.667 26 22 4 9 West A
21 SPUF Sizable Pool of Underrated Fighters 6 4 34.75 +2 1L 0.600 25 18 7 10 East A
22 bcas. Bill Cosby's Assorted Sweaters 6 6 33.75 0 2L 0.500 24 35 -11 12 East NR
23 Sips Sips & Gulps 6 2 30 +4 1L 0.750 19 11 8 8 A
24 gl. Gray Legion 6 3 30 +3 1L 0.667 23 12 11 9 East A
25 firm Firmly Grasp It 6 3 30 +3 1L 0.667 23 13 10 9 West A
26 GPO Get Pooped On 6 3 29.5 +3 1L 0.667 18 16 2 9 East A
27 CHOO polska~express 6 3 28.75 +3 1L 0.667 16 18 -2 9 DR
28 [!?] Team Interrobang 4's 6 2 27.5 +4 1L 0.750 19 9 10 8 West A
29 Mo. Mo's Prose 6 3 21.5 +3 1L 0.667 13 12 1 9 A
30 100% 100% Natural Spring Water 5 4 36.25 +1 2L 0.556 26 18 8 9 East A
31 RTJ Run the Jewels 5 4 35.5 +1 2L 0.556 25 19 6 9 East A
32 qaK Corn Ducks 5 4 31.75 +1 1L 0.556 24 25 -1 9 A
33 stamos Whatever happened to predictability? 5 4 31.5 +1 2L 0.556 22 21 1 9 East A
34 rk. Rich Kids Club 5 4 31.25 +1 1L 0.556 22 19 3 9 East A
35 James "_____" Franco James Franco 5 5 30 0 1L 0.500 23 20 3 10 East A
36 CC<3 Colt Cuddlers 5 4 27.25 +1 1L 0.556 18 21 -3 9 East A
37 -1 Minus World 5 4 26.25 +1 1L 0.556 19 16 3 9 East A
38 [scrims] draltoady 5 5 25.75 0 1L 0.500 13 21 -8 10 East A
39 LL LunixLabs 5 4 25 +1 1L 0.556 17 18 -1 9 East A
40 TLPM Teufort's Lead-Poisoned Mercs 5 4 25 +1 2L 0.556 15 16 -1 9 East A
41 SUB|par Sub-Par 5 4 22.5 +1 1L 0.556 12 19 -7 9 West A
42 SCUD Special Convoy of Universal Derailers 5 4 17.25 +1 2L 0.556 6 14 -8 9 East A
43 BS_D Blue Screens of Death 4 5 27.75 -1 1L 0.444 18 20 -2 9 A
44 -ACE- Air Conditioned Empire 4 5 25.5 -1 2L 0.444 17 22 -5 9 East A
45 TOAST TOAST 4 4 25.25 0 2L 0.500 15 18 -3 8 A
46 /AMBC/ After Midnight Booty Call 4 5 24.25 -1 1L 0.444 20 23 -3 9 East A
47 RBC. Raisin Bran Crunch 4 5 22.5 -1 1L 0.444 18 19 -1 9 A
48 CUNT R4NKIES 3.0 4 5 21.5 -1 2L 0.444 14 17 -3 9 West A
49 Weenie Hut Jr.'s [WHJ] 4 4 21.25 0 1L 0.500 16 19 -3 8 East A
50 Kim Jong Slap and the Snapbacks 4 4 20 0 1W 0.500 11 8 3 8 West A
51 | vd Viscious & Delicious 4 4 20 0 4L 0.500 10 11 -1 8 East A
52 GIB Gibus 4 4 20 0 2L 0.500 14 16 -2 8 West A
53 -H?T- House of Ties 4 4 19.5 0 1W 0.500 11 15 -4 8 A
54 *F.B.I* Frag Bastards Inc. 4 3 18.75 +1 1W 0.571 13 9 4 7 East A
55 SHOVES BANANAS Banana Shovers 4 4 18.75 0 1W 0.500 9 8 1 8 East A
56 T.P.G The Pootis Gamers 4 4 18.75 0 3W 0.500 11 11 0 8 East A
57 HaHa_ Banana Hammock Haymakers 4 4 18.5 0 1L 0.500 11 19 -8 8 East A
58 Possibly Not Possibly Not a 4v4 team 4 3 17.5 +1 1L 0.571 11 11 0 7 East A
59 bed+ Bed+3 4 4 17.5 0 2W 0.500 10 14 -4 8 A
60 TLoP The Legion of Pyronus 4 4 17.5 0 1L 0.500 8 18 -10 8 East A
61 Skrew^ Classic Skrewup 4 4 16.25 0 2W 0.500 4 12 -8 8 East A
62 WiM What if More 4 4 13.75 0 1L 0.500 6 20 -14 8 East A
63 [Snuggle] Snugglewumps McCutiekins 4 4 11.25 0 2W 0.500 1 13 -12 8 East A
64 404 Error 404 Page Not Found 3 5 24 -2 1L 0.375 18 19 -1 8 East A
65 F2P Free 2 Pwn 3 5 22 -2 5L 0.375 13 19 -6 8 West A
66 pariah// Pariah 3 5 21 -2 5L 0.375 15 14 1 8 East S
67 {DAT} Disingenuous Assertions 3 5 19.25 -2 1W 0.375 16 17 -1 8 A
68 Stooge Stooge 3 3 18.75 0 1L 0.500 13 9 4 6 East NRF
69 PL Pringle Lords 3 5 18.75 -2 2L 0.375 14 12 2 8 A
70 !dave The Comeback Kids 3 5 18.75 -2 1W 0.375 14 18 -4 8 East A
71 [g] im not even gonna say that one 3 5 17.5 -2 2L 0.375 12 16 -4 8 East A
72 Th_ Thunderscore 3 5 16.5 -2 3L 0.375 7 11 -4 8 East A
73 [N8] Mouse's Basement 3 5 16 -2 3L 0.375 8 14 -6 8 West A
74 TS | Team Sigma eSports 3 5 15 -2 2L 0.375 10 12 -2 8 East A
75 KG Kaleidoscope Gaming 3 4 14 -1 1W 0.429 12 12 0 7 East A
76 ABB A Balanced Breakfest 3 5 13.75 -2 1L 0.375 10 22 -12 8 A
77 ?i 3 Mile Island 3 5 12 -2 1L 0.375 4 17 -13 8 East A
78 [BftH] Brothas from the Hood 3 4 10 -1 1W 0.429 4 10 -6 7 A
79 hs Hot Soup 2 5 15 -3 1W 0.286 8 14 -6 7 West DR
80 spanish spanish 2 4 13.75 -2 2L 0.333 9 5 4 6 S
81 mSd M.O.U.S.E Squad 2 5 12.5 -3 1L 0.286 6 12 -6 7 S
82 KS The Kook Squad 2 6 11 -4 3L 0.250 7 19 -12 8 West A
83 KsOTH KingsOfTheHill 2 5 10.5 -3 1L 0.286 7 14 -7 7 A
84 cos B sin B / tan B = cos B 2 2 10 0 2L 0.500 6 2 4 4 East S
85 VT| Vintage Traullies 2 5 10 -3 1L 0.286 9 15 -6 7 A
86 SSMD Such Skillz, Much Domination 2 6 9.75 -4 1L 0.250 6 26 -20 8 East A
87 TPN ThePotato 2 5 9.5 -3 2L 0.286 4 13 -9 7 East A
88 UGC-CHIM The Golden Chimeras 2 2 7.5 0 1L 0.500 0 0 0 4 West S
89 | lol, puss FREEGUWOP 2 2 7.5 0 1L 0.500 0 2 -2 4 S
90 C2W Click it to Win it 2 4 7.5 -2 2L 0.333 2 4 -2 6 West NR
91 [ST] Stable Tech 1 3 6.25 -2 1W 0.250 3 6 -3 4 West NR
92 STL| Slower Than Light 4's 1 2 5 -1 2L 0.333 2 0 2 3 East S
93 .unc Ultra Not Competitive 1 3 5 -2 2L 0.250 4 5 -1 4 East S
94 CCC Cute Colt Cuddlers 1 3 5 -2 3L 0.250 4 7 -3 4 East NRF
95 GTSH WuTangJawa 1 5 5 -4 5L 0.167 4 6 -2 6 East S
96 BeSl Bedazzled Sloths 1 7 5 -6 3L 0.125 4 19 -15 8 West A
97 4Qts 4Cuties 1 4 3.75 -3 4L 0.200 3 8 -5 5 S
98 2Yolo 2 Yolo 1 1 2.5 0 1W 0.500 0 0 0 2 NRF
99 F*G* Festive Gaming 1 1 2.5 0 1W 0.500 0 4 -4 2 East NR
100 purpgang Fresh Scrubs of 2Fort 1 3 2.5 -2 3L 0.250 0 10 -10 4 East NR
101 N&F | Neckbeards and Fedoras 1 5 2.5 -4 2L 0.167 0 10 -10 6 NRF
102 (TCG) CompanyGamers 0 2 6.25 -2 2L 0.000 4 6 -2 2 West NR
103 .ST Swag Tractors 0 3 6.25 -3 3L 0.000 4 6 -2 3 DR
104 [M^2] Monocle Mann Inc. 0 3 1.25 -3 3L 0.000 1 6 -5 3 West DR
105 [*KIP*] Keep it Phresh 0 1 0 -1 1L 0.000 0 0 0 1 West NRF
106 Regis Jesuit Regis Jesuit 0 1 0 -1 1L 0.000 0 0 0 1 West DR
107 ripjub Rip in Peace Jub 0 1 0 -1 1L 0.000 0 0 0 1 East DR
108 ( ?? ) TeamWhat 0 1 0 -1 1L 0.000 0 0 0 1 East NRF
109 TCP The Coloured Pylons 0 1 0 -1 1L 0.000 0 0 0 1 East DR
110 $$$ the Dollah bills 0 1 0 -1 1L 0.000 0 0 0 1 DR
111 weea The Weeatards 0 1 0 -1 1L 0.000 0 0 0 1 NRF
112 BaronBuff TheBaronNashor 0 1 0 -1 1L 0.000 0 0 0 1 East DR
113 pew I sniped you ass with this lol pew 0 1 0 -1 1L 0.000 0 4 -4 1 East DR
114 Stranglers Super Sexy Stranglers 0 2 0 -2 2L 0.000 0 0 0 2 NR
115 Hooligan Count: 4 HC4 0 2 0 -2 2L 0.000 0 4 -4 2 NR
116 .4u WhoopWhoop 0 2 0 -2 2L 0.000 0 4 -4 2 DR
117 [CC] Cooper Commandos 0 2 0 -2 2L 0.000 0 5 -5 2 West DR
118 PALS PALS 0 2 0 -2 2L 0.000 0 6 -6 2 East DR
119 VBCC ViBranCe 0 3 0 -3 3L 0.000 0 4 -4 3 East S
120 [AJ] Average Joes 0 7 0 -7 7L 0.000 0 14 -14 7 West S

Steel Euro

Rank Tag Team Name Wins Loss Mp +/- Strk Win% PF PA PD GP TZ St
1 BnB. Biscuits n' Bratwurst 10 2 48.5 +8 6W 0.833 33 11 22 12 West-Euro A
2 ??•?•?? Booty Bears 10 2 47.5 +8 1L 0.833 33 13 20 12 West-Euro A
3 is safe slew dem 9 3 47.5 +6 1W 0.750 35 13 22 12 West-Euro A
4 .TDW Team Default Win 8 2 38.75 +6 1L 0.800 26 9 17 10 West-Euro A
5 -BBR- The Banana Boat Rushers 7 5 37.5 +2 2L 0.583 24 25 -1 12 West-Euro A
6 bump^ Bump Up 6 4 40.5 +2 1L 0.600 30 18 12 10 West-Euro A
7 [VVV] Very Vicious Vikings 6 3 29 +3 1L 0.667 24 6 18 9 West-Euro A
8 ttmj The Three Musketeers and Jesus 6 3 28.5 +3 1L 0.667 17 13 4 9 East-Euro A
9 sc Smouldering Carrots 5 4 35 +1 1L 0.556 25 21 4 9 West-Euro A
10 ESq # Elite Squad 5 4 29.25 +1 1L 0.556 20 20 0 9 West-Euro A
11 .:.TP.:. Too Pro 5 3 27.5 +2 3L 0.625 23 13 10 8 East-Euro A
12 eA PlutoeArbagallo 5 3 22.5 +2 3L 0.625 15 16 -1 8 West-Euro A
13 [GBD] Gamer's Best Day Club 4 5 26.25 -1 2L 0.444 19 18 1 9 East-Euro A
14 [OIDA] Owning Insane Deadly Austrians 4 5 23.25 -1 1L 0.444 17 22 -5 9 West-Euro A
15 riper Russia 4 5 21.25 -1 1L 0.444 12 19 -7 9 East-Euro A
16 [B.B.H] Bullets.Blood.Honour 4 3 20 +1 1W 0.571 15 12 3 7 East-Euro A
17 FUNK Captain Funk and his Funky Friends 4 4 20 0 2L 0.500 15 14 1 8 West-Euro A
18 KOG Knights of Gallifrey 4 4 20 0 1L 0.500 12 21 -9 8 East-Euro A
19 [S.P.F] Swiss Pony Force 4 5 20 -1 1L 0.444 17 19 -2 9 West-Euro A
20 «DKs» Dummkopfs 4 2 18.75 +2 2L 0.667 12 6 6 6 West-Euro A
21 E.C The E.C's 4 3 18.75 +1 1L 0.571 14 12 2 7 A
22 [Mh-Inc.] Moho Incorporated 4 4 15 0 1L 0.500 0 8 -8 8 East-Euro A
23 [LofB] The Legion of Britannia 3 5 15 -2 1L 0.375 6 21 -15 8 West-Euro A
24 =|GoFika|= Team GoFika 3 5 13.75 -2 3L 0.375 11 22 -11 8 A
25 Mango Mongo Mangos 3 3 13.25 0 1W 0.500 5 12 -7 6 West-Euro A
26 HoHo Heroes of hell 3 1 11.25 +2 1L 0.750 1 2 -1 4 East-Euro A
27 [ :D] Crit Sticks 3 5 10 -2 2L 0.375 4 16 -12 8 West-Euro A
28 CCCK Captain crunch and the cereal killers 3 5 8.75 -2 1W 0.375 3 14 -11 8 West-Euro A
29 LEE Lee's homies 2 3 8.75 -1 1L 0.400 7 12 -5 5 West-Euro DR
30 [NOPR] Norway's Pride 2 5 7.5 -3 1L 0.286 4 12 -8 7 West-Euro A
31 SHTLRDS shtlrd 1 4 6.25 -3 3L 0.200 3 8 -5 5 S
32 OBrits Officially British 1 4 6.25 -3 3L 0.200 3 12 -9 5 West-Euro DR
33 TF2 HNG TEAM TF2 HNG TEAM 1 3 5 -2 2L 0.250 0 4 -4 4 West-Euro S
34 FIEND Fiendish 1 1 2.5 0 1L 0.500 0 0 0 2 West-Euro NRF
35 =*TRD*= The Ripe Dudes 1 1 2.5 0 1L 0.500 0 0 0 2 NRF
36 THERMX Thermic 0 3 2.5 -3 3L 0.000 2 4 -2 3 West-Euro DR
37 [SN] Sexy Nerds 0 5 2.5 -5 5L 0.000 2 10 -8 5 S
38 MaB Make and Break 0 1 0 -1 1L 0.000 0 0 0 1 West-Euro DR
39 RSUK | Raspberry Strategy UK 0 1 0 -1 1L 0.000 0 0 0 1 West-Euro DR
40 -Æ’4- Æ’reaky Æ’our 0 2 0 -2 2L 0.000 0 0 0 2 East-Euro S
41 ULG ULG UltraLightGaming 0 2 0 -2 2L 0.000 0 0 0 2 East-Euro S
42 [(SBM)] The Surprise Buttsecking Mentlegen 0 2 0 -2 2L 0.000 0 4 -4 2 DR
43 [TTE] The Tightfisted Enforcers 0 2 0 -2 2L 0.000 0 4 -4 2 East-Euro DR
44 NB NoBrainers 0 3 0 -3 3L 0.000 0 4 -4 3 West-Euro S

Steel S.Amer

Rank Tag Team Name Wins Loss Mp +/- Strk Win% PF PA PD GP TZ St
1 SqS Squishers e-Sports 11 1 50 +10 8W 0.917 26 7 19 12 SA-East A
2 4sg 4preetyskinnyguys 10 2 48.75 +8 2L 0.833 27 9 18 12 SA-East A
3 Vintage vVv 9 3 42.5 +6 1W 0.750 23 15 8 12 SA-East A
4 leclan. le mainstraem clan naem 7 5 39.5 +2 1L 0.583 28 22 6 12 SA-West A
5 .Late Figurita Repetida 7 3 31.25 +4 1L 0.700 13 11 2 10 A
6 º-º º~º 4 6 31.25 -2 1L 0.400 18 18 0 10 A
7 .tow The Old Woodcutters competitive 4 6 26.25 -2 1L 0.400 16 26 -10 10 SA-East A
8 .Coffee Break -cB- 4 6 25 -2 1L 0.400 11 23 -12 10 A
9 Strong firm and strong 3 5 17.5 -2 4L 0.375 13 9 4 8 SA-East S
10 Fu' FU 2 6 15.5 -4 3L 0.250 6 21 -15 8 SA-West A
11 ?B · The Brazilianaire 2 4 11.25 -2 1W 0.333 5 14 -9 6 DR
12 ff Fantastic Four 2 3 7.5 -1 2L 0.400 4 1 3 5 S
13 [VsN] | Vanu Sovereignity 1 3 5 -2 1L 0.250 0 10 -10 4 SA-East DR
14 asn. aún Sin nombre 0 2 0 -2 2L 0.000 0 4 -4 2 DR

Statistics Columns:
"Strk" = Win/Loss Streak, "PF" = Cumulative Points Scored (For) , "PA" = Cumulative Points Scored Against, "PD" = Difference between PF and PA, GP = Games Played in Regular Season, "TZ" = Team Timezone Preference

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • No announcements
  • Fri, Oct 7 - 4v4 Season 27 matches begin October 7th
  • Season: 31
  • Number Match Weeks: 8
  • Team Max Players: 10