Final Ranking for Season 2
Teams ranks are determined by the following factors; Number of Wins, Matchpoints, Matches Played, Losses, (PD)'Points Differential', (PF)'Points For' and (PA)'Points Against'.Gold N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | +/- | Strk | Win% | PF | PA | PD | GP | TZ | St |
1 | [StanPls] | Satan Take the Wheel | 11 | 1 | 59 | +10 | 9W | 0.917 | 40 | 12 | 28 | 12 | A | |
2 | ? | The Elite Four | 11 | 1 | 57.5 | +10 | 1L | 0.917 | 22 | 13 | 9 | 12 | A | |
3 | Se | The Subspace Emissaries | 7 | 3 | 41.25 | +4 | 1L | 0.700 | 22 | 16 | 6 | 10 | A | |
4 | 4st. | Forest | 7 | 5 | 41.25 | +2 | 1W | 0.583 | 30 | 23 | 7 | 12 | A | |
5 | .ns | Nice Shot! | 7 | 5 | 38.75 | +2 | 2L | 0.583 | 23 | 27 | -4 | 12 | East | A |
6 | Nyaa | Meow :3 | 6 | 3 | 31.25 | +3 | 1L | 0.667 | 26 | 7 | 19 | 9 | East | A |
7 | AVG. | Divum Augustum Laudate! | 5 | 5 | 34.5 | 0 | 1L | 0.500 | 15 | 16 | -1 | 10 | East | A |
8 | CO | Carbon Overdose | 5 | 5 | 31.5 | 0 | 1L | 0.500 | 17 | 20 | -3 | 10 | East | A |
9 | [DOOR] | DOORS FOORS | 5 | 5 | 30 | 0 | 1L | 0.500 | 19 | 23 | -4 | 10 | West | A |
10 | .DS | Dessert Squad | 5 | 4 | 27.5 | +1 | 1L | 0.556 | 12 | 15 | -3 | 9 | East | A |
11 | @ | Chocolate Swirl | 5 | 3 | 25 | +2 | 2L | 0.625 | 17 | 8 | 9 | 8 | East | A |
12 | N.W.A | Nerds With Attitudes | 4 | 5 | 27 | -1 | 3L | 0.444 | 20 | 20 | 0 | 9 | East | A |
13 | 's? | Whose Frag is it Anyway? | 4 | 5 | 22.5 | -1 | 1L | 0.444 | 14 | 15 | -1 | 9 | A | |
14 | DLC | Discario Licks Children | 4 | 4 | 21.25 | 0 | 1L | 0.500 | 16 | 9 | 7 | 8 | West | A |
15 | rip | Rip in Pepsi | 4 | 5 | 21.25 | -1 | 2L | 0.444 | 18 | 15 | 3 | 9 | East | A |
16 | [c.d.s.a] | combat direction security Association | 4 | 5 | 21.25 | -1 | 1L | 0.444 | 1 | 12 | -11 | 9 | West | A |
17 | cpg | Chigga is pretty good | 4 | 4 | 21 | 0 | 3L | 0.500 | 13 | 9 | 4 | 8 | West | S |
18 | [WH] | White Hats | 3 | 5 | 21.25 | -2 | 1W | 0.375 | 15 | 17 | -2 | 8 | A | |
19 | S?B | STACKBROS | 3 | 5 | 21 | -2 | 1L | 0.375 | 9 | 18 | -9 | 8 | A | |
20 | nb | Nudist Beach | 3 | 4 | 18.75 | -1 | 1L | 0.429 | 7 | 8 | -1 | 7 | East | S |
21 | MCaps | Mann Co Caps | 3 | 4 | 18.25 | -1 | 1L | 0.429 | 7 | 17 | -10 | 7 | East | A |
22 | Tv | Trill Vibes | 3 | 3 | 17.75 | 0 | 1L | 0.500 | 15 | 14 | 1 | 6 | East | DR |
23 | Dink | The Incredible Boonys | 3 | 4 | 17.5 | -1 | 1L | 0.429 | 15 | 10 | 5 | 7 | West | A |
24 | ICS | icecreamsurgeons | 3 | 4 | 16 | -1 | 1L | 0.429 | 5 | 8 | -3 | 7 | West | S |
25 | Gray_ | Graymann Band | 3 | 5 | 15 | -2 | 1L | 0.375 | 4 | 18 | -14 | 8 | West | A |
26 | Take Five, ! | Take Five! | 2 | 4 | 15 | -2 | 3L | 0.333 | 13 | 13 | 0 | 6 | DR | |
27 | golden | Tenna needs a new gold medal | 2 | 6 | 11.25 | -4 | 4L | 0.250 | 9 | 24 | -15 | 8 | East | A |
28 | Radical | Radical Randy's Rental Rhinoceros | 1 | 1 | 5 | 0 | 1L | 0.500 | 0 | 0 | 0 | 2 | East | DR |
29 | ¦?¦ | Shi Prostrats | 1 | 2 | 5 | -1 | 2L | 0.333 | 4 | 0 | 4 | 3 | East | NR |
30 | {SC} | Space Creatures | 1 | 5 | 5 | -4 | 2L | 0.167 | 0 | 9 | -9 | 6 | East | S |
31 | $$$ | Sponsored by Siesta45 | 1 | 5 | 5 | -4 | 2L | 0.167 | 0 | 12 | -12 | 6 | East | S |
32 | MJ4 | The Jackson 4 | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | NRF | |
Silver N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | +/- | Strk | Win% | PF | PA | PD | GP | TZ | St |
1 | 0851 | Scorp0851 | 10 | 1 | 47.5 | +9 | 6W | 0.909 | 35 | 4 | 31 | 11 | A | |
2 | TFF | The Fire Ferrets | 9 | 3 | 50 | +6 | 1L | 0.750 | 35 | 12 | 23 | 12 | West | A |
3 | FMB | Fellowship of Man Butts | 8 | 2 | 42.5 | +6 | 1L | 0.800 | 31 | 17 | 14 | 10 | West | A |
4 | 16 | Sixteen Tons | 8 | 4 | 42.5 | +4 | 1W | 0.667 | 30 | 27 | 3 | 12 | East | A |
5 | TR | Team Rocket | 8 | 2 | 38.75 | +6 | 1L | 0.800 | 26 | 17 | 9 | 10 | East | A |
6 | got swaq | Gettin' Laid | 7 | 3 | 36.25 | +4 | 1L | 0.700 | 28 | 15 | 13 | 10 | East | A |
7 | polar | The polar express | 7 | 5 | 36.25 | +2 | 2L | 0.583 | 25 | 26 | -1 | 12 | East | A |
8 | MEA | Cult of Theevan | 6 | 4 | 39.25 | +2 | 1L | 0.600 | 28 | 21 | 7 | 10 | East | A |
9 | oppan | oppa fun spot style | 5 | 4 | 25 | +1 | 1L | 0.556 | 17 | 9 | 8 | 9 | West | A |
10 | yes | the soda popper | 5 | 4 | 25 | +1 | 1L | 0.556 | 19 | 12 | 7 | 9 | East | A |
11 | .ss | SLOPPY SECONDS | 5 | 4 | 23.75 | +1 | 3L | 0.556 | 14 | 14 | 0 | 9 | East | A |
12 | BLT | Bacon Lettuce & Testosterone | 5 | 2 | 22.5 | +3 | 1L | 0.714 | 17 | 5 | 12 | 7 | West | A |
13 | Dr. | Degroot Real-Estate | 4 | 5 | 23.75 | -1 | 1L | 0.444 | 17 | 19 | -2 | 9 | East | A |
14 | qaK | Corn Ducks | 4 | 5 | 23.25 | -1 | 1L | 0.444 | 14 | 17 | -3 | 9 | A | |
15 | [MMM] | Mucho Macho Men | 4 | 5 | 22.5 | -1 | 2L | 0.444 | 14 | 18 | -4 | 9 | East | A |
16 | DKP | Dolphin Kamikaze Pilots | 4 | 5 | 22.5 | -1 | 2L | 0.444 | 15 | 22 | -7 | 9 | West | A |
17 | who wears 4s | FOR THE BADGES B) | 4 | 4 | 20 | 0 | 2L | 0.500 | 13 | 21 | -8 | 8 | East | A |
18 | P4S | Person4s | 4 | 4 | 17.5 | 0 | 1W | 0.500 | 10 | 14 | -4 | 8 | East | A |
19 | danger | Danger Zone | 4 | 2 | 16.25 | +2 | 3W | 0.667 | 7 | 9 | -2 | 6 | West | A |
20 | ~/SS\~ | Shuckle Squad | 4 | 4 | 15.5 | 0 | 1W | 0.500 | 7 | 12 | -5 | 8 | East | A |
21 | mgy | my gosh yosh | 3 | 5 | 22.75 | -2 | 1W | 0.375 | 14 | 18 | -4 | 8 | East | A |
22 | GROSS! | Get Rid of Slimy spieS | 3 | 5 | 22 | -2 | 1L | 0.375 | 17 | 23 | -6 | 8 | East | A |
23 | bD' | Big Daddies | 3 | 4 | 21.5 | -1 | 1L | 0.429 | 14 | 19 | -5 | 7 | East | A |
24 | l0sr | Ligar-slows | 3 | 4 | 20.75 | -1 | 3L | 0.429 | 13 | 16 | -3 | 7 | East | A |
25 | firm | Firmly Grasp It | 3 | 4 | 18.5 | -1 | 1W | 0.429 | 11 | 19 | -8 | 7 | West | A |
26 | 4444 | Connect Four | 3 | 4 | 17.5 | -1 | 1L | 0.429 | 12 | 13 | -1 | 7 | East | S |
27 | KBear | The Kid's Bears: The Second Coming | 3 | 5 | 15 | -2 | 2L | 0.375 | 10 | 16 | -6 | 8 | West | S |
28 | SJr | Spooks Jr. | 2 | 6 | 20 | -4 | 3L | 0.250 | 14 | 27 | -13 | 8 | East | A |
29 | SPUF | Sizable Pool of Underrated Fighters | 2 | 6 | 16 | -4 | 1L | 0.250 | 7 | 21 | -14 | 8 | East | A |
30 | bro! | The Axl Brothers | 2 | 2 | 10 | 0 | 2L | 0.500 | 8 | 9 | -1 | 4 | West | NR |
31 | DM | La Débauche et la Mort | 2 | 2 | 5 | 0 | 1L | 0.500 | 0 | 5 | -5 | 4 | East | DR |
32 | {PCK} | Pocket Common Kay | 1 | 4 | 3.75 | -3 | 4L | 0.200 | 1 | 8 | -7 | 5 | S | |
33 | Infinite clan | Infinite clan | 1 | 3 | 2.5 | -2 | 2L | 0.250 | 0 | 4 | -4 | 4 | East | DR |
34 | GFS | Gordon Freeman Squad | 0 | 2 | 3.75 | -2 | 2L | 0.000 | 3 | 8 | -5 | 2 | East | NR |
35 | ;) | Foreplay | 0 | 3 | 3.75 | -3 | 3L | 0.000 | 3 | 4 | -1 | 3 | West | NRF |
36 | 50h | 50 hour energy | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | NRF | |
37 | we troll u | ha | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | DR | |
38 | TyRR | Tyranny | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | East | DR |
39 | -fd | Fr4gg1n dR4g1nZ | 0 | 2 | 0 | -2 | 2L | 0.000 | 0 | 0 | 0 | 2 | East | NR |
40 | Top4 | Top4 Crew | 0 | 2 | 0 | -2 | 2L | 0.000 | 0 | 0 | 0 | 2 | East | NRF |
41 | ? | French Toast Mafia | 0 | 3 | 0 | -3 | 3L | 0.000 | 0 | 4 | -4 | 3 | East | NRF |
Silver Euro |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | +/- | Strk | Win% | PF | PA | PD | GP | TZ | St |
1 | Arný | Arnieho sbor mazáku | 9 | 3 | 48.75 | +6 | 5W | 0.750 | 36 | 18 | 18 | 12 | West-Euro | A |
2 | pub! | Public Enemy | 8 | 4 | 45 | +4 | 1L | 0.667 | 33 | 18 | 15 | 12 | East-Euro | A |
3 | w.tf | whitelist.tf | 8 | 4 | 42.5 | +4 | 1W | 0.667 | 31 | 22 | 9 | 12 | West-Euro | A |
4 | MGTC | MOM GET THE CAMERA! | 7 | 3 | 42 | +4 | 1L | 0.700 | 30 | 21 | 9 | 10 | West-Euro | A |
5 | /gE/ | Good Enough (4v4) | 7 | 3 | 40 | +4 | 1L | 0.700 | 29 | 23 | 6 | 10 | West-Euro | A |
6 | BB | Big Blind | 7 | 3 | 37.5 | +4 | 1L | 0.700 | 25 | 18 | 7 | 10 | East-Euro | A |
7 | pA | pashe4ki eSport | 7 | 5 | 37.5 | +2 | 2L | 0.583 | 29 | 21 | 8 | 12 | A | |
8 | VOID | VOID | 7 | 2 | 36.25 | +5 | 1L | 0.778 | 27 | 10 | 17 | 9 | East-Euro | A |
9 | CandyS | candy sticks | 5 | 4 | 24 | +1 | 1L | 0.556 | 14 | 15 | -1 | 9 | East-Euro | A |
10 | ttmj | The Three Musketeers and Jesus | 5 | 4 | 23.75 | +1 | 2L | 0.556 | 15 | 19 | -4 | 9 | West-Euro | A |
11 | WGG | WICKEDGIRLGAMERS | 5 | 2 | 22.5 | +3 | 1L | 0.714 | 13 | 6 | 7 | 7 | A | |
12 | AIAS | Artyom in a Shell | 4 | 5 | 34 | -1 | 1L | 0.444 | 27 | 23 | 4 | 9 | West-Euro | A |
13 | ?upp? | unpoppable | 4 | 5 | 26 | -1 | 1L | 0.444 | 19 | 24 | -5 | 9 | A | |
14 | -QO- | Quadrilateral Ovals | 4 | 4 | 25 | 0 | 2L | 0.500 | 17 | 18 | -1 | 8 | West-Euro | A |
15 | TMM | Team 2Mean4Mode | 4 | 5 | 22 | -1 | 2L | 0.444 | 18 | 16 | 2 | 9 | West-Euro | A |
16 | TR | Team Rocket | 4 | 5 | 20 | -1 | 1L | 0.444 | 8 | 17 | -9 | 9 | West-Euro | A |
17 | is safe | slew dem | 4 | 4 | 19.5 | 0 | 1L | 0.500 | 12 | 20 | -8 | 8 | West-Euro | A |
18 | Dr. bur. | Doctors of Bureaucracy | 4 | 4 | 17.5 | 0 | 2W | 0.500 | 9 | 15 | -6 | 8 | West-Euro | A |
19 | [pK] | PREVARANTIKONI | 3 | 5 | 25.75 | -2 | 3L | 0.375 | 20 | 26 | -6 | 8 | East-Euro | A |
20 | [BIG] | Big Boys | 3 | 5 | 25 | -2 | 1W | 0.375 | 17 | 18 | -1 | 8 | West-Euro | A |
21 | AV | Aerial Vomit | 3 | 5 | 21 | -2 | 4L | 0.375 | 17 | 19 | -2 | 8 | East-Euro | A |
22 | Weeaboobs | Japanese cartoon enthusiasts | 3 | 5 | 12.25 | -2 | 2L | 0.375 | 8 | 23 | -15 | 8 | West-Euro | A |
23 | SSMM | | Surfing Sicilian Maniac Macaws | 2 | 6 | 18.75 | -4 | 1L | 0.250 | 9 | 25 | -16 | 8 | West-Euro | A |
24 | .:ne:. | nervousENERGY Density | 2 | 2 | 13.75 | 0 | 1L | 0.500 | 12 | 14 | -2 | 4 | West-Euro | NR |
25 | V³ | VENI VIDI VICI | 2 | 5 | 11.25 | -3 | 4L | 0.286 | 8 | 14 | -6 | 7 | West-Euro | S |
26 | sc | Smouldering Carrots | 2 | 5 | 9.75 | -3 | 1L | 0.286 | 2 | 17 | -15 | 7 | West-Euro | NR |
27 | PC II | Protelum Castellum II | 1 | 5 | 8.5 | -4 | 4L | 0.167 | 7 | 15 | -8 | 6 | West-Euro | S |
28 | ˜ | Windtunnel Tactics 4v4 Name That Fits This Season | 1 | 5 | 7.5 | -4 | 3L | 0.167 | 7 | 4 | 3 | 6 | West-Euro | S |
29 | <4 | Less Than Four | 0 | 1 | 2.5 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | West-Euro | DR |
30 | BnB. | Biscuits n' Bratwurst | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | West-Euro | S |
31 | .TDW | Team Default Win | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | West-Euro | DR |
Steel N.Amer |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | +/- | Strk | Win% | PF | PA | PD | GP | TZ | St |
1 | kute | Cute Cuddly Koalas | 9 | 3 | 48.75 | +6 | 4W | 0.750 | 33 | 20 | 13 | 12 | East | A |
2 | -BB- | Banananana Boat | 8 | 4 | 45 | +4 | 1L | 0.667 | 33 | 15 | 18 | 12 | A | |
3 | PGX | Parental Guidance X | 8 | 2 | 43.75 | +6 | 1L | 0.800 | 33 | 10 | 23 | 10 | East | A |
4 | {DMYST} | Da Massive Young Sadistic TF2'ers | 8 | 4 | 43.75 | +4 | 4W | 0.667 | 32 | 20 | 12 | 12 | East | A |
5 | 4?? | 4 Frag Fight | 8 | 4 | 37.5 | +4 | 1W | 0.667 | 18 | 20 | -2 | 12 | East | A |
6 | [!?] | Team Interrobang 4's | 8 | 4 | 36.25 | +4 | 2L | 0.667 | 19 | 15 | 4 | 12 | West | A |
7 | MT | MemeTeme | 7 | 2 | 37.5 | +5 | 1L | 0.778 | 28 | 16 | 12 | 9 | East | A |
8 | yung | Gibus is OP 2.0 | 7 | 2 | 37.5 | +5 | 2L | 0.778 | 26 | 14 | 12 | 9 | East | A |
9 | >WtD> | Walk The Dog | 7 | 3 | 36.25 | +4 | 1L | 0.700 | 26 | 18 | 8 | 10 | West | A |
10 | =420= | Smoke Teams Erryday | 7 | 5 | 36.25 | +2 | 1W | 0.583 | 23 | 24 | -1 | 12 | West | A |
11 | s^7 | Superhuman Samurai Syber Silver Scrim Scram Squad | 6 | 6 | 44 | 0 | 1L | 0.500 | 32 | 28 | 4 | 12 | East | A |
12 | .gib | The Gibus Crew | 6 | 3 | 36.25 | +3 | 1L | 0.667 | 27 | 17 | 10 | 9 | East | A |
13 | JAP | Jesus and Pals | 6 | 3 | 35 | +3 | 1L | 0.667 | 25 | 15 | 10 | 9 | East | A |
14 | Ph | Popcorn Honeymoon | 6 | 3 | 34.5 | +3 | 1L | 0.667 | 26 | 22 | 4 | 9 | East | A |
15 | sZ | Shaka Zulu | 6 | 4 | 32.5 | +2 | 1L | 0.600 | 18 | 19 | -1 | 10 | East | A |
16 | .fuccbois | FOUR FUCCBOIS | 6 | 4 | 28.75 | +2 | 1L | 0.600 | 19 | 18 | 1 | 10 | East | A |
17 | cR | Crit Rate | 6 | 3 | 27.5 | +3 | 1L | 0.667 | 16 | 15 | 1 | 9 | East | A |
18 | .DRGN | Dragon Tales | 5 | 4 | 31.25 | +1 | 1L | 0.556 | 26 | 18 | 8 | 9 | A | |
19 | Herobrine Hunters | Herobrine Hunters | 5 | 4 | 28.75 | +1 | 2L | 0.556 | 22 | 19 | 3 | 9 | East | A |
20 | 4skin | 4skins | 5 | 5 | 26.25 | 0 | 2L | 0.500 | 15 | 16 | -1 | 10 | East | A |
21 | -H?T- | House of Ties | 5 | 4 | 23.75 | +1 | 1L | 0.556 | 15 | 12 | 3 | 9 | A | |
22 | SS | Slope Scopers | 5 | 4 | 23.75 | +1 | 1L | 0.556 | 13 | 13 | 0 | 9 | East | NR |
23 | U4IC | Eu4ic Kids | 5 | 4 | 22.5 | +1 | 1L | 0.556 | 17 | 19 | -2 | 9 | East | A |
24 | Unreadable | Clan Unreadable | 5 | 5 | 21.25 | 0 | 1L | 0.500 | 14 | 21 | -7 | 10 | East | A |
25 | STL| | Slower Than Light 4's | 5 | 0 | 20 | +5 | 5W | 1.000 | 8 | 2 | 6 | 5 | East | A |
26 | SCUD | Special Convoy of Universal Derailers | 4 | 6 | 29.5 | -2 | 1L | 0.400 | 20 | 28 | -8 | 10 | East | A |
27 | -1 | Minus World | 4 | 5 | 29 | -1 | 1L | 0.444 | 23 | 23 | 0 | 9 | East | A |
28 | T.P.G | The Pootis Gamers | 4 | 5 | 26.75 | -1 | 3L | 0.444 | 19 | 23 | -4 | 9 | East | A |
29 | LL || | Lunix Labs (Blue) | 4 | 6 | 26.25 | -2 | 1L | 0.400 | 20 | 26 | -6 | 10 | East | A |
30 | 4U | I Would Catch A Grenade 4 You | 4 | 4 | 22.5 | 0 | 3L | 0.500 | 17 | 8 | 9 | 8 | East | S |
31 | pz! | Pizza Hut 2014 | 4 | 5 | 21.25 | -1 | 2L | 0.444 | 11 | 10 | 1 | 9 | East | A |
32 | Th^3 | THURSDAY THURSDAY THURSDAY | 4 | 4 | 15 | 0 | 2L | 0.500 | 2 | 4 | -2 | 8 | East | A |
33 | RH | Mr. Rogers Hood | 3 | 6 | 27 | -3 | 3L | 0.333 | 20 | 27 | -7 | 9 | West | A |
34 | .lu | Lost Unit | 3 | 3 | 18.75 | 0 | 1W | 0.500 | 12 | 12 | 0 | 6 | East | NR |
35 | KK | Koala Klan | 3 | 4 | 17.5 | -1 | 2L | 0.429 | 12 | 11 | 1 | 7 | DR | |
36 | [T~H~S] | The Haffle Staffers | 3 | 6 | 15 | -3 | 3L | 0.333 | 9 | 24 | -15 | 9 | East | NR |
37 | nbi | No Bad Ideas | 3 | 2 | 13.75 | +1 | 3W | 0.600 | 10 | 9 | 1 | 5 | East | NR |
38 | <[PC] | Professional Cratering | 3 | 4 | 10.5 | -1 | 1W | 0.429 | 3 | 15 | -12 | 7 | A | |
39 | [TELD] | The El Le Das | 3 | 4 | 10 | -1 | 1L | 0.429 | 2 | 8 | -6 | 7 | West | S |
40 | Wiggle | The Wiggles | 3 | 5 | 8.75 | -2 | 1L | 0.375 | 1 | 17 | -16 | 8 | East | A |
41 | SHOVES BANANAS | Banana Shovers | 2 | 6 | 11.5 | -4 | 3L | 0.250 | 6 | 21 | -15 | 8 | East | A |
42 | is cut | You're All Cut | 2 | 3 | 11 | -1 | 1L | 0.400 | 9 | 8 | 1 | 5 | East | S |
43 | [CCas] | Cocky Casuals | 2 | 3 | 7 | -1 | 2L | 0.400 | 2 | 5 | -3 | 5 | West | S |
44 | (SS) | Shellnut Squad | 2 | 2 | 5 | 0 | 1L | 0.500 | 0 | 3 | -3 | 4 | West | NR |
45 | {YULE!} | The Magnificent Mass of Many Milkmen | 2 | 3 | 5 | -1 | 1L | 0.400 | 0 | 5 | -5 | 5 | S | |
46 | FITH | F*cked in the Head Gaming | 1 | 6 | 8.75 | -5 | 6L | 0.143 | 7 | 19 | -12 | 7 | East | DR |
47 | throwing | we throw | 1 | 3 | 6.25 | -2 | 2L | 0.250 | 5 | 4 | 1 | 4 | S | |
48 | -ACE- | Air Conditioned Empire | 1 | 2 | 5 | -1 | 2L | 0.333 | 4 | 2 | 2 | 3 | East | NRF |
49 | [ULL] | Uncle Lucy's Leggatorium | 1 | 2 | 5 | -1 | 2L | 0.333 | 4 | 2 | 2 | 3 | NRF | |
50 | MenWCC | Men With Crew Cuts | 1 | 2 | 5 | -1 | 2L | 0.333 | 4 | 4 | 0 | 3 | West | NR |
51 | CC | Crutch Crew | 1 | 2 | 5 | -1 | 1L | 0.333 | 0 | 0 | 0 | 3 | East | S |
52 | !dave | The Comeback Kids | 1 | 4 | 5 | -3 | 2L | 0.200 | 2 | 12 | -10 | 5 | East | DR |
53 | Possibly Not | Possibly Not a 4v4 team | 1 | 5 | 4.75 | -4 | 2L | 0.167 | 2 | 13 | -11 | 6 | East | S |
54 | NFB | Netflix Buffer | 1 | 3 | 3.75 | -2 | 3L | 0.250 | 3 | 0 | 3 | 4 | West | S |
55 | |Æ’U| | Frag Utopia | 0 | 3 | 3.75 | -3 | 3L | 0.000 | 3 | 8 | -5 | 3 | East | DR |
56 | BAWD | Best at What We Do! | 0 | 3 | 1 | -3 | 3L | 0.000 | 1 | 3 | -2 | 3 | East | DR |
57 | {CFB} | Confused Fruit Basket | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | East | DR |
58 | RBC. | Raisin Bran Crunch | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 0 | 0 | 1 | DR | |
59 | | z3r0 | | The Doodly Boobly's | 0 | 1 | 0 | -1 | 1L | 0.000 | 0 | 4 | -4 | 1 | East | DR |
60 | 9-1-Fun | 9-1-Fun: Party Cops | 0 | 2 | 0 | -2 | 2L | 0.000 | 0 | 0 | 0 | 2 | East | S |
61 | LL | LunixLabs | 0 | 2 | 0 | -2 | 2L | 0.000 | 0 | 0 | 0 | 2 | East | DR |
62 | ArbIn | Arbitrary Insomniacs | 0 | 3 | 0 | -3 | 3L | 0.000 | 0 | 4 | -4 | 3 | West | NRF |
63 | RmT | Roasty My Toasty | 0 | 3 | 0 | -3 | 3L | 0.000 | 0 | 4 | -4 | 3 | West | NRF |
64 | -tK | Thermal Knife 4's | 0 | 3 | 0 | -3 | 3L | 0.000 | 0 | 9 | -9 | 3 | NRF | |
Steel Euro |
||||||||||||||
Rank | Tag | Team Name | Wins | Loss | Mp | +/- | Strk | Win% | PF | PA | PD | GP | TZ | St |
1 | SWings | Supersonic Wings | 10 | 2 | 53.75 | +8 | 6W | 0.833 | 38 | 15 | 23 | 12 | West-Euro | A |
2 | CC | Casual Crayons | 9 | 3 | 45.25 | +6 | 2L | 0.750 | 33 | 18 | 15 | 12 | West-Euro | A |
3 | F4 | The Fahktastic Four | 8 | 4 | 51.5 | +4 | 1L | 0.667 | 37 | 25 | 12 | 12 | West-Euro | A |
4 | [GBD] | Gamer's Best Day Club | 8 | 2 | 43.75 | +6 | 1L | 0.800 | 32 | 17 | 15 | 10 | East-Euro | A |
5 | CoT | Cloaks of Twilight | 8 | 4 | 41.25 | +4 | 1W | 0.667 | 27 | 16 | 11 | 12 | West-Euro | A |
6 | TeTe | Team Telefr4g | 6 | 4 | 40 | +2 | 1L | 0.600 | 29 | 19 | 10 | 10 | West-Euro | A |
7 | 30FOV | 30 FOV eSports | 6 | 3 | 32.5 | +3 | 1L | 0.667 | 25 | 12 | 13 | 9 | West-Euro | A |
8 | HPs | Helix Prayers | 6 | 4 | 31.25 | +2 | 1L | 0.600 | 22 | 16 | 6 | 10 | West-Euro | A |
9 | [MC] | Mini-Crit | 5 | 4 | 25.25 | +1 | 1L | 0.556 | 19 | 12 | 7 | 9 | West-Euro | A |
10 | riper | Russia | 5 | 4 | 24 | +1 | 1L | 0.556 | 16 | 12 | 4 | 9 | East-Euro | A |
11 | |FQD| | Team_Super_Farquaad | 5 | 3 | 21.5 | +2 | 1L | 0.625 | 16 | 12 | 4 | 8 | West-Euro | A |
12 | N B A | Nordic Bacon Attack | 5 | 4 | 19 | +1 | 2L | 0.556 | 8 | 15 | -7 | 9 | East-Euro | A |
13 | |So?| | Son's of Anarchy | 4 | 5 | 23.5 | -1 | 3L | 0.444 | 17 | 19 | -2 | 9 | West-Euro | A |
14 | Ftc | Flawless Turbulence | 4 | 5 | 22.5 | -1 | 1L | 0.444 | 17 | 18 | -1 | 9 | West-Euro | A |
15 | |tt| | Team Thyme | 4 | 4 | 20 | 0 | 1L | 0.500 | 17 | 16 | 1 | 8 | West-Euro | A |
16 | VenoTech | VenoTech | 4 | 5 | 20 | -1 | 1L | 0.444 | 12 | 19 | -7 | 9 | A | |
17 | S.L. | SockLike | 4 | 1 | 15 | +3 | 4W | 0.800 | 4 | 4 | 0 | 5 | West-Euro | A |
18 | [TIP] | The Iron Price | 4 | 3 | 15 | +1 | 2L | 0.571 | 8 | 9 | -1 | 7 | West-Euro | A |
19 | DrQp | DrQp | 4 | 5 | 15 | -1 | 2L | 0.444 | 8 | 13 | -5 | 9 | A | |
20 | «DKs» | Dummkopfs | 3 | 3 | 18.5 | 0 | 1L | 0.500 | 13 | 13 | 0 | 6 | West-Euro | A |
21 | Spankerbanners | SP | 3 | 5 | 17.5 | -2 | 2L | 0.375 | 10 | 20 | -10 | 8 | West-Euro | A |
22 | [Mango] | Mongo Mangos | 3 | 4 | 13.75 | -1 | 1W | 0.429 | 6 | 19 | -13 | 7 | West-Euro | A |
23 | [FP] | FASHION POLICE | 3 | 5 | 11.25 | -2 | 3W | 0.375 | 3 | 15 | -12 | 8 | A | |
24 | Tsx* | The Sexxy's | 2 | 4 | 19.25 | -2 | 4L | 0.333 | 16 | 15 | 1 | 6 | A | |
25 | APF | Alpha Protato Fish | 2 | 4 | 12.5 | -2 | 1L | 0.333 | 10 | 15 | -5 | 6 | West-Euro | A |
26 | FUNK | Captain Funk and his Funky Friends | 2 | 4 | 12.5 | -2 | 3L | 0.333 | 9 | 14 | -5 | 6 | West-Euro | NR |
27 | NeoX | Neon and oXygen | 2 | 4 | 11.25 | -2 | 3L | 0.333 | 10 | 11 | -1 | 6 | West-Euro | DR |
28 | ORP | Omega Radio Protato | 2 | 4 | 7.5 | -2 | 4L | 0.333 | 4 | 1 | 3 | 6 | West-Euro | NR |
29 | nG | nG Gaming | 2 | 5 | 7.5 | -3 | 1L | 0.286 | 0 | 7 | -7 | 7 | A | |
30 | pig | spiderpig | 1 | 4 | 8 | -3 | 4L | 0.200 | 3 | 15 | -12 | 5 | West-Euro | DR |
31 | HPuffers | The Hufflepuffers | 1 | 3 | 5 | -2 | 3L | 0.250 | 4 | 16 | -12 | 4 | West-Euro | DR |
32 | =|GoFika|= | Team GoFika | 1 | 2 | 3.75 | -1 | 1L | 0.333 | 3 | 11 | -8 | 3 | DR | |
33 | TSJ | The Saint Jarates | 0 | 6 | 4.5 | -6 | 6L | 0.000 | 3 | 16 | -13 | 6 | Middle-East | NR |
