Playoff Brackets for Season 16

OW RANKINGS

72 Teams played in Season 16 (Oct 1, 2021 to Dec 26, 2021)

NA Intermediate

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Imperial Phoenix-Quetzal Quetz 10.0 0.0 +10 1.000 31 6 10
2 HOTSOUP! HS! 7.0 3.0 +4 0.700 26 15 10
3 Flex Sealers Flex S 7.0 2.0 +5 0.778 26 16 9
4 Phoenix Rebirth Creative PRCREA 6.0 2.0 +4 0.750 22 13 8
5 The Agency Agency 5.0 3.0 +2 0.625 14 15 8
6 Danger: Ducks! DUCKS 5.0 3.0 +2 0.625 11 10 8
7 DrakoGang DG 4.0 6.0 -2 0.400 21 24 10
8 Victorem VCT 4.0 4.0 0 0.500 15 15 8
9 Aquinas Overwatch AQ 4.0 3.0 +1 0.571 16 12 7
10 TITANS TITANS 4.0 2.0 +2 0.667 13 7 6
11 Space Created SC 3.0 4.0 -1 0.429 13 16 7
12 Super Smash Boomers SSBeSports 3.0 4.0 -1 0.429 12 15 7
13 Not Delivery, Digiorno B UNO 3.0 4.0 -1 0.429 4 9 7
14 Throwing or Bad BAD 2.0 5.0 -3 0.286 11 18 7
15 GVSU Lakeshore Blue GVBLU 2.0 5.0 -3 0.286 8 13 7
16 Maelstrom Mael 2.0 5.0 -3 0.286 7 12 7
17 0-5 Heads 05H 2.0 4.0 -2 0.333 6 12 6
18 Mousketeers MOUSE 2.0 4.0 -2 0.333 5 12 6
19 Element: Amplify Amplify 2.0 3.0 -1 0.400 7 11 5
20 Serenity Esports Red Pan SES 1.0 5.0 -4 0.167 1 15 6
21 El Camino Community Coll ELCO 0.0 2.0 -2 0.000 0 0 2
22 Phoenix Rebirth Cryptic PRC 0.0 2.0 -2 0.000 0 3 2

NA Beginner

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Hyperion HYP 8.0 2.0 +6 0.800 27 9 10
2 Delirium DLM 7.0 3.0 +4 0.700 26 15 10
3 Mirage Alliance MA 7.0 3.0 +4 0.700 22 18 10
4 Oblivion Oblivion 6.0 4.0 +2 0.600 23 18 10
5 Imperial Phoenix - Kirin Kirin 6.0 2.0 +4 0.750 18 12 8
6 NM State Aggies NMSU 6.0 1.0 +5 0.857 16 6 7
7 Talentless eSports TE 5.0 2.0 +3 0.714 18 9 7
8 Altiora Glacier ALT GLA 5.0 2.0 +3 0.714 15 12 7
9 Ramen Regiment RamReg 4.0 4.0 0 0.500 19 14 8
10 eNet Vanguard eNet 4.0 4.0 0 0.500 16 18 8
11 GAMMA GAM 4.0 4.0 0 0.500 15 14 8
12 Imperial Phoenix-Caladri Cala 4.0 3.0 +1 0.571 16 14 7
13 Element: Trance Trance 4.0 3.0 +1 0.571 12 14 7
14 Danger Close DC 4.0 2.0 +2 0.667 13 9 6
15 [UMN] Agave Armada UMN AA 3.0 4.0 -1 0.429 15 16 7
16 Axolotls UTRGV 3.0 4.0 -1 0.429 14 13 7
17 Holystone Seadogs Seadogs 3.0 3.0 0 0.500 12 10 6
18 Sonoma State University SSU 3.0 3.0 0 0.500 11 11 6
19 UH Rainbow Warriors Acad UHMA 3.0 3.0 0 0.500 11 13 6
20 B42 Snowhounds B42 3.0 3.0 0 0.500 10 11 6
21 Michigan Esports Maize UMICH 3.0 3.0 0 0.500 10 11 6
22 New York Tech CYBEARS Bl NYIT 3.0 3.0 0 0.500 10 11 6
23 Team Nippa Clan TNC 3.0 3.0 0 0.500 7 11 6
24 The Axemen AM 3.0 1.0 +2 0.750 9 4 4
25 Orangina Addiction OA 2.0 4.0 -2 0.333 10 12 6
26 Reckless NA Zeta ZETA 2.0 4.0 -2 0.333 9 13 6
27 Imperial Phoenix - Ghido Ghid 2.0 4.0 -2 0.333 9 15 6
28 GVSU Lakeshore White GVWHITE 2.0 4.0 -2 0.333 8 14 6
29 Imperial Phoenix - Cerbe Cerb 2.0 4.0 -2 0.333 8 15 6
30 Michigan Esports Blue UMich 2.0 4.0 -2 0.333 4 12 6
31 Sexy 6ers S6 2.0 3.0 -1 0.400 8 10 5
32 Ult-F4 A NDSU 1.0 5.0 -4 0.167 7 15 6
33 UB Oni Oni 1.0 5.0 -4 0.167 6 16 6
34 Sandwich Sailors SWS 1.0 5.0 -4 0.167 3 15 6
35 BlackFoot BF 1.0 5.0 -4 0.167 2 9 6
36 TenTen ESports Ten 1.0 1.0 0 0.500 3 0 2
37 Aquatic Maneaters Maneaters 0.0 2.0 -2 0.000 2 3 2
38 Rage Mode RM 0.0 1.0 -1 0.000 0 0 1

NA Rookie

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Event Horizon EH 8.0 1.0 +7 0.889 22 3 9
2 New Overwatch Team NOt 6.0 3.0 +3 0.667 20 13 9
3 Kent State Krusaders KSK 5.0 4.0 +1 0.556 14 17 9
4 Space Train Express STE 5.0 4.0 +1 0.556 13 11 9
5 Element: Eclipse Eclipse 4.0 3.0 +1 0.571 14 10 7
6 Altitude ALT 4.0 3.0 +1 0.571 12 13 7
7 Compass Void Void 3.0 4.0 -1 0.429 10 12 7
8 Casual Tryhards CTH 3.0 4.0 -1 0.429 6 14 7
9 Uplink Studios AllStar Uplink 2.0 4.0 -2 0.333 8 6 6
10 Element: Shatter Shatter 2.0 4.0 -2 0.333 8 9 6
11 GVSU Lakeshore Black GVBLACK 2.0 4.0 -2 0.333 4 12 6
12 Perpetrators Perps 1.0 5.0 -4 0.167 2 15 6

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login

Announcements

  • OW2 Season 2 Underway!

Important Dates

  • Tue, Feb 28 - Signups Open!
  • Fri, Apr 7 - Registration Ends
  • Fri, Apr 14 - Season Starts