| NA Premier | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | +/- | Win% | PF | PA | PD | GP | TZ | ||||||||||||||
| 1 |   | BarahNOW(Infinity) Infinity | 8 | 0 | +8 | 1.000 | 17 | 1 | 16 | 9 | East | ||||||||||||
| 2 |   | EMPIRE Gaming EMPIRE | 7 | 1.5 | +5.5 | 0.824 | 16 | 5 | 11 | 9 | East | ||||||||||||
| 3 |   | Ungentlemen UG | 5 | 2 | +3 | 0.714 | 8 | 6 | 2 | 8 | East | ||||||||||||
| 4 |   | GRD Esports GRD | 5 | 2.5 | +2.5 | 0.667 | 11 | 8 | 3 | 8 | East | ||||||||||||
| 5 |   | Lividosity University Lividosity | 4 | 4.5 | -0.5 | 0.471 | 10 | 11 | -1 | 9 | East | ||||||||||||
| 6 |   | Team Disl3Xik Disl3Xik | 4 | 3 | +1 | 0.571 | 6 | 8 | -2 | 7 | East | ||||||||||||
| 7 |   | Flatline ___ | 3 | 3.5 | -0.5 | 0.462 | 6 | 7 | -1 | 7 | East | ||||||||||||
| 8 |   | offMeta offMeta | 3 | 3 | 0 | 0.500 | 2 | 8 | -6 | 6 | East | ||||||||||||
| 9 |   | Badsilisks BAD | 2 | 5 | -3 | 0.286 | 4 | 12 | -8 | 7 | West | ||||||||||||
| 10 |   | United Imperium UI | 1 | 4 | -3.0 | 0.200 | 3 | 6 | -3 | 5 | East | ||||||||||||
| 11 |   | ExPandable Limit Break EXPLB | 1 | 3 | -2.0 | 0.250 | 1 | 4 | -3 | 4 | East | ||||||||||||
| 12 |   | kaiju corp blnt BLNT | 1 | 1 | +1.0 | 0.500 | 2 | 1 | 1 | 2 | |||||||||||||
| 13 |   | Dallas Fight Club DFC | 0.5 | 2 | -1.5 | 0.200 | 0 | 2 | -2 | 3 | East | ||||||||||||
| 14 |   | Runnin' Reinhardts UNLV | 0 | 1.5 | -1.5 | 0.000 | 0 | 2 | -2 | 2 | West | ||||||||||||
| 15 |   | Rebind Shift Rebind | 0 | 2 | -2.0 | 0.000 | 1 | 2 | -1 | 2 | West | ||||||||||||
| NA Intermediate | |||||||||||||||||||||||
| Team | W | L | +/- | Win% | PF | PA | PD | GP | TZ | ||||||||||||||
| 1 |   | Oh Deer OhDr! | 9 | 0.5 | +8.5 | 0.947 | 22 | 6 | 16 | 10 | East | ||||||||||||
| 2 |   | D.I.R.T. D.I.R.T. | 8 | 2 | +6 | 0.800 | 20 | 8 | 12 | 10 | East | ||||||||||||
| 3 |   | That's Crazy TC | 6 | 4 | +2 | 0.600 | 17 | 14 | 3 | 10 | East | ||||||||||||
| 4 |   | TM Esports TME | 5.5 | 4 | +1.5 | 0.579 | 14 | 12 | 2 | 10 | West | ||||||||||||
| 5 |   | Winter Solstice Solstice | 5 | 3 | +2 | 0.625 | 13 | 9 | 4 | 8 | West | ||||||||||||
| 6 |   | REEEEformed REEE | 5 | 3 | +2 | 0.625 | 10 | 10 | 0 | 8 | East | ||||||||||||
| 7 |   | Aegis AE | 5 | 3 | +2 | 0.625 | 13 | 11 | 2 | 8 | East | ||||||||||||
| 8 |   | Nebula Corvus NCorvus | 5 | 2 | +3 | 0.714 | 12 | 6 | 6 | 7 | East | ||||||||||||
| 9 |   | Team Caustic TC | 4.5 | 2 | +2.5 | 0.692 | 11 | 5 | 6 | 7 | East | ||||||||||||
| 10 |   | Revive eSports REVIVE | 4 | 3 | +1 | 0.571 | 7 | 7 | 0 | 7 | East | ||||||||||||
| 11 |   | 4House 4SE | 4 | 3 | +1 | 0.571 | 8 | 9 | -1 | 7 | West | ||||||||||||
| 12 |   | Hadrons Hadrons | 3.5 | 3 | +0.5 | 0.538 | 6 | 8 | -2 | 7 | East | ||||||||||||
| 13 |   | TG Cyberian TG-Cy | 3.5 | 3 | +0.5 | 0.538 | 7 | 8 | -1 | 7 | East | ||||||||||||
| 14 |   | Ungentlemen Academy UGA | 3 | 3.5 | -0.5 | 0.462 | 8 | 6 | 2 | 7 | East | ||||||||||||
| 15 |   | Adeptly Ineptly Adeptly | 3 | 4 | -1 | 0.429 | 7 | 10 | -3 | 7 | East | ||||||||||||
| 16 |   | Not Critical Mass NCM | 3 | 4 | -1 | 0.429 | 8 | 10 | -2 | 7 | East | ||||||||||||
| 17 |   | Team Verdant VERD | 3 | 3 | 0.0 | 0.500 | 4 | 6 | -2 | 6 | East | ||||||||||||
| 18 |   | 5 Man Rez 5MR | 3 | 3 | 0.0 | 0.500 | 6 | 7 | -1 | 6 | East | ||||||||||||
| 19 |   | TFDtv TFDtv | 3 | 3 | 0.0 | 0.500 | 2 | 7 | -5 | 6 | East | ||||||||||||
| 20 |   | Normal Amusing Tentacles NA10 | 3 | 3 | 0 | 0.500 | 7 | 8 | -1 | 6 | East | ||||||||||||
| 21 |   | Pachimari Dream PD | 2.5 | 3 | -0.5 | 0.455 | 5 | 6 | -1 | 6 | East | ||||||||||||
| 22 |   | NoodleSoupers NOODS | 2 | 3.5 | -1.5 | 0.364 | 5 | 5 | 0 | 6 | East | ||||||||||||
| 23 |   | Summer Solstice Solstice | 2 | 4 | -2.0 | 0.333 | 6 | 7 | -1 | 6 | West | ||||||||||||
| 24 |   | Hiraeth: Oblivion Oblivion | 2 | 4 | -2 | 0.333 | 8 | 8 | 0 | 6 | East | ||||||||||||
| 25 |   | Lightbringers Next Spawn LBNS | 2 | 4 | -2 | 0.333 | 6 | 9 | -3 | 6 | East | ||||||||||||
| 26 |   | Popeyes Buffet PB | 2 | 4 | -2 | 0.333 | 4 | 9 | -5 | 6 | East | ||||||||||||
| 27 |   | Space Jam NWSJ | 2 | 4 | -2 | 0.333 | 5 | 9 | -4 | 6 | |||||||||||||
| 28 |   | Star69 *69 | 1.5 | 3.5 | -2 | 0.300 | 1 | 6 | -5 | 6 | East | ||||||||||||
| 29 |   | Vikings MVC | 1.5 | 4 | -3.5 | 0.272 | 0 | 8 | -8 | 6 | East | ||||||||||||
| 30 |   | Boosted Bots BOB | 1 | 4 | -3.0 | 0.200 | 3 | 4 | -1 | 6 | East | ||||||||||||
| 31 |   | Titans Titans | 1 | 5 | -4 | 0.167 | 4 | 10 | -6 | 6 | West | ||||||||||||
| 32 |   | Marshall eSports MHS | 0 | 3.5 | -3.5 | 0.000 | 0 | 4 | -4 | 4 | West | ||||||||||||
| 33 |   | Corvus CV | 0 | 3 | -3 | 0.000 | 1 | 2 | -1 | 3 | East | ||||||||||||
| 34 |   | Insanity Gaming Inst | 0 | 1 | -1.0 | 0.000 | 0 | 0 | 0 | 1 | East | ||||||||||||
| 35 |   | The Mad Platters TMP | 0 | 1 | -1.0 | 0.000 | 0 | 0 | 0 | 1 | East | ||||||||||||
| NA Beginner | |||||||||||||||||||||||
| Team | W | L | +/- | Win% | PF | PA | PD | GP | TZ | ||||||||||||||
| 1 |   | RaccoonSquad RCS | 8 | 1 | +7 | 0.889 | 14 | 6 | 8 | 9 | East | ||||||||||||
| 2 |   | Nevermore NVM | 6 | 3 | +3 | 0.667 | 16 | 6 | 10 | 9 | East | ||||||||||||
| 3 |   | Aimless Esports AE | 6 | 3 | +3 | 0.667 | 15 | 7 | 8 | 9 | East | ||||||||||||
| 4 |   | ZONK! Academy ZONK! | 5 | 2 | +3 | 0.714 | 9 | 7 | 2 | 7 | West | ||||||||||||
| 5 |   | Aegis Proxima PROX | 5 | 2 | +3 | 0.714 | 9 | 8 | 1 | 7 | East | ||||||||||||
| 6 |   | LA Mortals LAM | 4.5 | 4 | +0.5 | 0.529 | 11 | 12 | -1 | 9 | East | ||||||||||||
| 7 |   | The Head Clickers 4HED | 4 | 2 | +2 | 0.667 | 8 | 8 | 0 | 6 | East | ||||||||||||
| 8 |   | TAW Hammertime HAM | 3 | 4 | -1 | 0.429 | 7 | 9 | -2 | 7 | West | ||||||||||||
| 9 |  | Bronx Bombers Bronx | 3 | 3 | 0 | 0.500 | 7 | 7 | 0 | 6 | East | ||||||||||||
| 10 |   | Reascension RA | 3 | 3 | 0 | 0.500 | 4 | 7 | -3 | 6 | East | ||||||||||||
| 11 |   | Gunther's Goons GG | 2 | 3.5 | -1.5 | 0.364 | 7 | 7 | 0 | 6 | East | ||||||||||||
| 12 |   | Hiraeth: Sonder Sonder | 2 | 4 | -2 | 0.333 | 3 | 8 | -5 | 6 | |||||||||||||
| 13 |   | Road to Plat RTP | 2 | 4 | -2 | 0.333 | 2 | 8 | -6 | 6 | |||||||||||||
| 14 |   | San Diego Carmens SDC | 2 | 4 | -2 | 0.333 | 6 | 8 | -2 | 6 | West | ||||||||||||
| 15 |   | OMNE OMNE | 1 | 5 | -4 | 0.167 | 1 | 10 | -9 | 6 | East | ||||||||||||
| 16 |   | KAREN! K! | 1 | 4 | -3.0 | 0.200 | 3 | 6 | -3 | 5 | East | ||||||||||||
| 17 |   | she took the kids g00b | 1 | 1 | +1.0 | 0.500 | 2 | 0 | 2 | 2 | West | ||||||||||||
| 18 |   | sYnc sYnc | 1 | 1 | 0.0 | 0.500 | 2 | 1 | 1 | 2 | East | ||||||||||||
| 19 |   | TAW Mavericks Mavs | 0 | 2 | -2.0 | 0.000 | 1 | 2 | -1 | 2 | East | ||||||||||||
| 20 |   | Arcanist Dolphins Arc.D | 0 | 1 | -1.0 | 0.000 | 0 | 0 | 0 | 1 | East | ||||||||||||
| EU Open | |||||||||||||||||||||||
| Team | W | L | +/- | Win% | PF | PA | PD | GP | TZ | ||||||||||||||
| 1 |   | OpenSource OS | 6 | 0 | +6 | 1.000 | 8 | 0 | 8 | 6 | West-Euro | ||||||||||||
| 2 |   | Spett Gaming E-sport SG | 3 | 3 | 0 | 0.500 | 2 | 6 | -4 | 6 | East-Euro | ||||||||||||
| 3 |   | Jurassic Gaming Esports JG | 3 | 2 | +1.0 | 0.600 | 4 | 3 | 1 | 5 | East-Euro | ||||||||||||
| 4 |   | Ariel Pods AP | 2 | 3 | -1.0 | 0.400 | 2 | 5 | -3 | 5 | East-Euro | ||||||||||||
| 5 |   | Havoc Esports Havoc | 1 | 2 | -1.0 | 0.333 | 0 | 2 | -2 | 3 | West-Euro | ||||||||||||
| 6 |   | shutdown sd | 0 | 1 | -1.0 | 0.000 | 0 | 0 | 0 | 1 | |||||||||||||
| 7 |   | SPACE DOGGOS SD | 0 | 1 | -1.0 | 0.000 | 0 | 0 | 0 | 1 | West-Euro | ||||||||||||
 
Standard CP Maps: Each team's Matchpoints = each team's total score.
PL & CP/AD Maps: Each team's Matchpoints = 2.5 times each team's total score. 
KOTH Maps: Each team's Matchpoints = 1.25 times each team's total score. 
CTF Maps: Each team's Matchpoints = 0.5 times each team's total score.
Teams Ranks are determined by the following factors and in the following order; Number of Wins, Mp -Matchpoints, MpD -Matchpoint Differential, GP -Games Played, (Number of Losses), (MpO -Opponents Matchpoints), PF - Points for, (PA - Points Against)
