Week | Map | NA Div | All Divs | Matches | |
---|---|---|---|---|---|
1 | pl_vigil_rc10 |
Regular Season Starts |
Sun, Aug 04 | Mon, Aug 05 | Wk 1 Matches |
2 | koth_warmtic_f10 |
Regular Season |
Sun, Aug 11 | Mon, Aug 12 | Wk 2 Matches |
3 | pl_upward_f12 |
Regular Season |
Sun, Aug 18 | Mon, Aug 19 | Wk 3 Matches |
4 | koth_proot_b5b |
Regular Season |
Sun, Aug 25 | Mon, Aug 26 | Wk 4 Matches |
5 | cp_steel_f12 |
Regular Season |
Sun, Sep 01 | Mon, Sep 02 | Wk 5 Matches |
6 | pl_divulgence_b4b |
Regular Season |
Sun, Sep 08 | Mon, Sep 09 | Wk 6 Matches |
7 | koth_ashville_final1 |
Regular Season |
Sun, Sep 15 | Mon, Sep 16 | |
8 | pl_swiftwater_final1 |
Regular Season |
Sun, Sep 22 | Mon, Sep 23 | |
9 | Best of 3 Maps |
Week 9 |
Sun, Sep 29 | Mon, Sep 30 | |
10 | Best of 3 Maps |
Week 10 |
Sun, Oct 06 | Mon, Oct 07 | |
11 | Best of 3 Maps |
Week 11 |
Sun, Oct 13 | Mon, Oct 14 |
Maps Played | |||||||||||||
Season 42 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 3/4/24 | pl_vigil_rc10 | |||||||||||
2 | 3/11/24 | koth_warmtic_f10 | |||||||||||
3 | 3/18/24 | pl_upward_f11 | |||||||||||
4 | 3/25/24 | koth_proot_b6c-alt2 | |||||||||||
5 | 4/1/24 | cp_steel_f12 | |||||||||||
6 | 4/8/24 | pl_divulgence_b4b | |||||||||||
7 | 4/15/24 | koth_ashville_final | |||||||||||
8 | 4/22/24 | pl_swiftwater_final1 | |||||||||||
9 | 4/29/24 | Best of 3 Maps | |||||||||||
10 | 5/6/24 | Best of 3 Maps | |||||||||||
11 | 5/13/24 | Best of 3 Maps | |||||||||||
Season 41 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/9/23 | koth_ashville_final | |||||||||||
2 | 10/16/23 | pl_upward_f10 | |||||||||||
3 | 10/23/23 | koth_proot_b6b | |||||||||||
4 | 10/30/23 | pl_swiftwater_final1 | |||||||||||
5 | 11/6/23 | koth_product_final | |||||||||||
6 | 11/13/23 | pl_vigil_rc10 | |||||||||||
7 | 11/20/23 | koth_warmtic_f10 | |||||||||||
8 | 11/27/23 | cp_steel_f12 | |||||||||||
9 | 12/4/23 | Best of 3 Maps | |||||||||||
10 | 12/11/23 | Best of 3 Maps | |||||||||||
11 | 12/18/23 | Best of 3 Maps | |||||||||||
Season 40 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/19/23 | koth_product_final | |||||||||||
2 | 6/26/23 | pl_upward_f10 | |||||||||||
3 | 7/3/23 | koth_warmtic_f10 | |||||||||||
4 | 7/10/23 | pl_vigil_rc10 | |||||||||||
5 | 7/17/23 | koth_proot_b5b | |||||||||||
6 | 7/24/23 | pl_swiftwater_final1 | |||||||||||
7 | 7/31/23 | koth_ashville_final | |||||||||||
8 | 8/7/23 | cp_steel_f12 | |||||||||||
9 | 8/14/23 | Best of 3 Maps | |||||||||||
10 | 8/21/23 | Best of 3 Maps | |||||||||||
11 | 8/28/23 | Best of 3 Maps | |||||||||||
12 | 9/4/23 | ||||||||||||
Season 39 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/13/23 | pl_vigil_rc9 | |||||||||||
2 | 2/20/23 | koth_product_final | |||||||||||
3 | 2/27/23 | pl_upward_f10 | |||||||||||
4 | 3/6/23 | koth_proot_b5b | |||||||||||
5 | 3/13/23 | pl_swiftwater_final1 | |||||||||||
6 | 3/20/23 | koth_ashville_final | |||||||||||
7 | 3/27/23 | cp_caldera_rc2 | |||||||||||
8 | 4/3/23 | koth_clearcut_b15d | |||||||||||
9 | 4/10/23 | Best of 3 Maps | |||||||||||
10 | 4/17/23 | Best of 3 Maps | |||||||||||
11 | 4/24/23 | Best of 3 Maps | |||||||||||
12 | 5/1/23 | Best of 3 Maps | |||||||||||
Season 38 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/3/22 | koth_ashville_final | |||||||||||
2 | 10/10/22 | pl_borneo_f2 | |||||||||||
3 | 10/17/22 | koth_cascade | |||||||||||
4 | 10/24/22 | pl_vigil_rc9 | |||||||||||
5 | 10/31/22 | koth_product_final | |||||||||||
6 | 11/7/22 | pl_upward_f10 | |||||||||||
7 | 11/14/22 | koth_clearcut_b15d | |||||||||||
8 | 11/21/22 | cp_steel_f12 | |||||||||||
9 | 11/28/22 | Best of 3 Maps | |||||||||||
10 | 12/5/22 | Best of 3 Maps | |||||||||||
11 | 12/12/22 | Best of 3 Maps | |||||||||||
12 | 12/19/22 | Best of 3 Maps | |||||||||||
Season 37 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/6/22 | koth_product_final | |||||||||||
2 | 6/13/22 | pl_vigil_rc9 | |||||||||||
3 | 6/20/22 | koth_ashville_rc2d | |||||||||||
4 | 6/27/22 | pl_swiftwater_final1 | |||||||||||
5 | 7/4/22 | koth_lakeside_r2 | |||||||||||
6 | 7/11/22 | cp_steel_f10 | |||||||||||
7 | 7/18/22 | koth_cascade | |||||||||||
8 | 7/25/22 | pl_upward_f8 | |||||||||||
9 | 8/1/22 | Best of 3 Maps | |||||||||||
10 | 8/8/22 | Best of 3 Maps | |||||||||||
11 | 8/15/22 | Best of 3 Maps | |||||||||||
Season 36 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/31/22 | pl_upward_f5 | |||||||||||
2 | 2/7/22 | koth_lakeside_r2 | |||||||||||
3 | 2/14/22 | pl_cornwater_b7b | |||||||||||
4 | 2/21/22 | koth_product_final | |||||||||||
5 | 2/28/22 | pl_vigil_rc9 | |||||||||||
6 | 3/7/22 | koth_ashville_rc2d | |||||||||||
7 | 3/14/22 | cp_steel_f9 | |||||||||||
8 | 3/21/22 | pl_borneo_f1 | |||||||||||
9 | 3/28/22 | Best of 3 Maps | |||||||||||
10 | 4/4/22 | Best of 3 Maps | |||||||||||
11 | 4/11/22 | Best of 3 Maps | |||||||||||
Season 35 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/4/21 | pl_vigil_rc7 | |||||||||||
2 | 10/11/21 | koth_product_final | |||||||||||
3 | 10/18/21 | pl_upward_f1 | |||||||||||
4 | 10/25/21 | koth_cascade_v2_b5 | |||||||||||
5 | 11/1/21 | cp_steel_f6 | |||||||||||
6 | 11/8/21 | pl_prowater_b12 | |||||||||||
7 | 11/15/21 | koth_ashville_rc1_nb7 | |||||||||||
8 | 11/22/21 | pl_swiftwater_final1 | |||||||||||
9 | 11/29/21 | Playoffs | |||||||||||
10 | 12/6/21 | Playoff Week 2 | |||||||||||
11 | 12/13/21 | Playoff Week 3 | |||||||||||
Season 34 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/14/21 | pl_upward | |||||||||||
2 | 6/21/21 | koth_product_rcx | |||||||||||
3 | 6/28/21 | pl_swiftwater_final1 | |||||||||||
4 | 7/5/21 | koth_ashville_rc1_nb7 | |||||||||||
5 | 7/12/21 | cp_steel_f4 | |||||||||||
6 | 7/19/21 | pl_vigil_rc7 | |||||||||||
7 | 7/26/21 | koth_lakeside_r2 | |||||||||||
8 | 8/2/21 | pl_borneo | |||||||||||
9 | 8/9/21 | Best of 3 Maps | |||||||||||
10 | 8/16/21 | Best of 3 Maps | |||||||||||
11 | 8/23/21 | Best of 3 Maps | |||||||||||
Season 33 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/15/21 | koth_cascade_v2_b5 | |||||||||||
2 | 2/22/21 | pl_borneo | |||||||||||
3 | 3/1/21 | koth_product_rcx | |||||||||||
4 | 3/8/21 | pl_swiftwater_final1 | |||||||||||
5 | 3/15/21 | cp_steel | |||||||||||
6 | 3/22/21 | koth_ashville_rc1_nb7 | |||||||||||
7 | 3/29/21 | pl_upward | |||||||||||
8 | 4/5/21 | koth_lakeside_r | |||||||||||
9 | 4/12/21 | Best of 3 Maps | |||||||||||
10 | 4/19/21 | Best of 3 Maps | |||||||||||
11 | 4/26/21 | Grand Finals 3 Maps | |||||||||||
Season 32 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/5/20 | koth_lakeside_r | |||||||||||
2 | 10/12/20 | koth_product_rcx | |||||||||||
3 | 10/19/20 | pl_swiftwater_final1 | |||||||||||
4 | 10/26/20 | koth_clearcut_b15c | |||||||||||
5 | 11/2/20 | cp_steel | |||||||||||
6 | 11/9/20 | pl_upward | |||||||||||
7 | 11/16/20 | koth_ashville_rc2b | |||||||||||
8 | 11/23/20 | pl_prowater_b11 | |||||||||||
9 | 11/30/20 | Best of 3 Maps | |||||||||||
10 | 12/7/20 | Best of 3 Maps | |||||||||||
11 | 12/14/20 | Grand Finals 3 Maps | |||||||||||
Season 31 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/8/20 | pl_upward | |||||||||||
2 | 6/15/20 | koth_lakeside_final | |||||||||||
3 | 6/22/20 | pl_summercoast_rc8d | |||||||||||
4 | 6/29/20 | koth_product_rcx | |||||||||||
5 | 7/6/20 | cp_steel | |||||||||||
6 | 7/13/20 | pl_swiftwater_final1 | |||||||||||
7 | 7/20/20 | koth_ashville_rc1 | |||||||||||
8 | 7/27/20 | pl_badwater_pro_v12 | |||||||||||
9 | 8/3/20 | Best of 3 Maps | |||||||||||
10 | 8/10/20 | Best of 3 Maps | |||||||||||
11 | 8/17/20 | Grand Finals 3 Maps | |||||||||||
Season 30 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 2/17/20 | koth_lakeside_final | |||||||||||
2 | 2/24/20 | pl_badwater_pro_v12 | |||||||||||
3 | 3/2/20 | koth_product_rcx | |||||||||||
4 | 3/9/20 | pl_swiftwater_final1 | |||||||||||
5 | 3/16/20 | cp_steel | |||||||||||
6 | 3/23/20 | koth_ashville_rc1 | |||||||||||
7 | 3/30/20 | pl_upward | |||||||||||
8 | 4/6/20 | koth_cascade_rc1a | |||||||||||
9 | 4/13/20 | Best of 3 Maps | |||||||||||
10 | 4/20/20 | Best of 3 Maps | |||||||||||
11 | 4/27/20 | Grand Finals 3 Maps | |||||||||||
Season 29 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/7/19 | pl_upward | |||||||||||
2 | 10/14/19 | koth_lakeside_final | |||||||||||
3 | 10/21/19 | pl_swiftwater_final1 | |||||||||||
4 | 10/28/19 | koth_product_rcx | |||||||||||
5 | 11/4/19 | cp_steel | |||||||||||
6 | 11/11/19 | pl_borneo | |||||||||||
7 | 11/18/19 | koth_ashville_rc1 | |||||||||||
8 | 11/25/19 | pl_vigil_rc6 | |||||||||||
9 | 12/2/19 | Best of 3 Maps | |||||||||||
10 | 12/9/19 | Best of 3 Maps | |||||||||||
11 | 12/16/19 | Best of 3 Maps | |||||||||||
Season 28 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/17/19 | pl_upward | |||||||||||
2 | 6/24/19 | koth_ashville_rc1 | |||||||||||
3 | 7/1/19 | pl_swiftwater_final1 | |||||||||||
4 | 7/8/19 | koth_product_rcx | |||||||||||
5 | 7/15/19 | cp_steel | |||||||||||
6 | 7/22/19 | pl_vigil_rc5 | |||||||||||
7 | 7/29/19 | Best of 3 Maps | |||||||||||
8 | 8/5/19 | Best of 3 Maps | |||||||||||
9 | 8/12/19 | Best of 3 Maps | |||||||||||
Season 27 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/28/19 | pl_swiftwater_final1 | |||||||||||
2 | 2/4/19 | koth_lakeside_final | |||||||||||
3 | 2/11/19 | pl_borneo | |||||||||||
4 | 2/18/19 | cp_steel | |||||||||||
5 | 2/25/19 | koth_product_rc9 | |||||||||||
6 | 3/4/19 | koth_ashville_rc1 | |||||||||||
7 | 3/11/19 | pl_badwater_pro_v12 | |||||||||||
8 | 3/18/19 | pl_upward | |||||||||||
9 | 3/25/19 | Playoffs | |||||||||||
10 | 4/1/19 | Playoff week 2 | |||||||||||
11 | 4/8/19 | Playoffs | |||||||||||
12 | 4/8/19 | Playoffs | |||||||||||
13 | 4/15/19 | Playoffs | |||||||||||
Season 26 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 10/1/18 | pl_swiftwater_final1 | |||||||||||
2 | 10/8/18 | koth_lakeside_final | |||||||||||
3 | 10/15/18 | pl_borneo | |||||||||||
4 | 10/22/18 | cp_gullywash_final1 | |||||||||||
5 | 10/29/18 | cp_steel | |||||||||||
6 | 11/5/18 | koth_product_rc9 | |||||||||||
7 | 11/12/18 | pl_upward | |||||||||||
8 | 11/19/18 | koth_ashville_rc1 | |||||||||||
9 | 11/26/18 | Playoff week 2 | |||||||||||
10 | 12/3/18 | Playoff week 2 | |||||||||||
11 | 12/10/18 | Playoff week 2 | |||||||||||
12 | 12/13/18 | Dbl Elim Week | |||||||||||
13 | 12/16/18 | Dbl Elim Week | |||||||||||
14 | 12/17/18 | Grand Finals 3 Maps | |||||||||||
15 | 12/20/18 | Best of 3 Maps | |||||||||||
Season 25 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 5/21/18 | pl_upward | |||||||||||
2 | 6/4/18 | koth_product_rc9 | |||||||||||
3 | 6/11/18 | cp_gullywash_final1 | |||||||||||
4 | 6/18/18 | pl_borneo | |||||||||||
5 | 6/25/18 | cp_steel | |||||||||||
6 | 7/2/18 | koth_lakeside_final | |||||||||||
7 | 7/9/18 | pl_vigil_rc4 | |||||||||||
8 | 7/16/18 | koth_cascade_rc1a | |||||||||||
9 | 7/23/18 | Best of 3 Maps | |||||||||||
10 | 7/30/18 | Best of 3 Maps | |||||||||||
11 | 8/2/18 | Best of 3 Maps | |||||||||||
12 | 8/6/18 | Best of 3 Maps | |||||||||||
13 | 8/9/18 | Best of 3 Maps | |||||||||||
14 | 8/13/18 | Grand Finals 3 Maps | |||||||||||
15 | 8/16/18 | Grand Finals 3 Maps | |||||||||||
Season 24 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/22/18 | pl_upward | |||||||||||
2 | 1/29/18 | koth_lakeside_final | |||||||||||
3 | 2/5/18 | pl_swiftwater_final1 | |||||||||||
4 | 2/12/18 | koth_product_rc8 | |||||||||||
5 | 2/19/18 | cp_steel | |||||||||||
6 | 2/26/18 | koth_ashville_rc1 | |||||||||||
7 | 3/5/18 | pl_badwater_pro_v12 | |||||||||||
8 | 3/12/18 | koth_ramjam_rc1 | |||||||||||
9 | 3/19/18 | Best of 3 Maps | |||||||||||
10 | 3/26/18 | Best of 3 Maps | |||||||||||
11 | 3/29/18 | Best of 3 Maps | |||||||||||
12 | 4/2/18 | Best of 3 Maps | |||||||||||
13 | 4/5/18 | Best of 3 Maps | |||||||||||
14 | 4/9/18 | Grand Finals 3 Maps | |||||||||||
15 | 4/12/18 | Grand Finals 3 Maps | |||||||||||
Season 23 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 9/11/17 | pl_borneo | |||||||||||
2 | 9/18/17 | koth_lakeside_final | |||||||||||
3 | 9/25/17 | cp_vanguard | |||||||||||
4 | 10/2/17 | pl_swiftwater_final1 | |||||||||||
5 | 10/9/17 | cp_steel | |||||||||||
6 | 10/16/17 | koth_product_rc8 | |||||||||||
7 | 10/23/17 | pl_upward | |||||||||||
8 | 10/30/17 | koth_cascade_b6 | |||||||||||
9 | 11/6/17 | Best of 3 Maps | |||||||||||
10 | 11/13/17 | Best of 3 Maps | |||||||||||
11 | 11/16/17 | Best of 3 Maps | |||||||||||
12 | 11/20/17 | Best of 3 Maps | |||||||||||
13 | 11/23/17 | Best of 3 Maps | |||||||||||
14 | 11/27/17 | Grand Finals 3 Maps | |||||||||||
15 | 11/30/17 | Grand Finals 3 Maps | |||||||||||
Season 22 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 5/15/17 | pl_upward | |||||||||||
2 | 5/22/17 | koth_lakeside_final | |||||||||||
3 | 6/5/17 | cp_gullywash_final1 | |||||||||||
4 | 6/12/17 | koth_product_rc8 | |||||||||||
5 | 6/19/17 | cp_steel | |||||||||||
6 | 6/26/17 | pl_millstone_ugc_7 | |||||||||||
7 | 7/3/17 | koth_ashville_rc1 | |||||||||||
8 | 7/10/17 | pl_vigil_b5 | |||||||||||
9 | 7/17/17 | Best of 3 Maps | |||||||||||
10 | 7/24/17 | Best of 3 Maps | |||||||||||
11 | 7/27/17 | Best of 3 Maps | |||||||||||
12 | 7/31/17 | Best of 3 Maps | |||||||||||
13 | 8/3/17 | Best of 3 Maps | |||||||||||
14 | 8/7/17 | Grand Finals 3 Maps | |||||||||||
15 | 8/10/17 | Grand Finals 3 Maps | |||||||||||
Season 21 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/23/17 | pl_upward | |||||||||||
2 | 1/30/17 | koth_product_rc8 | |||||||||||
3 | 2/6/17 | pl_swiftwater_final1 | |||||||||||
4 | 2/13/17 | koth_lakeside_final | |||||||||||
5 | 2/20/17 | cp_steel | |||||||||||
6 | 2/27/17 | cp_process_final | |||||||||||
7 | 3/6/17 | pl_badwater_pro_v9 | |||||||||||
8 | 3/13/17 | koth_ashville_rc1 | |||||||||||
9 | 3/20/17 | Best of 3 Maps | |||||||||||
10 | 3/27/17 | Best of 3 Maps | |||||||||||
11 | 3/30/17 | Best of 3 Maps | |||||||||||
12 | 4/3/17 | Best of 3 Maps | |||||||||||
13 | 4/6/17 | Best of 3 Maps | |||||||||||
14 | 4/10/17 | Grand Finals 3 Maps | |||||||||||
15 | 4/13/17 | Grand Finals 3 Maps | |||||||||||
Season 20 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 9/26/16 | pl_swiftwater_final1 | |||||||||||
2 | 10/3/16 | koth_lakeside_final | |||||||||||
3 | 10/10/16 | pl_upward | |||||||||||
4 | 10/17/16 | koth_ashville_rc1 | |||||||||||
5 | 10/24/16 | cp_steel | |||||||||||
6 | 10/31/16 | pl_borneo | |||||||||||
7 | 11/7/16 | pl_millstone_ugc_4 | |||||||||||
8 | 11/14/16 | koth_product_rc8 | |||||||||||
9 | 11/21/16 | pl_upward | |||||||||||
10 | 11/28/16 | koth_ashville_rc1 | |||||||||||
11 | 12/1/16 | Best of 3 Maps | |||||||||||
12 | 11/14/16 | Best of 3 Maps | |||||||||||
13 | 11/21/16 | Best of 3 Maps | |||||||||||
14 | 11/28/16 | Best of 3 Maps | |||||||||||
15 | 12/5/16 | Best of 3 Maps | |||||||||||
16 | 12/8/16 | Best of 3 Maps | |||||||||||
Season 19 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/6/16 | pl_borneo | |||||||||||
2 | 6/13/16 | koth_product_rc8 | |||||||||||
3 | 6/20/16 | pl_upward | |||||||||||
4 | 6/27/16 | cp_vanguard | |||||||||||
5 | 7/11/16 | cp_steel | |||||||||||
6 | 7/18/16 | koth_ramjam_rc1 | |||||||||||
7 | 7/25/16 | pl_swiftwater_ugc | |||||||||||
8 | 8/1/16 | koth_ashville_rc1 | |||||||||||
9 | 8/8/16 | cp_steel | |||||||||||
10 | 8/15/16 | koth_product_rc8 | |||||||||||
11 | 8/18/16 | koth_product_rc8 | |||||||||||
12 | 8/22/16 | pl_upward | |||||||||||
13 | 8/25/16 | Best of 3 Maps | |||||||||||
14 | 8/29/16 | Best of 3 Maps | |||||||||||
15 | 9/1/16 | Best of 3 Maps | |||||||||||
Season 18 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/18/16 | pl_upward | |||||||||||
2 | 1/25/16 | koth_ashville_rc1 | |||||||||||
3 | 2/1/16 | cp_gullywash_final1 | |||||||||||
4 | 2/8/16 | koth_product_rc8 | |||||||||||
5 | 2/15/16 | cp_steel | |||||||||||
6 | 2/22/16 | pl_swiftwater_ugc | |||||||||||
7 | 2/29/16 | koth_lakeside_final | |||||||||||
8 | 3/7/16 | pl_badwater_pro_v9 | |||||||||||
9 | 3/14/16 | cp_steel | |||||||||||
10 | 3/21/16 | pl_upward | |||||||||||
11 | 3/24/16 | pl_upward | |||||||||||
12 | 3/28/16 | koth_product_rc8 | |||||||||||
13 | 3/31/16 | koth_product_rc8 | |||||||||||
14 | 4/4/16 | Grand Finals 3 Maps | |||||||||||
15 | 4/4/16 | cp_gullywash_final1 | |||||||||||
16 | 4/7/16 | Grand Finals 3 Maps | |||||||||||
17 | 4/7/16 | cp_gullywash_final1 | |||||||||||
18 | 4/11/16 | Grand Finals 3 Maps | |||||||||||
19 | 4/14/16 | Grand Finals 3 Maps | |||||||||||
Season 17 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 9/28/15 | pl_borneo | |||||||||||
2 | 10/5/15 | cp_process_final | |||||||||||
3 | 10/12/15 | koth_product_rc8 | |||||||||||
4 | 10/19/15 | pl_upward | |||||||||||
5 | 10/26/15 | cp_steel | |||||||||||
6 | 11/2/15 | koth_warmtic_b6 | |||||||||||
7 | 11/9/15 | pl_badwater_pro_v8 | |||||||||||
8 | 11/16/15 | cp_vanguard_rc3 | |||||||||||
Season 16 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/1/15 | pl_upward | |||||||||||
2 | 6/8/15 | cp_gullywash_final1 | |||||||||||
3 | 6/15/15 | koth_viaduct_pro7 | |||||||||||
4 | 6/22/15 | cp_steel | |||||||||||
5 | 6/29/15 | pl_badwater_pro_v7 | |||||||||||
6 | 7/6/15 | koth_ashville_rc1 | |||||||||||
7 | 7/13/15 | cp_glassworks_rc6a | |||||||||||
8 | 7/20/15 | koth_lakeside_final | |||||||||||
9 | 7/27/15 | pl_upward | |||||||||||
10 | 8/3/15 | koth_viaduct_pro7 | |||||||||||
11 | 8/6/15 | koth_viaduct_pro7 | |||||||||||
12 | 8/10/15 | cp_gullywash_final1 | |||||||||||
13 | 8/13/15 | cp_gullywash_final1 | |||||||||||
14 | 8/17/15 | Best of 3 Maps | |||||||||||
15 | 8/20/15 | Best of 3 Maps | |||||||||||
Season 15 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 1/26/15 | pl_upward | |||||||||||
2 | 2/2/15 | cp_process_final | |||||||||||
3 | 2/9/15 | pl_borneo_rc4 | |||||||||||
4 | 2/16/15 | koth_viaduct_pro5 | |||||||||||
5 | 2/23/15 | cp_steel | |||||||||||
6 | 3/2/15 | cp_sunshine_rc5 | |||||||||||
7 | 3/16/15 | koth_ashville_rc1 | |||||||||||
8 | 3/23/15 | pl_swiftwater_ugc | |||||||||||
9 | 3/30/15 | cp_process_final | |||||||||||
10 | 4/6/15 | koth_viaduct_pro5 | |||||||||||
11 | 4/9/15 | koth_viaduct_pro5 | |||||||||||
12 | 4/13/15 | pl_upward | |||||||||||
13 | 4/16/15 | pl_upward | |||||||||||
14 | 4/20/15 | Best of 3 Maps | |||||||||||
15 | 4/23/15 | Best of 3 Maps | |||||||||||
Season 14 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 9/22/14 | koth_pro_viaduct_rc4 | |||||||||||
2 | 9/29/14 | pl_badwater | |||||||||||
3 | 10/6/14 | koth_lakeside_final | |||||||||||
4 | 10/13/14 | cp_steel | |||||||||||
5 | 10/20/14 | cp_gullywash_final1 | |||||||||||
6 | 10/27/14 | koth_ramjam_b8b | |||||||||||
7 | 11/3/14 | cp_process_final | |||||||||||
8 | 11/10/14 | pl_upward | |||||||||||
9 | 11/17/14 | cp_steel | |||||||||||
10 | 11/24/14 | BYE-Holiday | |||||||||||
11 | 12/1/14 | koth_pro_viaduct_rc4 | |||||||||||
12 | 12/8/14 | pl_badwater | |||||||||||
13 | 12/15/14 | Best of 3 Maps | |||||||||||
14 | 12/1/14 | koth_pro_viaduct_rc4 | |||||||||||
15 | 12/4/14 | koth_pro_viaduct_rc4 | |||||||||||
16 | 12/8/14 | pl_badwater | |||||||||||
17 | 12/11/14 | pl_badwater | |||||||||||
18 | 12/18/14 | Best of 3 Maps | |||||||||||
Season 13 |
|||||||||||||
Week | Date | Maps | |||||||||||
0 | 5/19/14 | cp_granary | |||||||||||
1 | 5/26/14 | pl_upward | |||||||||||
2 | 6/2/14 | cp_gullywash_final1 | |||||||||||
3 | 6/9/14 | koth_lakeside_final | |||||||||||
4 | 6/16/14 | cp_steel | |||||||||||
5 | 6/23/14 | pl_badwater | |||||||||||
6 | 6/30/14 | koth_pro_viaduct_rc4 | |||||||||||
7 | 7/7/14 | cp_snakewater_final1 | |||||||||||
8 | 7/14/14 | koth_ashville_rc1 | |||||||||||
9 | 7/21/14 | cp_steel | |||||||||||
10 | 7/28/14 | pl_upward | |||||||||||
11 | 8/4/14 | koth_pro_viaduct_rc4 | |||||||||||
12 | 8/11/14 | Grand Finals 3 Maps | |||||||||||
13 | 7/28/14 | pl_upward | |||||||||||
14 | 7/31/14 | pl_upward | |||||||||||
15 | 8/4/14 | koth_pro_viaduct_rc4 | |||||||||||
16 | 8/7/14 | koth_pro_viaduct_rc4 | |||||||||||
17 | 8/14/14 | Grand Finals 3 Maps | |||||||||||
Season 12 |
|||||||||||||
Week | Date | Maps | |||||||||||
0 | 1/20/14 | pl_barnblitz_pro4 | |||||||||||
1 | 1/27/14 | koth_lakeside_final | |||||||||||
2 | 2/3/14 | cp_gravelpit | |||||||||||
3 | 2/10/14 | pl_upward | |||||||||||
4 | 2/17/14 | koth_coalplant_b7 | |||||||||||
5 | 2/24/14 | cp_process_final | |||||||||||
6 | 3/3/14 | pl_borneo_rc3 | |||||||||||
7 | 3/10/14 | cp_steel | |||||||||||
8 | 3/17/14 | pl_swiftwater_ugc | |||||||||||
9 | 3/24/14 | koth_pro_viaduct_rc4 | |||||||||||
10 | 3/31/14 | cp_gullywash_final1 | |||||||||||
11 | 4/7/14 | pl_badwater | |||||||||||
12 | 4/14/14 | Best of 3 Maps | |||||||||||
13 | 3/31/14 | cp_gullywash_final1 | |||||||||||
14 | 4/3/14 | cp_gullywash_final1 | |||||||||||
15 | 4/7/14 | pl_badwater | |||||||||||
16 | 4/10/14 | pl_badwater | |||||||||||
17 | 4/17/14 | Best of 3 Maps | |||||||||||
Season 11 |
|||||||||||||
Week | Date | Maps | |||||||||||
0 | 9/9/13 | pl_borneo_rc2 | |||||||||||
1 | 9/16/13 | cp_granary | |||||||||||
2 | 9/23/13 | cp_gravelpit | |||||||||||
3 | 9/30/13 | pl_barnblitz_pro4 | |||||||||||
4 | 10/7/13 | koth_lakeside_final | |||||||||||
5 | 10/14/13 | pl_swiftwater_ugc | |||||||||||
6 | 10/21/13 | cp_gullywash_final1 | |||||||||||
7 | 10/28/13 | koth_ashville_rc1 | |||||||||||
8 | 11/4/13 | pl_badwater | |||||||||||
9 | 11/11/13 | cp_process_final | |||||||||||
10 | 11/18/13 | koth_pro_viaduct_rc4 | |||||||||||
11 | 11/25/13 | BYE-Holiday | |||||||||||
12 | 12/2/13 | pl_upward | |||||||||||
13 | 12/9/13 | Grand Finals 3 Maps | |||||||||||
14 | 11/21/13 | koth_pro_viaduct_rc4 | |||||||||||
15 | 12/5/13 | pl_upward | |||||||||||
16 | 12/12/13 | Grand Finals 3 Maps | |||||||||||
Season 10 |
|||||||||||||
Week | Date | Maps | |||||||||||
1 | 6/3/13 | Preseason Bye Week | |||||||||||
2 | 6/10/13 | pl_swiftwater_ugc | |||||||||||
3 | 6/17/13 | cp_gullywash_final1 | |||||||||||
4 | 6/24/13 | koth_pro_viaduct_rc3 | |||||||||||
5 | 7/1/13 | cp_steel | |||||||||||
6 | 7/8/13 | pl_upward | |||||||||||
7 | 7/15/13 | cp_granary | |||||||||||
8 | 7/22/13 | koth_lakeside_final | |||||||||||
9 | 7/29/13 | pl_badwater | |||||||||||
Season 9 |
|||||||||||||
Week | Date | Maps | |||||||||||
