Playoff Brackets for Season 1

OW2 RANKINGS

91 Teams played in Season 19 (Jul 31, 2022 to Dec 31, 2022)

NA Open

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Lucid Reality LR 13.0 2.0 +11 0.867 44 12 15
2 Team Team TT 11.0 4.0 +7 0.733 33 18 15
3 BTHS BTHS 10.0 3.0 +7 0.769 31 13 13
4 Hush Hush HH 10.0 2.0 +8 0.833 27 12 12
5 Malware MLWR 9.0 3.0 +6 0.750 25 13 12
6 Centennial Union of Mast SSBeSports 9.0 2.0 +7 0.818 30 15 11
7 Compass venom Vnm 8.0 5.0 +3 0.615 22 16 13
8 Iridium-X Iridium 8.0 4.0 +4 0.667 26 15 12
9 Chinese Monsoon CNM 8.0 4.0 +4 0.667 24 21 12
10 University of Houston-Do UHDG 8.0 3.0 +5 0.727 20 11 11
11 Anarchy-Esports Anarchy 7.0 5.0 +2 0.583 26 18 12
12 Tidal Wave Esports TWE 7.0 5.0 +2 0.583 26 18 12
13 Storybook Heroes Storybook 7.0 5.0 +2 0.583 20 19 12
14 University of Kentucky W UKY White 7.0 5.0 +2 0.583 13 14 12
15 Peace Dedication Love Ov PDL 7.0 4.0 +3 0.636 24 14 11
16 Marmoris Charybdis MEC 7.0 3.0 +4 0.700 22 12 10
17 The Choke Pokers TCP 7.0 3.0 +4 0.700 21 12 10
18 +Ratio +R 6.0 5.0 +1 0.545 21 19 11
19 Wayne Warriors Warriors 6.0 5.0 +1 0.545 20 16 11
20 UCLA Bruin Academy UCLA-Acad 6.0 5.0 +1 0.545 19 11 11
21 Reckless Alpha RNA 6.0 4.0 +2 0.600 22 12 10
22 ERAU Eagles ERAU 6.0 4.0 +2 0.600 22 16 10
23 Paradise Tempest PT 6.0 4.0 +2 0.600 21 16 10
24 Hivemind Academy HVMA 6.0 4.0 +2 0.600 18 12 10
25 Squirtle Squad SS 6.0 3.0 +3 0.667 15 4 9
26 Brawl 2 Bronze B2B 6.0 3.0 +3 0.667 15 11 9
27 Sirens SIRN 5.0 5.0 0 0.500 20 15 10
28 Lookout LO 5.0 5.0 0 0.500 19 21 10
29 +Cope +C 5.0 5.0 0 0.500 16 17 10
30 Michigan Esports Club UMich 5.0 5.0 0 0.500 16 20 10
31 Tampa Bay TriHards TBT 5.0 5.0 0 0.500 14 16 10
32 Peak Check PC 5.0 4.0 +1 0.556 16 13 9
33 The CONTENDERS CNTDERS 5.0 4.0 +1 0.556 16 13 9
34 Singularity SNG 5.0 4.0 +1 0.556 16 14 9
35 University of Jerusalem UoJV 5.0 4.0 +1 0.556 14 9 9
36 NJIT Koopa Troopas NJITKT 5.0 4.0 +1 0.556 13 11 9
37 Crabby Crabbers CC 5.0 4.0 +1 0.556 13 14 9
38 Scarlet Reign SR 5.0 3.0 +2 0.625 15 11 8
39 Tulane Green Wave TGW 4.0 6.0 -2 0.400 13 16 10
40 Axolotls UTRGV 4.0 6.0 -2 0.400 11 20 10
41 Winton Soup WINSOUP 4.0 6.0 -2 0.400 11 20 10
42 Izumo IZM 4.0 5.0 -1 0.444 13 19 9
43 Imperial Phoenix - Cerbe Cerb 4.0 5.0 -1 0.444 12 14 9
44 Imperial Phoenix - Ghido Ghid 4.0 5.0 -1 0.444 12 18 9
45 Delirium DLM 4.0 5.0 -1 0.444 11 10 9
46 Reject Esports RJE 4.0 5.0 -1 0.444 9 15 9
47 American Sweat Lodge A/S/L 4.0 5.0 -1 0.444 3 15 9
48 B3LL's E-Girls EGIRL 4.0 4.0 0 0.500 14 8 8
49 Radium-X Radium 4.0 4.0 0 0.500 14 9 8
50 Night Witches DFNW 4.0 4.0 0 0.500 13 13 8
51 UH Rainbow Warriors Acad UHMA 4.0 4.0 0 0.500 13 16 8
52 UTRGV Ocelots UTRGV 4.0 4.0 0 0.500 12 15 8
53 Rialto Rincewinds RRW 4.0 4.0 0 0.500 8 13 8
54 Marmoris Tempest MET 4.0 2.0 +2 0.667 11 6 6
55 V3 V3 3.0 6.0 -3 0.333 10 9 9
56 eNet Royalty eNet 3.0 6.0 -3 0.333 10 18 9
57 Ducklings Ducklings 3.0 5.0 -2 0.375 14 15 8
58 Nova NOVA 3.0 5.0 -2 0.375 12 16 8
59 Uplink Uplink 3.0 5.0 -2 0.375 12 17 8
60 UNT Jade Eagles UJT 3.0 5.0 -2 0.375 9 10 8
61 Corvus CC 3.0 5.0 -2 0.375 9 18 8
62 Washed Up Warriors WUW 3.0 5.0 -2 0.375 7 7 8
63 UNT Emerald Eagles Emerald 3.0 5.0 -2 0.375 3 15 8
64 NJIT Monty Moles NJITMM 2.0 6.0 -4 0.250 9 16 8
65 DonCheadleLovers DCL 2.0 6.0 -4 0.250 7 15 8
66 Marmoris Argonauts MEA 2.0 4.0 -2 0.333 7 14 6
67 NJIT Shy Guys NJIT SG 2.0 4.0 -2 0.333 6 9 6
68 Feign FN 2.0 4.0 -2 0.333 6 12 6
69 UMass Amherst B UMASS BAM 2.0 4.0 -2 0.333 6 12 6
70 Ghost: Oni ONI 2.0 4.0 -2 0.333 6 13 6
71 The Miami Yikes TMY 2.0 4.0 -2 0.333 6 14 6
72 Phoenix UB 2.0 4.0 -2 0.333 5 12 6
73 UNT Team Diamond UNTDiamond 2.0 4.0 -2 0.333 4 12 6
74 Noodle Knights NOK 2.0 4.0 -2 0.333 3 9 6
75 The Mystic Alliance Mystic 2.0 4.0 -2 0.333 3 12 6
76 Concordia Crimson CONU 2.0 4.0 -2 0.333 2 12 6
77 Revitalize REV 2.0 4.0 -2 0.333 1 3 6
78 Olympus Olympus 2.0 1.0 +1 0.667 0 0 3
79 UB Oni Oni 1.0 5.0 -4 0.167 5 12 6
80 Akron Club Gold Zips 1.0 5.0 -4 0.167 4 12 6
81 Chinchillas | PCS CHI 1.0 5.0 -4 0.167 3 12 6
82 NJIT Goombas Goombas 1.0 5.0 -4 0.167 0 6 6
83 Akron Club Blue AKR 1.0 5.0 -4 0.167 0 15 6
84 Perpetrators Perps 1.0 5.0 -4 0.167 0 15 6
85 Xbox Orphanage XO 1.0 2.0 -1 0.333 4 3 3
86 Rising Lotus Gaming RLG 1.0 2.0 -1 0.333 3 6 3
87 Casual Tryhards CTH 0.0 3.0 -3 0.000 2 3 3
88 La Paz Gladiators LPG 0.0 3.0 -3 0.000 1 3 3
89 Delta-8 Esports D8 0.0 3.0 -3 0.000 0 3 3
90 Clinically Insane Gaming CIG 0.0 2.0 -2 0.000 0 3 2
91 Adrenalines ADS 0.0 1.0 -1 0.000 0 0 1

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login

Announcements

  • OW2 Season 2 Underway!

Important Dates

  • Tue, Feb 28 - Signups Open!
  • Fri, Apr 7 - Registration Ends
  • Fri, Apr 14 - Season Starts