The Playoff Brackets above display Final League Standings for Season 8, the rank tables below are ordered by Total Wins.
52 Teams played in Season 8 (Apr 26, 2022 to Aug 20, 2022)
NA Platinum |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | Thunderstorm | STORM | 9.0 | 1.0 | 47.5 | 40 | 13 | 3 | 10 | |||||
2 | GlobalClan Purple | GCP | 7.0 | 3.0 | 37.5 | 22.5 | 9 | 6 | 10 | |||||
3 | OXXO | OXXO | 6.0 | 4.0 | 30 | 10 | 6 | 5 | 10 | |||||
4 | Antihero Collective | ahc | 6.0 | 3.0 | 27.5 | 12.5 | 2 | 4 | 9 | |||||
5 | any juicers? | xD | 2.0 | 4.0 | 7.5 | -12.5 | 0 | 2 | 6 | |||||
6 | Nomad | .NMD | 1.0 | 3.0 | 5 | -10 | 0 | 2 | 4 | |||||
7 | BOOLIN | evilempire | 1.0 | 4.0 | 5 | -15 | 2 | 2 | 5 | |||||
8 | bro. brooo...whats happe | nfl.com | 1.0 | 6.0 | 5 | -25 | 0 | 8 | 7 | |||||
9 | Drip Guardians | DG | 0.0 | 2.0 | 0 | -7.5 | 0 | 0 | 2 | |||||
NA Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | spoofy and highvoltage | dropouts2s | 7.0 | 3.0 | 32.5 | 20 | 9 | 4 | 10 | |||||
2 | ratthew and the 2 comman | ratthew | 6.0 | 3.0 | 25 | 15 | 8 | 1 | 9 | |||||
3 | Incredibly Sexy Icemanwe | ICEMAN | 6.0 | 5.0 | 22.5 | -7.5 | 4 | 12 | 11 | |||||
4 | hololive | xyz | 3.0 | 4.0 | 15 | -2.5 | 5 | 5 | 7 | |||||
5 | icy hot stuntaz | stuntaz | 3.0 | 3.0 | 12.5 | 2.5 | 1 | 2 | 6 | |||||
6 | ultiminions | um | 0.0 | 4.0 | 2.5 | -12.5 | 1 | 4 | 4 | |||||
EU Plat |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | que duo (powered by papa | ??? | 11.0 | 0.0 | 55 | 52.5 | 12 | 1 | 11 | |||||
2 | Bloodmoon | BDM | 8.0 | 2.0 | 40 | 30 | 10 | 4 | 10 | |||||
3 | Un4sticken | :) | 7.0 | 3.0 | 40 | 22.5 | 10 | 7 | 10 | |||||
4 | kempton ROYALS 2v2 | kR | 7.0 | 4.0 | 37.5 | 15 | 9 | 5 | 11 | |||||
5 | ultiduo bos baby | babty | 5.0 | 3.0 | 25 | 10 | 8 | 4 | 8 | |||||
6 | skulls with no attitude | skull | 3.0 | 5.0 | 15 | -10 | 4 | 10 | 8 | |||||
7 | Gentlemerc's Union Ultid | GMsU | 2.0 | 6.0 | 10 | -20 | 2 | 12 | 8 | |||||
8 | Croger | CF | 2.0 | 6.0 | 10 | -20 | 0 | 8 | 8 | |||||
9 | ГЛАВНЫЕ ЧЕЛЫ | qwdgfwqdfg | 1.0 | 4.0 | 5 | -15 | 0 | 2 | 5 | |||||
10 | Habib's Special Forces U | HSFU | 0.0 | 1.0 | 0 | -5 | 0 | 0 | 1 | |||||
11 | mUŞOR | mUŞOR | 0.0 | 1.0 | 0 | -5 | 0 | 2 | 1 | |||||
12 | blind trust | 1v3 | 0.0 | 2.0 | 0 | -10 | 0 | 0 | 2 | |||||
EU Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | King Bugs | BGS | 10.0 | 1.0 | 50 | 45 | 16 | 0 | 11 | |||||
2 | FuriaUlti | FU | 7.0 | 3.0 | 37.5 | 20 | 9 | 7 | 10 | |||||
3 | Club Athlétique Bizertin | CAB | 7.0 | 2.0 | 35 | 22.5 | 12 | 5 | 9 | |||||
4 | TRADE PLAZA TERROR | PLAZA | 6.0 | 3.0 | 35 | 22.5 | 12 | 5 | 9 | |||||
5 | kartosina | KS | 6.0 | 3.0 | 30 | 20 | 9 | 2 | 9 | |||||
6 | legit god | 6.0 | 2.0 | 30 | 20 | 12 | 4 | 8 | ||||||
7 | Kitty Kitty Gang Gang | KKGG | 6.0 | 5.0 | 27.5 | 0 | 6 | 11 | 11 | |||||
8 | Steel Barebux | CRUSHERS | 3.0 | 6.0 | 17.5 | -12.5 | 5 | 10 | 9 | |||||
9 | Nico Nico Nii | NNI | 3.0 | 2.0 | 15 | 5 | 2 | 4 | 5 | |||||
10 | The United Sectarians | TUS | 3.0 | 5.0 | 12.5 | -17.5 | 3 | 8 | 8 | |||||
11 | egykisrlcraft? | gd | 2.0 | 4.0 | 10 | -10 | 4 | 2 | 6 | |||||
12 | YarramKalın31 | turcorum2 | 2.0 | 5.0 | 10 | -15 | 4 | 6 | 7 | |||||
13 | Die Großverdiener | MoneyBoyTV | 2.0 | 5.0 | 10 | -15 | 2 | 10 | 7 | |||||
14 | Drewniak i Przyjaciele | EpicSex | 2.0 | 3.0 | 7.5 | -7.5 | 0 | 6 | 5 | |||||
15 | The Communist Party | CommiePart | 1.0 | 2.0 | 5 | -5 | 0 | 2 | 3 | |||||
16 | ANDREY_15 | OBED | 1.0 | 4.0 | 5 | -12.5 | 2 | 2 | 5 | |||||
17 | crystalline pill | 霊体ミミズ | 1.0 | 6.0 | 5 | -25 | 0 | 12 | 7 | |||||
18 | 2CutiesPlayUlties | QT | 0.0 | 1.0 | 0 | -5 | 0 | 0 | 1 | |||||
19 | PIERDOWICE E-SPORT | PIERD | 0.0 | 1.0 | 0 | -5 | 0 | 2 | 1 | |||||
ASIA Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | gachagachagachagacha | gacha | 8.0 | 2.0 | 42.5 | 32.5 | 14 | 4 | 10 | |||||
2 | 5Door | 5D | 7.0 | 2.0 | 35 | 20 | 12 | 6 | 9 | |||||
3 | 대깨팀들 | SIBAL | 6.0 | 4.0 | 32.5 | 12.5 | 9 | 8 | 10 | |||||
4 | Roza | Rz | 3.0 | 0.0 | 15 | 12.5 | 6 | 1 | 3 | |||||
5 | Men Liker | MENS | 3.0 | 7.0 | 12.5 | -22.5 | 2 | 14 | 10 | |||||
6 | Mink and Ham | Mink | 1.0 | 7.0 | 5 | -25 | 0 | 10 | 8 |