Week | Map | Default Match Date | Schedule Link | |
---|---|---|---|---|
1 | Regular Season Match | koth_airfield_b7 | Fri, 2/1/19 | Week 1 Schedule |
2 | Regular Season Match | koth_badlands | Fri, 2/8/19 | Week 2 Schedule |
3 | Regular Season Match | cp_warmfrost_rc1 | Fri, 2/15/19 | Week 3 Schedule |
4 | Regular Season Match | koth_product_rc9 | Fri, 2/22/19 | Week 4 Schedule |
5 | Regular Season Match | koth_brazil_rc1 | Fri, 3/1/19 | |
6 | Regular Season Match | cp_mojave_b2 | Fri, 3/8/19 | |
7 | Regular Season Match | koth_stallone_b2 | Fri, 3/15/19 | |
8 | Regular Season Match | koth_maple_ridge_b6 | Fri, 3/22/19 | |
9 | Playoffs | Playoffs | Fri, 3/29/19 | |
10 | Playoffs | Playoffs | Fri, 4/5/19 | |
11 | Playoffs | Finals | Fri, 4/12/19 |
Map History - A Map History of all maps played by UGC TF2 4v4