The Playoff Brackets above display Final League Standings for Season 5, the rank tables below are ordered by Total Wins.
56 Teams played in Season 5 (May 5, 2021 to Sep 15, 2021)
NA Platinum |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | asap mob | dogs | 9.0 | 2.0 | 42 | 32 | 16 | 2 | 11 | |||||
2 | :mugi: | mG | 9.0 | 1.0 | 39.5 | 34.5 | 13 | 2 | 10 | |||||
3 | doomers irl | doomer | 7.0 | 4.0 | 32 | 12 | 10 | 8 | 11 | |||||
4 | any juicers? | xD | 6.0 | 4.0 | 30 | 5.5 | 12 | 11 | 10 | |||||
5 | OXXO | OXXO | 4.0 | 5.0 | 22.5 | 0.5 | 3 | 8 | 9 | |||||
6 | mike tomlin | wdnc | 4.0 | 3.0 | 19.5 | 4.5 | 7 | 6 | 7 | |||||
7 | 2-Legged Takedown | 2LT | 3.0 | 5.0 | 15 | -4.5 | 4 | 7 | 8 | |||||
8 | GlobalClan BLACK | GCB | 2.0 | 6.0 | 12.5 | -17.5 | 5 | 8 | 8 | |||||
9 | Harvard Dropouts | HD | 2.0 | 6.0 | 12.5 | -17.5 | 3 | 8 | 8 | |||||
10 | Homoerotic Pokefurs | HP! | 2.0 | 4.0 | 10 | -9.5 | 4 | 9 | 6 | |||||
11 | master+4 | m+4 | 1.0 | 4.0 | 5 | -15 | 0 | 8 | 5 | |||||
NA Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | Balcón de bombardeo | BB2 | 7.0 | 2.0 | 29.5 | 18.5 | 9 | 5 | 9 | |||||
2 | Amogus | Amogus | 7.0 | 3.0 | 26.5 | 11.5 | 8 | 6 | 10 | |||||
3 | baD boys 4 lIfe TO The B | bb4lttbbw | 5.0 | 2.0 | 22.5 | 16 | 4 | 4 | 7 | |||||
4 | ballsinmymouth | balls | 4.0 | 4.0 | 20 | 2.5 | 6 | 4 | 8 | |||||
5 | The Legless Duo | TLDuo | 3.0 | 5.0 | 16 | -1 | 5 | 6 | 8 | |||||
6 | Dúo Dinámico | DD | 3.0 | 3.0 | 12.5 | -5 | 4 | 7 | 6 | |||||
7 | Garry's Awful Youth Boot | GAY | 1.0 | 5.0 | 5 | -15 | 0 | 4 | 6 | |||||
8 | Hotdog Dave's Team | UGC | 0.0 | 1.0 | 0 | -2.5 | 0 | 0 | 1 | |||||
EU Plat |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | Memes For The Win | MFTW | 8.0 | 2.0 | 45 | 32.5 | 18 | 5 | 10 | |||||
2 | OLEG | Oleg | 8.0 | 2.0 | 40 | 25 | 7 | 6 | 10 | |||||
3 | ᴡʜᴏ sᴀɪᴅ ǫᴜᴀᴄᴋ? | >0_, | 7.0 | 3.0 | 37.5 | 22.5 | 11 | 5 | 10 | |||||
4 | Gentlemerc's Union Ultid | GM'sU | 2.0 | 8.0 | 10 | -30 | 0 | 12 | 10 | |||||
5 | DarkHourseUlti | DH | 2.0 | 5.0 | 7.5 | -17.5 | 0 | 4 | 7 | |||||
6 | kritz to mid | kritz | 0.0 | 6.0 | 0 | -27.5 | 0 | 4 | 6 | |||||
EU Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | jaguar drip | LOL! | 11.0 | 0.0 | 50 | 50 | 18 | 0 | 11 | |||||
2 | Master Gay Entertainers | MGE | 8.0 | 3.0 | 35 | 17.5 | 12 | 6 | 11 | |||||
3 | Rahkio | Ra | 6.0 | 5.0 | 22.5 | 0 | 6 | 7 | 11 | |||||
4 | Low Nine | L9 | 5.0 | 3.0 | 22.5 | 10 | 5 | 3 | 8 | |||||
5 | TACO 2s sponzored by HSE | TACO | 5.0 | 4.0 | 20 | 0 | 5 | 8 | 9 | |||||
6 | 2 Guys 1 Cup | 2G1C | 5.0 | 5.0 | 17.5 | -5 | 3 | 8 | 10 | |||||
7 | 2 Beasts 1 Spire | 2B1S | 4.0 | 4.0 | 17 | 2 | 8 | 4 | 8 | |||||
8 | Nico Nico Nii | NNI | 3.0 | 2.0 | 10 | 0 | 1 | 4 | 5 | |||||
9 | Stowarzyszenie Degenerat | SDU | 3.0 | 6.0 | 10 | -17.5 | 2 | 10 | 9 | |||||
10 | Choking Hazard | Choke | 2.0 | 4.0 | 7.5 | -4.5 | 0 | 4 | 6 | |||||
11 | ャ sᴋɪᴅ ᴀᴛᴍᴏsᴘʜᴇʀᴇ ャ | ʙᴇᴢᴅᴜsʜɴʏᴇ | 2.0 | 3.0 | 5 | -2.5 | 0 | 0 | 5 | |||||
12 | NO ADVERSARIES | KZK | 1.0 | 4.0 | 5 | -7.5 | 0 | 2 | 5 | |||||
13 | ultiduo team | hello :D | 1.0 | 3.0 | 5 | -7.5 | 0 | 4 | 4 | |||||
14 | Ice Hotel | xxx2014 | 1.0 | 0.0 | 2.5 | 2.5 | 0 | 0 | 1 | |||||
15 | Baltika 2 | B2 | 1.0 | 2.0 | 2.5 | -2.5 | 0 | 0 | 3 | |||||
16 | Die Großverdiener | MoneyBoyTV | 0.0 | 1.0 | 0 | -2.5 | 0 | 0 | 1 | |||||
17 | Let us cap | capls | 0.0 | 2.0 | 0 | -5 | 0 | 0 | 2 | |||||
18 | Lamak | lmk | 0.0 | 3.0 | 0 | -7.5 | 0 | 0 | 3 | |||||
ASIA Steel |
||||||||||||||
Rank | Team | Tag | Win | Loss | Mp | MpD | PF | PA | GP | |||||
1 | Roza | Rz | 10.0 | 0.0 | 42.5 | 40 | 14 | 1 | 10 | |||||
2 | ? | P. | 8.0 | 2.0 | 37.5 | 25 | 14 | 5 | 10 | |||||
3 | เหรียญบาท | หยญ | 7.0 | 3.0 | 37.5 | 22.5 | 14 | 6 | 10 | |||||
4 | missingtexture | bo | 5.0 | 5.0 | 22.5 | -2.5 | 8 | 8 | 10 | |||||
5 | x1 capper | x1 | 4.0 | 2.0 | 20 | 10 | 6 | 4 | 6 | |||||
6 | Poggers Patrol | PP | 4.0 | 4.0 | 20 | 2.5 | 6 | 6 | 8 | |||||
7 | ouichair | ouichair | 4.0 | 4.0 | 15 | 0 | 4 | 4 | 8 | |||||
8 | secks boys | chibai | 4.0 | 4.0 | 15 | -5 | 4 | 8 | 8 | |||||
9 | Barisan para Mantan | BPM | 3.0 | 5.0 | 17.5 | -7.5 | 5 | 10 | 8 | |||||
10 | bo's bobo | pp | 2.0 | 5.0 | 12.5 | -7.5 | 3 | 6 | 7 | |||||
11 | SHEEEESH | SHEEESH | 2.0 | 4.0 | 7.5 | -7.5 | 2 | 2 | 6 | |||||
12 | Young Asian War Athletes | YAWA | 1.0 | 7.0 | 5 | -25 | 0 | 10 | 8 | |||||
13 | TeamName | TeamName | 1.0 | 6.0 | 2.5 | -25 | 0 | 10 | 7 |