Playoff Brackets for Season 17

OW RANKINGS

96 Teams played in Season 17 (Dec 26, 2021 to May 31, 2022)

NA Premier

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Freshmen Year FrY 11.0 0.0 +11 1.000 28 2 11
2 CC Vortex CCV 8.0 3.0 +5 0.727 21 16 11
3 Concordia Esports CONU 7.0 4.0 +3 0.636 17 13 11
4 High Steaks High Steak 6.0 5.0 +1 0.545 22 16 11
5 Lucid Reality LR 5.0 4.0 +1 0.556 11 15 9
6 The Freshie Stack TFS 4.0 5.0 -1 0.444 19 19 9
7 Imperial Phoenix-Quetzal Quetz 4.0 5.0 -1 0.444 14 19 9
8 The Choke Pokers TCP 4.0 5.0 -1 0.444 10 13 9
9 UTRGV Ocelots UTRGV 3.0 5.0 -2 0.375 11 14 8
10 UMN Pizza Pirates UMN 3.0 5.0 -2 0.375 5 12 8
11 Cheeto Sluts Cheeto 3.0 5.0 -2 0.375 4 12 8
12 Cherry Bombers CBS 2.0 6.0 -4 0.250 4 12 8
13 POOBIS POOBIS 2.0 3.0 -1 0.400 8 8 5
14 Flex Sealers Flex S 2.0 3.0 -1 0.400 3 5 5
15 Winston's Peanut Butter WPB 1.0 2.0 -1 0.333 3 4 3

NA Intermediate

Rank Team Tag Win Loss +/- Win% PF PA GP
1 sleepE-Sports ZZZ 11.0 1.0 +10 0.917 31 12 12
2 Chicago Deepdish CHD 10.0 2.0 +8 0.833 31 13 12
3 UO Esports UO 8.0 4.0 +4 0.667 29 17 12
4 Reckless Sigma Sigma 7.0 5.0 +2 0.583 20 21 12
5 PSU D2 Blue PSUB 6.0 4.0 +2 0.600 23 13 10
6 Night Witches DFNW 6.0 4.0 +2 0.600 22 20 10
7 Centennial Union of Mast SSBeSports 6.0 4.0 +2 0.600 20 17 10
8 Wichita wolves Academy WWA 6.0 4.0 +2 0.600 19 18 10
9 Kulture KG 5.0 4.0 +1 0.556 11 15 9
10 TITANS TITANS 4.0 5.0 -1 0.444 16 14 9
11 Element: Amplify Amplify 4.0 5.0 -1 0.444 15 15 9
12 LSFC LSFC 4.0 5.0 -1 0.444 13 17 9
13 Delirium DLM 4.0 5.0 -1 0.444 7 15 9
14 Mirage Alliance MA 3.0 6.0 -3 0.333 15 20 9
15 Ramen Regiment RamReg 3.0 6.0 -3 0.333 13 20 9
16 Nightshade NS 3.0 6.0 -3 0.333 10 19 9
17 DrakoGang DG 3.0 3.0 0 0.500 12 10 6
18 No Beta Sh*t NBS 2.0 6.0 -4 0.250 9 13 8
19 Red Sky Gaming Red Sky 2.0 6.0 -4 0.250 7 20 8
20 NYU Somewhatviolets NYU 1.0 7.0 -6 0.125 3 15 8
21 Paradise Lost PL 0.0 2.0 -2 0.000 1 3 2

NA Beginner Red

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Solar Flare SF 10.0 2.0 +8 0.833 32 11 12
2 Insidious Insid 8.0 2.0 +6 0.800 26 8 10
3 Reckless NA Zeta ZETA 7.0 4.0 +3 0.636 23 12 11
4 Palm Beach Poggers PBP 7.0 3.0 +4 0.700 20 10 10
5 The Ventilators TVE 6.0 4.0 +2 0.600 16 16 10
6 Sadistic SADI 5.0 4.0 +1 0.556 16 15 9
7 Sonoma State University SSU 5.0 4.0 +1 0.556 15 13 9
8 eNet Vanguard eNet 4.0 5.0 -1 0.444 16 17 9
9 Compass venom Vnm 4.0 4.0 0 0.500 15 16 8
10 Sandwich Sailors SWS 4.0 4.0 0 0.500 14 15 8
11 Imperial Phoenix-Caladri Cala 4.0 4.0 0 0.500 14 16 8
12 Cent Stinky UMN 4.0 4.0 0 0.500 12 12 8
13 NJIT Sharkboys NJITSB 4.0 4.0 0 0.500 10 13 8
14 Valence VLNC 4.0 4.0 0 0.500 10 16 8
15 Imperial Phoenix - Ghido Ghid 4.0 4.0 0 0.500 5 14 8
16 UO Ducklings Ducklings 3.0 5.0 -2 0.375 13 16 8
17 Snowhounds Gaming SHG 3.0 5.0 -2 0.375 9 16 8
18 New York Tech CYBEARS Bl NYIT 2.0 6.0 -4 0.250 8 18 8
19 Joey Esports Joey 2.0 1.0 +1 0.667 3 0 3
20 Space Train Express STE 1.0 7.0 -6 0.125 1 18 8
21 Dinos SSBeSports 1.0 3.0 -2 0.250 4 7 4
22 Azure Eagles Academy AZE 0.0 5.0 -5 0.000 0 0 5
23 UGC Grizsquad UGC_GS 0.0 1.0 -1 0.000 1 3 1

NA Beginner Blue

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Iridium-X Iridium 10.0 2.0 +8 0.833 31 15 12
2 Oblivion Oblivion 10.0 2.0 +8 0.833 28 10 12
3 UH Rainbow Warriors Acad UHMA 6.0 4.0 +2 0.600 18 17 10
4 SNHU Penmen SNHU 6.0 3.0 +3 0.667 21 10 9
5 Imperial Phoenix - Cerbe Cerb 6.0 3.0 +3 0.667 20 15 9
6 Penn State Lions White PSUW 5.0 4.0 +1 0.556 12 14 9
7 Skadouche SKA 4.0 5.0 -1 0.444 18 19 9
8 Michigan Esports Club UMich 4.0 5.0 -1 0.444 14 17 9
9 Synthetic Sapphires Synth 4.0 4.0 0 0.500 14 15 8
10 Sexy 6ers S6 4.0 4.0 0 0.500 13 11 8
11 Reckless NA Upsilon Upsilon 4.0 4.0 0 0.500 12 12 8
12 Rated Gaming RG 4.0 4.0 0 0.500 12 14 8
13 Messiah University MU 4.0 4.0 0 0.500 12 16 8
14 Element: Trance Trance 3.0 5.0 -2 0.375 14 19 8
15 Ryerson Underdogs RU 3.0 5.0 -2 0.375 12 12 8
16 Akron Esports Zips 3.0 5.0 -2 0.375 11 19 8
17 Electrons E- 3.0 3.0 0 0.500 9 6 6
18 Axolotls UTRGV 1.0 7.0 -6 0.125 7 22 8
19 The Axemen AM 1.0 7.0 -6 0.125 5 21 8
20 Imperial Phoenix - Kirin Kirin 1.0 3.0 -2 0.250 3 6 4

NA Rookie

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Windowmakers WMK 10.0 2.0 +8 0.833 33 11 12
2 Mousecadets MSC 10.0 2.0 +8 0.833 31 12 12
3 The Arcane ARC 7.0 5.0 +2 0.583 25 21 12
4 Element: Inspire Inspire 6.0 6.0 0 0.500 21 21 12
5 Unbind Shift UBS 6.0 4.0 +2 0.600 15 15 10
6 Shake N Bake SNB 6.0 3.0 +3 0.667 20 14 9
7 Phoenix claw Phoenix 5.0 5.0 0 0.500 21 19 10
8 Uplink Studios AllStar Uplink 5.0 5.0 0 0.500 19 15 10
9 Kent State Krusaders KSK 5.0 5.0 0 0.500 17 18 10
10 Element: Shatter Shatter 5.0 4.0 +1 0.556 15 18 9
11 Casual Tryhards CTH 4.0 5.0 -1 0.444 14 15 9
12 NJIT Lava Girls NJITLG 4.0 5.0 -1 0.444 14 18 9
13 Compass Void Void 4.0 5.0 -1 0.444 10 14 9
14 Element: Eclipse Eclipse 3.0 6.0 -3 0.333 14 20 9
15 Perpetrators Perps 3.0 6.0 -3 0.333 9 18 9
16 SFASU Overwatch SFA 3.0 6.0 -3 0.333 3 20 9
17 UNT Emerald Eagles Emerald 2.0 5.0 -3 0.286 3 12 7

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login

Announcements

  • OW2 Season 2 Underway!

Important Dates

  • Tue, Feb 28 - Signups Open!
  • Fri, Apr 7 - Registration Ends
  • Fri, Apr 14 - Season Starts