58 Teams played in Season 29 (Aug 30, 2019 to Dec 25, 2019)
North America |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | KINGZ gaming | [Y3*Y0*Y3] | 10.0 | 0.0 | 37.5 | 37.5 | 1.000 | 12 | 0 | 10 | ||||
2 | HOGWARTS | :SPELL: | 6.0 | 4.0 | 30 | 12.5 | 0.600 | 13 | 8 | 10 | ||||
3 | Wet Cardboard | -WET- | 6.0 | 4.0 | 22.5 | 1.25 | 0.600 | 5 | 9 | 10 | ||||
4 | Home Depot eSports | BOPIS | 5.0 | 5.0 | 20 | 2.5 | 0.500 | 10 | 4 | 10 | ||||
5 | Arctic Wolfies | aW. | 4.0 | 3.0 | 16.25 | 1.25 | 0.571 | 3 | 8 | 7 | ||||
6 | Chrys Crusaders | wholesome1 | 3.0 | 3.0 | 15 | 0 | 0.500 | 4 | 7 | 6 | ||||
7 | Never Knows Best | NKB | 3.0 | 4.0 | 15 | -2.5 | 0.429 | 8 | 7 | 7 | ||||
8 | watermelon dog | H₂Omelondo | 3.0 | 3.0 | 10 | 2.5 | 0.500 | 2 | 0 | 6 | ||||
9 | Gruglander | Grug | 1.0 | 3.0 | 6.25 | -7.5 | 0.250 | 5 | 7 | 4 | ||||
10 | Shearing Sheep | SS | 0.0 | 1.0 | 0 | -2.5 | 0.000 | 0 | 0 | 1 | ||||
11 | awoolander | awoo | 0.0 | 1.0 | 0 | -5 | 0.000 | 0 | 2 | 1 | ||||
12 | Avengers | AVNGRS | 0.0 | 2.0 | 0 | -7.5 | 0.000 | 0 | 4 | 2 | ||||
13 | Casual Boys | CB | 0.0 | 5.0 | 0 | -17.5 | 0.000 | 0 | 6 | 5 | ||||
Euro Platinum |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | Super Dickmann's KANNONE | SDCK! | 11.0 | 0.0 | 55 | 51.25 | 1.000 | 26 | 2 | 11 | ||||
2 | Feila eSports finanziere | :( | 9.0 | 2.0 | 45 | 35 | 0.818 | 22 | 4 | 11 | ||||
3 | Gimme fu**ing opponent! | Gimme | 8.0 | 3.0 | 43.75 | 26.25 | 0.727 | 20 | 10 | 11 | ||||
4 | Calm Your Oppai | | CYO | | 6.0 | 5.0 | 31.25 | 3.75 | 0.545 | 13 | 13 | 11 | ||||
5 | 0 Friends Online | 0FO | 4.0 | 5.0 | 23.75 | -1.25 | 0.444 | 10 | 14 | 9 | ||||
6 | Xenon | -Xe- | 4.0 | 4.0 | 20 | 0 | 0.500 | 8 | 12 | 8 | ||||
7 | kiti s bakenbardami | kiti | 4.0 | 5.0 | 20 | -5 | 0.444 | 8 | 12 | 9 | ||||
8 | Temporary difficulties : | 8/10 | 3.0 | 5.0 | 17.5 | -11.25 | 0.375 | 8 | 15 | 8 | ||||
9 | Comunidade Chinesa de TF | AOÉNOSSA | 3.0 | 5.0 | 15 | -11.25 | 0.375 | 6 | 15 | 8 | ||||
10 | We Come Here For Medals | WCHFM 2.0 | 2.0 | 6.0 | 11.25 | -21.25 | 0.250 | 5 | 18 | 8 | ||||
11 | cat | cat | 1.0 | 6.0 | 5 | -25 | 0.143 | 0 | 8 | 7 | ||||
12 | La maison des putains | -LMDP- | 0.0 | 2.0 | 3.75 | -6.25 | 0.000 | 3 | 6 | 2 | ||||
Euro Silver |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | ZabujcyPL | CygZap | 10.0 | 1.0 | 50 | 40 | 0.909 | 24 | 5 | 11 | ||||
2 | Tissit | Tissi | 10.0 | 1.0 | 47.5 | 37.5 | 0.909 | 21 | 5 | 11 | ||||
3 | Basketball Nogoy Jr. | BBN | 7.0 | 4.0 | 40 | 20 | 0.636 | 21 | 10 | 11 | ||||
4 | Still Dickin' Bimbos | OralOffice | 6.0 | 5.0 | 33.75 | 8.75 | 0.545 | 18 | 12 | 11 | ||||
5 | Gentlemerc's Union | GM'sU | 5.0 | 4.0 | 25 | 0 | 0.556 | 10 | 15 | 9 | ||||
6 | Waaaaahhhhh! Uwaaaaaaah! | uwu | 4.0 | 5.0 | 20 | -7.5 | 0.444 | 14 | 12 | 9 | ||||
7 | oldы | old | 3.0 | 4.0 | 18.75 | -1.25 | 0.429 | 9 | 13 | 7 | ||||
8 | Blue Monday | BM | 3.0 | 5.0 | 16.25 | -8.75 | 0.375 | 5 | 14 | 8 | ||||
9 | Chromosome Crew | C² | 3.0 | 4.0 | 12.5 | -10 | 0.429 | 6 | 14 | 7 | ||||
10 | Bee Cave Crew | BCCrw | 3.0 | 5.0 | 10 | -16.25 | 0.375 | 4 | 13 | 8 | ||||
11 | OwO | OwO | 2.0 | 5.0 | 17.5 | -11.25 | 0.286 | 9 | 17 | 7 | ||||
12 | BANKAVLICO | BAVL | 2.0 | 6.0 | 8.75 | -16.25 | 0.250 | 3 | 14 | 8 | ||||
13 | cats'n'cannon | cnc | 1.0 | 3.0 | 5 | -2.5 | 0.250 | 0 | 0 | 4 | ||||
14 | Annoying Mates | AM8s | 0.0 | 1.0 | 0 | -2.5 | 0.000 | 0 | 0 | 1 | ||||
South America |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | time de hl do pepito | SEÐEX | 8.0 | 0.0 | 35 | 33.75 | 1.000 | 16 | 1 | 8 | ||||
2 | Peliculas REY | PelisRey | 3.0 | 4.0 | 18.75 | 1.25 | 0.429 | 8 | 8 | 7 | ||||
3 | Los Nintendos | lN | 2.0 | 5.0 | 7.5 | -17.5 | 0.286 | 2 | 13 | 7 | ||||
4 | Last Resort Gaming e-Spo | LRG | 1.0 | 3.0 | 2.5 | -7.5 | 0.250 | 0 | 4 | 4 | ||||
Asia |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | TAEBO | @=(^ㅇ ^)@ | 11.0 | 0.0 | 50 | 46.25 | 1.000 | 18 | 2 | 11 | ||||
2 | Ambulas | AmbL | 9.0 | 2.0 | 47.5 | 31.25 | 0.818 | 22 | 8 | 11 | ||||
3 | HangHour | Hang'n han | 6.0 | 5.0 | 33.75 | 8.75 | 0.545 | 16 | 13 | 11 | ||||
4 | 花果山 | :) | 5.0 | 4.0 | 25 | 5 | 0.556 | 7 | 7 | 9 | ||||
5 | 두 번 전생한 팀포인은, S랭크 모험가로 산 | Nidotenshō | 4.0 | 5.0 | 21.25 | -2.5 | 0.444 | 9 | 11 | 9 | ||||
6 | The Dae-Chung Highlander | DAECHUNG | 3.0 | 8.0 | 13.75 | -28.75 | 0.273 | 3 | 21 | 11 | ||||
7 | Neo Asian Gang | NAG | 2.0 | 6.0 | 7.5 | -17.5 | 0.250 | 0 | 12 | 8 | ||||
8 | Bigg Lit Kritz | BLK | 0.0 | 5.0 | 0 | -17.5 | 0.000 | 0 | 1 | 5 | ||||
AUS NZ |
||||||||||||||
Rank | Team | Tag | Wins | Loss | Mp | MpD | Win% | PF | PA | GP | ||||
1 | red.pandas | !rep | 10.0 | 0.0 | 42.5 | 42.5 | 1.000 | 20 | 0 | 10 | ||||
2 | Suck a Thick One | [SaTo] | 7.0 | 3.0 | 27.5 | 12.5 | 0.700 | 12 | 6 | 10 | ||||
3 | cute little bunnies | clb | 6.0 | 4.0 | 23.75 | 3.75 | 0.600 | 9 | 9 | 10 | ||||
4 | Popcorn Time!! | PoP | 3.0 | 7.0 | 17.5 | -8.75 | 0.300 | 3 | 13 | 10 | ||||
5 | Pug Discrimination | PUGD | 2.0 | 6.0 | 10 | -12.5 | 0.250 | 2 | 8 | 8 | ||||
6 | Brain Gamers | BrainGame | 0.0 | 3.0 | 0 | -12.5 | 0.000 | 0 | 2 | 3 | ||||
7 | 200mil | $$$ | 0.0 | 3.0 | 0 | -15 | 0.000 | 0 | 8 | 3 |