Team Timezone:
Team Description:
Titles Won:
TF2 HL North America 1st Place S32
TF2 HL North America 2nd Place S31
TF2 HL North America 2nd Place S30
TF2 HL North America 2nd Place S29
Season | Division | W-L |
---|---|---|
Season 33 | North America | 2-0 |
Season 32 | North America | 10-1 |
Season 31 | North America | 9-2 |
Season 30 | North America | 7-4 |
Season 29 | North America | 6-4 |
Season 28 | North America | 4-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
:SPELL: | HOGWARTS | STORM | Thunderstorm | 1/29/2020 |
[ Go Back ]