Season 15 Playoff Brackets

Final Ranking for Season 15

Teams ranks are determined by the following factors; Number of Wins, Matchpoints, Matches Played, Losses, (PD)'Points Differential', (PF)'Points For' and (PA)'Points Against'.

NA Platinum

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 hh Headline Heroes 10 2 55 +8 2W 0.833 40 14 26 12 East
2 <3 lonelyhearts 9 2 45 +7 1L 0.818 19 8 11 11 East
3 GRIME The Grime 7 6 44 +1 1L 0.538 36 21 15 13 East
4 dK Dunning-Kruger Effect 6 6 39 0 1L 0.500 27 22 5 12 East
5 THTCY Throwing Harder Than Cy Young 6 5 32 +1 2L 0.545 27 25 2 11 East
6 .tumblr Social Justice Warriors 5 5 31.75 0 2L 0.500 25 26 -1 10
7 MM The Midnight Muffin Society 5 6 31 -1 1L 0.455 29 34 -5 11
8 YLPTW Yung Lean Pass the Weed 5 5 27.25 0 2L 0.500 17 18 -1 10 Asia
9 OSG Old Spice Girls 4 4 25.25 0 2L 0.500 24 18 6 8 East
10 warau give me the badge please 4 4 22 0 2W 0.500 7 14 -7 8
11 vroom Hot Wheels Daytona 500 Super Speedway 3 5 22.5 -2 1L 0.375 17 20 -3 8 East
12 BEECH East Beach Pacifists 3 5 17.25 -2 2W 0.375 12 24 -12 8 East
13 66 Monkey and the 66s 3 5 16 -2 2L 0.375 15 24 -9 8
14 Airlines Malaysia airlines 2 5 15 -3 2L 0.286 9 23 -14 7 West
15 K\R/K Kaos Krew Reborn 4 4 20 0 1W 0.500 9 20 -11 8 East
16 Doug Doug Faster 0 1 0 -1 1L 0.000 0 0 0 1 East
17 TriggerFPS Trigger Finger 6 1 32 +5 3W 0.857 25 10 15 7
18 Jamal Jamalishing with Jamal 3 3 15 0 3L 0.500 9 8 1 6 West
19 L* Lobby AllStars 1 6 8.75 -5 2L 0.143 3 18 -15 7 East
20 toked^ soakin mad blunts 1 3 5 -2 3L 0.250 5 8 -3 4

Euro Platinum

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 GGWP.pro GGWP.pro 10 2 52.5 +8 7W 0.833 47 18 29 12 East-Euro
2 SGE eSports Snappe Gamer Enterprise 9 4 53.75 +5 1L 0.692 46 25 21 13 West-Euro
3 _gg team_gg 9 3 52.5 +6 1L 0.750 44 26 18 12 East-Euro
4 g` Gra4i 9 4 50 +5 1L 0.692 47 28 19 13 East-Euro
5 .osmc Old Sailor Man Club 6 5 35 +1 1L 0.545 29 31 -2 11 West-Euro
6 iron. Pumping Iron. 6 5 32.5 +1 1L 0.545 25 21 4 11 West-Euro
7 RB RedbearS 5 5 30 0 2L 0.500 24 21 3 10 East-Euro
8 -KP- Kaapin Paikka 5 5 27.25 0 2L 0.500 7 25 -18 10 East-Euro
9 1F° One flew over the sentry nest 4 4 26 0 1W 0.500 20 19 1 8 West-Euro
10 [4>3] banned nick:( and his bitches 4 4 25 0 2L 0.500 14 19 -5 8 West-Euro
11 hG hrG 4 4 23 0 1L 0.500 17 16 1 8 West-Euro
12 [¤$¤] Paycheck 4 4 23 0 1L 0.500 17 20 -3 8 West-Euro
13 pA Per aspera ad astrA 3 5 20.5 -2 4L 0.375 19 21 -2 8 East-Euro
14 877 877-CASH-NOW 3 4 16.25 -1 1W 0.429 11 18 -7 7 West-Euro
15 Soggy Soggy Biscuit, circle jerked by TPN 3 4 16 -1 1L 0.429 10 21 -11 7 West-Euro
16 cafe Coffee Shop 2 6 21.25 -4 1W 0.250 11 29 -18 8 West-Euro
17 [T3XC] The Exceptionals 1 2 9 -1 2L 0.333 4 5 -1 3 East-Euro
18 .:ne:. nervousENERGY Density 1 3 9 -2 1L 0.250 8 16 -8 4 West-Euro
19 .Æ’lo flowllout 0 4 0 -4 4L 0.000 0 8 -8 4 West-Euro
20 LMT'ly Love Me Tenderly 4 4 23 0 1L 0.500 13 13 0 8 West-Euro
21 pinky| Pinky 3 3 15 0 2L 0.500 9 8 1 6 West-Euro
22 TRTZ TIRU RIRU TACZKA ZWIRU 2 4 10 -2 1L 0.333 0 5 -5 6 East-Euro
23 V³ VENI VIDI VICI 1 6 13.75 -5 5L 0.143 13 22 -9 7 East-Euro

NA Gold

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 DK. Donk Kongs 12 3 64.5 +9 1L 0.800 53 25 28 15
2 -C9- Cloud 9 9 4 53.75 +5 1W 0.692 47 29 18 13 East
3 qLight Quick Light 7 5 47.25 +2 2L 0.583 41 31 10 12 East
4 [T2F] Team2Fort 6 6 40 0 1L 0.500 29 33 -4 12 East
5 gc. Get Comphy 6 5 39.5 +1 1L 0.545 27 33 -6 11 West
6 Shrek'd Shrek the Musical on Ice Ft. Lil' Bow Wow 5 5 30 0 2L 0.500 19 25 -6 10 East
7 meme backpoke.tf 5 5 27.25 0 3L 0.500 26 34 -8 10 East
8 //ms moral support 4 4 27 0 3L 0.500 21 23 -2 8 East
9 wb. Warborn TF2 4 4 26.25 0 1W 0.500 20 22 -2 8 East
10 señor LALAS TACO VAN 4 4 26 0 1L 0.500 15 23 -8 8 East
11 <3 i luv u cierra 3 5 20.5 -2 2W 0.375 5 19 -14 8 West
12 dewrito. ruwined mountain dewritos double xp weekend 8 3 41 +5 2L 0.727 29 10 19 11 East
13 .dan Shoutout to Dan 3 5 21.5 -2 4L 0.375 20 23 -3 8 East
14 .KJ. Killjoys 0 2 1 -2 2L 0.000 1 10 -9 2 East
15 SM Spycrab Migration 0 1 0 -1 1L 0.000 0 0 0 1 East
16 vs- Vertically Stimulated 2.o 0 1 0 -1 1L 0.000 0 0 0 1
17 kk.// Kool Kats 4 3 24.25 +1 1L 0.571 23 14 9 7
18 BM Beta Mango 1 3 6.5 -2 1W 0.250 4 5 -1 4 East
19 DT3 Dispenser Took 3 1 1 5 0 1L 0.500 0 0 0 2 West
20 The Feds Fedorable 0 3 3 -3 3L 0.000 3 5 -2 3
21 .wife Housewives 0 2 0 -2 2L 0.000 0 0 0 2 East
22 lstnrv Last Nerve 3 4 17 -1 1L 0.429 2 10 -8 7 East
23 UnL Unleashed Tf2 2 5 13.5 -3 5L 0.286 3 14 -11 7 West
24 (NNog Inc) NNog Inc. 0 1 0 -1 1L 0.000 0 0 0 1 West

NA Silver

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 zoinks! scooby-dooby 9 3 47 +6 2L 0.750 40 16 24 12 East
2 f4 f4nerds 9 3 45.5 +6 5W 0.750 37 25 12 12 East
3 cosB The Cult of Bill Cosby 2.0: The Squeakwel 8 4 48 +4 1W 0.667 43 32 11 12 East
4 ec. Emergent Complexity 8 4 44.75 +4 5W 0.667 38 31 7 12 East
5 .zzz Past Our Bedtime 8 3 43.5 +5 1L 0.727 41 18 23 11 East
6 TM Technical Mercenaries 8 1 40 +7 1L 0.889 38 16 22 9
7 LONG Longbarrel 7 3 41.75 +4 1L 0.700 39 19 20 10 West
8 heem Heemer 7 5 38.25 +2 1L 0.583 36 29 7 12
9 ?? The Washington Wizards 7 3 35.5 +4 1L 0.700 28 16 12 10 East
10 FTSK Forever The Sickest Kids 6 6 38 0 1W 0.500 32 36 -4 12 East
11 Super_ The Sonic Adventures 6 4 32.25 +2 1L 0.600 28 18 10 10 East
12 SLP Stacked Like Pancakes 6 4 32.25 +2 1L 0.600 28 27 1 10
13 .kid wizkidz 6 3 31 +3 2L 0.667 30 23 7 9 East
14 ssc. The Secret Snake Club 6 3 30 +3 1L 0.667 29 10 19 9 East
15 ll Lousy Lampers 6 6 28.5 0 2L 0.500 19 29 -10 12 East
16 Stooge Stooge 6 3 28 +3 1L 0.667 26 19 7 9 East
17 CO Carbon Overdose 5 4 38 +1 2L 0.556 36 24 12 9 East
18 [LL] Lime Legion 5 5 35 0 1L 0.500 33 28 5 10 East
19 premC Steven Chen's Premium Blend 5 4 27.25 +1 2L 0.556 26 21 5 9 East
20 6/10 Mediocre at Best 5 4 26.5 +1 1L 0.556 23 20 3 9 West
21 ? Donger Squad 5 4 25.25 +1 2L 0.556 20 17 3 9 West
22 gnuy Papa John's Pizzateers 5 5 22 0 1L 0.500 16 15 1 10 West
23 bna! Banana'd and Outsmarted! 4 5 33 -1 1L 0.444 32 29 3 9 East
24 pizza PIZZAFORCE9000 4 5 29.75 -1 2L 0.444 29 27 2 9 East
25 memes 9/11 never forget 4 5 29.75 -1 1L 0.444 26 27 -1 9 East
26 H'WAT TURN DOWN FOR 4 6 28 -2 1L 0.400 27 36 -9 10 East
27 P4X P4X 4 5 27.5 -1 4L 0.444 26 33 -7 9 East
28 -{2 wycked}- 2 wycked esports 4 6 23.75 -2 1L 0.400 21 31 -10 10
29 KC Kitty Crew 4 5 23.5 -1 3L 0.444 20 25 -5 9 East
30 df ménage à trois (deux fois) 4 5 23 -1 2L 0.444 19 29 -10 9 East
31 Yoohoo Yoohoo Big Summer Blow Out 4 5 21 -1 1L 0.444 20 27 -7 9 East
32 ClanTag xXxTeamNamexXx 3 6 19.5 +3 4L 0.333 17 30 -13 9 East
33 oo---oo-Bo Kawaii Truck 3 5 17.75 -2 1L 0.375 10 25 -15 8 East
34 qE. Questionable Ethics 3 5 16 -2 1L 0.375 8 23 -15 8 East
35 .Hoob The Hoobs 2 6 19 -4 3L 0.250 19 23 -4 8 East
36 POWAH I'm the New Powah 2 4 14.25 -2 4L 0.333 11 14 -3 6 East
37 .Doge Doge Squad 2 4 10.5 -2 1L 0.333 7 21 -14 6 East
38 godbless! RUNESCAPE_GODS 3 3 10 0 3L 0.500 4 13 -9 6 East
39 °bbx Burning Bronx 1 5 10 -4 3L 0.167 9 22 -13 6 West
40 ogre Sherk Fanclub 1 4 7.5 -3 1L 0.200 2 18 -16 5 East
41 .mdK A Million Degrees Kevin 1 2 6 -1 2L 0.333 6 12 -6 3 East
42 #FKL fk you loot -Lootre 2014 1 3 6 -2 3L 0.250 6 5 1 4 West
43 .VT Veggie Tales 1 1 2.5 0 1L 0.500 0 0 0 2
44 .ign Ignants 0 3 5.5 -3 3L 0.000 5 14 -9 3 East
45 /FC CHE FC 0 2 1 -2 2L 0.000 1 5 -4 2 West
46 6k. 6 kawaiis 0 1 0 -1 1L 0.000 0 0 0 1 East
47 TFG Whiteout 0 1 0 -1 1L 0.000 0 0 0 1
48 std Mrs. Paulson's Sex Ed Class 0 2 0 -2 2L 0.000 0 0 0 2
49 eV Evict 3 4 17.75 -1 3L 0.429 14 18 -4 7 East
50 Blue Dweevil 1 4 9.25 -3 4L 0.200 9 20 -11 5 East
51 =CCL= Crack Filled Crack Cocaine Leviathan 0 1 0 -1 1L 0.000 0 0 0 1 East
52 BuNi Butterfly Ninjas 4 4 20 0 1L 0.500 17 14 3 8 East

NA Steel

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 .booty DONGSQUAD 420 12 0 55 +12 12W 1.000 44 13 31 12 East
2 dm_ MGEMGEMGEMGE 10 2 52.5 +8 1L 0.833 50 16 34 12 East
3 SMC Sunday Morning Coffe 9 3 54.75 +6 7W 0.750 49 16 33 12 East
4 WtD' Walk the Dinosaur 9 3 45.5 +6 1W 0.750 40 22 18 12 East
5 ° It's Always Sunny In Badlands 9 3 42.5 +6 2L 0.750 38 18 20 12
6 DMP Disney Movie Princesses 8 4 46.5 +4 1W 0.667 41 29 12 12 East
7 Proj.D Projectile Dynamics 8 4 44.25 +4 1L 0.667 40 21 19 12 East
8 t?u?r?n^ Sliced Turnips 7 5 42 +2 2L 0.583 35 30 5 12 East
9 MC² Mann Co. Cappers 7 3 38.75 +4 1L 0.700 37 16 21 10 East
10 ELK GG ElK GanG 7 3 38.25 +4 1L 0.700 34 21 13 10 East
11 ^Greatness Greatness 7 3 36.5 +4 1L 0.700 32 21 11 10 East
12 PAR6 Pariah 6 7 3 33.5 +4 1L 0.700 30 21 9 10 East
13 DREAM The Dream 6 4 38.5 +2 1L 0.600 36 24 12 10 East
14 SLC° Swag Like Caillou 6 4 38.25 +2 1L 0.600 36 32 4 10 East
15 TSRBBT Team Sphee Rec. BasketBall Team 6 3 34.25 +3 1L 0.667 33 22 11 9
16 _eon Eeveelutions! 6 3 34 +3 2L 0.667 32 26 6 9 East
17 scooby. The Scooby Gang 6 3 33 +3 1L 0.667 27 19 8 9 East
18 CI Constantly Inconsistent 6 3 31.25 +3 1L 0.667 27 16 11 9 East
19 #yogashorts #yogashorts 6 1 30 +5 1L 0.857 28 9 19 7
20 house housemartin 6 4 29.75 +2 1L 0.600 26 25 1 10 East
21 LOB Legacy of Brutality 6 3 27.5 +3 1L 0.667 23 18 5 9 West
22 ?GIRL? Guys In Real Life 5 4 30 +1 1L 0.556 29 26 3 9 East
23 <[{(H$2$M)}]> MAD DRAGON IRON 5 4 28.75 +1 1L 0.556 25 13 12 9
24 .sQ Super Sexy Squid Squad 5 4 28.75 +1 2L 0.556 27 18 9 9 East
25 icecreem. Mean Lean Praline Icecream 5 4 27.75 +1 1L 0.556 22 21 1 9 East
26 Kc:3 KatyCats 5 4 25 +1 3L 0.556 23 14 9 9
27 <3 inner 6s lover circle 5 4 23.25 +1 2L 0.556 17 26 -9 9 East
28 ETO Eu Te Odio 5 3 23 +2 1W 0.625 17 19 -2 8 West
29 Ft. Featuring Us 5 3 22.25 +2 2W 0.625 17 13 4 8 East
30 tremors The Graboid Omnivoracity 5 2 21 +3 1L 0.714 15 12 3 7
31 -H²- Hale's Hatters 5 3 21 +2 1W 0.625 15 16 -1 8 East
32 Walker Kellen in the Name 4 4 30 0 1W 0.500 29 26 3 8
33 Café. The Book Club 6s 4 4 28 0 2L 0.500 26 27 -1 8 East
34 #TWE #thewestbrookeffect 4 4 26.75 0 1L 0.500 25 24 1 8 East
35 TRW Trainwreck 4 4 26.75 0 1W 0.500 21 24 -3 8 East
36 blazeitfgt69 dorito thuglife superbowl 420 4 4 25.5 0 1W 0.500 24 19 5 8 East
37 CB Chip Bags 4 4 25 0 2W 0.500 24 20 4 8 West
38 ??AOG?? Alpha Alpha Omega Gamma Xi 4 4 25 0 2L 0.500 23 19 4 8 West
39 {DAT} Disingenuous Assertions 4 4 24 0 2L 0.500 23 21 2 8 East
40 .rar Rawrpower 4 4 23.5 0 2L 0.500 19 18 1 8
41 ~ pls Platinum Level Spectators 4 4 22.75 0 1W 0.500 20 24 -4 8 East
42 TGS This Game Sucks 4 4 22.5 0 2W 0.500 17 24 -7 8
43 ~TT~ The Trashless Trashbags 4 4 22.25 0 1W 0.500 22 25 -3 8 East
44 best_ Barely Even Sweaty Tryhards 4 4 22 0 2W 0.500 16 20 -4 8
45 .tx Torrential Exertion 4 4 21.5 0 2L 0.500 17 19 -2 8
46 .CD Cinnamon Dongers 4 4 21.25 0 1W 0.500 17 19 -2 8
47 b4ttr b4ttr 4 4 21 0 2L 0.500 20 20 0 8 East
48 ]RNG[ Royal Night Guards 4 4 20.5 0 1L 0.500 17 23 -6 8
49 brave Doesn't Afraid of Anything 4 4 19.5 0 3W 0.500 16 22 -6 8 East
50 TOUGH The Tougher Customers 4 4 19 0 1L 0.500 13 18 -5 8 East
51 USSR Unorganised Salty Soviet Rastamuffins 4 3 17.5 +1 1L 0.571 15 10 5 7 East
52 -SG- Stooge Gaming 4 4 17 0 1W 0.500 12 20 -8 8 East
53 Gear Misayas BenQ GMB BenQ 4 4 14.25 0 1W 0.500 6 21 -15 8
54 {FITH} F*cked in the Head 4 2 13.5 +2 1L 0.667 6 12 -6 6 East
55 hlf happy landfill 3 5 27.75 -2 4L 0.375 26 28 -2 8 West
56 =LoEM= League of Extraordinary Mentlegen 3 5 25.75 -2 1W 0.375 24 27 -3 8 East
57 {/\} Atmosphere 3 5 23.5 -2 2L 0.375 21 25 -4 8 East
58 CsCu Ces Cru 3 5 23.5 -2 2L 0.375 20 29 -9 8 East
59 gents The Southern Six 3 5 20 -2 5L 0.375 19 21 -2 8 East
60 LD Local Debauchery 3 4 19.5 -1 1W 0.429 19 16 3 7 East
61 lewd Teledildonics 3 5 19.5 -2 1L 0.375 13 27 -14 8 East
62 fat WE'RE FAT LET'S PARTY 3 4 19 -1 1L 0.429 18 15 3 7 West
63 .bS Babesquad 3 4 19 -1 1L 0.429 17 22 -5 7 West
64 btf silly name 3 5 18.75 -2 4L 0.375 15 23 -8 8 East
65 beetus. Wilford Brimley's Beetus Brigade 3 5 17.5 -2 1W 0.375 14 20 -6 8 East
66 Aa+ Adhoc Agency 3 5 17.5 -2 1L 0.375 15 23 -8 8 East
67 |[oWn]| Our World Now 3 5 17.25 -2 2W 0.375 12 28 -16 8 East
68 xSkilLess xSL 3 5 14.25 -2 1L 0.375 9 19 -10 8 East
69 innvt Innovate Gaming 2 6 16.75 -4 1W 0.250 16 26 -10 8 East
70 .BLAME Blame 2 6 16 -4 1W 0.250 12 28 -16 8 West
71 F5+1 Fighting Fedora Force Five (Plus One) 2 6 15.25 -4 5L 0.250 14 26 -12 8 East
72 S4P Stock 4 Pubs 2 6 15 -4 1L 0.250 14 30 -16 8 East
73 TWDT | The Whole Dream Team 1 4 9 -3 3L 0.200 8 15 -7 5 East
74 .dinozorg POWERFAPPER DRACO-BOTS 1 6 7 -5 6L 0.143 4 22 -18 7 East
75 TS | Team Sigma eSports 1 6 7 -5 6L 0.143 2 23 -21 7 East
76 c² Culture Club 5 4 29.5 +1 2L 0.556 26 26 0 9 West
77 WFP We Fap 5 4 23.5 +1 1L 0.556 21 15 6 9 East
78 |TiR| This Is REAL 4 4 24.5 0 1L 0.500 21 25 -4 8 West
79 .para6 ParagonX6 2 6 20 -4 1L 0.250 17 28 -11 8 East
80 /1KO/ One Hit Wonders 2 4 15 -2 1W 0.333 13 18 -5 6 East
81 ENG The Glenn Chernys 2 1 10 +1 1L 0.667 9 2 7 3 East
82 [!?] Team Interrobang 2 3 10 -1 2L 0.400 9 8 1 5 West
83 .wang the wang framily 2 3 7.5 -1 3L 0.400 5 11 -6 5 East
84 j5cs Jovenile and the Five Card Studs 1 2 6 -1 1L 0.333 6 9 -3 3 East
85 -HC- High Caliber 1 0 5 +1 1W 1.000 5 0 5 1 East
86 Sno6 Snowman Six 1 1 5 0 1L 0.500 5 0 5 2 West
87 #qq The Rice Farmers 1 1 5 0 1W 0.500 5 9 -4 2 West
88 =CPH= Capture Point Heist 1 3 5 -2 1W 0.250 0 10 -10 4
89 CWS Can We Snuggaru? 1 3 3.75 -2 2L 0.250 1 9 -8 4
90 EvT* Eventide 1 0 2.5 +1 1W 1.000 0 0 0 1 West
91 FM FloorMedics 1 5 2.5 -4 3L 0.167 0 14 -14 6
92 AWA ASIANs WITH ATTITUDE 0 2 2 -2 2L 0.000 2 5 -3 2 East
93 TMz The Melodramaticz (worldstarhiphop.com) 0 2 2 -2 2L 0.000 2 5 -3 2 East
94 Sugar Rapper's Delight 0 3 1 -3 3L 0.000 1 10 -9 3 West
95 ?[4n4] Five Lefts and a Right 6 4 33.25 +2 1L 0.600 28 21 7 10 East
96 6x. Dead on Impact 6 3 28.5 +3 1L 0.667 24 25 -1 9 East
97 oG Otherground 6 2 27 +4 1L 0.750 21 6 15 8 West
98 .?? Quantum Peace 5 3 22.5 +2 1W 0.625 17 18 -1 8 East
99 +[BNI]- Batteries Not Included 4 4 24.75 0 1L 0.500 21 23 -2 8 East
100 tumblr west Tumblr West 3 3 16 0 3L 0.500 15 8 7 6 West
101 [MM] The Midget Mafia 3 5 7.5 -2 1L 0.375 0 18 -18 8 West
102 fix^ Classic fix^ 2 4 14.25 -2 4L 0.333 14 20 -6 6 East
103 bania slumber party at banias 0 2 0 -2 2L 0.000 0 0 0 2 East
104 bg` Badge Mains 0 3 0 -3 3L 0.000 0 5 -5 3 West
105 Wakm what a kawaii morning 1 5 7.25 -4 5L 0.167 7 14 -7 6 East
106 SS Stockholm Syndrome 0 3 2 -3 3L 0.000 2 5 -3 3 East
107 ~ Pastafarians 0 1 0 -1 1L 0.000 0 0 0 1 East
108 sYn Synergy 0 1 0 -1 1L 0.000 0 0 0 1 East
109 AKS Aureus Knights 3 2 10 +1 1L 0.600 5 0 5 5 East
110 MS6 Missy Strike Force 6 2 6 15.25 -4 4L 0.250 15 21 -6 8 West
111 flow sick flow 2 5 14 -3 4L 0.286 13 15 -2 7 West
112 .efp Elite Fun Police 2 3 11.25 -1 1L 0.400 8 4 4 5 West
113 patty Pattyrollers 2 2 10 0 1L 0.500 9 4 5 4 East
114 .M4TH The Noble Hatters 2 4 9.75 -2 2L 0.333 7 9 -2 6 East
115 83 83 Percent Ringers 2 3 7.5 -1 1L 0.400 0 0 0 5 East
116 avg Average Joes 2 3 5 -1 2L 0.400 0 5 -5 5 West
117 CT6 Team Cup Toss 1 3 2.5 -2 2L 0.250 0 0 0 4 East
118 .tpg The Perfect Gentleman 0 4 2 -4 4L 0.000 2 10 -8 4 West
119 [IY] Irish Yoga 0 5 2 -5 5L 0.000 2 14 -12 5 East

Euro Steel

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 100% 100% 10 2 51.5 +8 1W 0.833 46 19 27 12 West-Euro
2 <6 Less Than Six 9 3 51.5 +6 5W 0.750 46 16 30 12 West-Euro
3 w//e Whatever bro 9 3 46.25 +6 1L 0.750 45 25 20 12
4 Mis MisClicked 8 4 45 +4 2L 0.667 42 19 23 12 West-Euro
5 tsl. Totally Squids League 7 3 38.25 +4 1L 0.700 36 19 17 10 West-Euro
6 [T-A!] [T-A!] Square Go Young Team 7 3 32 +4 1L 0.700 24 22 2 10 West-Euro
7 SF Screaming Females 6 3 26 +3 1L 0.667 17 11 6 9 West-Euro
8 Xinon Xinonium 6 4 22.75 +2 1L 0.600 9 20 -11 10 West-Euro
9 AV Aerial Vomit 5 3 29 +2 1L 0.625 28 14 14 8 East-Euro
10 [H.A.S.H] H.A.M.S.H.A.N.K 5 4 17.5 +1 1L 0.556 10 10 0 9 West-Euro
11 SLM | Slapnut Maggots 4 5 25 -1 2L 0.444 24 25 -1 9 West-Euro
12 PFHS Panga Fina HS 4 5 22.75 -1 2L 0.444 16 24 -8 9 West-Euro
13 riper Russia 4 5 16.5 -1 3L 0.444 15 18 -3 9 West-Euro
14 [8-bit] 8-bit 4 5 16 -1 1L 0.444 5 20 -15 9 West-Euro
15 |So?| Son's of Anarchy 4 5 15 -1 3L 0.444 9 13 -4 9 West-Euro
16 BoP Brotherhood of Peace 3 6 16.25 -3 1L 0.333 13 25 -12 9 West-Euro
17 [G--L] Generals of Lapland 3 5 13.5 -2 1W 0.375 6 19 -13 8 West-Euro
18 TRC The Wrecking Crew 3 5 12.5 -2 1L 0.375 10 25 -15 8
19 TPC TrollingPeopleConstantly 3 1 10 +2 3W 0.750 0 0 0 4 West-Euro
20 goth. Goth Gang 3 5 14.25 -2 2L 0.375 13 16 -3 8 West-Euro
21 FiC Fabulosity is crime 2 3 6 -1 2L 0.400 5 15 -10 5 East-Euro
22 -dingus- Dingus 6v6 squad 0 1 0 -1 1L 0.000 0 0 0 1 West-Euro
23 MTBR Meet The Bronies 0 1 0 -1 1L 0.000 0 0 0 1 West-Euro
24 PFU Pink Fluffy Unicorns 0 1 0 -1 1L 0.000 0 0 0 1 West-Euro
25 [SAH] Strange Acidic Hue 3 4 11 -1 1W 0.429 1 12 -11 7 West-Euro
26 [T-E-B] The Elite Brothers 1 1 5 0 1L 0.500 0 0 0 2 West-Euro
27 (//E.W.S\\) Emerald wolf squad 1 1 2.5 0 1L 0.500 0 5 -5 2 West-Euro
28 FDG_ Fairly Decent Gamers 0 2 0 -2 2L 0.000 0 5 -5 2 West-Euro
29 Kuso Miso Kuso Miso Technique 2 2 10 0 1L 0.500 5 2 3 4 West-Euro
30 â„¢CT Team Crockete 2 3 7.5 -1 1L 0.400 5 9 -4 5 West-Euro
31 [M.G.U] mother off all turkies 1 1 2.5 0 1L 0.500 0 0 0 2
32 F.A| Fortress Alert 0 1 0 -1 1L 0.000 0 0 0 1 East-Euro
33 [:D] Crit Sticks 1 4 2.5 -3 2L 0.200 0 9 -9 5 West-Euro
34 GP The Goal of Playing 0 4 1 -4 4L 0.000 1 9 -8 4 West-Euro
35 [PCTâ„¢] PirateCrow Team 0 2 0 -2 2L 0.000 0 0 0 2
36 ViGno VikingGnome 0 3 0 -3 3L 0.000 0 6 -6 3 East-Euro

NA Iron

Rank Team Tag Team Name Wins Loss Mp +/- Strk Win % PF PA PD GP TZ
1 sanpan Sanic Panic 11 1 56 +10 11W 0.917 50 9 41 12 East
2 Sc$lly scallyswags 10 2 47.5 +8 1L 0.833 43 9 34 12 East
3 scor. multiple scoregasms 9 1 45 +8 6W 0.900 37 9 28 10
4 [Y] Yarn! 8 4 43.5 +4 1W 0.667 37 25 12 12 West
5 [S M A S H] Smash Time! 8 4 41 +4 1L 0.667 39 27 12 12 East
6 PWND R4NKIES 7 5 42 +2 2L 0.583 40 25 15 12 West
7 .kic Keepin' it Classy 7 3 40.75 +4 1L 0.700 38 21 17 10 West
8 ^Vag Vagna 7 3 38 +4 1L 0.700 37 14 23 10 East
9 sponsored by doritos d's 7 2 35 +5 1L 0.778 33 11 22 9 East
10 .Hp Halapeinyo 7 3 33.25 +4 1L 0.700 26 20 6 10 East
11 from State Farm Team State Farm 7 5 31.75 +2 2L 0.583 23 20 3 12 East
12 • smooth Smooth Jazz 6 3 35.5 +3 1L 0.667 31 20 11 9 West
13 bd$ Bobby Dime$ 6 3 31.5 +3 2L 0.667 27 18 9 9 East
14 [dd] Designated Drinkers 6 2 31 +4 1L 0.750 30 16 14 8 East
15 -DTNT- Die Today Not Tomorrow 6 4 22.5 +2 1L 0.600 14 26 -12 10 East
16 KbA Kill bind Association 5 4 36 +1 1L 0.556 34 26 8 9 East
17 ?HN HigherNation 5 5 31.25 0 1L 0.500 30 23 7 10 East
18 CBD Citizen Burger Disorder 5 4 28.5 +1 1L 0.556 24 26 -2 9 East
19 gY. Greek Yogurt 5 4 27 +1 4L 0.556 26 27 -1 9 West
20 @PnW Pls Nerf Walruses 5 4 27 +1 1L 0.556 25 27 -2 9 East
21 sike. Sikadelic 5 5 26.5 0 1L 0.500 18 27 -9 10
22 IHDN || IHDN TF2 5 4 22 +1 2L 0.556 17 25 -8 9 West
23 #Pray4Will RIP Will Smith 5 4 17.5 +1 1L 0.556 10 23 -13 9 East
24 FLG Fancy Leather Gackets 4 4 30.25 0 1L 0.500 23 24 -1 8 East
25 DDT Derka Derka Team 4 5 25 -1 4L 0.444 24 34 -10 9 East
26 ?R ?OGUE RUNNERS 4 5 23.75 -1 2L 0.444 23 29 -6 9 East
27 D- Just The Tip 4 5 23.5 -1 4L 0.444 21 29 -8 9
28 -$AF- $ulfuric Acid Frenzy 4 5 22.5 -1 1L 0.444 19 24 -5 9 East
29 @Turtles@ Avalanching Turtles 4 2 19 +2 1L 0.667 13 6 7 6 East
30 TGE True Gamer's Elite 4 4 18 0 2L 0.500 12 18 -6 8 East
31 HYPE! THE DREAM!! 4 4 17.5 0 2W 0.500 15 21 -6 8 East
32 [E-?] Digital Lemons 4 3 13.5 +1 1L 0.571 5 10 -5 7 East
33 [OpTic] OpTic 3 5 22.5 -2 1W 0.375 22 28 -6 8 East
34 |FEL| Funky Energetic Lads 3 5 22.25 -2 1L 0.375 19 19 0 8 East
35 rc Riot Club 3 3 19 0 1L 0.500 17 14 3 6 East
36 SaSG Steady as She Goes 3 4 17.5 -1 2L 0.429 13 20 -7 7 East
37 ={RG}= Regalia Gaming 3 4 16 -1 2L 0.429 14 21 -7 7 East
38 RZS Resume Shenanigans 3 5 13.5 -2 2W 0.375 6 25 -19 8 West
